Chaos Magic: Difference between revisions

From SotA Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
[[Chaos Magic]]: Disruption, High chance of fizzle and backfire (unpredictable effects).
[[has_icon::File:Chaos_Magic_icon.png|32px]] [[Chaos Magic]]: Disruption, High chance of fizzle and backfire (unpredictable effects).


{{Tabletop
{{Tabletop
Line 8: Line 8:
Image:SotA_Chaos_Tree.png|center|250px
Image:SotA_Chaos_Tree.png|center|250px


rect 155 21 203 69 [[Confusion]]
rect 223 78 271 126 [[Confusion]]
rect 27 149 75 197 [[Chaos Bolt]]
rect 95 206 143 254 [[Chaos Bolt]]
rect 91 149 139 197 [[Juxtapose]]
rect 159 206 207 254 [[Juxtapose]]
rect 155 149 203 197 [[Chaos Storm]]
rect 223 206 271 253 [[Chaotic Clone]]
rect 219 149 267 197 [[Mirror Image]]
rect 287 206 335 254 [[Torpid Torment]]
rect 283 149 331 197 [[Chaos Control]]
rect 351 206 399 254 [[Chaos Attunement]]
rect 27 277 75 325 [[Tabula Rasa]]
rect 63 334 111 382 [[Tabula Rasa]]
rect 155 277 203 325 [[Chaos Shield]]
rect 127 334 175 382 [[Chaotic Step]]
rect 219 277 267 325 [[Shapeshift]]
rect 287 334 335 382 [[Chaotic Feedback]]
rect 283 277 331 325 [[Empower Chaos]]
rect 63 462 111 510 [[Summon Daemon]]
rect 155 405 203 453 [[Summon Demon]]
rect 63 590 111 638 [[Control Daemon]]
rect 155 533 203 581 [[Control Demon]]
</imagemap>
</imagemap>
{{Tablebottom}}{{Query skill}}
{{Tablebottom}}{{Query skill}}

Revision as of 14:44, 5 April 2016

File:Chaos Magic icon.png Chaos Magic: Disruption, High chance of fizzle and backfire (unpredictable effects).

Template:Tabletop |- | colspan="2" style="text-align:center;" |

Error: Image is invalid or non-existent.

Template:TablebottomTemplate:Query skill

External Reference