New Britannian Calendar: Difference between revisions
Jump to navigation
Jump to search
added PaxLair created on R17 date. |
No edit summary |
||
| Line 54: | Line 54: | ||
| {{CalendarLong|22 May 2014 10:30:00 +0000}} | | {{CalendarLong|22 May 2014 10:30:00 +0000}} | ||
|- | |- | ||
| [[Community:Vengeance|Dara Brae]] Formed (Jun 26, 2014 @~8:00am) | |||
| [[Community:Vengeance|Vengeance]] Formed (Jun 26, 2014 @~8:00am) | | [[Community:Vengeance|Vengeance]] Formed (Jun 26, 2014 @~8:00am) | ||
| est. {{Calendar|26 Jun 2014 08:00:00 +0000}} | | est. {{Calendar|26 Jun 2014 08:00:00 +0000}} | ||
Revision as of 01:11, 12 June 2015
The New Britannia Calendar dates restarted with “The Fall” (the lunar calamity that destroyed much of the Old World). Template:SotA begins 400 years after “The Fall,” also known as “Post Cataclysm” or “PC”.
The time and date in New Britannia is tied in a direct ratio to real Earth time. January 1st 2013 on Earth was January 1st of the NB year 400. Each Earth Hour is equal to one New Britannia Day. There are 28 days in each new Britannia Month (meaning each month is a little more than an Earth day). A full New Britannia Year of 336 days passes in 2 Earth weeks. A full year on Earth is about 26 New Britannia Years.
This allows us to easily calculate dates in New Britannia.
| Earth Date & Time | New Britannian Date | Full Date (In-Game) | |
|---|---|---|---|
| Cataclysm (September 2, 1997 @12:00am) | Template:Calendar | Template:CalendarLong | |
| Initial Date (January 1, 2013 @12:00am) | Template:Calendar | Template:CalendarLong | |
| Kickstarter Launch (March 8, 2013 @~8:00am) | est. Template:Calendar | est. Template:CalendarLong | |
| Kickstarter Ends (April 7, 2013 @~8:00am) | est. Template:Calendar | est. Template:CalendarLong | |
| Release 1 (December 12, 2013 @10:00am) | Template:Calendar (8290 hours) | Template:CalendarLong | |
| Release 2 (January 23, 2014 @10:00am) | Template:Calendar (9298 hours) | Template:CalendarLong | |
| Release 3 (February 20, 2014 @3:45pm) | Template:Calendar (9975 hours) | Template:CalendarLong | |
| Release 4 (March 27, 2014 @10:30am) | Template:Calendar (10,810 hours) | Template:CalendarLong | |
| PaxLair Formed in Valemark (Apr 24, 2014 @~8:00am) | est. Template:Calendar | est. Template:CalendarLong | |
| Release 5 (April 24, 2014 @10:30am) | Template:Calendar (11,482 hours) | Template:CalendarLong | |
| Release 6 (May 22, 2014 @10:30am) | Template:Calendar (12,154 hours) | Template:CalendarLong | |
| Dara Brae Formed (Jun 26, 2014 @~8:00am) | Vengeance Formed (Jun 26, 2014 @~8:00am) | est. Template:Calendar | est. Template:CalendarLong |
| Release 7 (June 26, 2014 @10:30am) | Template:Calendar (12,994 hours) | Template:CalendarLong | |
| Release 8 (July 24, 2014 @10:30am) | Template:Calendar (13,666 hours) | Template:CalendarLong | |
| Release 9 (August 21, 2014 @10:30am) | Template:Calendar (14,338 hours) | Template:CalendarLong | |
| Release 10 (September 25, 2014 @10:30am) | Template:Calendar (15,178 hours) | Template:CalendarLong | |
| Release 11 (October 23, 2014 @10:30am) | Template:Calendar (15,850 hours) | Template:CalendarLong | |
| Release 12 (November 20, 2014 @10:30am) | Template:Calendar (16,522 hours) | Template:CalendarLong | |
| Steam Early Access (November 24, 2014 @10:30am) | Template:Calendar (16,618 hours) | Template:CalendarLong | |
| Release 13 (December 18, 2014 @10:30am) | Template:Calendar (17,194 hours) | Template:CalendarLong | |
| Release 14 January 29, 2015 @10:30am) | Template:Calendar (18,202 hours) | Template:CalendarLong | |
| Release 15 (February 26, 2015 @10:30am) | Template:Calendar (18,874 hours) | Template:CalendarLong | |
| Release 16 (March 26, 2015 @10:30am) | Template:Calendar (19,546 hours) | Template:CalendarLong | |
| Release 17 (April 30, 2015 @10:30am) | Template:Calendar (20,386 hours) | Template:CalendarLong | |
| PaxLair Created in Novia (April 30, 2015 @10:30am) | Template:Calendar (20,386 hours) | Template:CalendarLong | |
| Release 18 (May 28, 2015 @10:30am) | Template:Calendar | Template:CalendarLong | |
| Vengeance Created in Novia (May 28, 2015 @10:30am) | Template:Calendar | Template:CalendarLong | |
| Today (August 03, 2026 @10:04am) | Template:Calendar | Template:CalendarLong |
Trivia
- In the Release 17 Postmortem[1], it was stated that New Britannian time counts from midnight on Jan 1, 2013, and each Earth hour is one New Britannia day.
- The calendar was first implemented in Release 18.
- New Britannia shares the same 28-day month, 336-day year calendar as the Ultima series.
- On the date of the Cataclysm (September 2, 1997) there was a solar eclipse. This was a full eclipse in the UK, but only a partial eclipse in the USA.
- September 1997 was also the end of the beta for (and subsequent launch of) Ultima Online. The beta ended with a bang, as players were treated to an "end of the world" scenario with Shadowlords, demons, and other evil creatures slaughtering every character in sight.
References
- ↑ Hangout of the Avatar ~ Release 17 Postmortem, May 14, 2015