Chaos Magic Specialization: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 39: | Line 39: | ||
;[[File:Chaos Bomb icon.png|22px|link=|alt=]][[Chaos Bomb]] | ;[[File:Chaos Bomb icon.png|22px|link=|alt=]][[Chaos Bomb]] | ||
: adds a larger range on the teleport | : adds a larger range on the teleport | ||
;[[File:Summon Daemon.png|22px|link=|alt=]][[Summon Daemon]] | ;[[File:Summon Daemon icon.png|22px|link=|alt=]][[Summon Daemon]] | ||
:adds chance for the daemon attack to apply a combined buff & debuff on the enemy's Water & Fire attunement or the Air & Earth attunement: one attunement is buffed and the other debuffed. | :adds chance for the daemon attack to apply a combined buff & debuff on the enemy's Water & Fire attunement or the Air & Earth attunement: one attunement is buffed and the other debuffed. | ||
}} | }} | ||
Revision as of 02:58, 27 March 2026
Template:Infobox Skill Template:Tocright
Effect
Template:Skill effect list (effect increases with skill)