Earth Magic Specialization: Difference between revisions

From SotA Wiki
Jump to navigation Jump to search
Rinaldi (talk | contribs)
No edit summary
Rinaldi (talk | contribs)
Line 23: Line 23:
''(effects increase with skill level)''
''(effects increase with skill level)''
==Specialization Effects==
==Specialization Effects==
{| style="background-color: #444444; color: white; border: 2px solid black; border-collapse: collapse;"
|-
! style="background-color: #1F1F1F; border: 1px solid black; padding: 4px;" | '''Type of<br>Skill'''
! style="background-color: #1F1F1F; border: 1px solid black; padding: 7px;" | '''Skill Name'''
! style="background-color: #1F1F1F; border: 1px solid black; padding: 7px;" | '''Effect of [[Earth Attunement]]<br>on the Skill'''
! style="background-color: #1F1F1F; border: 1px solid black; padding: 7px;" | '''Effect of [[Earth Magic Specialization]]<br>on the Skill'''
|-
| rowspan="9" style="border: 1px solid black; padding: 3px;" | [[Active]]<br>Skills
| style="border: 1px solid black; padding: 4px;" | [[File:Stone Fist icon.png|22px|link=|alt=]] [[Stone Fist]]
| style="border: 1px solid black; padding: 4px;" |Increases damage
| style="border: 1px solid black; padding: 4px;" |Increases stun duration, decreases the cooldown time,<br>decreases the lock time
|-
| style="border: 1px solid black; padding: 4px;" | [[File:Root icon.png|22px|link=|alt=]] [[Root]]
| style="border: 1px solid black; padding: 4px;" | Increases chance to immobilize & duration of root
| style="border: 1px solid black; padding: 4px;" | Increases the duration of the root
|-
| style="border: 1px solid black; padding: 4px;" | [[File:Stone Arrow icon.png|22px|link=|alt=]] [[Stone Arrow]]
| style="border: 1px solid black; padding: 4px;" | Increases damage
| style="border: 1px solid black; padding: 4px;" | Reduces cool down and cast time
|-
| style="border: 1px solid black; padding: 4px;" | [[File:Strength of Earth icon.png|22px|link=|alt=]] [[Strength of Earth]]
| style="border: 1px solid black; padding: 4px;" | Increases strength buff & duration
| style="border: 1px solid black; padding: 4px;" | Increases [[Encumbrance Capacity]] (i.e. carry capacity).
|-
| style="border: 1px solid black; padding: 4px;" | [[File:Shield of Crystal icon.png|22px|link=|alt=]] [[Shield of Crystal]]
| style="border: 1px solid black; padding: 4px;" | Increases duration
| style="border: 1px solid black; padding: 4px;" | Adds damage avoidance
|-
| style="border: 1px solid black; padding: 4px;" | [[File:Earthquake icon.png|22px|link=|alt=]] [[Earthquake]]
| style="border: 1px solid black; padding: 4px;" | Increases damage
| style="border: 1px solid black; padding: 4px;" | Increases the knockdown duration,<br> decreases the cast time
|-
| style="border: 1px solid black; padding: 4px;" | [[File:Earth's Embrace icon.png|22px|link=|alt=]] [[Earth's Embrace]]
| style="border: 1px solid black; padding: 4px;" | Increases resistance and duration
| style="border: 1px solid black; padding: 4px;" | Increases the duration
|-
| style="border: 1px solid black; padding: 4px;" | [[File:Torpor icon.png|22px|link=|alt=]] [[Torpor]]
| style="border: 1px solid black; padding: 4px;" | Increases amount of healing
| style="border: 1px solid black; padding: 4px;" | Longer health recovery, longer strength buff,<br>shorter knockback duration, greater reduction in aggro
|-
| style="border: 1px solid black; padding: 4px;" | [[File:Summon Earth Elemental icon.png|22px|link=|alt=]] [[Summon Earth Elemental]]
| style="border: 1px solid black; padding: 4px;" | No effect
| style="border: 1px solid black; padding: 4px;" | Increases health, health regeneration, strength,<br>damage, and resistance of the elemental.
|-
| rowspan="4" style="border: 1px solid black; padding: 4px;" | [[Innate]]<br>Skills
| style="border: 1px solid black; padding: 4px;" | [[File:Sympathy of Stone icon.png|22px|link=|alt=]] [[Sympathy of Stone]]
| rowspan="4" style="border: 1px solid black; padding: 3px;"|No effect
| rowspan="4" style="border: 1px solid black; padding: 3px;"|No effect
|-
| style="border: 1px solid black; padding: 4px;" | [[File:Bulwark of Earth icon.png|22px|link=|alt=]] [[Bulwark of Earth]]
|-
| style="border: 1px solid black; padding: 4px;" | [[File:Earth Magic Specialization icon.png|22px|link=|alt=]] [[Earth Magic Specialization]]
|-
| style="border: 1px solid black; padding: 4px;" | [[File:Air Warding icon.png|22px|link=|alt=]] [[Air Warding]]
|-
| rowspan="3" style="border: 1px solid black; padding: 4px;" |[[Combos|Combination]]<br>Skills
| style="border: 1px solid black; padding: 4px;" | [[File:Splintering Strike icon.png|22px|link=|alt=]] [[Splintering Strike]]
| style="border: 1px solid black; padding: 4px;"|No effect
| style="border: 1px solid black; padding: 4px;"|Earth & Bludgeon specialization increases the<br>damage resistance debuff & number of possible stacks.<br>Earth specialization increases the Earth Attunement bonus.
|-
| style="border: 1px solid black; padding: 4px;" | [[File:Shield Smash icon.png|22px|link=|alt=]] [[Shield Smash]]
| style="border: 1px solid black; padding: 4px;"|No effect
| style="border: 1px solid black; padding: 4px;"|?
|-
| style="border: 1px solid black; padding: 4px;" | [[File:Enfeeblement icon.png|22px|link=|alt=]] [[Enfeeblement]]
| style="border: 1px solid black; padding: 4px;"|No effect
| style="border: 1px solid black; padding: 4px;"|?
|-
|}
{{Navbox Earth Magic}}
[[Category:Earth Magic Skills]]
{{grid list|label=Earth Magic Mastery effects|
{{grid list|label=Earth Magic Mastery effects|
;[[File:Earth's Embrace icon.png|22px|link=|alt=]][[Earth's Embrace]]
;[[File:Earth's Embrace icon.png|22px|link=|alt=]][[Earth's Embrace]]
Line 43: Line 117:
: increases health, health regeneration, strength, damage, and resistance of the elemental.
: increases health, health regeneration, strength, damage, and resistance of the elemental.
}}
}}
{{Navbox Earth Magic}}
[[Category:Earth Magic Skills]]

Revision as of 22:48, 2 June 2026

Template:Infobox Skill

This attribute is not effected by Earth Attunement.

Template:Tocright

Effect

Template:Skill effect list (effects increase with skill level)

Specialization Effects

Type of
Skill
Skill Name Effect of Earth Attunement
on the Skill
Effect of Earth Magic Specialization
on the Skill
Active
Skills
File:Stone Fist icon.png Stone Fist Increases damage Increases stun duration, decreases the cooldown time,
decreases the lock time
File:Root icon.png Root Increases chance to immobilize & duration of root Increases the duration of the root
File:Stone Arrow icon.png Stone Arrow Increases damage Reduces cool down and cast time
File:Strength of Earth icon.png Strength of Earth Increases strength buff & duration Increases Encumbrance Capacity (i.e. carry capacity).
File:Shield of Crystal icon.png Shield of Crystal Increases duration Adds damage avoidance
File:Earthquake icon.png Earthquake Increases damage Increases the knockdown duration,
decreases the cast time
File:Earth's Embrace icon.png Earth's Embrace Increases resistance and duration Increases the duration
File:Torpor icon.png Torpor Increases amount of healing Longer health recovery, longer strength buff,
shorter knockback duration, greater reduction in aggro
File:Summon Earth Elemental icon.png Summon Earth Elemental No effect Increases health, health regeneration, strength,
damage, and resistance of the elemental.
Innate
Skills
File:Sympathy of Stone icon.png Sympathy of Stone No effect No effect
File:Bulwark of Earth icon.png Bulwark of Earth
File:Earth Magic Specialization icon.png Earth Magic Specialization
File:Air Warding icon.png Air Warding
Combination
Skills
File:Splintering Strike icon.png Splintering Strike No effect Earth & Bludgeon specialization increases the
damage resistance debuff & number of possible stacks.
Earth specialization increases the Earth Attunement bonus.
File:Shield Smash icon.png Shield Smash No effect ?
File:Enfeeblement icon.png Enfeeblement No effect ?

Template:Navbox Earth Magic

Template:Grid list