Chaos Magic: Difference between revisions

From SotA Wiki
Jump to navigation Jump to search
query
R20 skill tree
Line 8: Line 8:
Image:SotA_Chaos_Tree.png|center|250px
Image:SotA_Chaos_Tree.png|center|250px


rect 155 21 203 69 [[Chaos Bolt]]
rect 155 21 203 69 [[Confusion]]
rect 59 149 107 197 [[Tabula Rasa]]
rect 27 149 75 197 [[Chaos Bolt]]
rect 123 149 171 197 [[Chaos Storm]]
rect 91 149 139 197 [[Juxtapose]]
rect 187 149 235 197 [[Shapeshift]]
rect 155 149 203 197 [[Chaos Storm]]
rect 251 149 299 197 [[Chaos Control]]
rect 219 149 267 197 [[Mirror Image]]
rect 59 277 107 325 [[Chaotic Confusion]]
rect 283 149 331 197 [[Chaos Control]]
rect 123 277 171 325 [[Chaos Shield]]
rect 27 277 75 325 [[Tabula Rasa]]
rect 251 277 299 325 [[Empower Chaos]]
rect 155 277 203 325 [[Chaos Shield]]
rect 59 405 107 453 [[Chaotic Clone]]
rect 219 277 267 325 [[Shapeshift]]
rect 123 533 171 581 [[Summon Demon]]
rect 283 277 331 325 [[Empower Chaos]]
rect 123 661 171 709 [[Control Demon]]
rect 155 405 203 453 [[Summon Demon]]
rect 155 533 203 581 [[Control Demon]]
</imagemap>
</imagemap>
{{Tablebottom}}
{{Tablebottom}}

Revision as of 17:23, 7 August 2015

Chaos Magic: Disruption, High chance of fizzle and backfire (unpredictable effects).

Template:Tabletop |- | colspan="2" style="text-align:center;" |

Error: Image is invalid or non-existent.

Template:Tablebottom Template:Query skill

External Reference