Death Magic: Difference between revisions

From SotA Wiki
Jump to navigation Jump to search
Query
No edit summary
Line 12: Line 12:
rect 123 212 171 260 [[Death Ray]]
rect 123 212 171 260 [[Death Ray]]
rect 251 212 299 260 [[Death Mastery]]
rect 251 212 299 260 [[Death Mastery]]
rect 27 340 75 388 [[Animate Dead]]
rect 27 340 75 388 [[Summon Skeleton]]
rect 91 340 139 388 [[Death Shield]]
rect 91 340 139 388 [[Death Shield]]
rect 155 340 203 388 [[Death Field]]
rect 155 340 203 388 [[Death Field]]
rect 219 340 267 388 [[Undead Mastery]]
rect 219 340 267 388 [[Undead Mastery]]
rect 283 340 331 388 [[Mummified Undead]]
rect 283 340 331 388 [[Mummified Undead]]
rect 59 468 107 516 [[Summon Ghoul]]
rect 59 468 107 516 [[Summon Lich]]
</imagemap>
</imagemap>
{{Tablebottom}}
{{Tablebottom}}

Revision as of 20:35, 1 April 2015

Death Magic: Transferring life to caster from enemies, summoning Undead

Template:Tabletop |- | colspan="2" style="text-align:center;" |

Error: Image is invalid or non-existent.

Template:Tablebottom Template:Query skill

External Reference