Wyrmsands: Difference between revisions
| Line 29: | Line 29: | ||
{{Creaturebox | {{Creaturebox | ||
|name=Corpion | |name=Corpion | ||
|minhp= | |minhp=226 | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp= | ||
|mingold=0 | |mingold=0 | ||
|maxgold=0 | |maxgold=0 | ||
|loot=2 Animal Hide | |loot=2 Animal Hide;1 Corpion Poison Gland;1 Corpion Claw;1 Corpion Tail | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
| Line 44: | Line 44: | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp= | ||
|mingold=0 | |mingold=0 | ||
|maxgold=0 | |maxgold=0 | ||
| Line 51: | Line 51: | ||
{{Creaturebox | {{Creaturebox | ||
|name=Desert Wolf | |name=Desert Wolf | ||
|minhp= | |minhp=184 | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp=780 | ||
|mingold=0 | |mingold=0 | ||
|maxgold=0 | |maxgold=0 | ||
|loot= | |loot=1 Wolf Head;1 Animal Hide | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name=Elite Skeleton Archer | |name=Elite Skeleton Archer | ||
|minhp= | |minhp=1999 | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp=11600 | ||
|mingold= | |mingold=21 | ||
|maxgold= | |maxgold=48 | ||
|loot= | |loot=1 Long Bow; 5 Corpse Wax;1 Humanoid Loot;10 Arrow | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name=Elite Skeleton Mage | |name=Elite Skeleton Mage | ||
|minhp= | |minhp=1848 | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 95: | Line 95: | ||
{{Creaturebox | {{Creaturebox | ||
|name=Large Corpion | |name=Large Corpion | ||
|minhp= | |minhp=305 | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp=2800 | ||
|mingold=0 | |mingold=0 | ||
|maxgold=0 | |maxgold=0 | ||
|loot= | |loot=1 Suet;1 Corpion Poison Gland;1 Animal Hide;1 Corpion Tail | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
| Line 110: | Line 110: | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp= | ||
|mingold=0 | |mingold=0 | ||
|maxgold=0 | |maxgold=0 | ||
| Line 117: | Line 117: | ||
{{Creaturebox | {{Creaturebox | ||
|name=Large Desert Wolf | |name=Large Desert Wolf | ||
|minhp= | |minhp=286 | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp=2800 | ||
|mingold=0 | |mingold=0 | ||
|maxgold=0 | |maxgold=0 | ||
|loot= | |loot=1 Wolf Carcass;1 Animal Hide;1 Wolf Head | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
| Line 132: | Line 132: | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp= | ||
|mingold= | |mingold= | ||
|maxgold= | |maxgold= | ||
|loot= | |loot= | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name=Large Skeleton Footman | |name=Large Skeleton Footman | ||
|minhp= | |minhp=395 | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp= | ||
|mingold= | |mingold=25 | ||
|maxgold= | |maxgold=40 | ||
|loot= | |loot=1 Rusty Plate Armor;1 Heavy Two-handed Sword;1 Rusty Two-handed Sword;1 Sturdy Mace;1 Recipe: Framed Worn Map of Ruins of Ravensmoor Corpse Wax | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name=Sand Elemental | |name=Sand Elemental | ||
|minhp= | |minhp=448 | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp=4800 | ||
|mingold= | |mingold=43 | ||
|maxgold= | |maxgold=101 | ||
|loot=1 Pure Elemental Sand | |loot=3 Black Pearl;9 Small Ball of Clay;1 Pure Elemental Sand;1 Clay Block | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name=Skeleton Footman | |name=Skeleton Footman | ||
|minhp= | |minhp=269 | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp=840 | ||
|mingold= | |mingold=5 | ||
|maxgold=25 | |maxgold=25 | ||
|loot= | |loot=1 Shield of Attraction, Common;1 Rusty Sword;1 Bandit Blade;1 Triangle Shield;2 Humanoid Loot;2 Corpse Wax | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
| Line 176: | Line 176: | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp= | ||
|mingold= | |mingold= | ||
|maxgold= | |maxgold= | ||
|loot= | |loot= | ||
}} | }} | ||
Revision as of 19:04, 10 November 2022
Template:Infobox Location Template:Tocright Wyrmsands is a Tier 4 Adventuring Area.
This desert in the southwest corner of the Vale is also known as the graveyard of dragons. No one knows why these beasts came here to die in such large numbers. Some say those same dragons left behind great treasures upon their death, but few have dared to venture too far in these wastes to find out.[1]
Map
Points of interest
Bestiary
Template:Creatureboxtop Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creatureboxbottom
Resources
Template:Resourceboxtop Template:Resourcebox Template:Resourcebox Template:Resourcebox Template:Resourcebox Template:Resourceboxbottom
Images
-
Wyrmsands Mini-Map
Trivia
- Wyrmsands: This desert in the southwest corner of the Vale is also known as the graveyard of dragons. No one knows why these beasts came here to die in such large numbers. Some say those same dragons left behind great treasures upon their death, but few have dared to venture too far in these wastes to find out.[2]
- The original name for Wyrmsands may have been Bloodsands, as seen in an early version of the Grand Tour journal entry.