Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!

User:Winston/Treasure Hunt Status R103: Difference between revisions

From SotA Wiki
Jump to navigation Jump to search
Winston (talk | contribs)
Winston (talk | contribs)
Line 24: Line 24:
====<span style="color:cyan">Leaderboard</span>====
====<span style="color:cyan">Leaderboard</span>====
{| class="sotawikitable"
{| class="sotawikitable"
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">19 Jul 2022 at 10:56 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|19 Jul 2022 10:56 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|19 Jul 2022 10:56 +0500}}
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">19 Jul 2022 at 19:42 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|19 Jul 2022 19:42 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|19 Jul 2022 19:42 +0500}}
|}
|}


Players in Contest:83
Players in Contest:84


Anonymous Player Names Type: Monster
Anonymous Player Names Type: Monster
Line 35: Line 35:
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Ulfheim
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Ulfheim
|-
|-
|colspan="4" style="text-align:center;"|Maple Wood (58343)
|colspan="4" style="text-align:center;"|Maple Wood (59511)
|-
|-
!Place!!Quantity!!48-hours!!PlayerName
!Place!!Quantity!!48-hours!!PlayerName
|-
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 21263|| style="text-align:right; color:silver; background-color:darkslategray;" | +2467|| style="text-align:left;" | Gecko
| style="text-align:right;" | 1|| style="text-align:right;" | 21684|| style="text-align:right; color:silver; background-color:darkslategray;" | +2174|| style="text-align:left;" | Gecko
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 11785|| style="text-align:right; color:silver; background-color:darkslategray;" | +1346|| style="text-align:left;" | Human Being
| style="text-align:right;" | 2|| style="text-align:right;" | 12209|| style="text-align:right; color:silver; background-color:darkslategray;" | +1492|| style="text-align:left;" | Human Being
|-
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 6549|| style="text-align:right; color:silver; background-color:darkslategray;" | +840|| style="text-align:left;" | Yellow Mongoose
| style="text-align:right;" | 3|| style="text-align:right;" | 6639|| style="text-align:right; color:silver; background-color:darkslategray;" | +376|| style="text-align:left;" | Yellow Mongoose
|-
|-
| style="text-align:right;" | 4|| style="text-align:right;" | 5467|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Kobold Foreman
| style="text-align:right;" | 4|| style="text-align:right;" | 5467|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Kobold Foreman
Line 51: Line 51:
| style="text-align:right;" | 6|| style="text-align:right;" | 1633|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Dinosaur
| style="text-align:right;" | 6|| style="text-align:right;" | 1633|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Dinosaur
|-
|-
| style="text-align:right;" | 7|| style="text-align:right;" | 1083|| style="text-align:right; color:silver; background-color:darkslategray;" | +105|| style="text-align:left;" | Bongo
| style="text-align:right;" | 7|| style="text-align:right;" | 1152|| style="text-align:right; color:silver; background-color:darkslategray;" | +69|| style="text-align:left;" | Bongo
|-
|-
| style="text-align:right;" | 8|| style="text-align:right;" | 733|| style="text-align:right; color:silver; background-color:darkslategray;" | +224|| style="text-align:left;" | Bloody Bones
| style="text-align:right;" | 8|| style="text-align:right;" | 733|| style="text-align:right; color:silver; background-color:darkslategray;" | +123|| style="text-align:left;" | Bloody Bones
|-
|-
| style="text-align:right;" | 9|| style="text-align:right;" | 591|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Kookaburra
| style="text-align:right;" | 9|| style="text-align:right;" | 591|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Kookaburra
|-
|-
| style="text-align:right;" | 10|| style="text-align:right;" | 517|| style="text-align:right; color:silver; background-color:darkslategray;" | +69|| style="text-align:left;" | Common Rhea
| style="text-align:right;" | 10|| style="text-align:right;" | 534|| style="text-align:right; color:silver; background-color:darkslategray;" | +86|| style="text-align:left;" | Common Rhea
|-
|-
| style="text-align:right;" | 11|| style="text-align:right;" | 493|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Cougar
| style="text-align:right;" | 11|| style="text-align:right;" | 495|| style="text-align:right; color:silver; background-color:darkslategray;" | +282|| style="text-align:left;" | Junebug
|-
|-
| style="text-align:right;" | 12|| style="text-align:right;" | 472|| style="text-align:right; color:silver; background-color:darkslategray;" | +281|| style="text-align:left;" | Junebug
| style="text-align:right;" | 12|| style="text-align:right;" | 493|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Cougar
|-
|-
| style="text-align:right;" | 13|| style="text-align:right;" | 429|| style="text-align:right; color:silver; background-color:darkslategray;" | +201|| style="text-align:left;" | Satyr
| style="text-align:right;" | 13|| style="text-align:right;" | 429|| style="text-align:right; color:silver; background-color:darkslategray;" | +171|| style="text-align:left;" | Satyr
|-
|-
| style="text-align:right;" | 14|| style="text-align:right;" | 363|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Dark-Eyed Junco
| style="text-align:right;" | 14|| style="text-align:right;" | 417|| style="text-align:right; color:silver; background-color:darkslategray;" | +388|| style="text-align:left;" | Corpion
|-
|-
| style="text-align:right;" | 15|| style="text-align:right;" | 340|| style="text-align:right; color:silver; background-color:darkslategray;" | +311|| style="text-align:left;" | Corpion
| style="text-align:right;" | 15|| style="text-align:right;" | 363|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Dark-Eyed Junco
|-
|-
| style="text-align:right;" | 16|| style="text-align:right;" | 325|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Chimipanzee
| style="text-align:right;" | 16|| style="text-align:right;" | 325|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Chimipanzee
Line 75: Line 75:
| style="text-align:right;" | 18|| style="text-align:right;" | 321|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Ringtail Possum
| style="text-align:right;" | 18|| style="text-align:right;" | 321|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Ringtail Possum
|-
|-
| style="text-align:right;" | 19|| style="text-align:right;" | 261|| style="text-align:right; color:silver; background-color:darkslategray;" | +41|| style="text-align:left;" | Earthworm
| style="text-align:right;" | 19|| style="text-align:right;" | 283|| style="text-align:right; color:silver; background-color:darkslategray;" | +22|| style="text-align:left;" | Earthworm
|-
|-
| style="text-align:right;" | 20|| style="text-align:right;" | 235|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Turkey
| style="text-align:right;" | 20|| style="text-align:right;" | 235|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Turkey
Line 103: Line 103:
| style="text-align:right;" | 32|| style="text-align:right;" | 66|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Edenta
| style="text-align:right;" | 32|| style="text-align:right;" | 66|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Edenta
|-
|-
| style="text-align:right;" | 33|| style="text-align:right;" | 60|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Pomeranian
| style="text-align:right;" | 33|| style="text-align:right;" | 66|| style="text-align:right; color:silver; background-color:darkslategray;" | +10|| style="text-align:left;" | Lich
|-
|-
| style="text-align:right;" | 34|| style="text-align:right;" | 56|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Lich
| style="text-align:right;" | 34|| style="text-align:right;" | 60|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Pomeranian
|-
|-
| style="text-align:right;" | 35|| style="text-align:right;" | 53|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Trachodon
| style="text-align:right;" | 35|| style="text-align:right;" | 53|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Trachodon
Line 143: Line 143:
| style="text-align:right;" | 52|| style="text-align:right;" | 17|| style="text-align:right; color:silver; background-color:darkslategray;" | +7|| style="text-align:left;" | Tharsis Vrul
| style="text-align:right;" | 52|| style="text-align:right;" | 17|| style="text-align:right; color:silver; background-color:darkslategray;" | +7|| style="text-align:left;" | Tharsis Vrul
|-
|-
| style="text-align:right;" | 53|| style="text-align:right;" | 13|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Hippopotamus
| style="text-align:right;" | 53|| style="text-align:right;" | 15|| style="text-align:right; color:silver; background-color:darkslategray;" | +15|| style="text-align:left;" | Lightning Bug
|-
|-
| style="text-align:right;" | 54|| style="text-align:right;" | 12|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Forest Giraffe
| style="text-align:right;" | 54|| style="text-align:right;" | 13|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Hippopotamus
|-
|-
| style="text-align:right;" | 55|| style="text-align:right;" | 11|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Red Kangaroo
| style="text-align:right;" | 55|| style="text-align:right;" | 12|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Forest Giraffe
|-
|-
| style="text-align:right;" | 56|| style="text-align:right;" | 11|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Bulldog
| style="text-align:right;" | 56|| style="text-align:right;" | 11|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Red Kangaroo
|-
|-
| style="text-align:right;" | 57|| style="text-align:right;" | 10|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Angelfish
| style="text-align:right;" | 57|| style="text-align:right;" | 11|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Bulldog
|-
|-
| style="text-align:right;" | 58|| style="text-align:right;" | 9|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Black Arachnid
| style="text-align:right;" | 58|| style="text-align:right;" | 10|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Angelfish
|-
|-
| style="text-align:right;" | 59|| style="text-align:right;" | 9|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Gulper Eel
| style="text-align:right;" | 59|| style="text-align:right;" | 9|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Black Arachnid
|-
|-
| style="text-align:right;" | 60|| style="text-align:right;" | 8|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Skeleton
| style="text-align:right;" | 60|| style="text-align:right;" | 9|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Gulper Eel
|-
|-
| style="text-align:right;" | 61|| style="text-align:right;" | 7|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Hedgehog
| style="text-align:right;" | 61|| style="text-align:right;" | 8|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Skeleton
|-
|-
| style="text-align:right;" | 62|| style="text-align:right;" | 7|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Hound
| style="text-align:right;" | 62|| style="text-align:right;" | 7|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Hedgehog
|-
|-
| style="text-align:right;" | 63|| style="text-align:right;" | 6|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Dunkleosteus
| style="text-align:right;" | 63|| style="text-align:right;" | 7|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Hound
|-
|-
| style="text-align:right;" | 64|| style="text-align:right;" | 5|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Husky
| style="text-align:right;" | 64|| style="text-align:right;" | 6|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Dunkleosteus
|-
|-
| style="text-align:right;" | 65|| style="text-align:right;" | 4|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Falcon
| style="text-align:right;" | 65|| style="text-align:right;" | 5|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Husky
|-
|-
| style="text-align:right;" | 66|| style="text-align:right;" | 3|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Small Crocodile
| style="text-align:right;" | 66|| style="text-align:right;" | 4|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Falcon
|-
|-
| style="text-align:right;" | 67|| style="text-align:right;" | 3|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Velociraptor
| style="text-align:right;" | 67|| style="text-align:right;" | 3|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Small Crocodile
|-
|-
| style="text-align:right;" | 68|| style="text-align:right;" | 3|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Bull Shark
| style="text-align:right;" | 68|| style="text-align:right;" | 3|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Velociraptor
|-
|-
| style="text-align:right;" | 69|| style="text-align:right;" | 3|| style="text-align:right; color:silver; background-color:darkslategray;" | +3|| style="text-align:left;" | Red Panda
| style="text-align:right;" | 69|| style="text-align:right;" | 3|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Bull Shark
|-
|-
| style="text-align:right;" | 70|| style="text-align:right;" | 3|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Yellowjacket
| style="text-align:right;" | 70|| style="text-align:right;" | 3|| style="text-align:right; color:silver; background-color:darkslategray;" | +3|| style="text-align:left;" | Red Panda
|-
|-
| style="text-align:right;" | 71|| style="text-align:right;" | 3|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Tasmanian Tiger
| style="text-align:right;" | 71|| style="text-align:right;" | 3|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Yellowjacket
|-
|-
| style="text-align:right;" | 72|| style="text-align:right;" | 2|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Collared Lizard
| style="text-align:right;" | 72|| style="text-align:right;" | 3|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Tasmanian Tiger
|-
|-
| style="text-align:right;" | 73|| style="text-align:right;" | 2|| style="text-align:right; color:silver; background-color:darkslategray;" | +2|| style="text-align:left;" | Numbat
| style="text-align:right;" | 73|| style="text-align:right;" | 2|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Collared Lizard
|-
|-
| style="text-align:right;" | 74|| style="text-align:right;" | 1|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Squirrel
| style="text-align:right;" | 74|| style="text-align:right;" | 2|| style="text-align:right; color:silver; background-color:darkslategray;" | +2|| style="text-align:left;" | Numbat
|-
|-
| style="text-align:right;" | 75|| style="text-align:right;" | 1|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Undead
| style="text-align:right;" | 75|| style="text-align:right;" | 1|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Squirrel
|-
|-
| style="text-align:right;" | 76|| style="text-align:right;" | 1|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Joey
| style="text-align:right;" | 76|| style="text-align:right;" | 1|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Undead
|-
| style="text-align:right;" | 77|| style="text-align:right;" | 1|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Joey
|}
|}
{| class="sotawikitable"; style="float: left;"
{| class="sotawikitable"; style="float: left;"
Line 197: Line 199:
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Kas Ruins
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Kas Ruins
|-
|-
|colspan="6" style="text-align:center;"|Chaos Plant Pollen (1245)
|colspan="6" style="text-align:center;"|Chaos Plant Pollen (1310)
|-
|-
!Place!!Quantity!!48-hours!!PlayerName!!Kills!!Deaths
!Place!!Quantity!!48-hours!!PlayerName!!Kills!!Deaths
|-
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 644|| style="text-align:right; color:silver; background-color:darkslategray;" | +62|| style="text-align:left;" | Rhino|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 1|| style="text-align:right;" | 709|| style="text-align:right; color:silver; background-color:darkslategray;" | +91|| style="text-align:left;" | Rhino|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 347|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Squirrel|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 2|| style="text-align:right;" | 347|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Squirrel|| style="text-align:right;" | 0|| style="text-align:right;" | 0
Line 223: Line 225:
| style="text-align:right;" | 11|| style="text-align:right;" | 2|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Bumblebee|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 11|| style="text-align:right;" | 2|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Bumblebee|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 12|| style="text-align:right;" | 1|| style="text-align:right; color:silver; background-color:darkslategray;" | +1|| style="text-align:left;" | Morganucodon|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 12|| style="text-align:right;" | 1|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Morganucodon|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 13|| style="text-align:right;" | 1|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Corpion|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 13|| style="text-align:right;" | 1|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Corpion|| style="text-align:right;" | 0|| style="text-align:right;" | 0
Line 237: Line 239:
|+ colspan="3"|<span style="color:yellow">Catnip Games Monthly Treasure Hunting Contest (Release 103)</span>
|+ colspan="3"|<span style="color:yellow">Catnip Games Monthly Treasure Hunting Contest (Release 103)</span>
|-
|-
| Query Start:||17 Jul 2022 at 10:56 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|17 Jul 2022 10:56 - 5 hours}} CDT||{{Calendar|17 Jul 2022 10:56 +0500}}
| Query Start:||17 Jul 2022 at 19:42 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|17 Jul 2022 19:42 - 5 hours}} CDT||{{Calendar|17 Jul 2022 19:42 +0500}}
|-
|-
| Query End:</span>||19 Jul 2022 at 10:56 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|19 Jul 2022 10:56 - 5 hours}} CDT||{{Calendar|19 Jul 2022 10:56 +0500}}
| Query End:</span>||19 Jul 2022 at 19:42 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|19 Jul 2022 19:42 - 5 hours}} CDT||{{Calendar|19 Jul 2022 19:42 +0500}}
|}
|}
====<span style="color:cyan">Progress Information</span>====
====<span style="color:cyan">Progress Information</span>====
Line 247: Line 249:
|+ colspan="2" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Ulfheim
|+ colspan="2" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Ulfheim
|-
|-
|colspan="2" style="text-align:center;"|Maple Wood (6050)
|colspan="2" style="text-align:center;"|Maple Wood (5373)
|-
|-
!Quantity!!PlayerName
!Quantity!!PlayerName
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 2467|| style="text-align:left;" | Gecko
| style="text-align:right; color:silver; background-color:darkslategray;" | 2174|| style="text-align:left;" | Gecko
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1346|| style="text-align:left;" | Human Being
| style="text-align:right; color:silver; background-color:darkslategray;" | 1492|| style="text-align:left;" | Human Being
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 840|| style="text-align:left;" | Yellow Mongoose
| style="text-align:right; color:silver; background-color:darkslategray;" | 388|| style="text-align:left;" | Corpion
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 311|| style="text-align:left;" | Corpion
| style="text-align:right; color:silver; background-color:darkslategray;" | 376|| style="text-align:left;" | Yellow Mongoose
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 281|| style="text-align:left;" | Junebug
| style="text-align:right; color:silver; background-color:darkslategray;" | 282|| style="text-align:left;" | Junebug
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 224|| style="text-align:left;" | Bloody Bones
| style="text-align:right; color:silver; background-color:darkslategray;" | 171|| style="text-align:left;" | Satyr
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 201|| style="text-align:left;" | Satyr
| style="text-align:right; color:silver; background-color:darkslategray;" | 123|| style="text-align:left;" | Bloody Bones
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 105|| style="text-align:left;" | Bongo
| style="text-align:right; color:silver; background-color:darkslategray;" | 86|| style="text-align:left;" | Common Rhea
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 69|| style="text-align:left;" | Common Rhea
| style="text-align:right; color:silver; background-color:darkslategray;" | 69|| style="text-align:left;" | Bongo
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 51|| style="text-align:left;" | Nandu
| style="text-align:right; color:silver; background-color:darkslategray;" | 51|| style="text-align:left;" | Nandu
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 41|| style="text-align:left;" | Earthworm
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 30|| style="text-align:left;" | Rodent
| style="text-align:right; color:silver; background-color:darkslategray;" | 30|| style="text-align:left;" | Rodent
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 27|| style="text-align:left;" | Amoeba
| style="text-align:right; color:silver; background-color:darkslategray;" | 27|| style="text-align:left;" | Amoeba
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 22|| style="text-align:left;" | Earthworm
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 20|| style="text-align:left;" | Dilophosaurus
| style="text-align:right; color:silver; background-color:darkslategray;" | 20|| style="text-align:left;" | Dilophosaurus
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 15|| style="text-align:left;" | Lightning Bug
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 15|| style="text-align:left;" | Nefario
| style="text-align:right; color:silver; background-color:darkslategray;" | 15|| style="text-align:left;" | Nefario
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 10|| style="text-align:left;" | Lich
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 10|| style="text-align:left;" | Pangolin
| style="text-align:right; color:silver; background-color:darkslategray;" | 10|| style="text-align:left;" | Pangolin
Line 295: Line 301:
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Kas Ruins
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Kas Ruins
|-
|-
|colspan="4" style="text-align:center;"|Chaos Plant Pollen (63)
|colspan="4" style="text-align:center;"|Chaos Plant Pollen (91)
|-
|-
!Quantity!!PlayerName!!Kills!!Deaths
!Quantity!!PlayerName!!Kills!!Deaths
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 62|| style="text-align:left;" | Rhino|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right; color:silver; background-color:darkslategray;" | 91|| style="text-align:left;" | Rhino|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1|| style="text-align:left;" | Morganucodon|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|}
|}
|}
|}
Line 597: Line 601:
====<span style="color:green">Leaderboard</span>====
====<span style="color:green">Leaderboard</span>====
{| class="sotawikitable"
{| class="sotawikitable"
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">19 Jul 2022 at 10:56 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|19 Jul 2022 10:56 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|19 Jul 2022 10:56 +0500}}
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">19 Jul 2022 at 19:42 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|19 Jul 2022 19:42 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|19 Jul 2022 19:42 +0500}}
|}
|}


Line 605: Line 609:
|+ colspan="3" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Ulfheim
|+ colspan="3" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Ulfheim
|-
|-
|colspan="3" style="text-align:center;"|Maple Wood (12967)
|colspan="3" style="text-align:center;"|Maple Wood (14145)
|-
|-
!Place!!Quantity!!PlayerName
!Place!!Quantity!!PlayerName
|-
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 5214|| style="text-align:left;" | Gecko
| style="text-align:right;" | 1|| style="text-align:right;" | 5645|| style="text-align:left;" | Gecko
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 3030|| style="text-align:left;" | Human Being
