Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!

User:Winston/Fishing Tournament Status R103: Difference between revisions

From SotA Wiki
Jump to navigation Jump to search
Winston (talk | contribs)
Winston (talk | contribs)
Line 64: Line 64:
====<span style="color:cyan">Leaderboard</span>====
====<span style="color:cyan">Leaderboard</span>====
{| class="sotawikitable"
{| class="sotawikitable"
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">13 Jul 2022 at 19:40 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|13 Jul 2022 19:40 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|13 Jul 2022 19:40 +0500}}
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">14 Jul 2022 at 15:16 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|14 Jul 2022 15:16 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|14 Jul 2022 15:16 +0500}}
|}
|}


Players in Contest:50
Players in Contest:51


Anonymous Player Names Type: Food
Anonymous Player Names Type: Food
Line 75: Line 75:
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">POT</span><br>Beran's Reach<span style="color:orange">[a]</span>, Dara Brae<span style="color:orange">[b]</span>, Metallicus<span style="color:orange">[c]</span>, Oceania<span style="color:orange">[d]</span>, Outlander Welcome Center<span style="color:orange">[e]</span>, Snug Harbor<span style="color:orange">[f]</span>
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">POT</span><br>Beran's Reach<span style="color:orange">[a]</span>, Dara Brae<span style="color:orange">[b]</span>, Metallicus<span style="color:orange">[c]</span>, Oceania<span style="color:orange">[d]</span>, Outlander Welcome Center<span style="color:orange">[e]</span>, Snug Harbor<span style="color:orange">[f]</span>
|-
|-
|colspan="6" style="text-align:center;"|Freshwater Trophy (555)
|colspan="6" style="text-align:center;"|Freshwater Trophy (616)
|-
|-
!Place!!Length!!S!!Qty!!48-hours!!PlayerName
!Place!!Length!!S!!Qty!!48-hours!!PlayerName
Line 83: Line 83:
| style="text-align:right;" | 2|| style="text-align:right;" | 2.3433|| style="text-align:center;" | <span style="color:orange">[b]</span>|| style="text-align:right;" | 70|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Gravy
| style="text-align:right;" | 2|| style="text-align:right;" | 2.3433|| style="text-align:center;" | <span style="color:orange">[b]</span>|| style="text-align:right;" | 70|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Gravy
|-
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 2.2792|| style="text-align:center;" | <span style="color:orange">[f]</span>|| style="text-align:right;" | 50|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.1237 (7)|| style="text-align:left;" | Fried Carp
| style="text-align:right;" | 3|| style="text-align:right;" | 2.3069|| style="text-align:center;" | <span style="color:orange">[f]</span>|| style="text-align:right;" | 73|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.3069 (30)|| style="text-align:left;" | Fried Carp
|-
|-
| style="text-align:right;" | 4|| style="text-align:right;" | 2.2411|| style="text-align:center;" | <span style="color:orange">[d]</span>|| style="text-align:right;" | 103|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.1413 (3)|| style="text-align:left;" | Sugardrops
| style="text-align:right;" | 4|| style="text-align:right;" | 2.2411|| style="text-align:center;" | <span style="color:orange">[d]</span>|| style="text-align:right;" | 109|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.1413 (9)|| style="text-align:left;" | Sugardrops
|-
|-
| style="text-align:right;" | 5|| style="text-align:right;" | 2.1972|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 42|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.4109 (9)|| style="text-align:left;" | Thumbprint Cookies
| style="text-align:right;" | 5|| style="text-align:right;" | 2.1972|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 42|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.4109 (9)|| style="text-align:left;" | Thumbprint Cookies
Line 95: Line 95:
| style="text-align:right;" | 8|| style="text-align:right;" | 2.0697|| style="text-align:center;" | <span style="color:orange">[e]</span>|| style="text-align:right;" | 34|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Scorched Dunkleosteus
| style="text-align:right;" | 8|| style="text-align:right;" | 2.0697|| style="text-align:center;" | <span style="color:orange">[e]</span>|| style="text-align:right;" | 34|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Scorched Dunkleosteus
|-
|-
| style="text-align:right;" | 9|| style="text-align:right;" | 1.2212|| style="text-align:center;" | <span style="color:orange">[c]</span>|| style="text-align:right;" | 59|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.2212 (33)|| style="text-align:left;" | Rice
| style="text-align:right;" | 9|| style="text-align:right;" | 1.6962|| style="text-align:center;" | <span style="color:orange">[c]</span>|| style="text-align:right;" | 76|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.6962 (50)|| style="text-align:left;" | Rice
|-
|-
| style="text-align:right;" | 10|| style="text-align:right;" | 1.2147|| style="text-align:center;" | <span style="color:orange">[d]</span>|| style="text-align:right;" | 7|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Cereal
| style="text-align:right;" | 10|| style="text-align:right;" | 1.6849|| style="text-align:center;" | <span style="color:orange">[f]</span>|| style="text-align:right;" | 19|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.6849 (15)|| style="text-align:left;" | Sour Cream
|-
|-
| style="text-align:right;" | 11|| style="text-align:right;" | 1.2067|| style="text-align:center;" | <span style="color:orange">[e]</span>|| style="text-align:right;" | 23|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Taro
| style="text-align:right;" | 11|| style="text-align:right;" | 1.2147|| style="text-align:center;" | <span style="color:orange">[d]</span>|| style="text-align:right;" | 7|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Cereal
|-
|-
| style="text-align:right;" | 12|| style="text-align:right;" | 1.1950|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 8|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Wheat Bun
| style="text-align:right;" | 12|| style="text-align:right;" | 1.2067|| style="text-align:center;" | <span style="color:orange">[e]</span>|| style="text-align:right;" | 23|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Taro
|-
|-
| style="text-align:right;" | 13|| style="text-align:right;" | 1.1627|| style="text-align:center;" | <span style="color:orange">[c]</span>|| style="text-align:right;" | 5|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Raspberry
| style="text-align:right;" | 13|| style="text-align:right;" | 1.1950|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 8|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Wheat Bun
|-
|-
| style="text-align:right;" | 14|| style="text-align:right;" | 1.0129|| style="text-align:center;" | <span style="color:orange">[e]</span>|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Egg
| style="text-align:right;" | 14|| style="text-align:right;" | 1.1627|| style="text-align:center;" | <span style="color:orange">[c]</span>|| style="text-align:right;" | 5|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Raspberry
|-
|-
| style="text-align:right;" | 15|| style="text-align:right;" | 1.0107|| style="text-align:center;" | <span style="color:orange">[c]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Jackfruit
| style="text-align:right;" | 15|| style="text-align:right;" | 1.0129|| style="text-align:center;" | <span style="color:orange">[e]</span>|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Egg
|-
|-
| style="text-align:right;" | 16|| style="text-align:right;" | 1.0101|| style="text-align:center;" | <span style="color:orange">[e]</span>|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Spider Soup
| style="text-align:right;" | 16|| style="text-align:right;" | 1.0107|| style="text-align:center;" | <span style="color:orange">[c]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Jackfruit
|-
|-
| style="text-align:right;" | 17|| style="text-align:right;" | 0.9902|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Marshmallow
| style="text-align:right;" | 17|| style="text-align:right;" | 1.0101|| style="text-align:center;" | <span style="color:orange">[e]</span>|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Spider Soup
|-
|-
| style="text-align:right;" | 18|| style="text-align:right;" | 0.9523|| style="text-align:center;" | <span style="color:orange">[e]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Gravy
| style="text-align:right;" | 18|| style="text-align:right;" | 0.9902|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Marshmallow
|-
|-
| style="text-align:right;" | 19|| style="text-align:right;" | 0.9004|| style="text-align:center;" | <span style="color:orange">[e]</span>|| style="text-align:right;" | 4|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Sour Cream
| style="text-align:right;" | 19|| style="text-align:right;" | 0.9523|| style="text-align:center;" | <span style="color:orange">[e]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Gravy
|}
|}
{| class="sotawikitable"; style="float: left;"
{| class="sotawikitable"; style="float: left;"
Line 123: Line 123:
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">NPC Town</span><br>Grusk<span style="color:orange">[g]</span>, Kingsport<span style="color:orange">[h]</span>, Mud<span style="color:orange">[i]</span>
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">NPC Town</span><br>Grusk<span style="color:orange">[g]</span>, Kingsport<span style="color:orange">[h]</span>, Mud<span style="color:orange">[i]</span>
|-
|-
|colspan="6" style="text-align:center;"|Saltwater Trophy (632)
|colspan="6" style="text-align:center;"|Saltwater Trophy (684)
|-
|-
!Place!!Length!!S!!Qty!!48-hours!!PlayerName
!Place!!Length!!S!!Qty!!48-hours!!PlayerName
Line 131: Line 131:
| style="text-align:right;" | 2|| style="text-align:right;" | 3.5902|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 7|| style="text-align:left; color:silver; background-color:darkslategray;" | 3.5902 (7)|| style="text-align:left;" | Shark Fritters
| style="text-align:right;" | 2|| style="text-align:right;" | 3.5902|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 7|| style="text-align:left; color:silver; background-color:darkslategray;" | 3.5902 (7)|| style="text-align:left;" | Shark Fritters
|-
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 3.4316|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 147|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.0560 (10)|| style="text-align:left;" | Rice
| style="text-align:right;" | 3|| style="text-align:right;" | 3.4316|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 177|| style="text-align:left; color:silver; background-color:darkslategray;" | 3.2634 (38)|| style="text-align:left;" | Rice
|-
|-
| style="text-align:right;" | 4|| style="text-align:right;" | 3.2743|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 106|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Cloves
| style="text-align:right;" | 4|| style="text-align:right;" | 3.2743|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 106|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Cloves
Line 145: Line 145:
| style="text-align:right;" | 9|| style="text-align:right;" | 2.4936|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 9|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Sesame Seed
| style="text-align:right;" | 9|| style="text-align:right;" | 2.4936|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 9|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Sesame Seed
|-
|-
| style="text-align:right;" | 10|| style="text-align:right;" | 2.4423|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 28|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.0843 (9)|| style="text-align:left;" | Seared Marlin
| style="text-align:right;" | 10|| style="text-align:right;" | 2.4423|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 31|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.7670 (6)|| style="text-align:left;" | Seared Marlin
|-
|-
| style="text-align:right;" | 11|| style="text-align:right;" | 2.3773|| style="text-align:center;" | <span style="color:orange">[g]</span>|| style="text-align:right;" | 4|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Cooked Meat
| style="text-align:right;" | 11|| style="text-align:right;" | 2.3773|| style="text-align:center;" | <span style="color:orange">[g]</span>|| style="text-align:right;" | 4|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Cooked Meat
Line 155: Line 155:
| style="text-align:right;" | 14|| style="text-align:right;" | 2.1241|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 6|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Sour Cream
| style="text-align:right;" | 14|| style="text-align:right;" | 2.1241|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 6|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Sour Cream
|-
|-
| style="text-align:right;" | 15|| style="text-align:right;" | 2.0877|| style="text-align:center;" | <span style="color:orange">[g]</span>|| style="text-align:right;" | 5|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.3587 (1)|| style="text-align:left;" | Pomelo
| style="text-align:right;" | 15|| style="text-align:right;" | 2.1213|| style="text-align:center;" | <span style="color:orange">[g]</span>|| style="text-align:right;" | 38|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.1213 (15)|| style="text-align:left;" | Scorched Dunkleosteus
|-
|-
| style="text-align:right;" | 16|| style="text-align:right;" | 2.0848|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 13|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Spider Legs
| style="text-align:right;" | 16|| style="text-align:right;" | 2.0877|| style="text-align:center;" | <span style="color:orange">[g]</span>|| style="text-align:right;" | 5|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.3587 (1)|| style="text-align:left;" | Pomelo
|-
|-
| style="text-align:right;" | 17|| style="text-align:right;" | 2.0604|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 7|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Bear Surprise
| style="text-align:right;" | 17|| style="text-align:right;" | 2.0848|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 13|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Spider Legs
|-
|-
| style="text-align:right;" | 18|| style="text-align:right;" | 2.0416|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 14|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Buckwheat
| style="text-align:right;" | 18|| style="text-align:right;" | 2.0604|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 7|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Bear Surprise
|-
|-
| style="text-align:right;" | 19|| style="text-align:right;" | 2.0313|| style="text-align:center;" | <span style="color:orange">[g]</span>|| style="text-align:right;" | 23|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Scorched Dunkleosteus
| style="text-align:right;" | 19|| style="text-align:right;" | 2.0416|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 14|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Buckwheat
|-
|-
| style="text-align:right;" | 20|| style="text-align:right;" | 2.0106|| style="text-align:center;" | <span style="color:orange">[g]</span>|| style="text-align:right;" | 7|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Thumbprint Cookies
| style="text-align:right;" | 20|| style="text-align:right;" | 2.0106|| style="text-align:center;" | <span style="color:orange">[g]</span>|| style="text-align:right;" | 7|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Thumbprint Cookies
Line 173: Line 173:
| style="text-align:right;" | 23|| style="text-align:right;" | 2.0035|| style="text-align:center;" | <span style="color:orange">[g]</span>|| style="text-align:right;" | 8|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Tomatillo
| style="text-align:right;" | 23|| style="text-align:right;" | 2.0035|| style="text-align:center;" | <span style="color:orange">[g]</span>|| style="text-align:right;" | 8|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Tomatillo
|-
|-
| style="text-align:right;" | 24|| style="text-align:right;" | 1.8748|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Watermelon
| style="text-align:right;" | 24|| style="text-align:right;" | 1.9171|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 4|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.9171 (4)|| style="text-align:left;" | Potato Salad
|-
|-
| style="text-align:right;" | 25|| style="text-align:right;" | 1.8637|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Fat
| style="text-align:right;" | 25|| style="text-align:right;" | 1.8748|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Watermelon
|-
|-
| style="text-align:right;" | 26|| style="text-align:right;" | 1.8364|| style="text-align:center;" | <span style="color:orange">[g]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Cornflakes
| style="text-align:right;" | 26|| style="text-align:right;" | 1.8637|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Fat
|-
|-
| style="text-align:right;" | 27|| style="text-align:right;" | 1.7833|| style="text-align:center;" | <span style="color:orange">[g]</span>|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Fritter
| style="text-align:right;" | 27|| style="text-align:right;" | 1.8364|| style="text-align:center;" | <span style="color:orange">[g]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Cornflakes
|-
|-
| style="text-align:right;" | 28|| style="text-align:right;" | 1.7667|| style="text-align:center;" | <span style="color:orange">[g]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Lemonade
| style="text-align:right;" | 28|| style="text-align:right;" | 1.7833|| style="text-align:center;" | <span style="color:orange">[g]</span>|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Fritter
|-
| style="text-align:right;" | 29|| style="text-align:right;" | 1.7667|| style="text-align:center;" | <span style="color:orange">[g]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Lemonade
|}
|}
|}
|}
Line 189: Line 191:
|+ colspan="8" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Rhun Ruins<span style="color:orange">[j]</span>
|+ colspan="8" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Rhun Ruins<span style="color:orange">[j]</span>
|-
|-
|colspan="8" style="text-align:center;"|Saltwater Trophy (344)
|colspan="8" style="text-align:center;"|Saltwater Trophy (359)
|-
|-
!Place!!Length!!S!!Qty!!48-hours!!PlayerName!!Kills!!Deaths
!Place!!Length!!S!!Qty!!48-hours!!PlayerName!!Kills!!Deaths
|-
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 3.5319|| style="text-align:center;" | <span style="color:orange">[j]</span>|| style="text-align:right;" | 222|| style="text-align:left; color:silver; background-color:darkslategray;" | 3.4547 (40)|| style="text-align:left;" | Tangerine|| style="text-align:right;" | 0|| style="text-align:right;" | 4
| style="text-align:right;" | 1|| style="text-align:right;" | 3.5319|| style="text-align:center;" | <span style="color:orange">[j]</span>|| style="text-align:right;" | 232|| style="text-align:left; color:silver; background-color:darkslategray;" | 3.4547 (40)|| style="text-align:left;" | Tangerine|| style="text-align:right;" | 0|| style="text-align:right;" | 5
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 2.4655|| style="text-align:center;" | <span style="color:orange">[j]</span>|| style="text-align:right;" | 9|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Scorched Dunkleosteus|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 2|| style="text-align:right;" | 2.4655|| style="text-align:center;" | <span style="color:orange">[j]</span>|| style="text-align:right;" | 9|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Scorched Dunkleosteus|| style="text-align:right;" | 0|| style="text-align:right;" | 0
Line 199: Line 201:
| style="text-align:right;" | 3|| style="text-align:right;" | 2.4344|| style="text-align:center;" | <span style="color:orange">[j]</span>|| style="text-align:right;" | 60|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Tomatillo|| style="text-align:right;" | 0|| style="text-align:right;" | 2
| style="text-align:right;" | 3|| style="text-align:right;" | 2.4344|| style="text-align:center;" | <span style="color:orange">[j]</span>|| style="text-align:right;" | 60|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Tomatillo|| style="text-align:right;" | 0|| style="text-align:right;" | 2
|-
|-
| style="text-align:right;" | 4|| style="text-align:right;" | 2.1959|| style="text-align:center;" | <span style="color:orange">[j]</span>|| style="text-align:right;" | 35|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Wolf Surprise|| style="text-align:right;" | 0|| style="text-align:right;" | 1
| style="text-align:right;" | 4|| style="text-align:right;" | 2.1959|| style="text-align:center;" | <span style="color:orange">[j]</span>|| style="text-align:right;" | 38|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.1168 (3)|| style="text-align:left;" | Wolf Surprise|| style="text-align:right;" | 0|| style="text-align:right;" | 1
|-
|-
| style="text-align:right;" | 5|| style="text-align:right;" | 2.1167|| style="text-align:center;" | <span style="color:orange">[j]</span>|| style="text-align:right;" | 18|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.0998 (1)|| style="text-align:left;" | Bacon|| style="text-align:right;" | 7|| style="text-align:right;" | 0
| style="text-align:right;" | 5|| style="text-align:right;" | 2.1167|| style="text-align:center;" | <span style="color:orange">[j]</span>|| style="text-align:right;" | 20|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.0998 (3)|| style="text-align:left;" | Bacon|| style="text-align:right;" | 8|| style="text-align:right;" | 0
|}
|}
{| class="sotawikitable"; style="float: left;"
{| class="sotawikitable"; style="float: left;"
Line 209: Line 211:
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">Lava Scene</span><br>Crossroads Alleys<span style="color:orange">[k]</span>, Sunless Barrens<span style="color:orange">[l]</span>
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">Lava Scene</span><br>Crossroads Alleys<span style="color:orange">[k]</span>, Sunless Barrens<span style="color:orange">[l]</span>
|-
|-
|colspan="6" style="text-align:center;"|Lava Trophy (741)
|colspan="6" style="text-align:center;"|Lava Trophy (797)
|-
|-
!Place!!Length!!S!!Qty!!48-hours!!PlayerName
!Place!!Length!!S!!Qty!!48-hours!!PlayerName
|-
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 7.5168|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | 7.5168 (2)|| style="text-align:left;" | Sauce
| style="text-align:right;" | 1|| style="text-align:right;" | 7.5168|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Sauce
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 6.6885|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 47|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Chaox Beef
| style="text-align:right;" | 2|| style="text-align:right;" | 6.6885|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 47|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Chaox Beef
Line 219: Line 221:
| style="text-align:right;" | 3|| style="text-align:right;" | 5.1174|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 8|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Scorched Dunkleosteus
| style="text-align:right;" | 3|| style="text-align:right;" | 5.1174|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 8|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Scorched Dunkleosteus
|-
|-
| style="text-align:right;" | 4|| style="text-align:right;" | 4.5847|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 131|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.4977 (18)|| style="text-align:left;" | Candy Apple
| style="text-align:right;" | 4|| style="text-align:right;" | 5.0609|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 24|| style="text-align:left; color:silver; background-color:darkslategray;" | 5.0609 (9)|| style="text-align:left;" | Spider Soup
|-
| style="text-align:right;" | 5|| style="text-align:right;" | 4.5847|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 145|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.8687 (20)|| style="text-align:left;" | Candy Apple
|-
|-
| style="text-align:right;" | 5|| style="text-align:right;" | 4.4854|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 65|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.0875 (6)|| style="text-align:left;" | Blood Orange
| style="text-align:right;" | 6|| style="text-align:right;" | 4.4854|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 65|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.0875 (5)|| style="text-align:left;" | Blood Orange
|-
|-
| style="text-align:right;" | 6|| style="text-align:right;" | 4.1063|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 49|| style="text-align:left; color:silver; background-color:darkslategray;" | 4.1063 (30)|| style="text-align:left;" | Thumbprint Cookies
| style="text-align:right;" | 7|| style="text-align:right;" | 4.1063|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 75|| style="text-align:left; color:silver; background-color:darkslategray;" | 4.1063 (51)|| style="text-align:left;" | Thumbprint Cookies
|-
|-
