Ring of the Moon, Rare: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
|artifact=1 | |artifact=1 | ||
|bonus1=Moon Attunement | |bonus1=Moon Attunement | ||
|bdesc1=+ | |bdesc1=+9 | ||
|durability= | |durability= | ||
|weight=0 | |weight=0 | ||
|value= | |value= | ||
}} | }} | ||
{{PAGENAME}} is an [[Artifact]] | {{PAGENAME}} is an [[Artifact]] ring that increases [[Moon Attunement]]. | ||
Regarding modifications to artifact rings (such as Ring of the Moon): | |||
:*<span style="color:lime">Can</span> be socketted with a non-imbued [[Jewel]]. For example, if you socket this ring with a [[Lunaism Jewel (Refined Gemstone)]], then you will add an additional +5 moon attunement to the ring. | |||
:*<span style="color:lime">Can</span> be modified with [[Enchantment]]. | |||
:*<span style="color:red">Cannot</span> be socketed with an [[Imbued Jewel]]. | |||
:*<span style="color:red">Cannot</span> be [[Masterwork]]ed. | |||
<br clear="all"/> | <br clear="all"/> | ||
| Line 56: | Line 63: | ||
|} | |} | ||
== See Also == | == See Also == | ||
* [[Ring of the Moon] | |||
* [[Ring of the Moon, Common]] | * [[Ring of the Moon, Common]] | ||
* [[Ring of the Moon, Uncommon]] | * [[Ring of the Moon, Uncommon]] | ||
Revision as of 18:02, 22 February 2025
Template:Infobox Item Ring of the Moon, Rare is an Artifact ring that increases Moon Attunement.
Regarding modifications to artifact rings (such as Ring of the Moon):
- Can be socketted with a non-imbued Jewel. For example, if you socket this ring with a Lunaism Jewel (Refined Gemstone), then you will add an additional +5 moon attunement to the ring.
- Can be modified with Enchantment.
- Cannot be socketed with an Imbued Jewel.
- Cannot be Masterworked.
Recipe
Template:Crafting Box All artifacts used for this recipe must have a minimum of 1 durability.
Template:Query recipe Template:Salvage Artifact Salvaging Chance to yield an Imbued Jewel:
| Tier | Chance | # Gems/Jewels |
|---|---|---|
| Common | 10% | 1 |
| Uncommon | 50% | 1 |
| Rare | 100% | 1 |
| Legendary | 100% | 2 |
| Epic | 100% | 3 |