Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!

User:Winston/Treasure Hunt Status R102: Difference between revisions

From SotA Wiki
Jump to navigation Jump to search
Winston (talk | contribs)
Winston (talk | contribs)
No edit summary
Line 24: Line 24:
====<span style="color:cyan">Leaderboard</span>====
====<span style="color:cyan">Leaderboard</span>====
{| class="sotawikitable"
{| class="sotawikitable"
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">20 Jun 2022 at 11:38 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|20 Jun 2022 11:38 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|20 Jun 2022 11:38 +0500}}
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">21 Jun 2022 at 10:45 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|21 Jun 2022 10:45 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|21 Jun 2022 10:45 +0500}}
|}
|}


Line 35: Line 35:
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Sequanna Colossus
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Sequanna Colossus
|-
|-
|colspan="4" style="text-align:center;"|Corpion Tail, Wolf Head, Long Bow (15545)
|colspan="4" style="text-align:center;"|Corpion Tail, Wolf Head, Long Bow (15649)
|-
|-
!Place!!Quantity!!48-hours!!PlayerName
!Place!!Quantity!!48-hours!!PlayerName
Line 43: Line 43:
| style="text-align:right;" | 2|| style="text-align:right;" | 5578|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Ham
| style="text-align:right;" | 2|| style="text-align:right;" | 5578|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Ham
|-
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 1162|| style="text-align:right; color:silver; background-color:darkslategray;" | +105|| style="text-align:left;" | Gyro
| style="text-align:right;" | 3|| style="text-align:right;" | 1255|| style="text-align:right; color:silver; background-color:darkslategray;" | +198|| style="text-align:left;" | Gyro
|-
|-
| style="text-align:right;" | 4|| style="text-align:right;" | 596|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Beef Stew
| style="text-align:right;" | 4|| style="text-align:right;" | 596|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Beef Stew
|-
|-
| style="text-align:right;" | 5|| style="text-align:right;" | 185|| style="text-align:right; color:silver; background-color:darkslategray;" | +23|| style="text-align:left;" | Banana Bread
| style="text-align:right;" | 5|| style="text-align:right;" | 194|| style="text-align:right; color:silver; background-color:darkslategray;" | +15|| style="text-align:left;" | Banana Bread
|-
|-
| style="text-align:right;" | 6|| style="text-align:right;" | 179|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Cooked Meat
| style="text-align:right;" | 6|| style="text-align:right;" | 179|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Cooked Meat
Line 69: Line 69:
| style="text-align:right;" | 15|| style="text-align:right;" | 31|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Bell Pepper
| style="text-align:right;" | 15|| style="text-align:right;" | 31|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Bell Pepper
|-
|-
| style="text-align:right;" | 16|| style="text-align:right;" | 21|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Pattypan Squash
| style="text-align:right;" | 16|| style="text-align:right;" | 21|| style="text-align:right; color:silver; background-color:darkslategray;" | +2|| style="text-align:left;" | Carbohydrate
|-
|-
| style="text-align:right;" | 17|| style="text-align:right;" | 19|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Carbohydrate
| style="text-align:right;" | 17|| style="text-align:right;" | 21|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Pattypan Squash
|-
|-
| style="text-align:right;" | 18|| style="text-align:right;" | 19|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mole Sauce
| style="text-align:right;" | 18|| style="text-align:right;" | 19|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mole Sauce
Line 119: Line 119:
| style="text-align:right;" | 40|| style="text-align:right;" | 7|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Scallops
| style="text-align:right;" | 40|| style="text-align:right;" | 7|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Scallops
|-
|-
| style="text-align:right;" | 41|| style="text-align:right;" | 6|| style="text-align:right; color:silver; background-color:darkslategray;" | +6|| style="text-align:left;" | Daemon Tea
| style="text-align:right;" | 41|| style="text-align:right;" | 6|| style="text-align:right; color:silver; background-color:darkslategray;" | +4|| style="text-align:left;" | Daemon Tea
|-
|-
| style="text-align:right;" | 42|| style="text-align:right;" | 4|| style="text-align:right; color:silver; background-color:darkslategray;" | +4|| style="text-align:left;" | Vinegar
| style="text-align:right;" | 42|| style="text-align:right;" | 4|| style="text-align:right; color:silver; background-color:darkslategray;" | +4|| style="text-align:left;" | Vinegar
Line 153: Line 153:
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Dysborg Ruins
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Dysborg Ruins
|-
|-
|colspan="6" style="text-align:center;"|Staff, Wand, Sword, Longbow, Essence, Pollen (2576)
|colspan="6" style="text-align:center;"|Staff, Wand, Sword, Longbow, Essence, Pollen (2734)
|-
|-
!Place!!Quantity!!48-hours!!PlayerName!!Kills!!Deaths
!Place!!Quantity!!48-hours!!PlayerName!!Kills!!Deaths
Line 163: Line 163:
| style="text-align:right;" | 3|| style="text-align:right;" | 117|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Kohlrabi|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 3|| style="text-align:right;" | 117|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Kohlrabi|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 4|| style="text-align:right;" | 54|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Calorie|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 4|| style="text-align:right;" | 104|| style="text-align:right; color:silver; background-color:darkslategray;" | +104|| style="text-align:left;" | Raspberry|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 5|| style="text-align:right;" | 42|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Oil|| style="text-align:right;" | 0|| style="text-align:right;" | 1
| style="text-align:right;" | 5|| style="text-align:right;" | 54|| style="text-align:right; color:silver; background-color:darkslategray;" | +54|| style="text-align:left;" | Breadfruit|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 6|| style="text-align:right;" | 17|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Scorched Mosasaurus|| style="text-align:right;" | 0|| style="text-align:right;" | 2
| style="text-align:right;" | 6|| style="text-align:right;" | 54|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Calorie|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 7|| style="text-align:right;" | 16|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Hot Dog|| style="text-align:right;" | 0|| style="text-align:right;" | 2
| style="text-align:right;" | 7|| style="text-align:right;" | 42|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Oil|| style="text-align:right;" | 0|| style="text-align:right;" | 1
|-
|-
| style="text-align:right;" | 8|| style="text-align:right;" | 13|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Lima Beans|| style="text-align:right;" | 0|| style="text-align:right;" | 6
| style="text-align:right;" | 8|| style="text-align:right;" | 17|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Scorched Mosasaurus|| style="text-align:right;" | 0|| style="text-align:right;" | 2
|-
|-
| style="text-align:right;" | 9|| style="text-align:right;" | 7|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Rabbit Pate|| style="text-align:right;" | 1|| style="text-align:right;" | 5
| style="text-align:right;" | 9|| style="text-align:right;" | 16|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Hot Dog|| style="text-align:right;" | 0|| style="text-align:right;" | 2
|-
|-
| style="text-align:right;" | 10|| style="text-align:right;" | 6|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mutton Potpie|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 10|| style="text-align:right;" | 13|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Lima Beans|| style="text-align:right;" | 0|| style="text-align:right;" | 6
|-
|-
| style="text-align:right;" | 11|| style="text-align:right;" | 5|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Eggplant|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 11|| style="text-align:right;" | 7|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Rabbit Pate|| style="text-align:right;" | 1|| style="text-align:right;" | 5
|-
|-
| style="text-align:right;" | 12|| style="text-align:right;" | 5|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Ham|| style="text-align:right;" | 2|| style="text-align:right;" | 5
| style="text-align:right;" | 12|| style="text-align:right;" | 6|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mutton Potpie|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 13|| style="text-align:right;" | 5|| style="text-align:right; color:silver; background-color:darkslategray;" | +5|| style="text-align:left;" | Iced Tea|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 13|| style="text-align:right;" | 5|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Eggplant|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 14|| style="text-align:right;" | 4|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Caramel Apple|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 14|| style="text-align:right;" | 5|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Ham|| style="text-align:right;" | 2|| style="text-align:right;" | 5
|-
|-
| style="text-align:right;" | 15|| style="text-align:right;" | 3|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Jackfruit|| style="text-align:right;" | 10|| style="text-align:right;" | 17
| style="text-align:right;" | 15|| style="text-align:right;" | 5|| style="text-align:right; color:silver; background-color:darkslategray;" | +5|| style="text-align:left;" | Iced Tea|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 16|| style="text-align:right;" | 3|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Unicorn Medley|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 16|| style="text-align:right;" | 4|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Caramel Apple|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 17|| style="text-align:right;" | 2|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Maple Syrup|| style="text-align:right;" | 0|| style="text-align:right;" | 4
| style="text-align:right;" | 17|| style="text-align:right;" | 3|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Jackfruit|| style="text-align:right;" | 10|| style="text-align:right;" | 17
|-
|-
| style="text-align:right;" | 18|| style="text-align:right;" | 1|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Brownie|| style="text-align:right;" | 2|| style="text-align:right;" | 5
| style="text-align:right;" | 18|| style="text-align:right;" | 3|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Unicorn Medley|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 19|| style="text-align:right;" | 1|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Dragon Omelet|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 19|| style="text-align:right;" | 2|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Maple Syrup|| style="text-align:right;" | 0|| style="text-align:right;" | 4
|-
| style="text-align:right;" | 20|| style="text-align:right;" | 1|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Brownie|| style="text-align:right;" | 2|| style="text-align:right;" | 5
|-
| style="text-align:right;" | 21|| style="text-align:right;" | 1|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Dragon Omelet|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|}
|}
|}
|}
Line 203: Line 207:
|+ colspan="3"|<span style="color:yellow">Catnip Games Monthly Treasure Hunting Contest (Release 102)</span>
|+ colspan="3"|<span style="color:yellow">Catnip Games Monthly Treasure Hunting Contest (Release 102)</span>
|-
|-
| Query Start:||18 Jun 2022 at 11:38 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|18 Jun 2022 11:38 - 5 hours}} CDT||{{Calendar|18 Jun 2022 11:38 +0500}}
| Query Start:||19 Jun 2022 at 10:45 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|19 Jun 2022 10:45 - 5 hours}} CDT||{{Calendar|19 Jun 2022 10:45 +0500}}
|-
|-
| Query End:</span>||20 Jun 2022 at 11:38 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|20 Jun 2022 11:38 - 5 hours}} CDT||{{Calendar|20 Jun 2022 11:38 +0500}}
| Query End:</span>||21 Jun 2022 at 10:45 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|21 Jun 2022 10:45 - 5 hours}} CDT||{{Calendar|21 Jun 2022 10:45 +0500}}
|}
|}
====<span style="color:cyan">Progress Information</span>====
====<span style="color:cyan">Progress Information</span>====
Line 213: Line 217:
|+ colspan="2" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Sequanna Colossus
|+ colspan="2" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Sequanna Colossus
|-
|-
|colspan="2" style="text-align:center;"|Corpion Tail, Wolf Head, Long Bow (463)
|colspan="2" style="text-align:center;"|Corpion Tail, Wolf Head, Long Bow (548)
|-
|-
!Quantity!!PlayerName
!Quantity!!PlayerName
Line 219: Line 223:
| style="text-align:right; color:silver; background-color:darkslategray;" | 315|| style="text-align:left;" | Breadfruit
| style="text-align:right; color:silver; background-color:darkslategray;" | 315|| style="text-align:left;" | Breadfruit
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 105|| style="text-align:left;" | Gyro
| style="text-align:right; color:silver; background-color:darkslategray;" | 198|| style="text-align:left;" | Gyro
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 23|| style="text-align:left;" | Banana Bread
| style="text-align:right; color:silver; background-color:darkslategray;" | 15|| style="text-align:left;" | Banana Bread
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 10|| style="text-align:left;" | Fig
| style="text-align:right; color:silver; background-color:darkslategray;" | 10|| style="text-align:left;" | Fig
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 6|| style="text-align:left;" | Daemon Tea
| style="text-align:right; color:silver; background-color:darkslategray;" | 4|| style="text-align:left;" | Daemon Tea
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 4|| style="text-align:left;" | Vinegar
| style="text-align:right; color:silver; background-color:darkslategray;" | 4|| style="text-align:left;" | Vinegar
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 2|| style="text-align:left;" | Carbohydrate
|}
|}
{| class="sotawikitable"; style="float: left;"
{| class="sotawikitable"; style="float: left;"
Line 235: Line 241:
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Dysborg Ruins
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Dysborg Ruins
|-
|-
|colspan="4" style="text-align:center;"|Staff, Wand, Sword, Longbow, Essence, Pollen (36)
|colspan="4" style="text-align:center;"|Staff, Wand, Sword, Longbow, Essence, Pollen (194)
|-
|-
!Quantity!!PlayerName!!Kills!!Deaths
!Quantity!!PlayerName!!Kills!!Deaths
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 104|| style="text-align:left;" | Raspberry|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 54|| style="text-align:left;" | Breadfruit|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 31|| style="text-align:left;" | Black Beans|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right; color:silver; background-color:darkslategray;" | 31|| style="text-align:left;" | Black Beans|| style="text-align:right;" | 0|| style="text-align:right;" | 0
Line 523: Line 533:
====<span style="color:green">Leaderboard</span>====
====<span style="color:green">Leaderboard</span>====
{| class="sotawikitable"
{| class="sotawikitable"
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">20 Jun 2022 at 11:38 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|20 Jun 2022 11:38 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|20 Jun 2022 11:38 +0500}}
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">21 Jun 2022 at 10:45 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|21 Jun 2022 10:45 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|21 Jun 2022 10:45 +0500}}
|}
|}


Line 531: Line 541:
|+ colspan="3" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Sequanna Colossus
|+ colspan="3" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Sequanna Colossus
|-
|-
|colspan="3" style="text-align:center;"|Corpion Tail, Wolf Head, Long Bow (525)
|colspan="3" style="text-align:center;"|Corpion Tail, Wolf Head, Long Bow (629)
|-
|-
!Place!!Quantity!!PlayerName
!Place!!Quantity!!PlayerName
Line 537: Line 547:
| style="text-align:right;" | 1|| style="text-align:right;" | 315|| style="text-align:left;" | Breadfruit
| style="text-align:right;" | 1|| style="text-align:right;" | 315|| style="text-align:left;" | Breadfruit
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 105|| style="text-align:left;" | Gyro
| style="text-align:right;" | 2|| style="text-align:right;" | 198|| style="text-align:left;" | Gyro
|-
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 54|| style="text-align:left;" | Raspberry
| style="text-align:right;" | 3|| style="text-align:right;" | 54|| style="text-align:left;" | Raspberry
|-
|-
| style="text-align:right;" | 4|| style="text-align:right;" | 29|| style="text-align:left;" | Banana Bread
| style="text-align:right;" | 4|| style="text-align:right;" | 38|| style="text-align:left;" | Banana Bread
|-
|-
| style="text-align:right;" | 5|| style="text-align:right;" | 10|| style="text-align:left;" | Fig
| style="text-align:right;" | 5|| style="text-align:right;" | 10|| style="text-align:left;" | Fig
Line 549: Line 559:
| style="text-align:right;" | 7|| style="text-align:right;" | 4|| style="text-align:left;" | Vinegar
| style="text-align:right;" | 7|| style="text-align:right;" | 4|| style="text-align:left;" | Vinegar
|-
|-
| style="text-align:right;" | 8|| style="text-align:right;" | 2|| style="text-align:left;" | Honeydew
| style="text-align:right;" | 8|| style="text-align:right;" | 2|| style="text-align:left;" | Carbohydrate
|}
{| class="sotawikitable"; style="float: left;"
!
|}
{| class="sotawikitable" style="float: left;"
|+ colspan="5" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Dysborg Ruins
|-
|colspan="5" style="text-align:center;"|Staff, Wand, Sword, Longbow, Essence, Pollen (36)
|-
!Place!!Quantity!!PlayerName!!Kills!!Deaths
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 31|| style="text-align:left;" | Black Beans|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 5|| style="text-align:left;" | Iced Tea|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|}
|}
 
<hr>
 
==Status Updates==
===<span style="color:cyan">Full Contest Progress</span>===
{| class="sotawikitable"
|+ colspan="3"|<span style="color:yellow">Catnip Games Monthly Treasure Hunting Contest (Release 102)</span>
|-
| Contest Start:||27 May 2022 at 05:00 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|27 May 2022 05:00 - 5 hours}} CDT||{{Calendar|27 May 2022 05:00 +0500}}
|-
| Contest End:</span>||01 Jul 2022 at 04:59 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|01 Jul 2022 04:59 - 5 hours}} CDT||{{Calendar|01 Jul 2022 04:59 +0500}}
|-
|colspan="3"|-- U.S. Daylight Savings Time (DST) is 13 Mar 2022 (2 am) to 6 Nov 2022 (2 am).<br>-- UTC = GMT (Coordinated Universal Time = Greenwich Mean Time)
|}
World Time Buddy - UTC, Central US Time (Austin, Texas) - Add YOUR Time Zone! - [https://www.worldtimebuddy.com/?pl=1&lid=100,4671654&h=100&hf=1 Go Here]!
====<span style="color:cyan">Leaderboard</span>====
{| class="sotawikitable"
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">18 Jun 2022 at 01:01 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|18 Jun 2022 01:01 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|18 Jun 2022 01:01 +0500}}
|}
 
Players in Contest:62
 
Anonymous Player Names Type: Food
{| border="0"
|
{| class="sotawikitable"style="float: left;"
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Sequanna Colossus
|-
|colspan="4" style="text-align:center;"|Corpion Tail, Wolf Head, Long Bow (15082)
|-
!Place!!Quantity!!48-hours!!PlayerName
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 6638|| style="text-align:right; color:silver; background-color:darkslategray;" | +147|| style="text-align:left;" | Breadfruit
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 5578|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Ham
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 1057|| style="text-align:right; color:silver; background-color:darkslategray;" | +80|| style="text-align:left;" | Gyro
|-
| style="text-align:right;" | 4|| style="text-align:right;" | 596|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Beef Stew
|-
| style="text-align:right;" | 5|| style="text-align:right;" | 179|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Cooked Meat
|-
| style="text-align:right;" | 6|| style="text-align:right;" | 162|| style="text-align:right; color:silver; background-color:darkslategray;" | +6|| style="text-align:left;" | Banana Bread
|-
| style="text-align:right;" | 7|| style="text-align:right;" | 136|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Baked Pike
|-
| style="text-align:right;" | 8|| style="text-align:right;" | 71|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Eggplant
|-
| style="text-align:right;" | 9|| style="text-align:right;" | 61|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Liver
|-
| style="text-align:right;" | 10|| style="text-align:right;" | 60|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Sorrel
|-
| style="text-align:right;" | 11|| style="text-align:right;" | 56|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Carrot
|-
| style="text-align:right;" | 12|| style="text-align:right;" | 54|| style="text-align:right; color:silver; background-color:darkslategray;" | +54|| style="text-align:left;" | Raspberry
|-
| style="text-align:right;" | 13|| style="text-align:right;" | 37|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Pepper
|-
| style="text-align:right;" | 14|| style="text-align:right;" | 35|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Venison
|-
| style="text-align:right;" | 15|| style="text-align:right;" | 31|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Bell Pepper
|-
| style="text-align:right;" | 16|| style="text-align:right;" | 21|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Pattypan Squash
|-
| style="text-align:right;" | 17|| style="text-align:right;" | 19|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Carbohydrate
|-
| style="text-align:right;" | 18|| style="text-align:right;" | 19|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mole Sauce
|-
| style="text-align:right;" | 19|| style="text-align:right;" | 19|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Salsa
|-
| style="text-align:right;" | 20|| style="text-align:right;" | 17|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Calorie
|-
| style="text-align:right;" | 21|| style="text-align:right;" | 17|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Orange
|-
| style="text-align:right;" | 22|| style="text-align:right;" | 16|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Obsidian Wolfchops
|-
| style="text-align:right;" | 23|| style="text-align:right;" | 14|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Cilantro
|-
| style="text-align:right;" | 24|| style="text-align:right;" | 14|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Marmalade
|-
| style="text-align:right;" | 25|| style="text-align:right;" | 13|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Shallots
|-
| style="text-align:right;" | 26|| style="text-align:right;" | 13|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Pumpkin Soup
|-
| style="text-align:right;" | 27|| style="text-align:right;" | 13|| style="text-align:right; color:silver; background-color:darkslategray;" | +13|| style="text-align:left;" | Dragon Stew
|-
| style="text-align:right;" | 28|| style="text-align:right;" | 13|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Beans
|-
| style="text-align:right;" | 29|| style="text-align:right;" | 13|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Endive
|-
| style="text-align:right;" | 30|| style="text-align:right;" | 12|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Maple Syrup
|-
| style="text-align:right;" | 31|| style="text-align:right;" | 11|| style="text-align:right; color:silver; background-color:darkslategray;" | +11|| style="text-align:left;" | Water
|-
| style="text-align:right;" | 32|| style="text-align:right;" | 10|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Melon
|-
| style="text-align:right;" | 33|| style="text-align:right;" | 10|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Pea
|-
| style="text-align:right;" | 34|| style="text-align:right;" | 9|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Herbs
|-
| style="text-align:right;" | 35|| style="text-align:right;" | 8|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Loquat
|-
| style="text-align:right;" | 36|| style="text-align:right;" | 8|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Hash
|-
| style="text-align:right;" | 37|| style="text-align:right;" | 8|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Corpion Tail
|-
