Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!

User:Winston/Treasure Hunt Status R102: Difference between revisions

From SotA Wiki
Jump to navigation Jump to search
Winston (talk | contribs)
Winston (talk | contribs)
Line 24: Line 24:
====<span style="color:cyan">Leaderboard</span>====
====<span style="color:cyan">Leaderboard</span>====
{| class="sotawikitable"
{| class="sotawikitable"
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">07 Jun 2022 at 15:28 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|07 Jun 2022 15:28 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|07 Jun 2022 15:28 +0500}}
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">08 Jun 2022 at 00:15 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|08 Jun 2022 00:15 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|08 Jun 2022 00:15 +0500}}
|}
|}


Players in Contest:47
Players in Contest:48


Anonymous Player Names Type: Food
Anonymous Player Names Type: Food
Line 35: Line 35:
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Sequanna Colossus
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Sequanna Colossus
|-
|-
|colspan="4" style="text-align:center;"|Corpion Tail, Wolf Head, Long Bow (9000)
|colspan="4" style="text-align:center;"|Corpion Tail, Wolf Head, Long Bow (9491)
|-
|-
!Place!!Quantity!!48-hours!!PlayerName
!Place!!Quantity!!48-hours!!PlayerName
|-
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 3535|| style="text-align:right; color:silver; background-color:darkslategray;" | +687|| style="text-align:left;" | Breadfruit
| style="text-align:right;" | 1|| style="text-align:right;" | 3705|| style="text-align:right; color:silver; background-color:darkslategray;" | +629|| style="text-align:left;" | Breadfruit
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 3358|| style="text-align:right; color:silver; background-color:darkslategray;" | +533|| style="text-align:left;" | Ham
| style="text-align:right;" | 2|| style="text-align:right;" | 3619|| style="text-align:right; color:silver; background-color:darkslategray;" | +680|| style="text-align:left;" | Ham
|-
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 854|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Gyro
| style="text-align:right;" | 3|| style="text-align:right;" | 854|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Gyro
|-
|-
| style="text-align:right;" | 4|| style="text-align:right;" | 459|| style="text-align:right; color:silver; background-color:darkslategray;" | +39|| style="text-align:left;" | Beef Stew
| style="text-align:right;" | 4|| style="text-align:right;" | 459|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Beef Stew
|-
|-
| style="text-align:right;" | 5|| style="text-align:right;" | 136|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Baked Pike
| style="text-align:right;" | 5|| style="text-align:right;" | 148|| style="text-align:right; color:silver; background-color:darkslategray;" | +58|| style="text-align:left;" | Cooked Meat
|-
|-
| style="text-align:right;" | 6|| style="text-align:right;" | 125|| style="text-align:right; color:silver; background-color:darkslategray;" | +35|| style="text-align:left;" | Cooked Meat
| style="text-align:right;" | 6|| style="text-align:right;" | 136|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Baked Pike
|-
|-
| style="text-align:right;" | 7|| style="text-align:right;" | 71|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Eggplant
| style="text-align:right;" | 7|| style="text-align:right;" | 71|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Eggplant
Line 57: Line 57:
| style="text-align:right;" | 9|| style="text-align:right;" | 56|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Carrot
| style="text-align:right;" | 9|| style="text-align:right;" | 56|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Carrot
|-
|-
| style="text-align:right;" | 10|| style="text-align:right;" | 42|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Liver
| style="text-align:right;" | 10|| style="text-align:right;" | 43|| style="text-align:right; color:silver; background-color:darkslategray;" | +29|| style="text-align:left;" | Banana Bread
|-
|-
| style="text-align:right;" | 11|| style="text-align:right;" | 37|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Pepper
| style="text-align:right;" | 11|| style="text-align:right;" | 42|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Liver
|-
|-
| style="text-align:right;" | 12|| style="text-align:right;" | 31|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Bell Pepper
| style="text-align:right;" | 12|| style="text-align:right;" | 37|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Pepper
|-
|-
| style="text-align:right;" | 13|| style="text-align:right;" | 25|| style="text-align:right; color:silver; background-color:darkslategray;" | +11|| style="text-align:left;" | Banana Bread
| style="text-align:right;" | 13|| style="text-align:right;" | 31|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Bell Pepper
|-
|-
| style="text-align:right;" | 14|| style="text-align:right;" | 21|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Pattypan Squash
| style="text-align:right;" | 14|| style="text-align:right;" | 21|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Pattypan Squash
Line 81: Line 81:
| style="text-align:right;" | 21|| style="text-align:right;" | 13|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Pumpkin Soup
| style="text-align:right;" | 21|| style="text-align:right;" | 13|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Pumpkin Soup
|-
|-
| style="text-align:right;" | 22|| style="text-align:right;" | 13|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Endive
| style="text-align:right;" | 22|| style="text-align:right;" | 13|| style="text-align:right; color:silver; background-color:darkslategray;" | +13|| style="text-align:left;" | Beans
|-
|-
| style="text-align:right;" | 23|| style="text-align:right;" | 10|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Melon
| style="text-align:right;" | 23|| style="text-align:right;" | 13|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Endive
|-
|-
| style="text-align:right;" | 24|| style="text-align:right;" | 10|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Pea
| style="text-align:right;" | 24|| style="text-align:right;" | 10|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Melon
|-
|-
| style="text-align:right;" | 25|| style="text-align:right;" | 8|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Loquat
| style="text-align:right;" | 25|| style="text-align:right;" | 10|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Pea
|-
|-
| style="text-align:right;" | 26|| style="text-align:right;" | 8|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Hash
| style="text-align:right;" | 26|| style="text-align:right;" | 8|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Loquat
|-
|-
| style="text-align:right;" | 27|| style="text-align:right;" | 8|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Corpion Tail
| style="text-align:right;" | 27|| style="text-align:right;" | 8|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Hash
|-
|-
| style="text-align:right;" | 28|| style="text-align:right;" | 7|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mutton Potpie
| style="text-align:right;" | 28|| style="text-align:right;" | 8|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Corpion Tail
|-
|-
| style="text-align:right;" | 29|| style="text-align:right;" | 7|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Scallops
| style="text-align:right;" | 29|| style="text-align:right;" | 7|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mutton Potpie
|-
|-
| style="text-align:right;" | 30|| style="text-align:right;" | 4|| style="text-align:right; color:silver; background-color:darkslategray;" | +4|| style="text-align:left;" | Scorched Mosasaurus
| style="text-align:right;" | 30|| style="text-align:right;" | 7|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Scallops
|-
|-
| style="text-align:right;" | 31|| style="text-align:right;" | 3|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Tomatillo
| style="text-align:right;" | 31|| style="text-align:right;" | 6|| style="text-align:right; color:silver; background-color:darkslategray;" | +3|| style="text-align:left;" | Maple Syrup
|-
|-
| style="text-align:right;" | 32|| style="text-align:right;" | 2|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Rabbit Pate
| style="text-align:right;" | 32|| style="text-align:right;" | 4|| style="text-align:right; color:silver; background-color:darkslategray;" | +4|| style="text-align:left;" | Scorched Mosasaurus
|-
|-
| style="text-align:right;" | 33|| style="text-align:right;" | 1|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Millet
| style="text-align:right;" | 33|| style="text-align:right;" | 3|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Tomatillo
|-
|-
| style="text-align:right;" | 34|| style="text-align:right;" | 1|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Chip Cookies
| style="text-align:right;" | 34|| style="text-align:right;" | 2|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Rabbit Pate
|-
|-
| style="text-align:right;" | 35|| style="text-align:right;" | 1|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Watermelon
| style="text-align:right;" | 35|| style="text-align:right;" | 1|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Millet
|-
|-
| style="text-align:right;" | 36|| style="text-align:right;" | 1|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Hamburger
| style="text-align:right;" | 36|| style="text-align:right;" | 1|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Chip Cookies
|-
|-
| style="text-align:right;" | 37|| style="text-align:right;" | 1|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Obsidian Boarribs
| style="text-align:right;" | 37|| style="text-align:right;" | 1|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Watermelon
|-
| style="text-align:right;" | 38|| style="text-align:right;" | 1|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Hamburger
|-
| style="text-align:right;" | 39|| style="text-align:right;" | 1|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Obsidian Boarribs
|}
|}
{| class="sotawikitable"; style="float: left;"
{| class="sotawikitable"; style="float: left;"
Line 119: Line 123:
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Dysborg Ruins
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Dysborg Ruins
|-
|-
|colspan="6" style="text-align:center;"|Staff, Wand, Sword, Longbow, Essence, Pollen (1676)
|colspan="6" style="text-align:center;"|Staff, Wand, Sword, Longbow, Essence, Pollen (1969)
|-
|-
!Place!!Quantity!!48-hours!!PlayerName!!Kills!!Deaths
!Place!!Quantity!!48-hours!!PlayerName!!Kills!!Deaths
|-
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 899|| style="text-align:right; color:silver; background-color:darkslategray;" | +289|| style="text-align:left;" | Potato|| style="text-align:right;" | 15|| style="text-align:right;" | 2
| style="text-align:right;" | 1|| style="text-align:right;" | 949|| style="text-align:right; color:silver; background-color:darkslategray;" | +485|| style="text-align:left;" | Black Beans|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 656|| style="text-align:right; color:silver; background-color:darkslategray;" | +254|| style="text-align:left;" | Black Beans|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 2|| style="text-align:right;" | 899|| style="text-align:right; color:silver; background-color:darkslategray;" | +281|| style="text-align:left;" | Potato|| style="text-align:right;" | 15|| style="text-align:right;" | 2
|-
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 42|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Oil|| style="text-align:right;" | 0|| style="text-align:right;" | 1
| style="text-align:right;" | 3|| style="text-align:right;" | 42|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Oil|| style="text-align:right;" | 0|| style="text-align:right;" | 1
Line 161: Line 165:
|+ colspan="3"|<span style="color:yellow">Catnip Games Monthly Treasure Hunting Contest (Release 102)</span>
|+ colspan="3"|<span style="color:yellow">Catnip Games Monthly Treasure Hunting Contest (Release 102)</span>
|-
|-
| Query Start:||05 Jun 2022 at 15:28 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|05 Jun 2022 15:28 - 5 hours}} CDT||{{Calendar|05 Jun 2022 15:28 +0500}}
| Query Start:||06 Jun 2022 at 00:15 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|06 Jun 2022 00:15 - 5 hours}} CDT||{{Calendar|06 Jun 2022 00:15 +0500}}
|-
|-
| Query End:</span>||07 Jun 2022 at 15:28 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|07 Jun 2022 15:28 - 5 hours}} CDT||{{Calendar|07 Jun 2022 15:28 +0500}}
| Query End:</span>||08 Jun 2022 at 00:15 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|08 Jun 2022 00:15 - 5 hours}} CDT||{{Calendar|08 Jun 2022 00:15 +0500}}
|}
|}
====<span style="color:cyan">Progress Information</span>====
====<span style="color:cyan">Progress Information</span>====
Line 171: Line 175:
|+ colspan="2" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Sequanna Colossus
|+ colspan="2" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Sequanna Colossus
|-
|-
|colspan="2" style="text-align:center;"|Corpion Tail, Wolf Head, Long Bow (1309)
|colspan="2" style="text-align:center;"|Corpion Tail, Wolf Head, Long Bow (1416)
|-
|-
!Quantity!!PlayerName
!Quantity!!PlayerName
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 687|| style="text-align:left;" | Breadfruit
| style="text-align:right; color:silver; background-color:darkslategray;" | 680|| style="text-align:left;" | Ham
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 533|| style="text-align:left;" | Ham
| style="text-align:right; color:silver; background-color:darkslategray;" | 629|| style="text-align:left;" | Breadfruit
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 39|| style="text-align:left;" | Beef Stew
| style="text-align:right; color:silver; background-color:darkslategray;" | 58|| style="text-align:left;" | Cooked Meat
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 35|| style="text-align:left;" | Cooked Meat
| style="text-align:right; color:silver; background-color:darkslategray;" | 29|| style="text-align:left;" | Banana Bread
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 11|| style="text-align:left;" | Banana Bread
| style="text-align:right; color:silver; background-color:darkslategray;" | 13|| style="text-align:left;" | Beans
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 4|| style="text-align:left;" | Scorched Mosasaurus
| style="text-align:right; color:silver; background-color:darkslategray;" | 4|| style="text-align:left;" | Scorched Mosasaurus
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 3|| style="text-align:left;" | Maple Syrup
|}
|}
{| class="sotawikitable"; style="float: left;"
{| class="sotawikitable"; style="float: left;"
Line 193: Line 199:
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Dysborg Ruins
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Dysborg Ruins
|-
|-
|colspan="4" style="text-align:center;"|Staff, Wand, Sword, Longbow, Essence, Pollen (556)
|colspan="4" style="text-align:center;"|Staff, Wand, Sword, Longbow, Essence, Pollen (779)
|-
|-
!Quantity!!PlayerName!!Kills!!Deaths
!Quantity!!PlayerName!!Kills!!Deaths
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 289|| style="text-align:left;" | Potato|| style="text-align:right;" | 2|| style="text-align:right;" | 0
| style="text-align:right; color:silver; background-color:darkslategray;" | 485|| style="text-align:left;" | Black Beans|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 254|| style="text-align:left;" | Black Beans|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right; color:silver; background-color:darkslategray;" | 281|| style="text-align:left;" | Potato|| style="text-align:right;" | 2|| style="text-align:right;" | 0
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 13|| style="text-align:left;" | Scorched Mosasaurus|| style="text-align:right;" | 0|| style="text-align:right;" | 2
| style="text-align:right; color:silver; background-color:darkslategray;" | 13|| style="text-align:left;" | Scorched Mosasaurus|| style="text-align:right;" | 0|| style="text-align:right;" | 2
Line 335: Line 341:
====<span style="color:green">Leaderboard</span>====
====<span style="color:green">Leaderboard</span>====
{| class="sotawikitable"
{| class="sotawikitable"
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">07 Jun 2022 at 15:28 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|07 Jun 2022 15:28 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|07 Jun 2022 15:28 +0500}}
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">08 Jun 2022 at 00:15 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|08 Jun 2022 00:15 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|08 Jun 2022 00:15 +0500}}
|}
|}


Line 343: Line 349:
|+ colspan="3" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Sequanna Colossus
|+ colspan="3" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Sequanna Colossus
|-
|-
|colspan="3" style="text-align:center;"|Corpion Tail, Wolf Head, Long Bow (4024)
|colspan="3" style="text-align:center;"|Corpion Tail, Wolf Head, Long Bow (4515)
|-
|-
!Place!!Quantity!!PlayerName
!Place!!Quantity!!PlayerName
|-
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 1584|| style="text-align:left;" | Breadfruit
| style="text-align:right;" | 1|| style="text-align:right;" | 1754|| style="text-align:left;" | Breadfruit
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 1326|| style="text-align:left;" | Ham
| style="text-align:right;" | 2|| style="text-align:right;" | 1587|| style="text-align:left;" | Ham
|-
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 578|| style="text-align:left;" | Gyro
| style="text-align:right;" | 3|| style="text-align:right;" | 578|| style="text-align:left;" | Gyro
Line 355: Line 361:
| style="text-align:right;" | 4|| style="text-align:right;" | 413|| style="text-align:left;" | Beef Stew
| style="text-align:right;" | 4|| style="text-align:right;" | 413|| style="text-align:left;" | Beef Stew
|-
|-
| style="text-align:right;" | 5|| style="text-align:right;" | 35|| style="text-align:left;" | Cooked Meat
| style="text-align:right;" | 5|| style="text-align:right;" | 58|| style="text-align:left;" | Cooked Meat
|-
|-
| style="text-align:right;" | 6|| style="text-align:right;" | 32|| style="text-align:left;" | Eggplant
| style="text-align:right;" | 6|| style="text-align:right;" | 32|| style="text-align:left;" | Eggplant
|-
|-
| style="text-align:right;" | 7|| style="text-align:right;" | 21|| style="text-align:left;" | Pattypan Squash
| style="text-align:right;" | 7|| style="text-align:right;" | 29|| style="text-align:left;" | Banana Bread
|-
| style="text-align:right;" | 8|| style="text-align:right;" | 21|| style="text-align:left;" | Pattypan Squash
|-
| style="text-align:right;" | 9|| style="text-align:right;" | 13|| style="text-align:left;" | Beans
|-
|-
| style="text-align:right;" | 8|| style="text-align:right;" | 11|| style="text-align:left;" | Banana Bread
| style="text-align:right;" | 10|| style="text-align:right;" | 8|| style="text-align:left;" | Corpion Tail
|-
|-
| style="text-align:right;" | 9|| style="text-align:right;" | 8|| style="text-align:left;" | Corpion Tail
| style="text-align:right;" | 11|| style="text-align:right;" | 7|| style="text-align:left;" | Scallops
|-
|-
| style="text-align:right;" | 10|| style="text-align:right;" | 7|| style="text-align:left;" | Scallops
| style="text-align:right;" | 12|| style="text-align:right;" | 6|| style="text-align:left;" | Maple Syrup
|-
|-
| style="text-align:right;" | 11|| style="text-align:right;" | 4|| style="text-align:left;" | Scorched Mosasaurus
| style="text-align:right;" | 13|| style="text-align:right;" | 4|| style="text-align:left;" | Scorched Mosasaurus
|-
|-
| style="text-align:right;" | 12|| style="text-align:right;" | 3|| style="text-align:left;" | Tomatillo
| style="text-align:right;" | 14|| style="text-align:right;" | 3|| style="text-align:left;" | Tomatillo
|-
|-
| style="text-align:right;" | 13|| style="text-align:right;" | 1|| style="text-align:left;" | Hamburger
| style="text-align:right;" | 15|| style="text-align:right;" | 1|| style="text-align:left;" | Hamburger
|-
|-
| style="text-align:right;" | 14|| style="text-align:right;" | 1|| style="text-align:left;" | Obsidian Boarribs
| style="text-align:right;" | 16|| style="text-align:right;" | 1|| style="text-align:left;" | Obsidian Boarribs
|}
|}
{| class="sotawikitable"; style="float: left;"
{| class="sotawikitable"; style="float: left;"
Line 381: Line 391:
|+ colspan="5" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Dysborg Ruins
|+ colspan="5" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Dysborg Ruins
|-
|-
|colspan="5" style="text-align:center;"|Staff, Wand, Sword, Longbow, Essence, Pollen (837)
|colspan="5" style="text-align:center;"|Staff, Wand, Sword, Longbow, Essence, Pollen (1130)
|-
|-
!Place!!Quantity!!PlayerName!!Kills!!Deaths
!Place!!Quantity!!PlayerName!!Kills!!Deaths
|-
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 495|| style="text-align:left;" | Potato|| style="text-align:right;" | 2|| style="text-align:right;" | 0
| style="text-align:right;" | 1|| style="text-align:right;" | 613|| style="text-align:left;" | Black Beans|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 320|| style="text-align:left;" | Black Beans|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 2|| style="text-align:right;" | 495|| style="text-align:left;" | Potato|| style="text-align:right;" | 2|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 17|| style="text-align:left;" | Scorched Mosasaurus|| style="text-align:right;" | 0|| style="text-align:right;" | 2
| style="text-align:right;" | 3|| style="text-align:right;" | 17|| style="text-align:left;" | Scorched Mosasaurus|| style="text-align:right;" | 0|| style="text-align:right;" | 2

Revision as of 00:17, 8 June 2022

PVE-scene Trophies
PVE-scene Trophies
PVP-scene Trophies
PVP-scene Trophies

Welcome to the Treasure Hunt Status Page. You can see how people are making progress in the two Treasure Hunt categories underway. This is updated manually by Winston, not automatically. It is updated about every 24 hours.

See Contest details at: Catnip Games Monthly Treasure Hunting Contest (Forum Thread)

Status Updates

Full Contest Progress

Catnip Games Monthly Treasure Hunting Contest (Release 102)
Contest Start: 27 May 2022 at 05:00 UTC
27 May 2022 at 00:00 (12:00 am) CDT
1653609600 Marse 22, 645 P.C.
Contest End: 01 Jul 2022 at 04:59 UTC
30 Jun 2022 at 23:59 (11:59 pm) CDT
1656633540 Septembre 21, 647 P.C.
-- U.S. Daylight Savings Time (DST) is 13 Mar 2022 (2 am) to 6 Nov 2022 (2 am).
-- UTC = GMT (Coordinated Universal Time = Greenwich Mean Time)

World Time Buddy - UTC, Central US Time (Austin, Texas) - Add YOUR Time Zone! - Go Here!

Leaderboard

Status Updated On: 08 Jun 2022 at 00:15 UTC
07 Jun 2022 at 19:15 (7:15 pm) CDT
1654629300 Janus 25, 646 P.C.

Players in Contest:48

Anonymous Player Names Type: Food

PVE Scene
Sequanna Colossus
Corpion Tail, Wolf Head, Long Bow (9491)
Place Quantity 48-hours PlayerName
1 3705 +629 Breadfruit
2 3619 +680 Ham
3 854 Gyro
4 459 Beef Stew
5 148 +58 Cooked Meat
6 136 Baked Pike
7 71 Eggplant
8 60 Sorrel
9 56 Carrot
10 43 +29 Banana Bread
11 42 Liver
12 37 Pepper
13 31 Bell Pepper
14 21 Pattypan Squash
15 19 Mole Sauce
16 16 Obsidian Wolfchops
17 16 Orange
18 14 Cilantro
19 14 Marmalade
20 13 Shallots
21 13 Pumpkin Soup
22 13 +13 Beans
23 13 Endive
24 10 Melon
25 10 Pea
26 8 Loquat
27 8 Hash
28 8 Corpion Tail
29 7 Mutton Potpie
30 7 Scallops
31 6 +3 Maple Syrup
32 4 +4 Scorched Mosasaurus
33 3 Tomatillo
34 2 Rabbit Pate
35 1 Millet
36 1 Chip Cookies
37 1 Watermelon
38 1 Hamburger
39 1 Obsidian Boarribs
PVP Scene
Dysborg Ruins
Staff, Wand, Sword, Longbow, Essence, Pollen (1969)
Place Quantity 48-hours PlayerName Kills Deaths
1 949 +485 Black Beans 0 0
2 899 +281 Potato 15 2
3 42 Oil 0 1
4 17 +13 Scorched Mosasaurus 0 2
5 16 Hot Dog 0 2
6 13 Lima Beans 0 6
7 7 Rabbit Pate 1 5
8 6 Mutton Potpie 0 0
9 5 Eggplant 0 0
10 5 Ham 2 5
11 3 Jackfruit 10 17
12 3 Unicorn Medley 0 0
13 2 Maple Syrup 0 4
14 1 Brownie 2 5
15 1 Dragon Omelet 0 0

"Last" 48-hours Progress

Catnip Games Monthly Treasure Hunting Contest (Release 102)
Query Start: 06 Jun 2022 at 00:15 UTC
05 Jun 2022 at 19:15 (7:15 pm) CDT
1654456500 Decembre 5, 645 P.C.
Query End: 08 Jun 2022 at 00:15 UTC
07 Jun 2022 at 19:15 (7:15 pm) CDT
1654629300 Janus 25, 646 P.C.

Progress Information

PVE Scene
Sequanna Colossus
Corpion Tail, Wolf Head, Long Bow (1416)
Quantity PlayerName
680 Ham
629 Breadfruit
58 Cooked Meat
29 Banana Bread
13 Beans
4 Scorched Mosasaurus
3 Maple Syrup
PVP Scene
Dysborg Ruins
Staff, Wand, Sword, Longbow, Essence, Pollen (779)
Quantity PlayerName Kills Deaths
485 Black Beans 0 0
281 Potato 2 0
13 Scorched Mosasaurus 0 2

Results: Stage 1 (02 Jun 2022) - Finished

Catnip Games Monthly Treasure Hunting Contest (Release 102)
Stage Start: 27 May 2022 at 05:00 UTC
27 May 2022 at 00:00 (12:00 am) CDT
1653609600 Marse 22, 645 P.C.
Stage End: 03 Jun 2022 at 04:59 UTC
02 Jun 2022 at 23:59 (11:59 pm) CDT
1654214340 Septembre 21, 645 P.C.

Leaderboard

PVE Scene
Sequanna Colossus
Corpion Tail, Wolf Head, Long Bow (4976)
Place Quantity PlayerName
1 2032 Ham
2 1951 Breadfruit
3 276 Gyro
4 136 Baked Pike
5 90 Cooked Meat
6 60 Sorrel
7 56 Carrot
8 46 Beef Stew
9 42 Liver
10 39 Eggplant
11 37 Pepper
12 31 Bell Pepper
13 19 Mole Sauce
