Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!

User:Winston/Treasure Hunt Status R102: Difference between revisions

From SotA Wiki
Jump to navigation Jump to search
Winston (talk | contribs)
Winston (talk | contribs)
Line 24: Line 24:
====<span style="color:cyan">Leaderboard</span>====
====<span style="color:cyan">Leaderboard</span>====
{| class="sotawikitable"
{| class="sotawikitable"
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">07 Jun 2022 at 12:45 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|07 Jun 2022 12:45 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|07 Jun 2022 12:45 +0500}}
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">07 Jun 2022 at 15:28 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|07 Jun 2022 15:28 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|07 Jun 2022 15:28 +0500}}
|}
|}


Line 35: Line 35:
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Sequanna Colossus
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Sequanna Colossus
|-
|-
|colspan="4" style="text-align:center;"|Corpion Tail, Wolf Head, Long Bow (8981)
|colspan="4" style="text-align:center;"|Corpion Tail, Wolf Head, Long Bow (9000)
|-
|-
!Place!!Quantity!!48-hours!!PlayerName
!Place!!Quantity!!48-hours!!PlayerName
|-
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 3516|| style="text-align:right; color:silver; background-color:darkslategray;" | +703|| style="text-align:left;" | Breadfruit
| style="text-align:right;" | 1|| style="text-align:right;" | 3535|| style="text-align:right; color:silver; background-color:darkslategray;" | +687|| style="text-align:left;" | Breadfruit
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 3358|| style="text-align:right; color:silver; background-color:darkslategray;" | +533|| style="text-align:left;" | Ham
| style="text-align:right;" | 2|| style="text-align:right;" | 3358|| style="text-align:right; color:silver; background-color:darkslategray;" | +533|| style="text-align:left;" | Ham
Line 45: Line 45:
| style="text-align:right;" | 3|| style="text-align:right;" | 854|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Gyro
| style="text-align:right;" | 3|| style="text-align:right;" | 854|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Gyro
|-
|-
| style="text-align:right;" | 4|| style="text-align:right;" | 459|| style="text-align:right; color:silver; background-color:darkslategray;" | +76|| style="text-align:left;" | Beef Stew
| style="text-align:right;" | 4|| style="text-align:right;" | 459|| style="text-align:right; color:silver; background-color:darkslategray;" | +39|| style="text-align:left;" | Beef Stew
|-
|-
| style="text-align:right;" | 5|| style="text-align:right;" | 136|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Baked Pike
| style="text-align:right;" | 5|| style="text-align:right;" | 136|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Baked Pike
Line 119: Line 119:
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Dysborg Ruins
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Dysborg Ruins
|-
|-
|colspan="6" style="text-align:center;"|Staff, Wand, Sword, Longbow, Essence, Pollen (1668)
|colspan="6" style="text-align:center;"|Staff, Wand, Sword, Longbow, Essence, Pollen (1676)
|-
|-
!Place!!Quantity!!48-hours!!PlayerName!!Kills!!Deaths
!Place!!Quantity!!48-hours!!PlayerName!!Kills!!Deaths
Line 125: Line 125:
| style="text-align:right;" | 1|| style="text-align:right;" | 899|| style="text-align:right; color:silver; background-color:darkslategray;" | +289|| style="text-align:left;" | Potato|| style="text-align:right;" | 15|| style="text-align:right;" | 2
| style="text-align:right;" | 1|| style="text-align:right;" | 899|| style="text-align:right; color:silver; background-color:darkslategray;" | +289|| style="text-align:left;" | Potato|| style="text-align:right;" | 15|| style="text-align:right;" | 2
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 648|| style="text-align:right; color:silver; background-color:darkslategray;" | +249|| style="text-align:left;" | Black Beans|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 2|| style="text-align:right;" | 656|| style="text-align:right; color:silver; background-color:darkslategray;" | +254|| style="text-align:left;" | Black Beans|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 42|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Oil|| style="text-align:right;" | 0|| style="text-align:right;" | 1
| style="text-align:right;" | 3|| style="text-align:right;" | 42|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Oil|| style="text-align:right;" | 0|| style="text-align:right;" | 1
Line 161: Line 161:
|+ colspan="3"|<span style="color:yellow">Catnip Games Monthly Treasure Hunting Contest (Release 102)</span>
|+ colspan="3"|<span style="color:yellow">Catnip Games Monthly Treasure Hunting Contest (Release 102)</span>
|-
|-
| Query Start:||05 Jun 2022 at 12:45 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|05 Jun 2022 12:45 - 5 hours}} CDT||{{Calendar|05 Jun 2022 12:45 +0500}}
| Query Start:||05 Jun 2022 at 15:28 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|05 Jun 2022 15:28 - 5 hours}} CDT||{{Calendar|05 Jun 2022 15:28 +0500}}
|-
|-
| Query End:</span>||07 Jun 2022 at 12:45 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|07 Jun 2022 12:45 - 5 hours}} CDT||{{Calendar|07 Jun 2022 12:45 +0500}}
| Query End:</span>||07 Jun 2022 at 15:28 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|07 Jun 2022 15:28 - 5 hours}} CDT||{{Calendar|07 Jun 2022 15:28 +0500}}
|}
|}
====<span style="color:cyan">Progress Information</span>====
====<span style="color:cyan">Progress Information</span>====
Line 171: Line 171:
|+ colspan="2" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Sequanna Colossus
|+ colspan="2" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Sequanna Colossus
|-
|-
|colspan="2" style="text-align:center;"|Corpion Tail, Wolf Head, Long Bow (1362)
|colspan="2" style="text-align:center;"|Corpion Tail, Wolf Head, Long Bow (1309)
|-
|-
!Quantity!!PlayerName
!Quantity!!PlayerName
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 703|| style="text-align:left;" | Breadfruit
| style="text-align:right; color:silver; background-color:darkslategray;" | 687|| style="text-align:left;" | Breadfruit
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 533|| style="text-align:left;" | Ham
| style="text-align:right; color:silver; background-color:darkslategray;" | 533|| style="text-align:left;" | Ham
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 76|| style="text-align:left;" | Beef Stew
| style="text-align:right; color:silver; background-color:darkslategray;" | 39|| style="text-align:left;" | Beef Stew
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 35|| style="text-align:left;" | Cooked Meat
| style="text-align:right; color:silver; background-color:darkslategray;" | 35|| style="text-align:left;" | Cooked Meat
Line 193: Line 193:
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Dysborg Ruins
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Dysborg Ruins
|-
|-
|colspan="4" style="text-align:center;"|Staff, Wand, Sword, Longbow, Essence, Pollen (551)
|colspan="4" style="text-align:center;"|Staff, Wand, Sword, Longbow, Essence, Pollen (556)
|-
|-
!Quantity!!PlayerName!!Kills!!Deaths
!Quantity!!PlayerName!!Kills!!Deaths
Line 199: Line 199:
| style="text-align:right; color:silver; background-color:darkslategray;" | 289|| style="text-align:left;" | Potato|| style="text-align:right;" | 2|| style="text-align:right;" | 0
| style="text-align:right; color:silver; background-color:darkslategray;" | 289|| style="text-align:left;" | Potato|| style="text-align:right;" | 2|| style="text-align:right;" | 0
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 249|| style="text-align:left;" | Black Beans|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right; color:silver; background-color:darkslategray;" | 254|| style="text-align:left;" | Black Beans|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 13|| style="text-align:left;" | Scorched Mosasaurus|| style="text-align:right;" | 0|| style="text-align:right;" | 2
| style="text-align:right; color:silver; background-color:darkslategray;" | 13|| style="text-align:left;" | Scorched Mosasaurus|| style="text-align:right;" | 0|| style="text-align:right;" | 2
Line 335: Line 335:
====<span style="color:green">Leaderboard</span>====
====<span style="color:green">Leaderboard</span>====
{| class="sotawikitable"
{| class="sotawikitable"
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">07 Jun 2022 at 12:45 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|07 Jun 2022 12:45 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|07 Jun 2022 12:45 +0500}}
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">07 Jun 2022 at 15:28 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|07 Jun 2022 15:28 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|07 Jun 2022 15:28 +0500}}
|}
|}


Line 343: Line 343:
|+ colspan="3" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Sequanna Colossus
|+ colspan="3" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Sequanna Colossus
|-
|-
|colspan="3" style="text-align:center;"|Corpion Tail, Wolf Head, Long Bow (4005)
|colspan="3" style="text-align:center;"|Corpion Tail, Wolf Head, Long Bow (4024)
|-
|-
!Place!!Quantity!!PlayerName
!Place!!Quantity!!PlayerName
|-
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 1565|| style="text-align:left;" | Breadfruit
| style="text-align:right;" | 1|| style="text-align:right;" | 1584|| style="text-align:left;" | Breadfruit
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 1326|| style="text-align:left;" | Ham
| style="text-align:right;" | 2|| style="text-align:right;" | 1326|| style="text-align:left;" | Ham
Line 381: Line 381:
|+ colspan="5" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Dysborg Ruins
|+ colspan="5" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Dysborg Ruins
|-
|-
|colspan="5" style="text-align:center;"|Staff, Wand, Sword, Longbow, Essence, Pollen (829)
|colspan="5" style="text-align:center;"|Staff, Wand, Sword, Longbow, Essence, Pollen (837)
|-
|-
!Place!!Quantity!!PlayerName!!Kills!!Deaths
!Place!!Quantity!!PlayerName!!Kills!!Deaths
Line 387: Line 387:
| style="text-align:right;" | 1|| style="text-align:right;" | 495|| style="text-align:left;" | Potato|| style="text-align:right;" | 2|| style="text-align:right;" | 0
| style="text-align:right;" | 1|| style="text-align:right;" | 495|| style="text-align:left;" | Potato|| style="text-align:right;" | 2|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 312|| style="text-align:left;" | Black Beans|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 2|| style="text-align:right;" | 320|| style="text-align:left;" | Black Beans|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 17|| style="text-align:left;" | Scorched Mosasaurus|| style="text-align:right;" | 0|| style="text-align:right;" | 2
| style="text-align:right;" | 3|| style="text-align:right;" | 17|| style="text-align:left;" | Scorched Mosasaurus|| style="text-align:right;" | 0|| style="text-align:right;" | 2

Revision as of 15:30, 7 June 2022

PVE-scene Trophies
PVE-scene Trophies
PVP-scene Trophies
PVP-scene Trophies

Welcome to the Treasure Hunt Status Page. You can see how people are making progress in the two Treasure Hunt categories underway. This is updated manually by Winston, not automatically. It is updated about every 24 hours.

See Contest details at: Catnip Games Monthly Treasure Hunting Contest (Forum Thread)

Status Updates

Full Contest Progress

Catnip Games Monthly Treasure Hunting Contest (Release 102)
Contest Start: 27 May 2022 at 05:00 UTC
27 May 2022 at 00:00 (12:00 am) CDT
1653609600 Marse 22, 645 P.C.
Contest End: 01 Jul 2022 at 04:59 UTC
30 Jun 2022 at 23:59 (11:59 pm) CDT
1656633540 Septembre 21, 647 P.C.
-- U.S. Daylight Savings Time (DST) is 13 Mar 2022 (2 am) to 6 Nov 2022 (2 am).
-- UTC = GMT (Coordinated Universal Time = Greenwich Mean Time)

World Time Buddy - UTC, Central US Time (Austin, Texas) - Add YOUR Time Zone! - Go Here!

Leaderboard

Status Updated On: 07 Jun 2022 at 15:28 UTC
07 Jun 2022 at 10:28 (10:28 am) CDT
1654597680 Janus 16, 646 P.C.

Players in Contest:47

Anonymous Player Names Type: Food

PVE Scene
Sequanna Colossus
Corpion Tail, Wolf Head, Long Bow (9000)
Place Quantity 48-hours PlayerName
1 3535 +687 Breadfruit
2 3358 +533 Ham
3 854 Gyro
4 459 +39 Beef Stew
5 136 Baked Pike
6 125 +35 Cooked Meat
7 71 Eggplant
8 60 Sorrel
9 56 Carrot
10 42 Liver
11 37 Pepper
12 31 Bell Pepper
13 25 +11 Banana Bread
14 21 Pattypan Squash
15 19 Mole Sauce
16 16 Obsidian Wolfchops
17 16 Orange
18 14 Cilantro
19 14 Marmalade
20 13 Shallots
21 13 Pumpkin Soup
22 13 Endive
23 10 Melon
24 10 Pea
25 8 Loquat
26 8 Hash
27 8 Corpion Tail
28 7 Mutton Potpie
29 7 Scallops
30 4 +4 Scorched Mosasaurus
31 3 Tomatillo
32 2 Rabbit Pate
33 1 Millet
34 1 Chip Cookies
35 1 Watermelon
36 1 Hamburger
37 1 Obsidian Boarribs
PVP Scene
Dysborg Ruins
Staff, Wand, Sword, Longbow, Essence, Pollen (1676)
Place Quantity 48-hours PlayerName Kills Deaths
1 899 +289 Potato 15 2
2 656 +254 Black Beans 0 0
3 42 Oil 0 1
4 17 +13 Scorched Mosasaurus 0 2
5 16 Hot Dog 0 2
6 13 Lima Beans 0 6
7 7 Rabbit Pate 1 5
8 6 Mutton Potpie 0 0
9 5 Eggplant 0 0
10 5 Ham 2 5
11 3 Jackfruit 10 17
12 3 Unicorn Medley 0 0
13 2 Maple Syrup 0 4
14 1 Brownie 2 5
15 1 Dragon Omelet 0 0

"Last" 48-hours Progress

Catnip Games Monthly Treasure Hunting Contest (Release 102)
Query Start: 05 Jun 2022 at 15:28 UTC
05 Jun 2022 at 10:28 (10:28 am) CDT
1654424880 Novembre 24, 645 P.C.
Query End: 07 Jun 2022 at 15:28 UTC
07 Jun 2022 at 10:28 (10:28 am) CDT
1654597680 Janus 16, 646 P.C.

Progress Information

PVE Scene
Sequanna Colossus
Corpion Tail, Wolf Head, Long Bow (1309)
Quantity PlayerName
687 Breadfruit
533 Ham
39 Beef Stew
35 Cooked Meat
11 Banana Bread
4 Scorched Mosasaurus
PVP Scene
Dysborg Ruins
Staff, Wand, Sword, Longbow, Essence, Pollen (556)
Quantity PlayerName Kills Deaths
289 Potato 2 0
254 Black Beans 0 0
13 Scorched Mosasaurus 0 2

Results: Stage 1 (02 Jun 2022) - Finished

Catnip Games Monthly Treasure Hunting Contest (Release 102)
Stage Start: 27 May 2022 at 05:00 UTC
27 May 2022 at 00:00 (12:00 am) CDT
1653609600 Marse 22, 645 P.C.
Stage End: 03 Jun 2022 at 04:59 UTC
02 Jun 2022 at 23:59 (11:59 pm) CDT
1654214340 Septembre 21, 645 P.C.

Leaderboard

PVE Scene
Sequanna Colossus
Corpion Tail, Wolf Head, Long Bow (4976)
Place Quantity PlayerName
1 2032 Ham
2 1951 Breadfruit
3 276 Gyro
4 136 Baked Pike
5 90 Cooked Meat
6 60 Sorrel
7 56 Carrot
8 46 Beef Stew
9 42 Liver
10 39 Eggplant
11 37 Pepper
12 31 Bell Pepper
13 19 Mole Sauce
14 16 Obsidian Wolfchops
15 16 Orange
16 14 Cilantro
17 14 Banana Bread
18 14 Marmalade
19 13 Shallots
20 13 Pumpkin Soup
21 13 Endive
22 10 Melon
23 10 Pea
24 8 Loquat
25 8 Hash
26 7 Mutton Potpie
27 2 Rabbit Pate
28 1 Millet
29 1 Chip Cookies
30 1 Watermelon
PVP Scene
Dysborg Ruins
Staff, Wand, Sword, Longbow, Essence, Pollen (839)
Place Quantity PlayerName Kills Deaths
1 404 Potato 13 2
2 336 Black Beans 0 0
3 42 Oil 0 1
4 16 Hot Dog 0 2
5 13 Lima Beans 0 6
6 7 Rabbit Pate 1 5
7 6 Mutton Potpie 0 0
8 5 Ham 2 5
9 3 Jackfruit 10 17
10 3 Unicorn Medley 0 0
11 2 Maple Syrup 0 4
12 1 Brownie 2 5
13 1 Dragon Omelet 0 0

Results: Stage 2 (09 Jun 2022)

Catnip Games Monthly Treasure Hunting Contest (Release 102)
Stage Start: 03 Jun 2022 at 05:00 UTC
03 Jun 2022 at 00:00 (12:00 am) CDT
1654214400 Septembre 22, 645 P.C.
Stage End: 10 Jun 2022 at 04:59 UTC
09 Jun 2022 at 23:59 (11:59 pm) CDT
1654819140 Marse 21, 646 P.C.

Leaderboard

Status Updated On: 07 Jun 2022 at 15:28 UTC
07 Jun 2022 at 10:28 (10:28 am) CDT
1654597680 Janus 16, 646 P.C.
PVE Scene
Sequanna Colossus
Corpion Tail, Wolf Head, Long Bow (4024)
Place Quantity PlayerName
1 1584 Breadfruit
2 1326 Ham
3 578 Gyro
4 413 Beef Stew
5 35 Cooked Meat
6 32 Eggplant
7 21 Pattypan Squash
8 11 Banana Bread
9 8 Corpion Tail
10 7 Scallops
11 4 Scorched Mosasaurus
12 3 Tomatillo
13 1 Hamburger
14 1 Obsidian Boarribs
PVP Scene
Dysborg Ruins
Staff, Wand, Sword, Longbow, Essence, Pollen (837)
Place Quantity PlayerName Kills Deaths
1 495 Potato 2 0
2 320 Black Beans 0 0
3 17 Scorched Mosasaurus 0 2
4 5 Eggplant 0 0

Results: Stage 3 (16 Jun 2022) - Not Started

Catnip Games Monthly Treasure Hunting Contest (Release 102)
Stage Start: 10 Jun 2022 at 05:00 UTC
10 Jun 2022 at 00:00 (12:00 am) CDT
1654819200 Marse 22, 646 P.C.
Stage End: 17 Jun 2022 at 04:59 UTC
16 Jun 2022 at 23:59 (11:59 pm) CDT
1655423940 Septembre 21, 646 P.C.

Leaderboard

PVE Scene
Sequanna Colossus
Corpion Tail, Wolf Head, Long Bow (0)
Place Quantity PlayerName
PVP Scene
Dysborg Ruins
Staff, Wand, Sword, Longbow, Essence, Pollen (0)
Place Quantity PlayerName Kills Deaths

Results: Stage 4 (23 Jun 2022) - Not Started

Catnip Games Monthly Treasure Hunting Contest (Release 102)
Stage Start: 17 Jun 2022 at 05:00 UTC
17 Jun 2022 at 00:00 (12:00 am) CDT
1655424000 Septembre 22, 646 P.C.
Stage End: 24 Jun 2022 at 04:59 UTC
23 Jun 2022 at 23:59 (11:59 pm) CDT
1656028740 Marse 21, 647 P.C.

Leaderboard

PVE Scene
Sequanna Colossus
Corpion Tail, Wolf Head, Long Bow (0)
Place Quantity PlayerName
PVP Scene
Dysborg Ruins
Staff, Wand, Sword, Longbow, Essence, Pollen (0)
Place Quantity PlayerName Kills Deaths

Notes

  • I gather this information through data log query, not through any live, in-game API data.
    • I manually update this about once per day--more often as I do development.
  • Anonymous Names
    • Player names are not listed, even though I can sense who OPT IN to reveal their info for Public Stats.
    • I am not showing any player names, except my own as DEV.
    • The Anonymous Names you see are randomly selected for each player. They are not real Player Names in any manner.
    • The Anonymous Names will be the same until the end of this contest, then next contest they will be randomly selected again as players start to gain items in the contest.
    • Try to figure out which Anonymous Name is yours; you don't have to tell anyone.
    • Therefore, you can track your progress in the contest scenes better and see how others are progressing, even if you don't know who they really are.
    • No, I am not taking requests to manually change your Anonymous Name. Sorry! Just have fun!
  • PVP Scenes (Kills and Deaths)
    • These are total kills and deaths for the player for the time duration shown in the table.
    • These are NOT counted in the PVE scenes (e.g., duels, PVP-flagged).

See Also