Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!

User:Winston/Treasure Hunt Status R102: Difference between revisions

From SotA Wiki
Jump to navigation Jump to search
Winston (talk | contribs)
Winston (talk | contribs)
Line 24: Line 24:
====<span style="color:cyan">Leaderboard</span>====
====<span style="color:cyan">Leaderboard</span>====
{| class="sotawikitable"
{| class="sotawikitable"
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">31 May 2022 at 15:11 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|31 May 2022 15:11 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|31 May 2022 15:11 +0500}}
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">31 May 2022 at 17:59 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|31 May 2022 17:59 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|31 May 2022 17:59 +0500}}
|}
|}


Players in Contest:32
Players in Contest:33


Anonymous Player Names Type: Food
Anonymous Player Names Type: Food
Line 35: Line 35:
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Sequanna Colossus
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Sequanna Colossus
|-
|-
|colspan="4" style="text-align:center;"|Corpion Tail, Wolf Head, Long Bow (2479)
|colspan="4" style="text-align:center;"|Corpion Tail, Wolf Head, Long Bow (2713)
|-
|-
!Place!!Quantity!!48-hours!!PlayerName
!Place!!Quantity!!48-hours!!PlayerName
|-
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 985|| style="text-align:right; color:silver; background-color:darkslategray;" | +676|| style="text-align:left;" | Ham
| style="text-align:right;" | 1|| style="text-align:right;" | 1170|| style="text-align:right; color:silver; background-color:darkslategray;" | +779|| style="text-align:left;" | Ham
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 905|| style="text-align:right; color:silver; background-color:darkslategray;" | +528|| style="text-align:left;" | Breadfruit
| style="text-align:right;" | 2|| style="text-align:right;" | 936|| style="text-align:right; color:silver; background-color:darkslategray;" | +539|| style="text-align:left;" | Breadfruit
|-
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 136|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Baked Pike
| style="text-align:right;" | 3|| style="text-align:right;" | 136|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Baked Pike
Line 49: Line 49:
| style="text-align:right;" | 5|| style="text-align:right;" | 56|| style="text-align:right; color:silver; background-color:darkslategray;" | +12|| style="text-align:left;" | Carrot
| style="text-align:right;" | 5|| style="text-align:right;" | 56|| style="text-align:right; color:silver; background-color:darkslategray;" | +12|| style="text-align:left;" | Carrot
|-
|-
| style="text-align:right;" | 6|| style="text-align:right;" | 39|| style="text-align:right; color:silver; background-color:darkslategray;" | +39|| style="text-align:left;" | Eggplant
| style="text-align:right;" | 6|| style="text-align:right;" | 46|| style="text-align:right; color:silver; background-color:darkslategray;" | +46|| style="text-align:left;" | Beef Stew
|-
|-
| style="text-align:right;" | 7|| style="text-align:right;" | 37|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Pepper
| style="text-align:right;" | 7|| style="text-align:right;" | 39|| style="text-align:right; color:silver; background-color:darkslategray;" | +39|| style="text-align:left;" | Eggplant
|-
|-
| style="text-align:right;" | 8|| style="text-align:right;" | 36|| style="text-align:right; color:silver; background-color:darkslategray;" | +13|| style="text-align:left;" | Liver
| style="text-align:right;" | 8|| style="text-align:right;" | 37|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Pepper
|-
|-
| style="text-align:right;" | 9|| style="text-align:right;" | 31|| style="text-align:right; color:silver; background-color:darkslategray;" | +31|| style="text-align:left;" | Beef Stew
| style="text-align:right;" | 9|| style="text-align:right;" | 36|| style="text-align:right; color:silver; background-color:darkslategray;" | +13|| style="text-align:left;" | Liver
|-
|-
| style="text-align:right;" | 10|| style="text-align:right;" | 27|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Sorrel
| style="text-align:right;" | 10|| style="text-align:right;" | 27|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Sorrel
Line 63: Line 63:
| style="text-align:right;" | 12|| style="text-align:right;" | 16|| style="text-align:right; color:silver; background-color:darkslategray;" | +16|| style="text-align:left;" | Obsidian Wolfchops
| style="text-align:right;" | 12|| style="text-align:right;" | 16|| style="text-align:right; color:silver; background-color:darkslategray;" | +16|| style="text-align:left;" | Obsidian Wolfchops
|-
|-
| style="text-align:right;" | 13|| style="text-align:right;" | 16|| style="text-align:right; color:silver; background-color:darkslategray;" | +10|| style="text-align:left;" | Orange
| style="text-align:right;" | 13|| style="text-align:right;" | 16|| style="text-align:right; color:silver; background-color:darkslategray;" | +5|| style="text-align:left;" | Orange
|-
|-
| style="text-align:right;" | 14|| style="text-align:right;" | 14|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Cilantro
| style="text-align:right;" | 14|| style="text-align:right;" | 14|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Cilantro
Line 73: Line 73:
| style="text-align:right;" | 17|| style="text-align:right;" | 13|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Pumpkin Soup
| style="text-align:right;" | 17|| style="text-align:right;" | 13|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Pumpkin Soup
|-
|-
| style="text-align:right;" | 18|| style="text-align:right;" | 13|| style="text-align:right; color:silver; background-color:darkslategray;" | +13|| style="text-align:left;" | Endive
| style="text-align:right;" | 18|| style="text-align:right;" | 13|| style="text-align:right; color:silver; background-color:darkslategray;" | +4|| style="text-align:left;" | Endive
|-
|-
| style="text-align:right;" | 19|| style="text-align:right;" | 10|| style="text-align:right; color:silver; background-color:darkslategray;" | +3|| style="text-align:left;" | Melon
| style="text-align:right;" | 19|| style="text-align:right;" | 10|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Melon
|-
|-
| style="text-align:right;" | 20|| style="text-align:right;" | 10|| style="text-align:right; color:silver; background-color:darkslategray;" | +10|| style="text-align:left;" | Pea
| style="text-align:right;" | 20|| style="text-align:right;" | 10|| style="text-align:right; color:silver; background-color:darkslategray;" | +10|| style="text-align:left;" | Pea
Line 83: Line 83:
| style="text-align:right;" | 22|| style="text-align:right;" | 7|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mutton Potpie
| style="text-align:right;" | 22|| style="text-align:right;" | 7|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mutton Potpie
|-
|-
| style="text-align:right;" | 23|| style="text-align:right;" | 2|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Rabbit Pate
| style="text-align:right;" | 23|| style="text-align:right;" | 3|| style="text-align:right; color:silver; background-color:darkslategray;" | +3|| style="text-align:left;" | Loquat
|-
|-
| style="text-align:right;" | 24|| style="text-align:right;" | 1|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Chip Cookies
| style="text-align:right;" | 24|| style="text-align:right;" | 2|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Rabbit Pate
|-
| style="text-align:right;" | 25|| style="text-align:right;" | 1|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Chip Cookies
|}
|}
{| class="sotawikitable"; style="float: left;"
{| class="sotawikitable"; style="float: left;"
Line 93: Line 95:
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Dysborg Ruins
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Dysborg Ruins
|-
|-
|colspan="6" style="text-align:center;"|Staff, Wand, Sword, Longbow, Essence, Pollen (424)
|colspan="6" style="text-align:center;"|Staff, Wand, Sword, Longbow, Essence, Pollen (463)
|-
|-
!Place!!Quantity!!48-hours!!PlayerName!!Kills!!Deaths
!Place!!Quantity!!48-hours!!PlayerName!!Kills!!Deaths
|-
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 176|| style="text-align:right; color:silver; background-color:darkslategray;" | +51|| style="text-align:left;" | Black Beans|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 1|| style="text-align:right;" | 208|| style="text-align:right; color:silver; background-color:darkslategray;" | +58|| style="text-align:left;" | Black Beans|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 157|| style="text-align:right; color:silver; background-color:darkslategray;" | +30|| style="text-align:left;" | Potato|| style="text-align:right;" | 13|| style="text-align:right;" | 2
| style="text-align:right;" | 2|| style="text-align:right;" | 164|| style="text-align:right; color:silver; background-color:darkslategray;" | +32|| style="text-align:left;" | Potato|| style="text-align:right;" | 13|| style="text-align:right;" | 2
|-
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 42|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Oil|| style="text-align:right;" | 0|| style="text-align:right;" | 1
| style="text-align:right;" | 3|| style="text-align:right;" | 42|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Oil|| style="text-align:right;" | 0|| style="text-align:right;" | 1
Line 127: Line 129:
|+ colspan="3"|<span style="color:yellow">Catnip Games Monthly Treasure Hunting Contest (Release 102)</span>
|+ colspan="3"|<span style="color:yellow">Catnip Games Monthly Treasure Hunting Contest (Release 102)</span>
|-
|-
| Query Start:||29 May 2022 at 15:11 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|29 May 2022 15:11 - 5 hours}} CDT||{{Calendar|29 May 2022 15:11 +0500}}
| Query Start:||29 May 2022 at 17:59 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|29 May 2022 17:59 - 5 hours}} CDT||{{Calendar|29 May 2022 17:59 +0500}}
|-
|-
| Query End:</span>||31 May 2022 at 15:11 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|31 May 2022 15:11 - 5 hours}} CDT||{{Calendar|31 May 2022 15:11 +0500}}
| Query End:</span>||31 May 2022 at 17:59 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|31 May 2022 17:59 - 5 hours}} CDT||{{Calendar|31 May 2022 17:59 +0500}}
|}
|}
====<span style="color:cyan">Progress Information</span>====
====<span style="color:cyan">Progress Information</span>====
Line 137: Line 139:
|+ colspan="2" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Sequanna Colossus
|+ colspan="2" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Sequanna Colossus
|-
|-
|colspan="2" style="text-align:center;"|Corpion Tail, Wolf Head, Long Bow (1422)
|colspan="2" style="text-align:center;"|Corpion Tail, Wolf Head, Long Bow (1537)
|-
|-
!Quantity!!PlayerName
!Quantity!!PlayerName
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 676|| style="text-align:left;" | Ham
| style="text-align:right; color:silver; background-color:darkslategray;" | 779|| style="text-align:left;" | Ham
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 528|| style="text-align:left;" | Breadfruit
| style="text-align:right; color:silver; background-color:darkslategray;" | 539|| style="text-align:left;" | Breadfruit
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 71|| style="text-align:left;" | Gyro
| style="text-align:right; color:silver; background-color:darkslategray;" | 71|| style="text-align:left;" | Gyro
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 46|| style="text-align:left;" | Beef Stew
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 39|| style="text-align:left;" | Eggplant
| style="text-align:right; color:silver; background-color:darkslategray;" | 39|| style="text-align:left;" | Eggplant
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 31|| style="text-align:left;" | Beef Stew
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 16|| style="text-align:left;" | Obsidian Wolfchops
| style="text-align:right; color:silver; background-color:darkslategray;" | 16|| style="text-align:left;" | Obsidian Wolfchops
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 13|| style="text-align:left;" | Liver
| style="text-align:right; color:silver; background-color:darkslategray;" | 13|| style="text-align:left;" | Liver
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 13|| style="text-align:left;" | Endive
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 12|| style="text-align:left;" | Carrot
| style="text-align:right; color:silver; background-color:darkslategray;" | 12|| style="text-align:left;" | Carrot
Line 161: Line 161:
| style="text-align:right; color:silver; background-color:darkslategray;" | 10|| style="text-align:left;" | Pea
| style="text-align:right; color:silver; background-color:darkslategray;" | 10|| style="text-align:left;" | Pea
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 10|| style="text-align:left;" | Orange
| style="text-align:right; color:silver; background-color:darkslategray;" | 5|| style="text-align:left;" | Orange
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 3|| style="text-align:left;" | Melon
| style="text-align:right; color:silver; background-color:darkslategray;" | 4|| style="text-align:left;" | Endive
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 3|| style="text-align:left;" | Loquat
|}
|}
{| class="sotawikitable"; style="float: left;"
{| class="sotawikitable"; style="float: left;"
Line 171: Line 173:
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Dysborg Ruins
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Dysborg Ruins
|-
|-
|colspan="4" style="text-align:center;"|Staff, Wand, Sword, Longbow, Essence, Pollen (81)
|colspan="4" style="text-align:center;"|Staff, Wand, Sword, Longbow, Essence, Pollen (90)
|-
|-
!Quantity!!PlayerName!!Kills!!Deaths
!Quantity!!PlayerName!!Kills!!Deaths
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 51|| style="text-align:left;" | Black Beans|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right; color:silver; background-color:darkslategray;" | 58|| style="text-align:left;" | Black Beans|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 30|| style="text-align:left;" | Potato|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right; color:silver; background-color:darkslategray;" | 32|| style="text-align:left;" | Potato|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|}
|}
|}
|}
Line 193: Line 195:
====<span style="color:green">Leaderboard</span>====
====<span style="color:green">Leaderboard</span>====
{| class="sotawikitable"
{| class="sotawikitable"
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">31 May 2022 at 15:11 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|31 May 2022 15:11 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|31 May 2022 15:11 +0500}}
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">31 May 2022 at 17:59 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|31 May 2022 17:59 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|31 May 2022 17:59 +0500}}
|}
|}


Line 201: Line 203:
|+ colspan="3" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Sequanna Colossus
|+ colspan="3" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Sequanna Colossus
|-
|-
|colspan="3" style="text-align:center;"|Corpion Tail, Wolf Head, Long Bow (2479)
|colspan="3" style="text-align:center;"|Corpion Tail, Wolf Head, Long Bow (2713)
|-
|-
!Place!!Quantity!!PlayerName
!Place!!Quantity!!PlayerName
|-
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 985|| style="text-align:left;" | Ham
| style="text-align:right;" | 1|| style="text-align:right;" | 1170|| style="text-align:left;" | Ham
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 905|| style="text-align:left;" | Breadfruit
| style="text-align:right;" | 2|| style="text-align:right;" | 936|| style="text-align:left;" | Breadfruit
|-
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 136|| style="text-align:left;" | Baked Pike
| style="text-align:right;" | 3|| style="text-align:right;" | 136|| style="text-align:left;" | Baked Pike
Line 215: Line 217:
| style="text-align:right;" | 5|| style="text-align:right;" | 56|| style="text-align:left;" | Carrot
| style="text-align:right;" | 5|| style="text-align:right;" | 56|| style="text-align:left;" | Carrot
|-
|-
| style="text-align:right;" | 6|| style="text-align:right;" | 39|| style="text-align:left;" | Eggplant
| style="text-align:right;" | 6|| style="text-align:right;" | 46|| style="text-align:left;" | Beef Stew
|-
|-
| style="text-align:right;" | 7|| style="text-align:right;" | 37|| style="text-align:left;" | Pepper
| style="text-align:right;" | 7|| style="text-align:right;" | 39|| style="text-align:left;" | Eggplant
|-
|-
| style="text-align:right;" | 8|| style="text-align:right;" | 36|| style="text-align:left;" | Liver
| style="text-align:right;" | 8|| style="text-align:right;" | 37|| style="text-align:left;" | Pepper
|-
|-
| style="text-align:right;" | 9|| style="text-align:right;" | 31|| style="text-align:left;" | Beef Stew
| style="text-align:right;" | 9|| style="text-align:right;" | 36|| style="text-align:left;" | Liver
|-
|-
| style="text-align:right;" | 10|| style="text-align:right;" | 27|| style="text-align:left;" | Sorrel
| style="text-align:right;" | 10|| style="text-align:right;" | 27|| style="text-align:left;" | Sorrel
Line 249: Line 251:
| style="text-align:right;" | 22|| style="text-align:right;" | 7|| style="text-align:left;" | Mutton Potpie
| style="text-align:right;" | 22|| style="text-align:right;" | 7|| style="text-align:left;" | Mutton Potpie
|-
|-
| style="text-align:right;" | 23|| style="text-align:right;" | 2|| style="text-align:left;" | Rabbit Pate
| style="text-align:right;" | 23|| style="text-align:right;" | 3|| style="text-align:left;" | Loquat
|-
| style="text-align:right;" | 24|| style="text-align:right;" | 2|| style="text-align:left;" | Rabbit Pate
|-
|-
| style="text-align:right;" | 24|| style="text-align:right;" | 1|| style="text-align:left;" | Chip Cookies
| style="text-align:right;" | 25|| style="text-align:right;" | 1|| style="text-align:left;" | Chip Cookies
|}
|}
{| class="sotawikitable"; style="float: left;"
{| class="sotawikitable"; style="float: left;"
Line 259: Line 263:
|+ colspan="5" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Dysborg Ruins
|+ colspan="5" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Dysborg Ruins
|-
|-
|colspan="5" style="text-align:center;"|Staff, Wand, Sword, Longbow, Essence, Pollen (424)
|colspan="5" style="text-align:center;"|Staff, Wand, Sword, Longbow, Essence, Pollen (463)
|-
|-
!Place!!Quantity!!PlayerName!!Kills!!Deaths
!Place!!Quantity!!PlayerName!!Kills!!Deaths
|-
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 176|| style="text-align:left;" | Black Beans|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 1|| style="text-align:right;" | 208|| style="text-align:left;" | Black Beans|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 157|| style="text-align:left;" | Potato|| style="text-align:right;" | 13|| style="text-align:right;" | 2
| style="text-align:right;" | 2|| style="text-align:right;" | 164|| style="text-align:left;" | Potato|| style="text-align:right;" | 13|| style="text-align:right;" | 2
|-
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 42|| style="text-align:left;" | Oil|| style="text-align:right;" | 0|| style="text-align:right;" | 1
| style="text-align:right;" | 3|| style="text-align:right;" | 42|| style="text-align:left;" | Oil|| style="text-align:right;" | 0|| style="text-align:right;" | 1

Revision as of 18:00, 31 May 2022

PVE-scene Trophies
PVE-scene Trophies
PVP-scene Trophies
PVP-scene Trophies

Welcome to the Treasure Hunt Status Page. You can see how people are making progress in the two Treasure Hunt categories underway. This is updated manually by Winston, not automatically. It is updated about every 24 hours.

See Contest details at: Catnip Games Monthly Treasure Hunting Contest (Forum Thread)

Status Updates

Full Contest Progress

Catnip Games Monthly Treasure Hunting Contest (Release 102)
Contest Start: 27 May 2022 at 05:00 UTC
27 May 2022 at 00:00 (12:00 am) CDT
1653609600 Marse 22, 645 P.C.
Contest End: 01 Jul 2022 at 04:59 UTC
30 Jun 2022 at 23:59 (11:59 pm) CDT
1656633540 Septembre 21, 647 P.C.
-- U.S. Daylight Savings Time (DST) is 13 Mar 2022 (2 am) to 6 Nov 2022 (2 am).
-- UTC = GMT (Coordinated Universal Time = Greenwich Mean Time)

World Time Buddy - UTC, Central US Time (Austin, Texas) - Add YOUR Time Zone! - Go Here!

Leaderboard

Status Updated On: 31 May 2022 at 17:59 UTC
31 May 2022 at 12:59 (12:59 pm) CDT
1654001940 Julius 18, 645 P.C.

Players in Contest:33

Anonymous Player Names Type: Food

PVE Scene
Sequanna Colossus
Corpion Tail, Wolf Head, Long Bow (2713)
Place Quantity 48-hours PlayerName
1 1170 +779 Ham
2 936 +539 Breadfruit
3 136 Baked Pike
4 71 +71 Gyro
5 56 +12 Carrot
6 46 +46 Beef Stew
7 39 +39 Eggplant
8 37 Pepper
9 36 +13 Liver
10 27 Sorrel
11 19 Mole Sauce
12 16 +16 Obsidian Wolfchops
13 16 +5 Orange
14 14 Cilantro
15 14 Banana Bread
16 13 Shallots
17 13 Pumpkin Soup
18 13 +4 Endive
19 10 Melon
20 10 +10 Pea
21 8 Hash
22 7 Mutton Potpie
23 3 +3 Loquat
24 2 Rabbit Pate
25 1 Chip Cookies
PVP Scene
Dysborg Ruins
Staff, Wand, Sword, Longbow, Essence, Pollen (463)
Place Quantity 48-hours PlayerName Kills Deaths
1 208 +58 Black Beans 0 0
2 164 +32 Potato 13 2
3 42 Oil 0 1
4 13 Lima Beans 0 6
5 12 Hot Dog 0 2
6 7 Rabbit Pate 1 5
7 6 Mutton Potpie 0 0
8 5 Ham 2 5
9 3 Jackfruit 10 17
10 2 Maple Syrup 0 4
11 1 Brownie 2 5

"Last" 48-hours Progress

Catnip Games Monthly Treasure Hunting Contest (Release 102)
Query Start: 29 May 2022 at 17:59 UTC
29 May 2022 at 12:59 (12:59 pm) CDT
1653829140 Maia 26, 645 P.C.
Query End: 31 May 2022 at 17:59 UTC
31 May 2022 at 12:59 (12:59 pm) CDT
1654001940 Julius 18, 645 P.C.

Progress Information

PVE Scene
Sequanna Colossus
Corpion Tail, Wolf Head, Long Bow (1537)
Quantity PlayerName
779 Ham
539 Breadfruit
71 Gyro
46 Beef Stew
39 Eggplant
16 Obsidian Wolfchops
13 Liver
12 Carrot
10 Pea
5 Orange
4 Endive
3 Loquat
PVP Scene
Dysborg Ruins
Staff, Wand, Sword, Longbow, Essence, Pollen (90)
Quantity PlayerName Kills Deaths
58 Black Beans 0 0
32 Potato 0 0

Results: Stage 1 (02 Jun 2022)

Catnip Games Monthly Treasure Hunting Contest (Release 102)
Stage Start: 27 May 2022 at 05:00 UTC
27 May 2022 at 00:00 (12:00 am) CDT
1653609600 Marse 22, 645 P.C.
Stage End: 03 Jun 2022 at 04:59 UTC
02 Jun 2022 at 23:59 (11:59 pm) CDT
1654214340 Septembre 21, 645 P.C.

Leaderboard

Status Updated On: 31 May 2022 at 17:59 UTC
31 May 2022 at 12:59 (12:59 pm) CDT
1654001940 Julius 18, 645 P.C.
PVE Scene
Sequanna Colossus
Corpion Tail, Wolf Head, Long Bow (2713)
Place Quantity PlayerName
1 1170 Ham
2 936 Breadfruit
3 136 Baked Pike
4 71 Gyro
5 56 Carrot
6 46 Beef Stew
7 39 Eggplant
8 37 Pepper
9 36 Liver
10 27 Sorrel
11 19 Mole Sauce
12 16 Obsidian Wolfchops
13 16 Orange
14 14 Cilantro
15 14 Banana Bread
16 13 Shallots
17 13 Pumpkin Soup
18 13 Endive
19 10 Melon
20 10 Pea
21 8 Hash
22 7 Mutton Potpie
23 3 Loquat
24 2 Rabbit Pate
25 1 Chip Cookies
PVP Scene
Dysborg Ruins
Staff, Wand, Sword, Longbow, Essence, Pollen (463)
Place Quantity PlayerName Kills Deaths
1 208 Black Beans 0 0
2 164 Potato 13 2
3 42 Oil 0 1
4 13 Lima Beans 0 6
5 12 Hot Dog 0 2
6 7 Rabbit Pate 1 5
7 6 Mutton Potpie 0 0
8 5 Ham 2 5
9 3 Jackfruit 10 17
10 2 Maple Syrup 0 4
11 1 Brownie 2 5

Results: Stage 2 (09 Jun 2022) - Not Started

Catnip Games Monthly Treasure Hunting Contest (Release 102)
Stage Start: 03 Jun 2022 at 05:00 UTC
03 Jun 2022 at 00:00 (12:00 am) CDT
1654214400 Septembre 22, 645 P.C.
Stage End: 10 Jun 2022 at 04:59 UTC
09 Jun 2022 at 23:59 (11:59 pm) CDT
1654819140 Marse 21, 646 P.C.

Leaderboard

PVE Scene
Sequanna Colossus
Corpion Tail, Wolf Head, Long Bow (0)
Place Quantity PlayerName
PVP Scene
Dysborg Ruins
Staff, Wand, Sword, Longbow, Essence, Pollen (0)
Place Quantity PlayerName Kills Deaths

Results: Stage 3 (16 Jun 2022) - Not Started

Catnip Games Monthly Treasure Hunting Contest (Release 102)
Stage Start: 10 Jun 2022 at 05:00 UTC
10 Jun 2022 at 00:00 (12:00 am) CDT
1654819200 Marse 22, 646 P.C.
Stage End: 17 Jun 2022 at 04:59 UTC
16 Jun 2022 at 23:59 (11:59 pm) CDT
1655423940 Septembre 21, 646 P.C.

Leaderboard

PVE Scene
Sequanna Colossus
Corpion Tail, Wolf Head, Long Bow (0)
Place Quantity PlayerName
PVP Scene
Dysborg Ruins
Staff, Wand, Sword, Longbow, Essence, Pollen (0)
Place Quantity PlayerName Kills Deaths

Results: Stage 4 (23 Jun 2022) - Not Started

Catnip Games Monthly Treasure Hunting Contest (Release 102)
Stage Start: 17 Jun 2022 at 05:00 UTC
17 Jun 2022 at 00:00 (12:00 am) CDT
1655424000 Septembre 22, 646 P.C.
Stage End: 24 Jun 2022 at 04:59 UTC
23 Jun 2022 at 23:59 (11:59 pm) CDT
1656028740 Marse 21, 647 P.C.

Leaderboard

PVE Scene
Sequanna Colossus
Corpion Tail, Wolf Head, Long Bow (0)
Place Quantity PlayerName
PVP Scene
Dysborg Ruins
Staff, Wand, Sword, Longbow, Essence, Pollen (0)
Place Quantity PlayerName Kills Deaths

Notes

  • I gather this information through data log query, not through any live, in-game API data.
    • I manually update this about once per day--more often as I do development.
  • Anonymous Names
    • Player names are not listed, even though I can sense who OPT IN to reveal their info for Public Stats.
    • I am not showing any player names, except my own as DEV.
    • The Anonymous Names you see are randomly selected for each player. They are not real Player Names in any manner.
    • The Anonymous Names will be the same until the end of this contest, then next contest they will be randomly selected again as players start to gain items in the contest.
    • Try to figure out which Anonymous Name is yours; you don't have to tell anyone.
    • Therefore, you can track your progress in the contest scenes better and see how others are progressing, even if you don't know who they really are.
    • No, I am not taking requests to manually change your Anonymous Name. Sorry! Just have fun!
  • PVP Scenes (Kills and Deaths)
    • These are total kills and deaths for the player for the time duration shown in the table.
    • These are NOT counted in the PVE scenes (e.g., duels, PVP-flagged).

See Also