Troll's Bridge: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| Line 63: | Line 63: | ||
==Resources== | ==Resources== | ||
{ | The following Resources can be found, but are not abundant in the scene. | ||
{| class="sotawikitable" | |||
| | ! Resource Node!! Craft Exp !! Skill !! Yield | ||
| | |- | ||
| | | [[Cotton Plant]] (1 Node) | ||
| | | 5000 | ||
| | | [[Foraging]] | ||
| (0-1) [[Raw Cotton]]; (0-1) [[Beetle Carapace]];(0-1) [[Hopper]];(0-1) [[Black Cutworm]] | |||
|- | |||
| | | [[Cotton Plant]] (2 Nodes) | ||
| | | 800 | ||
| | | [[Foraging]] | ||
| | | (0-1) [[Raw Cotton]]; (0-1) [[Beetle Carapace]];(0-1) [[Hopper]];(0-1) [[Black Cutworm]] | ||
| | |- | ||
|- | |||
| [[Pine Tree]] (1 Node) | |||
| | | 5000 | ||
| | | [[Forestry]] | ||
| | | (0-1) [[Pine Wood]]; (0-1) [[Pine Resin]];(0-1) [[Hemlock Borer]];(0-1) [[Brown Cap Mushroom]] | ||
| | |- | ||
| | |- | ||
| [[Pine Tree]] (2 Nodes) | |||
| 800 | |||
| | | [[Forestry]] | ||
| | | (0-1) [[Pine Wood]]; (0-1) [[Pine Resin]];(0-1) [[Hemlock Borer]];(0-1) [[Brown Cap Mushroom]] | ||
| | |- | ||
| | |- | ||
| | | Large [[Iron Vein]] (4 Nodes) | ||
| 5000 | |||
| [[Mining]] | |||
| | | (0-1) [[Iron Ore]]; (0-1) [[Granite Block]];(0-1) [[Nickel Ore]];(0-1) [[Tungsten Ore]] | ||
| | |- | ||
| | |- | ||
| | | Small [[Iron Vein]] (3 Nodes) | ||
| | | 400 | ||
| [[Mining]] | |||
| (0-1) [[Iron Ore]]; (0-1) [[Granite Block]];(0-1) [[Nickel Ore]];(0-1) [[Tungsten Ore]] | |||
|- | |||
|- | |||
| Large [[Silver Vein]] (2 Nodes) | |||
| 5000 | |||
| [[Mining]] | |||
| (0-1) [[Silver Ore]] | |||
|- | |||
| Small [[Silver Vein]] (2 Nodes) | |||
| 400 | |||
| [[Mining]] | |||
| (0-1) [[Silver Ore]] | |||
|- | |||
|- | |||
| [[Clay Deposit]] (1 Nodes) | |||
| 400 | |||
| [[Mining]] | |||
| (0-1) [[Clay Block]];(0-1) [[Small Ball of Clay]];(0-1) [[Red Worm]] | |||
|- | |||
|} | |||
==Lore== | ==Lore== | ||
<!-- In game lore --> | <!-- In game lore --> | ||
Revision as of 15:19, 29 May 2022
Template:Infobox Location
Troll's Bridge is located by the east of Etceter and is a 5+ Adventuring Area.
Map
Points of interest
Bestiary
Template:Creatureboxtop Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creatureboxbottom
Note on the Artifacts: The Uncommon Artifacts from both the Troll Twins and Ice Elementals are rare drops but not impossible.
Resources
The following Resources can be found, but are not abundant in the scene.
| Resource Node | Craft Exp | Skill | Yield |
|---|---|---|---|
| Cotton Plant (1 Node) | 5000 | Foraging | (0-1) Raw Cotton; (0-1) Beetle Carapace;(0-1) Hopper;(0-1) Black Cutworm |
| Cotton Plant (2 Nodes) | 800 | Foraging | (0-1) Raw Cotton; (0-1) Beetle Carapace;(0-1) Hopper;(0-1) Black Cutworm |
| Pine Tree (1 Node) | 5000 | Forestry | (0-1) Pine Wood; (0-1) Pine Resin;(0-1) Hemlock Borer;(0-1) Brown Cap Mushroom |
| Pine Tree (2 Nodes) | 800 | Forestry | (0-1) Pine Wood; (0-1) Pine Resin;(0-1) Hemlock Borer;(0-1) Brown Cap Mushroom |
| Large Iron Vein (4 Nodes) | 5000 | Mining | (0-1) Iron Ore; (0-1) Granite Block;(0-1) Nickel Ore;(0-1) Tungsten Ore |
| Small Iron Vein (3 Nodes) | 400 | Mining | (0-1) Iron Ore; (0-1) Granite Block;(0-1) Nickel Ore;(0-1) Tungsten Ore |
| Large Silver Vein (2 Nodes) | 5000 | Mining | (0-1) Silver Ore |
| Small Silver Vein (2 Nodes) | 400 | Mining | (0-1) Silver Ore |
| Clay Deposit (1 Nodes) | 400 | Mining | (0-1) Clay Block;(0-1) Small Ball of Clay;(0-1) Red Worm |
Lore
Trivia
- In Release 102 the chest in this scene is now randomly placed.[1]