Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!

User:Winston/Fishing Tournament Status R101: Difference between revisions

From SotA Wiki
Jump to navigation Jump to search
Winston (talk | contribs)
Winston (talk | contribs)
Line 67: Line 67:
====<span style="color:cyan">Leaderboard</span>====
====<span style="color:cyan">Leaderboard</span>====
{| class="sotawikitable"
{| class="sotawikitable"
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">21 May 2022 at 17:26 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|21 May 2022 17:26 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|21 May 2022 17:26 +0500}}
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">21 May 2022 at 23:49 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|21 May 2022 23:49 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|21 May 2022 23:49 +0500}}
|}
|}


Line 78: Line 78:
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">POT</span><br>Arlia<span style="color:orange">[a]</span>, Avallon<span style="color:orange">[b]</span>, Mystic Isle<span style="color:orange">[c]</span>, Ordinis Mortis<span style="color:orange">[d]</span>, Rampage Island<span style="color:orange">[e]</span>, Rock Ridge<span style="color:orange">[f]</span>
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">POT</span><br>Arlia<span style="color:orange">[a]</span>, Avallon<span style="color:orange">[b]</span>, Mystic Isle<span style="color:orange">[c]</span>, Ordinis Mortis<span style="color:orange">[d]</span>, Rampage Island<span style="color:orange">[e]</span>, Rock Ridge<span style="color:orange">[f]</span>
|-
|-
|colspan="6" style="text-align:center;"|Saltwater (2341)
|colspan="6" style="text-align:center;"|Saltwater (2384)
|-
|-
!Place!!Length!!S!!Qty!!48-hours!!PlayerName
!Place!!Length!!S!!Qty!!48-hours!!PlayerName
Line 88: Line 88:
| style="text-align:right;" | 3|| style="text-align:right;" | 4.1174|| style="text-align:center;" | <span style="color:orange">[e]</span>|| style="text-align:right;" | 26|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Perissodactyls
| style="text-align:right;" | 3|| style="text-align:right;" | 4.1174|| style="text-align:center;" | <span style="color:orange">[e]</span>|| style="text-align:right;" | 26|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Perissodactyls
|-
|-
| style="text-align:right;" | 4|| style="text-align:right;" | 3.9124|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 60|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Monarch Butterfly
| style="text-align:right;" | 4|| style="text-align:right;" | 3.9124|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 72|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.8920 (12)|| style="text-align:left;" | Monarch Butterfly
|-
|-
| style="text-align:right;" | 5|| style="text-align:right;" | 3.7049|| style="text-align:center;" | <span style="color:orange">[f]</span>|| style="text-align:right;" | 167|| style="text-align:left; color:silver; background-color:darkslategray;" | 3.7049 (25)|| style="text-align:left;" | Satyr
| style="text-align:right;" | 5|| style="text-align:right;" | 3.7049|| style="text-align:center;" | <span style="color:orange">[f]</span>|| style="text-align:right;" | 173|| style="text-align:left; color:silver; background-color:darkslategray;" | 3.7049 (31)|| style="text-align:left;" | Satyr
|-
|-
| style="text-align:right;" | 6|| style="text-align:right;" | 3.6769|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 179|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Hacked Watcher
| style="text-align:right;" | 6|| style="text-align:right;" | 3.6769|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 179|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Hacked Watcher
Line 110: Line 110:
| style="text-align:right;" | 14|| style="text-align:right;" | 3.1937|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 78|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Nabarlek
| style="text-align:right;" | 14|| style="text-align:right;" | 3.1937|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 78|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Nabarlek
|-
|-
| style="text-align:right;" | 15|| style="text-align:right;" | 3.1884|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 74|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.6639 (31)|| style="text-align:left;" | Moa
| style="text-align:right;" | 15|| style="text-align:right;" | 3.1884|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 74|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Moa
|-
|-
| style="text-align:right;" | 16|| style="text-align:right;" | 3.1776|| style="text-align:center;" | <span style="color:orange">[f]</span>|| style="text-align:right;" | 171|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Bloody Bones
| style="text-align:right;" | 16|| style="text-align:right;" | 3.1776|| style="text-align:center;" | <span style="color:orange">[f]</span>|| style="text-align:right;" | 171|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Bloody Bones
Line 128: Line 128:
| style="text-align:right;" | 23|| style="text-align:right;" | 2.8487|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 131|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Banamathr
| style="text-align:right;" | 23|| style="text-align:right;" | 2.8487|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 131|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Banamathr
|-
|-
| style="text-align:right;" | 24|| style="text-align:right;" | 2.8407|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 46|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.6680 (6)|| style="text-align:left;" | Barrel Mimic
| style="text-align:right;" | 24|| style="text-align:right;" | 2.8407|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 46|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Barrel Mimic
|-
|-
| style="text-align:right;" | 25|| style="text-align:right;" | 2.7724|| style="text-align:center;" | <span style="color:orange">[b]</span>|| style="text-align:right;" | 9|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Grand Boar
| style="text-align:right;" | 25|| style="text-align:right;" | 2.7724|| style="text-align:center;" | <span style="color:orange">[b]</span>|| style="text-align:right;" | 9|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Grand Boar
|-
|-
| style="text-align:right;" | 26|| style="text-align:right;" | 2.7358|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 15|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.7358 (15)|| style="text-align:left;" | Vulcanodon
| style="text-align:right;" | 26|| style="text-align:right;" | 2.7358|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 30|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.7358 (30)|| style="text-align:left;" | Vulcanodon
|-
|-
| style="text-align:right;" | 27|| style="text-align:right;" | 2.6700|| style="text-align:center;" | <span style="color:orange">[d]</span>|| style="text-align:right;" | 16|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Gecko
| style="text-align:right;" | 27|| style="text-align:right;" | 2.6700|| style="text-align:center;" | <span style="color:orange">[d]</span>|| style="text-align:right;" | 16|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Gecko
Line 162: Line 162:
| style="text-align:right;" | 40|| style="text-align:right;" | 2.1893|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 26|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Dolorast Vrul
| style="text-align:right;" | 40|| style="text-align:right;" | 2.1893|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 26|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Dolorast Vrul
|-
|-
| style="text-align:right;" | 41|| style="text-align:right;" | 2.1814|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 20|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Silverfish
| style="text-align:right;" | 41|| style="text-align:right;" | 2.1814|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 22|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.4181 (2)|| style="text-align:left;" | Silverfish
|-
|-
| style="text-align:right;" | 42|| style="text-align:right;" | 2.1399|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 9|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Greater Daemon
| style="text-align:right;" | 42|| style="text-align:right;" | 2.1399|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 9|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Greater Daemon
Line 188: Line 188:
| style="text-align:right;" | 53|| style="text-align:right;" | 2.0537|| style="text-align:center;" | <span style="color:orange">[d]</span>|| style="text-align:right;" | 7|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Eel
| style="text-align:right;" | 53|| style="text-align:right;" | 2.0537|| style="text-align:center;" | <span style="color:orange">[d]</span>|| style="text-align:right;" | 7|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Eel
|-
|-
| style="text-align:right;" | 54|| style="text-align:right;" | 2.0468|| style="text-align:center;" | <span style="color:orange">[f]</span>|| style="text-align:right;" | 45|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.8368 (4)|| style="text-align:left;" | Temna
| style="text-align:right;" | 54|| style="text-align:right;" | 2.0468|| style="text-align:center;" | <span style="color:orange">[f]</span>|| style="text-align:right;" | 51|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.9025 (10)|| style="text-align:left;" | Temna
|-
|-
| style="text-align:right;" | 55|| style="text-align:right;" | 2.0351|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Vampire Bat
| style="text-align:right;" | 55|| style="text-align:right;" | 2.0351|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Vampire Bat
Line 212: Line 212:
| style="text-align:right;" | 65|| style="text-align:right;" | 1.8934|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 12|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mistress Valdis
| style="text-align:right;" | 65|| style="text-align:right;" | 1.8934|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 12|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mistress Valdis
|-
|-
| style="text-align:right;" | 66|| style="text-align:right;" | 1.8493|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 11|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | German Shepherd
| style="text-align:right;" | 66|| style="text-align:right;" | 1.8493|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 13|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.7523 (2)|| style="text-align:left;" | German Shepherd
|-
|-
| style="text-align:right;" | 67|| style="text-align:right;" | 1.8067|| style="text-align:center;" | <span style="color:orange">[d]</span>|| style="text-align:right;" | 6|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Dinornis
| style="text-align:right;" | 67|| style="text-align:right;" | 1.8067|| style="text-align:center;" | <span style="color:orange">[d]</span>|| style="text-align:right;" | 6|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Dinornis
Line 248: Line 248:
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">NPC Town</span><br>Aerie<span style="color:orange">[g]</span>, Ardoris<span style="color:orange">[h]</span>, Xenos<span style="color:orange">[i]</span>
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">NPC Town</span><br>Aerie<span style="color:orange">[g]</span>, Ardoris<span style="color:orange">[h]</span>, Xenos<span style="color:orange">[i]</span>
|-
|-
|colspan="6" style="text-align:center;"|Saltwater (1018)
|colspan="6" style="text-align:center;"|Saltwater (1032)
|-
|-
!Place!!Length!!S!!Qty!!48-hours!!PlayerName
!Place!!Length!!S!!Qty!!48-hours!!PlayerName
|-
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 3.3214|| style="text-align:center;" | <span style="color:orange">[i]</span>|| style="text-align:right;" | 296|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.4028 (51)|| style="text-align:left;" | Newt
| style="text-align:right;" | 1|| style="text-align:right;" | 3.3214|| style="text-align:center;" | <span style="color:orange">[i]</span>|| style="text-align:right;" | 296|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.4028 (24)|| style="text-align:left;" | Newt
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 3.2787|| style="text-align:center;" | <span style="color:orange">[i]</span>|| style="text-align:right;" | 65|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Vulcanodon
| style="text-align:right;" | 2|| style="text-align:right;" | 3.2787|| style="text-align:center;" | <span style="color:orange">[i]</span>|| style="text-align:right;" | 65|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Vulcanodon
Line 258: Line 258:
| style="text-align:right;" | 3|| style="text-align:right;" | 3.1527|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 139|| style="text-align:left; color:silver; background-color:darkslategray;" | 3.1527 (22)|| style="text-align:left;" | Bloody Bones
| style="text-align:right;" | 3|| style="text-align:right;" | 3.1527|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 139|| style="text-align:left; color:silver; background-color:darkslategray;" | 3.1527 (22)|| style="text-align:left;" | Bloody Bones
|-
|-
| style="text-align:right;" | 4|| style="text-align:right;" | 3.1322|| style="text-align:center;" | <span style="color:orange">[g]</span>|| style="text-align:right;" | 7|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Barrel Mimic
| style="text-align:right;" | 4|| style="text-align:right;" | 3.1322|| style="text-align:center;" | <span style="color:orange">[g]</span>|| style="text-align:right;" | 11|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.9890 (4)|| style="text-align:left;" | Barrel Mimic
|-
|-
| style="text-align:right;" | 5|| style="text-align:right;" | 3.0394|| style="text-align:center;" | <span style="color:orange">[g]</span>|| style="text-align:right;" | 56|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Tamarin
| style="text-align:right;" | 5|| style="text-align:right;" | 3.0394|| style="text-align:center;" | <span style="color:orange">[g]</span>|| style="text-align:right;" | 56|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Tamarin
Line 268: Line 268:
| style="text-align:right;" | 8|| style="text-align:right;" | 2.6457|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 34|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Hacked Watcher
| style="text-align:right;" | 8|| style="text-align:right;" | 2.6457|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 34|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Hacked Watcher
|-
|-
| style="text-align:right;" | 9|| style="text-align:right;" | 2.5082|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 88|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.5082 (18)|| style="text-align:left;" | Chest Mimic
| style="text-align:right;" | 9|| style="text-align:right;" | 2.5082|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 98|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.5082 (28)|| style="text-align:left;" | Chest Mimic
|-
|-
| style="text-align:right;" | 10|| style="text-align:right;" | 2.4393|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Fireant
| style="text-align:right;" | 10|| style="text-align:right;" | 2.4393|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Fireant
Line 358: Line 358:
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">Lava Scene</span><br>Rajazel<span style="color:orange">[k]</span>, Sunless Barrens<span style="color:orange">[l]</span>
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">Lava Scene</span><br>Rajazel<span style="color:orange">[k]</span>, Sunless Barrens<span style="color:orange">[l]</span>
|-
|-
|colspan="6" style="text-align:center;"|Lava (594)
|colspan="6" style="text-align:center;"|Lava (603)
|-
|-
!Place!!Length!!S!!Qty!!48-hours!!PlayerName
!Place!!Length!!S!!Qty!!48-hours!!PlayerName
|-
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 7.2490|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 51|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Moa
| style="text-align:right;" | 1|| style="text-align:right;" | 7.5148|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 75|| style="text-align:left; color:silver; background-color:darkslategray;" | 7.5148 (6)|| style="text-align:left;" | Umbrellabird
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 6.5303|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 69|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.1398 (2)|| style="text-align:left;" | Umbrellabird
| style="text-align:right;" | 2|| style="text-align:right;" | 7.2490|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 51|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Moa
|-
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 6.4642|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 13|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Bloody Bones
| style="text-align:right;" | 3|| style="text-align:right;" | 6.4642|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 13|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Bloody Bones
Line 386: Line 386:
| style="text-align:right;" | 12|| style="text-align:right;" | 2.4928|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Guinea Pig
| style="text-align:right;" | 12|| style="text-align:right;" | 2.4928|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Guinea Pig
|-
|-
| style="text-align:right;" | 13|| style="text-align:right;" | 2.4411|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 21|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Toucan
| style="text-align:right;" | 13|| style="text-align:right;" | 2.4775|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.4775 (3)|| style="text-align:left;" | Fireant
|-
|-
| style="text-align:right;" | 14|| style="text-align:right;" | 2.4392|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 29|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Quetzal
| style="text-align:right;" | 14|| style="text-align:right;" | 2.4411|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 21|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Toucan
|-
|-
| style="text-align:right;" | 15|| style="text-align:right;" | 2.4299|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 14|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mallard Duck
| style="text-align:right;" | 15|| style="text-align:right;" | 2.4392|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 29|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Quetzal
|-
|-
| style="text-align:right;" | 16|| style="text-align:right;" | 2.4235|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.4235 (3)|| style="text-align:left;" | Red Arachnid
| style="text-align:right;" | 16|| style="text-align:right;" | 2.4299|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 14|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mallard Duck
|-
|-
| style="text-align:right;" | 17|| style="text-align:right;" | 2.4013|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 9|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Springtail
| style="text-align:right;" | 17|| style="text-align:right;" | 2.4235|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.4235 (3)|| style="text-align:left;" | Red Arachnid
|-
|-
| style="text-align:right;" | 18|| style="text-align:right;" | 2.4013|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 23|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Doe
| style="text-align:right;" | 18|| style="text-align:right;" | 2.4013|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 9|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Springtail
|-
|-
| style="text-align:right;" | 19|| style="text-align:right;" | 2.3837|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 18|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Blood Minion
| style="text-align:right;" | 19|| style="text-align:right;" | 2.4013|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 23|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Doe
|-
|-
| style="text-align:right;" | 20|| style="text-align:right;" | 2.3193|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 9|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Vulcanodon
| style="text-align:right;" | 20|| style="text-align:right;" | 2.3837|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 18|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Blood Minion
|-
|-
| style="text-align:right;" | 21|| style="text-align:right;" | 2.3077|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Caiman
| style="text-align:right;" | 21|| style="text-align:right;" | 2.3193|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 9|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Vulcanodon
|-
|-
| style="text-align:right;" | 22|| style="text-align:right;" | 2.1973|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Junebug
| style="text-align:right;" | 22|| style="text-align:right;" | 2.3077|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Caiman
|-
|-
| style="text-align:right;" | 23|| style="text-align:right;" | 2.1526|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 7|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Chicken
| style="text-align:right;" | 23|| style="text-align:right;" | 2.1973|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Junebug
|-
|-
| style="text-align:right;" | 24|| style="text-align:right;" | 2.1389|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Squeaker
| style="text-align:right;" | 24|| style="text-align:right;" | 2.1526|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 7|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Chicken
|-
|-
| style="text-align:right;" | 25|| style="text-align:right;" | 1.0467|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.0467 (3)|| style="text-align:left;" | Adult Jaguar
| style="text-align:right;" | 25|| style="text-align:right;" | 2.1389|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Squeaker
|-
|-
| style="text-align:right;" | 26|| style="text-align:right;" | 1.0283|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Barrel Mimic
| style="text-align:right;" | 26|| style="text-align:right;" | 1.0467|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.0467 (3)|| style="text-align:left;" | Adult Jaguar
|-
|-
| style="text-align:right;" | 27|| style="text-align:right;" | 0.9744|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Wild Dog
| style="text-align:right;" | 27|| style="text-align:right;" | 1.0283|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Barrel Mimic
|-
|-
| style="text-align:right;" | 28|| style="text-align:right;" | 0.9731|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Impala
| style="text-align:right;" | 28|| style="text-align:right;" | 0.9744|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Wild Dog
|-
| style="text-align:right;" | 29|| style="text-align:right;" | 0.9731|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Impala
|}
|}
|}
|}
Line 426: Line 428:
