User:Winston/Fishing Tournament Status R101: Difference between revisions

From SotA Wiki
Jump to navigation Jump to search
Winston (talk | contribs)
Winston (talk | contribs)
Line 67: Line 67:
====<span style="color:cyan">Leaderboard</span>====
====<span style="color:cyan">Leaderboard</span>====
{| class="sotawikitable"
{| class="sotawikitable"
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">20 May 2022 at 01:32 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|20 May 2022 01:32 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|20 May 2022 01:32 +0500}}
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">20 May 2022 at 11:51 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|20 May 2022 11:51 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|20 May 2022 11:51 +0500}}
|}
|}


Line 100: Line 100:
| style="text-align:right;" | 9|| style="text-align:right;" | 3.5050|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 12|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Whelk
| style="text-align:right;" | 9|| style="text-align:right;" | 3.5050|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 12|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Whelk
|-
|-
| style="text-align:right;" | 10|| style="text-align:right;" | 3.4504|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 46|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.7616 (1)|| style="text-align:left;" | Timber Wolf
| style="text-align:right;" | 10|| style="text-align:right;" | 3.4504|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 46|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Timber Wolf
|-
|-
| style="text-align:right;" | 11|| style="text-align:right;" | 3.4126|| style="text-align:center;" | <span style="color:orange">[f]</span>|| style="text-align:right;" | 142|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Satyr
| style="text-align:right;" | 11|| style="text-align:right;" | 3.4126|| style="text-align:center;" | <span style="color:orange">[f]</span>|| style="text-align:right;" | 142|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Satyr
Line 112: Line 112:
| style="text-align:right;" | 15|| style="text-align:right;" | 3.1884|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 74|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.6639 (31)|| style="text-align:left;" | Moa
| style="text-align:right;" | 15|| style="text-align:right;" | 3.1884|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 74|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.6639 (31)|| style="text-align:left;" | Moa
|-
|-
| style="text-align:right;" | 16|| style="text-align:right;" | 3.1776|| style="text-align:center;" | <span style="color:orange">[f]</span>|| style="text-align:right;" | 171|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.4289 (49)|| style="text-align:left;" | Bloody Bones
| style="text-align:right;" | 16|| style="text-align:right;" | 3.1776|| style="text-align:center;" | <span style="color:orange">[f]</span>|| style="text-align:right;" | 171|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.4289 (41)|| style="text-align:left;" | Bloody Bones
|-
|-
| style="text-align:right;" | 17|| style="text-align:right;" | 3.1427|| style="text-align:center;" | <span style="color:orange">[d]</span>|| style="text-align:right;" | 104|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.0781 (7)|| style="text-align:left;" | Fireant
| style="text-align:right;" | 17|| style="text-align:right;" | 3.1427|| style="text-align:center;" | <span style="color:orange">[d]</span>|| style="text-align:right;" | 104|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.0781 (7)|| style="text-align:left;" | Fireant
Line 246: Line 246:
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">NPC Town</span><br>Aerie<span style="color:orange">[g]</span>, Ardoris<span style="color:orange">[h]</span>, Xenos<span style="color:orange">[i]</span>
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">NPC Town</span><br>Aerie<span style="color:orange">[g]</span>, Ardoris<span style="color:orange">[h]</span>, Xenos<span style="color:orange">[i]</span>
|-
|-
|colspan="6" style="text-align:center;"|Saltwater (901)
|colspan="6" style="text-align:center;"|Saltwater (933)
|-
|-
!Place!!Length!!S!!Qty!!48-hours!!PlayerName
!Place!!Length!!S!!Qty!!48-hours!!PlayerName
|-
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 3.3214|| style="text-align:center;" | <span style="color:orange">[i]</span>|| style="text-align:right;" | 278|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.4028 (37)|| style="text-align:left;" | Newt
| style="text-align:right;" | 1|| style="text-align:right;" | 3.3214|| style="text-align:center;" | <span style="color:orange">[i]</span>|| style="text-align:right;" | 289|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.4028 (48)|| style="text-align:left;" | Newt
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 3.2787|| style="text-align:center;" | <span style="color:orange">[i]</span>|| style="text-align:right;" | 65|| style="text-align:left; color:silver; background-color:darkslategray;" | 3.2787 (51)|| style="text-align:left;" | Vulcanodon
| style="text-align:right;" | 2|| style="text-align:right;" | 3.2787|| style="text-align:center;" | <span style="color:orange">[i]</span>|| style="text-align:right;" | 65|| style="text-align:left; color:silver; background-color:darkslategray;" | 3.2787 (44)|| style="text-align:left;" | Vulcanodon
|-
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 3.1322|| style="text-align:center;" | <span style="color:orange">[g]</span>|| style="text-align:right;" | 7|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Barrel Mimic
| style="text-align:right;" | 3|| style="text-align:right;" | 3.1322|| style="text-align:center;" | <span style="color:orange">[g]</span>|| style="text-align:right;" | 7|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Barrel Mimic
Line 258: Line 258:
| style="text-align:right;" | 4|| style="text-align:right;" | 3.0394|| style="text-align:center;" | <span style="color:orange">[g]</span>|| style="text-align:right;" | 56|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Tamarin
| style="text-align:right;" | 4|| style="text-align:right;" | 3.0394|| style="text-align:center;" | <span style="color:orange">[g]</span>|| style="text-align:right;" | 56|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Tamarin
|-
|-
| style="text-align:right;" | 5|| style="text-align:right;" | 2.9732|| style="text-align:center;" | <span style="color:orange">[i]</span>|| style="text-align:right;" | 24|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.1210 (9)|| style="text-align:left;" | Mallard Duck
| style="text-align:right;" | 5|| style="text-align:right;" | 2.9732|| style="text-align:center;" | <span style="color:orange">[i]</span>|| style="text-align:right;" | 37|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.1210 (22)|| style="text-align:left;" | Mallard Duck
|-
|-
| style="text-align:right;" | 6|| style="text-align:right;" | 2.8918|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 117|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.8918 (27)|| style="text-align:left;" | Bloody Bones
| style="text-align:right;" | 6|| style="text-align:right;" | 2.8918|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 117|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.8918 (27)|| style="text-align:left;" | Bloody Bones
Line 274: Line 274:
| style="text-align:right;" | 12|| style="text-align:right;" | 2.2662|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 12|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Tern
| style="text-align:right;" | 12|| style="text-align:right;" | 2.2662|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 12|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Tern
|-
|-
| style="text-align:right;" | 13|| style="text-align:right;" | 2.2087|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 70|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Chest Mimic
| style="text-align:right;" | 13|| style="text-align:right;" | 2.2288|| style="text-align:center;" | <span style="color:orange">[i]</span>|| style="text-align:right;" | 44|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.2288 (26)|| style="text-align:left;" | Springtail
|-
|-
| style="text-align:right;" | 14|| style="text-align:right;" | 2.1374|| style="text-align:center;" | <span style="color:orange">[i]</span>|| style="text-align:right;" | 14|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Adult Jaguar
| style="text-align:right;" | 14|| style="text-align:right;" | 2.2087|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 70|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Chest Mimic
|-
|-
| style="text-align:right;" | 15|| style="text-align:right;" | 2.1221|| style="text-align:center;" | <span style="color:orange">[g]</span>|| style="text-align:right;" | 14|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Ekaltadelta
| style="text-align:right;" | 15|| style="text-align:right;" | 2.1374|| style="text-align:center;" | <span style="color:orange">[i]</span>|| style="text-align:right;" | 14|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Adult Jaguar
|-
|-
| style="text-align:right;" | 16|| style="text-align:right;" | 2.0941|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 24|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.0918 (8)|| style="text-align:left;" | Umbrellabird
| style="text-align:right;" | 16|| style="text-align:right;" | 2.1221|| style="text-align:center;" | <span style="color:orange">[g]</span>|| style="text-align:right;" | 14|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Ekaltadelta
|-
|-
| style="text-align:right;" | 17|| style="text-align:right;" | 2.0930|| style="text-align:center;" | <span style="color:orange">[i]</span>|| style="text-align:right;" | 36|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.0930 (18)|| style="text-align:left;" | Springtail
| style="text-align:right;" | 17|| style="text-align:right;" | 2.0941|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 24|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.0918 (8)|| style="text-align:left;" | Umbrellabird
|-
|-
| style="text-align:right;" | 18|| style="text-align:right;" | 2.0886|| style="text-align:center;" | <span style="color:orange">[i]</span>|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Earth Golem
| style="text-align:right;" | 18|| style="text-align:right;" | 2.0886|| style="text-align:center;" | <span style="color:orange">[i]</span>|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Earth Golem
Line 326: Line 326:
|+ colspan="8" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Verdantis Shardfall<span style="color:orange">[j]</span>
|+ colspan="8" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Verdantis Shardfall<span style="color:orange">[j]</span>
|-
|-
|colspan="8" style="text-align:center;"|Saltwater (199)
|colspan="8" style="text-align:center;"|Saltwater (212)
|-
|-
!Place!!Length!!S!!Qty!!48-hours!!PlayerName!!Kills!!Deaths
!Place!!Length!!S!!Qty!!48-hours!!PlayerName!!Kills!!Deaths
|-
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 3.6219|| style="text-align:center;" | <span style="color:orange">[j]</span>|| style="text-align:right;" | 90|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Chest Mimic|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 1|| style="text-align:right;" | 3.6219|| style="text-align:center;" | <span style="color:orange">[j]</span>|| style="text-align:right;" | 103|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.0398 (13)|| style="text-align:left;" | Chest Mimic|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 2.5694|| style="text-align:center;" | <span style="color:orange">[j]</span>|| style="text-align:right;" | 44|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Okapi|| style="text-align:right;" | 0|| style="text-align:right;" | 1
| style="text-align:right;" | 2|| style="text-align:right;" | 2.5694|| style="text-align:center;" | <span style="color:orange">[j]</span>|| style="text-align:right;" | 44|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Okapi|| style="text-align:right;" | 0|| style="text-align:right;" | 1
Line 350: Line 350:
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">Lava Scene</span><br>Rajazel<span style="color:orange">[k]</span>, Sunless Barrens<span style="color:orange">[l]</span>
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">Lava Scene</span><br>Rajazel<span style="color:orange">[k]</span>, Sunless Barrens<span style="color:orange">[l]</span>
|-
|-
|colspan="6" style="text-align:center;"|Lava (573)
|colspan="6" style="text-align:center;"|Lava (583)
|-
|-
!Place!!Length!!S!!Qty!!48-hours!!PlayerName
!Place!!Length!!S!!Qty!!48-hours!!PlayerName
Line 360: Line 360:
| style="text-align:right;" | 3|| style="text-align:right;" | 6.4642|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 13|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Bloody Bones
| style="text-align:right;" | 3|| style="text-align:right;" | 6.4642|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 13|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Bloody Bones
|-
|-
| style="text-align:right;" | 4|| style="text-align:right;" | 6.4334|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 81|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.4480 (17)|| style="text-align:left;" | Chest Mimic
| style="text-align:right;" | 4|| style="text-align:right;" | 6.4334|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 91|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.2640 (14)|| style="text-align:left;" | Chest Mimic
|-
|-
| style="text-align:right;" | 5|| style="text-align:right;" | 5.9362|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 56|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Hacked Watcher
| style="text-align:right;" | 5|| style="text-align:right;" | 5.9362|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 56|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Hacked Watcher
|-
|-
| style="text-align:right;" | 6|| style="text-align:right;" | 5.0390|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 84|| style="text-align:left; color:silver; background-color:darkslategray;" | 0.9578 (1)|| style="text-align:left;" | Corpion
| style="text-align:right;" | 6|| style="text-align:right;" | 5.0390|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 84|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Corpion
|-
|-
| style="text-align:right;" | 7|| style="text-align:right;" | 4.9615|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 22|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Tuna
| style="text-align:right;" | 7|| style="text-align:right;" | 4.9615|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 22|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Tuna
Line 414: Line 414:
|+ colspan="3"|<span style="color:yellow">Catnip Games Monthly Fishing Tournament (Release 101)</span>
|+ colspan="3"|<span style="color:yellow">Catnip Games Monthly Fishing Tournament (Release 101)</span>
|-
|-
| Query Start:||18 May 2022 at 01:32 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|18 May 2022 01:32 - 5 hours}} CDT||{{Calendar|18 May 2022 01:32 +0500}}
| Query Start:||18 May 2022 at 11:51 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|18 May 2022 11:51 - 5 hours}} CDT||{{Calendar|18 May 2022 11:51 +0500}}
|-
|-
| Query End:</span>||20 May 2022 at 01:32 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|20 May 2022 01:32 - 5 hours}} CDT||{{Calendar|20 May 2022 01:32 +0500}}
| Query End:</span>||20 May 2022 at 11:51 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|20 May 2022 11:51 - 5 hours}} CDT||{{Calendar|20 May 2022 11:51 +0500}}
|}
|}
====<span style="color:cyan">Progress Information</span>====
====<span style="color:cyan">Progress Information</span>====
Line 424: Line 424:
|+ colspan="5" style="text-align:center;"|<span style="color:yellow">POT</span><br>Arlia<span style="color:orange">[a]</span>, Avallon<span style="color:orange">[b]</span>, Mystic Isle<span style="color:orange">[c]</span>, Ordinis Mortis<span style="color:orange">[d]</span>, Rampage Island<span style="color:orange">[e]</span>, Rock Ridge<span style="color:orange">[f]</span>
|+ colspan="5" style="text-align:center;"|<span style="color:yellow">POT</span><br>Arlia<span style="color:orange">[a]</span>, Avallon<span style="color:orange">[b]</span>, Mystic Isle<span style="color:orange">[c]</span>, Ordinis Mortis<span style="color:orange">[d]</span>, Rampage Island<span style="color:orange">[e]</span>, Rock Ridge<span style="color:orange">[f]</span>
|-
|-
|colspan="5" style="text-align:center;"|Saltwater (110)
|colspan="5" style="text-align:center;"|Saltwater (101)
|-
|-
!Place!!Length!!S!!Qty!!PlayerName
!Place!!Length!!S!!Qty!!PlayerName
Line 432: Line 432:
| style="text-align:right;" | 2|| style="text-align:right;" | 2.6639|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 31|| style="text-align:left;" | Moa
| style="text-align:right;" | 2|| style="text-align:right;" | 2.6639|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 31|| style="text-align:left;" | Moa
|-
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 2.4289|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 49|| style="text-align:left;" | Bloody Bones
| style="text-align:right;" | 3|| style="text-align:right;" | 2.4289|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 41|| style="text-align:left;" | Bloody Bones
|-
|-
| style="text-align:right;" | 4|| style="text-align:right;" | 2.0781|| style="text-align:center;" | <span style="color:orange">[d]</span>|| style="text-align:right;" | 7|| style="text-align:left;" | Fireant
| style="text-align:right;" | 4|| style="text-align:right;" | 2.0781|| style="text-align:center;" | <span style="color:orange">[d]</span>|| style="text-align:right;" | 7|| style="text-align:left;" | Fireant
Line 438: Line 438:
| style="text-align:right;" | 5|| style="text-align:right;" | 1.7861|| style="text-align:center;" | <span style="color:orange">[f]</span>|| style="text-align:right;" | 11|| style="text-align:left;" | Temna
| style="text-align:right;" | 5|| style="text-align:right;" | 1.7861|| style="text-align:center;" | <span style="color:orange">[f]</span>|| style="text-align:right;" | 11|| style="text-align:left;" | Temna
|-
|-
| style="text-align:right;" | 6|| style="text-align:right;" | 1.7616|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 1|| style="text-align:left;" | Timber Wolf
| style="text-align:right;" | 6|| style="text-align:right;" | 1.7590|| style="text-align:center;" | <span style="color:orange">[d]</span>|| style="text-align:right;" | 1|| style="text-align:left;" | Bird
|-
|-
| style="text-align:right;" | 7|| style="text-align:right;" | 1.7590|| style="text-align:center;" | <span style="color:orange">[d]</span>|| style="text-align:right;" | 1|| style="text-align:left;" | Bird
| style="text-align:right;" | 7|| style="text-align:right;" | 1.7567|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 2|| style="text-align:left;" | Stag
|-
|-
| style="text-align:right;" | 8|| style="text-align:right;" | 1.7567|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 2|| style="text-align:left;" | Stag
| style="text-align:right;" | 8|| style="text-align:right;" | 1.3657|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 2|| style="text-align:left;" | Plover
|-
| style="text-align:right;" | 9|| style="text-align:right;" | 1.3657|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 2|| style="text-align:left;" | Plover
|}
|}
{| class="sotawikitable"; style="float: left;"
{| class="sotawikitable"; style="float: left;"
Line 452: Line 450:
|+ colspan="5" style="text-align:center;"|<span style="color:yellow">NPC Town</span><br>Aerie<span style="color:orange">[g]</span>, Ardoris<span style="color:orange">[h]</span>, Xenos<span style="color:orange">[i]</span>
|+ colspan="5" style="text-align:center;"|<span style="color:yellow">NPC Town</span><br>Aerie<span style="color:orange">[g]</span>, Ardoris<span style="color:orange">[h]</span>, Xenos<span style="color:orange">[i]</span>
|-
|-
|colspan="5" style="text-align:center;"|Saltwater (173)
|colspan="5" style="text-align:center;"|Saltwater (198)
|-
|-
!Place!!Length!!S!!Qty!!PlayerName
!Place!!Length!!S!!Qty!!PlayerName
|-
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 3.2787|| style="text-align:center;" | <span style="color:orange">[i]</span>|| style="text-align:right;" | 51|| style="text-align:left;" | Vulcanodon
| style="text-align:right;" | 1|| style="text-align:right;" | 3.2787|| style="text-align:center;" | <span style="color:orange">[i]</span>|| style="text-align:right;" | 44|| style="text-align:left;" | Vulcanodon
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 2.8918|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 27|| style="text-align:left;" | Bloody Bones
| style="text-align:right;" | 2|| style="text-align:right;" | 2.8918|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 27|| style="text-align:left;" | Bloody Bones
|-
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 2.4028|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 37|| style="text-align:left;" | Newt
| style="text-align:right;" | 3|| style="text-align:right;" | 2.4028|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 48|| style="text-align:left;" | Newt
|-
|-
| style="text-align:right;" | 4|| style="text-align:right;" | 2.1210|| style="text-align:center;" | <span style="color:orange">[i]</span>|| style="text-align:right;" | 9|| style="text-align:left;" | Mallard Duck
| style="text-align:right;" | 4|| style="text-align:right;" | 2.2288|| style="text-align:center;" | <span style="color:orange">[i]</span>|| style="text-align:right;" | 26|| style="text-align:left;" | Springtail
|-
|-
| style="text-align:right;" | 5|| style="text-align:right;" | 2.0930|| style="text-align:center;" | <span style="color:orange">[i]</span>|| style="text-align:right;" | 18|| style="text-align:left;" | Springtail
| style="text-align:right;" | 5|| style="text-align:right;" | 2.1210|| style="text-align:center;" | <span style="color:orange">[i]</span>|| style="text-align:right;" | 22|| style="text-align:left;" | Mallard Duck
|-
|-
| style="text-align:right;" | 6|| style="text-align:right;" | 2.0918|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 8|| style="text-align:left;" | Umbrellabird
| style="text-align:right;" | 6|| style="text-align:right;" | 2.0918|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 8|| style="text-align:left;" | Umbrellabird
Line 478: Line 476:
|+ colspan="7" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Verdantis Shardfall<span style="color:orange">[j]</span>
|+ colspan="7" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Verdantis Shardfall<span style="color:orange">[j]</span>
|-
|-
|colspan="7" style="text-align:center;"|Saltwater (0)
|colspan="7" style="text-align:center;"|Saltwater (13)
|-
|-
!Place!!Length!!S!!Qty!!PlayerName!!Kills!!Deaths
!Place!!Length!!S!!Qty!!PlayerName!!Kills!!Deaths
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 2.0398|| style="text-align:center;" | <span style="color:orange">[j]</span>|| style="text-align:right;" | 13|| style="text-align:left;" | Chest Mimic|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|}
|}
{| class="sotawikitable"; style="float: left;"
{| class="sotawikitable"; style="float: left;"
Line 488: Line 488:
|+ colspan="5" style="text-align:center;"|<span style="color:yellow">Lava Scene</span><br>Rajazel<span style="color:orange">[k]</span>, Sunless Barrens<span style="color:orange">[l]</span>
|+ colspan="5" style="text-align:center;"|<span style="color:yellow">Lava Scene</span><br>Rajazel<span style="color:orange">[k]</span>, Sunless Barrens<span style="color:orange">[l]</span>
|-
|-
|colspan="5" style="text-align:center;"|Lava (25)
|colspan="5" style="text-align:center;"|Lava (21)
|-
|-
!Place!!Length!!S!!Qty!!PlayerName
!Place!!Length!!S!!Qty!!PlayerName
Line 494: Line 494:
| style="text-align:right;" | 1|| style="text-align:right;" | 2.4719|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 7|| style="text-align:left;" | Umbrellabird
| style="text-align:right;" | 1|| style="text-align:right;" | 2.4719|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 7|| style="text-align:left;" | Umbrellabird
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 2.4480|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 17|| style="text-align:left;" | Chest Mimic
| style="text-align:right;" | 2|| style="text-align:right;" | 2.2640|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 14|| style="text-align:left;" | Chest Mimic
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 0.9578|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 1|| style="text-align:left;" | Corpion
|}
|}
|}
|}
Line 962: Line 960:
<hr>
<hr>


===<span style="color:green">Results: Stage 3 (19 May 2022)</span>===
===<span style="color:green">Results: Stage 3 (19 May 2022) - Finished</span>===
{| class="sotawikitable"
{| class="sotawikitable"
|+ colspan="3"|<span style="color:yellow">Catnip Games Monthly Fishing Tournament (Release 101)</span>
|+ colspan="3"|<span style="color:yellow">Catnip Games Monthly Fishing Tournament (Release 101)</span>
Line 971: Line 969:
|}
|}
====<span style="color:green">Leaderboard</span>====
====<span style="color:green">Leaderboard</span>====
{| class="sotawikitable"
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">20 May 2022 at 01:32 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|20 May 2022 01:32 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|20 May 2022 01:32 +0500}}
|}
{| border="0"
{| border="0"
|
|
Line 1,072: Line 1,066:
|+ colspan="5" style="text-align:center;"|<span style="color:yellow">NPC Town</span><br>Aerie<span style="color:orange">[g]</span>, Ardoris<span style="color:orange">[h]</span>, Xenos<span style="color:orange">[i]</span>
|+ colspan="5" style="text-align:center;"|<span style="color:yellow">NPC Town</span><br>Aerie<span style="color:orange">[g]</span>, Ardoris<span style="color:orange">[h]</span>, Xenos<span style="color:orange">[i]</span>
|-
|-
|colspan="5" style="text-align:center;"|Saltwater (266)
|colspan="5" style="text-align:center;"|Saltwater (295)
|-
|-
!Place!!Length!!S!!Qty!!PlayerName
!Place!!Length!!S!!Qty!!PlayerName
Line 1,080: Line 1,074:
