User:Winston/draftpage: Difference between revisions

From SotA Wiki
Jump to navigation Jump to search
Winston (talk | contribs)
Winston (talk | contribs)
Status Updates: R102 test
Line 11: Line 11:
===<span style="color:cyan">Full Contest Progress</span>===
===<span style="color:cyan">Full Contest Progress</span>===
{| class="sotawikitable"
{| class="sotawikitable"
|+ colspan="3"|<span style="color:yellow">Catnip Games Monthly Fishing Tournament (Release 80)</span>
|+ colspan="3"|<span style="color:yellow">Catnip Games Monthly Fishing Tournament (Release 81)</span>
|-
|-
| Contest Start:||10 May 2022 at 05:00 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|10 May 2022 05:00 - 5 hours}} CDT||{{Calendar|10 May 2022 05:00 +0500}}
| Contest Start:||17 May 2022 at 05:00 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|17 May 2022 05:00 - 5 hours}} CDT||{{Calendar|17 May 2022 05:00 +0500}}
|-
|-
| Contest End:</span>||27 May 2022 at 04:59 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|27 May 2022 04:59 - 5 hours}} CDT||{{Calendar|27 May 2022 04:59 +0500}}
| Contest End:</span>||20 May 2022 at 04:59 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|20 May 2022 04:59 - 5 hours}} CDT||{{Calendar|20 May 2022 04:59 +0500}}
|-
|-
|colspan="3"|-- U.S. Daylight Savings Time (DST) is 13 Mar 2022 (2 am) to 6 Nov 2022 (2 am).<br>-- UTC = GMT (Coordinated Universal Time = Greenwich Mean Time)
|colspan="3"|-- U.S. Daylight Savings Time (DST) is 13 Mar 2022 (2 am) to 6 Nov 2022 (2 am).<br>-- UTC = GMT (Coordinated Universal Time = Greenwich Mean Time)
Line 22: Line 22:
====<span style="color:cyan">Leaderboard</span>====
====<span style="color:cyan">Leaderboard</span>====
{| class="sotawikitable"
{| class="sotawikitable"
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">12 May 2022 at 18:34 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|12 May 2022 18:34 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|12 May 2022 18:34 +0500}}
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">19 May 2022 at 18:24 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|19 May 2022 18:24 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|19 May 2022 18:24 +0500}}
|}
|}


Players in Contest:38
Players in Contest:5


Anonymous Player Names Type: Monster
Anonymous Player Names Type: Furniture
{| border="0"
{| border="0"
|
|
{| class="sotawikitable"style="float: left;"
{| class="sotawikitable"style="float: left;"
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">POT</span><br>Arlia<span style="color:orange">[a]</span>, Avallon<span style="color:orange">[b]</span>, Mystic Isle<span style="color:orange">[c]</span>, Ordinis Mortis<span style="color:orange">[d]</span>, Rampage Island<span style="color:orange">[e]</span>, Rock Ridge<span style="color:orange">[f]</span>
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">POT</span><br>Duanor<span style="color:orange">[a]</span>, Lained<span style="color:orange">[b]</span>, Lightbringer Isle<span style="color:orange">[c]</span>, Hemut<span style="color:orange">[d]</span>, Silverdale Market<span style="color:orange">[e]</span>, The Fields of Misery<span style="color:orange">[f]</span>
|-
|-
|colspan="6" style="text-align:center;"|Saltwater (288)
|colspan="6" style="text-align:center;"|Fetid (48)
|-
|-
!Place!!Length!!S!!Qty!!48-hours!!PlayerName
!Place!!Length!!S!!Qty!!48-hours!!PlayerName
|-
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 4.2160|| style="text-align:center;" | <span style="color:orange">[d]</span>|| style="text-align:right;" | 4|| style="text-align:left; color:silver; background-color:darkslategray;" | 4.2160 (3)|| style="text-align:left;" | Aardvark
| style="text-align:right;" | 1|| style="text-align:right;" | 2.1281|| style="text-align:center;" | <span style="color:orange">[e]</span>|| style="text-align:right;" | 25|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.1281 (25)|| style="text-align:left;" | Coffee Table
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 3.2639|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 15|| style="text-align:left; color:silver; background-color:darkslategray;" | 3.2639 (15)|| style="text-align:left;" | Wild Cat
| style="text-align:right;" | 2|| style="text-align:right;" | 2.0690|| style="text-align:center;" | <span style="color:orange">[e]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.0690 (1)|| style="text-align:left;" | Common Chair
|-
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 3.0783|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 7|| style="text-align:left; color:silver; background-color:darkslategray;" | 3.0783 (7)|| style="text-align:left;" | Marine Mammals
| style="text-align:right;" | 3|| style="text-align:right;" | 1.9864|| style="text-align:center;" | <span style="color:orange">[e]</span>|| style="text-align:right;" | 10|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.9864 (10)|| style="text-align:left;" | Cupboard
|-
|-
| style="text-align:right;" | 4|| style="text-align:right;" | 3.0008|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 18|| style="text-align:left; color:silver; background-color:darkslategray;" | 3.0008 (18)|| style="text-align:left;" | Nest
| style="text-align:right;" | 4|| style="text-align:right;" | 1.9522|| style="text-align:center;" | <span style="color:orange">[f]</span>|| style="text-align:right;" | 7|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.9522 (7)|| style="text-align:left;" | Ground Brazier
|-
|-
| style="text-align:right;" | 5|| style="text-align:right;" | 2.8548|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 15|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.8548 (15)|| style="text-align:left;" | Flamingo
| style="text-align:right;" | 5|| style="text-align:right;" | 1.8003|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 5|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.8003 (5)|| style="text-align:left;" | Winston (DEV)
|-
| style="text-align:right;" | 6|| style="text-align:right;" | 2.7206|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 19|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.7206 (19)|| style="text-align:left;" | Japanese Crane
|-
| style="text-align:right;" | 7|| style="text-align:right;" | 2.3752|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 13|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.3752 (13)|| style="text-align:left;" | Lemur
|-
| style="text-align:right;" | 8|| style="text-align:right;" | 2.3725|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 26|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.3725 (26)|| style="text-align:left;" | Cricket
|-
| style="text-align:right;" | 9|| style="text-align:right;" | 2.3306|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 15|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.3306 (15)|| style="text-align:left;" | Orangutan
|-
| style="text-align:right;" | 10|| style="text-align:right;" | 2.1388|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 13|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.1388 (13)|| style="text-align:left;" | Stegosaurus
|-
| style="text-align:right;" | 11|| style="text-align:right;" | 2.1384|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 4|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.1384 (4)|| style="text-align:left;" | Psilocybin
|-
| style="text-align:right;" | 12|| style="text-align:right;" | 2.1102|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 21|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.1102 (21)|| style="text-align:left;" | Hound
|-
| style="text-align:right;" | 13|| style="text-align:right;" | 2.1047|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 21|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.1047 (21)|| style="text-align:left;" | Lhasa Apso
|-
| style="text-align:right;" | 14|| style="text-align:right;" | 2.0901|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 5|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.0901 (5)|| style="text-align:left;" | Blue Jay
|-
| style="text-align:right;" | 15|| style="text-align:right;" | 2.0691|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 16|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.0691 (16)|| style="text-align:left;" | Gecko
|-
| style="text-align:right;" | 16|| style="text-align:right;" | 2.0601|| style="text-align:center;" | <span style="color:orange">[d]</span>|| style="text-align:right;" | 9|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.0601 (9)|| style="text-align:left;" | Macaw
|-
| style="text-align:right;" | 17|| style="text-align:right;" | 2.0490|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 14|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.0490 (14)|| style="text-align:left;" | Edenta
|-
| style="text-align:right;" | 18|| style="text-align:right;" | 2.0428|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.0428 (3)|| style="text-align:left;" | Timber Wolf
|-
| style="text-align:right;" | 19|| style="text-align:right;" | 2.0391|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 19|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.0391 (19)|| style="text-align:left;" | Swift
|-
| style="text-align:right;" | 20|| style="text-align:right;" | 1.9992|| style="text-align:center;" | <span style="color:orange">[f]</span>|| style="text-align:right;" | 5|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.9992 (5)|| style="text-align:left;" | Watcher
|-
| style="text-align:right;" | 21|| style="text-align:right;" | 1.9829|| style="text-align:center;" | <span style="color:orange">[e]</span>|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.9829 (2)|| style="text-align:left;" | War Boar
|-
| style="text-align:right;" | 22|| style="text-align:right;" | 1.9629|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Boa Constrictor
|-
| style="text-align:right;" | 23|| style="text-align:right;" | 1.9622|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 6|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.9622 (6)|| style="text-align:left;" | Forsaken Hewer
|-
| style="text-align:right;" | 24|| style="text-align:right;" | 1.9512|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 9|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.9512 (9)|| style="text-align:left;" | Seahorse
|-
| style="text-align:right;" | 25|| style="text-align:right;" | 1.7751|| style="text-align:center;" | <span style="color:orange">[d]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.7751 (1)|| style="text-align:left;" | White-Breasted Nuthatch
|-
| style="text-align:right;" | 26|| style="text-align:right;" | 1.7572|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 4|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.7572 (4)|| style="text-align:left;" | Fossa
|-
| style="text-align:right;" | 27|| style="text-align:right;" | 1.3543|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.3543 (1)|| style="text-align:left;" | Xenops
|}
|}
{| class="sotawikitable"; style="float: left;"
{| class="sotawikitable"; style="float: left;"
Line 95: Line 51:
|}
|}
{| class="sotawikitable"style="float: left;"
{| class="sotawikitable"style="float: left;"
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">NPC Town</span><br>Aerie<span style="color:orange">[g]</span>, Ardoris<span style="color:orange">[h]</span>, Xenos<span style="color:orange">[i]</span>
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">NPC Town</span><br>Grusk<span style="color:orange">[g]</span>, Hometown<span style="color:orange">[h]</span>, Solace Bridge Outskirts<span style="color:orange">[i]</span>
|-
|-
|colspan="6" style="text-align:center;"|Saltwater (119)
|colspan="6" style="text-align:center;"|Saltwater (2)
|-
|-
!Place!!Length!!S!!Qty!!48-hours!!PlayerName
!Place!!Length!!S!!Qty!!48-hours!!PlayerName
|-
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 2.4130|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 47|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.4130 (42)|| style="text-align:left;" | Flamingo
| style="text-align:right;" | 1|| style="text-align:right;" | 1.9925|| style="text-align:center;" | <span style="color:orange">[g]</span>|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.9925 (2)|| style="text-align:left;" | Winston (DEV)
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 2.1374|| style="text-align:center;" | <span style="color:orange">[i]</span>|| style="text-align:right;" | 14|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.1374 (14)|| style="text-align:left;" | Marmot
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 2.1139|| style="text-align:center;" | <span style="color:orange">[i]</span>|| style="text-align:right;" | 9|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.1139 (9)|| style="text-align:left;" | Hamster
|-
| style="text-align:right;" | 4|| style="text-align:right;" | 2.0918|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 39|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.0022 (12)|| style="text-align:left;" | Hound
|-
| style="text-align:right;" | 5|| style="text-align:right;" | 2.0886|| style="text-align:center;" | <span style="color:orange">[i]</span>|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.0886 (2)|| style="text-align:left;" | Wyvern
|-
| style="text-align:right;" | 6|| style="text-align:right;" | 2.0818|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Weasel
|-
| style="text-align:right;" | 7|| style="text-align:right;" | 1.8263|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 4|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.8263 (4)|| style="text-align:left;" | Aether Lich
|-
| style="text-align:right;" | 8|| style="text-align:right;" | 1.7644|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.7644 (1)|| style="text-align:left;" | Praying Mantid
|-
| style="text-align:right;" | 9|| style="text-align:right;" | 1.4369|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.4369 (1)|| style="text-align:left;" | Chihuahua
|}
|}
|}
|}
Line 123: Line 63:
|
|
{| class="sotawikitable"style="float: left;"
{| class="sotawikitable"style="float: left;"
|+ colspan="8" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Verdantis Shardfall<span style="color:orange">[j]</span>
|+ colspan="8" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Paladis Shardfall<span style="color:orange">[j]</span>
|-
|-
|colspan="8" style="text-align:center;"|Saltwater (8)
|colspan="8" style="text-align:center;"|Freshwater (1)
|-
|-
!Place!!Length!!S!!Qty!!48-hours!!PlayerName!!Kills!!Deaths
!Place!!Length!!S!!Qty!!48-hours!!PlayerName!!Kills!!Deaths
|-
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 2.0780|| style="text-align:center;" | <span style="color:orange">[j]</span>|| style="text-align:right;" | 8|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.0780 (8)|| style="text-align:left;" | Obsidian Bear|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 1|| style="text-align:right;" | 1.2301|| style="text-align:center;" | <span style="color:orange">[j]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.2301 (1)|| style="text-align:left;" | Winston (DEV)|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|}
|}
{| class="sotawikitable"; style="float: left;"
{| class="sotawikitable"; style="float: left;"
Line 135: Line 75:
|}
|}
{| class="sotawikitable"style="float: left;"
{| class="sotawikitable"style="float: left;"
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">Lava Scene</span><br>Rajazel<span style="color:orange">[k]</span>, Sunless Barrens<span style="color:orange">[l]</span>
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">Lava Scene</span><br>Blackblade Foothills<span style="color:orange">[k]</span>, Mysteria<span style="color:orange">[l]</span>
|-
|-
|colspan="6" style="text-align:center;"|Lava (84)
|colspan="6" style="text-align:center;"|Lava (2)
|-
|-
!Place!!Length!!S!!Qty!!48-hours!!PlayerName
!Place!!Length!!S!!Qty!!48-hours!!PlayerName
|-
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 7.2490|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | 7.2490 (3)|| style="text-align:left;" | Nest
| style="text-align:right;" | 1|| style="text-align:right;" | 1.0770|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.0770 (2)|| style="text-align:left;" | Winston (DEV)
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 5.0390|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 36|| style="text-align:left; color:silver; background-color:darkslategray;" | 5.0390 (36)|| style="text-align:left;" | Maggot
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 2.4626|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 17|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.4626 (17)|| style="text-align:left;" | Hound
|-
| style="text-align:right;" | 4|| style="text-align:right;" | 2.3087|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 12|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.3087 (12)|| style="text-align:left;" | Manatee
|-
| style="text-align:right;" | 5|| style="text-align:right;" | 2.2470|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 8|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.2470 (8)|| style="text-align:left;" | Wild Cat
|-
| style="text-align:right;" | 6|| style="text-align:right;" | 2.0950|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 7|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.0950 (7)|| style="text-align:left;" | Obsidian Bear
|-
| style="text-align:right;" | 7|| style="text-align:right;" | 0.9704|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Barnacle
|}
|}
|}
|}
Line 161: Line 89:
===<span style="color:cyan">"Last" 48-hours Progress</span>===
===<span style="color:cyan">"Last" 48-hours Progress</span>===
{| class="sotawikitable"
{| class="sotawikitable"
|+ colspan="3"|<span style="color:yellow">Catnip Games Monthly Fishing Tournament (Release 80)</span>
|+ colspan="3"|<span style="color:yellow">Catnip Games Monthly Fishing Tournament (Release 81)</span>
|-
|-
| Query Start:||10 May 2022 at 18:34 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|10 May 2022 18:34 - 5 hours}} CDT||{{Calendar|10 May 2022 18:34 +0500}}
| Query Start:||17 May 2022 at 18:24 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|17 May 2022 18:24 - 5 hours}} CDT||{{Calendar|17 May 2022 18:24 +0500}}
|-
|-
| Query End:</span>||12 May 2022 at 18:34 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|12 May 2022 18:34 - 5 hours}} CDT||{{Calendar|12 May 2022 18:34 +0500}}
| Query End:</span>||19 May 2022 at 18:24 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|19 May 2022 18:24 - 5 hours}} CDT||{{Calendar|19 May 2022 18:24 +0500}}
|}
|}
====<span style="color:cyan">Progress Information</span>====
====<span style="color:cyan">Progress Information</span>====
Line 171: Line 99:
|
|
{| class="sotawikitable" style="float: left;"
{| class="sotawikitable" style="float: left;"
|+ colspan="5" style="text-align:center;"|<span style="color:yellow">POT</span><br>Arlia<span style="color:orange">[a]</span>, Avallon<span style="color:orange">[b]</span>, Mystic Isle<span style="color:orange">[c]</span>, Ordinis Mortis<span style="color:orange">[d]</span>, Rampage Island<span style="color:orange">[e]</span>, Rock Ridge<span style="color:orange">[f]</span>
|+ colspan="5" style="text-align:center;"|<span style="color:yellow">POT</span><br>Duanor<span style="color:orange">[a]</span>, Lained<span style="color:orange">[b]</span>, Lightbringer Isle<span style="color:orange">[c]</span>, Hemut<span style="color:orange">[d]</span>, Silverdale Market<span style="color:orange">[e]</span>, The Fields of Misery<span style="color:orange">[f]</span>
|-
|-
|colspan="5" style="text-align:center;"|Saltwater (284)
|colspan="5" style="text-align:center;"|Fetid (48)
|-
|-
!Place!!Length!!S!!Qty!!PlayerName
!Place!!Length!!S!!Qty!!PlayerName
|-
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 4.2160|| style="text-align:center;" | <span style="color:orange">[d]</span>|| style="text-align:right;" | 3|| style="text-align:left;" | Aardvark
| style="text-align:right;" | 1|| style="text-align:right;" | 2.1281|| style="text-align:center;" | <span style="color:orange">[e]</span>|| style="text-align:right;" | 25|| style="text-align:left;" | Coffee Table
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 3.2639|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 15|| style="text-align:left;" | Wild Cat
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 3.0783|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 7|| style="text-align:left;" | Marine Mammals
|-
| style="text-align:right;" | 4|| style="text-align:right;" | 3.0008|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 18|| style="text-align:left;" | Nest
|-
| style="text-align:right;" | 5|| style="text-align:right;" | 2.8548|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 15|| style="text-align:left;" | Flamingo
|-
| style="text-align:right;" | 6|| style="text-align:right;" | 2.7206|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 19|| style="text-align:left;" | Japanese Crane
|-
| style="text-align:right;" | 7|| style="text-align:right;" | 2.3752|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 13|| style="text-align:left;" | Lemur
|-
| style="text-align:right;" | 8|| style="text-align:right;" | 2.3725|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 26|| style="text-align:left;" | Cricket
|-
| style="text-align:right;" | 9|| style="text-align:right;" | 2.3306|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 15|| style="text-align:left;" | Orangutan
|-
| style="text-align:right;" | 10|| style="text-align:right;" | 2.1388|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 13|| style="text-align:left;" | Stegosaurus
|-
| style="text-align:right;" | 11|| style="text-align:right;" | 2.1384|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 4|| style="text-align:left;" | Psilocybin
|-
| style="text-align:right;" | 12|| style="text-align:right;" | 2.1102|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 21|| style="text-align:left;" | Hound
|-
| style="text-align:right;" | 13|| style="text-align:right;" | 2.1047|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 21|| style="text-align:left;" | Lhasa Apso
|-
| style="text-align:right;" | 14|| style="text-align:right;" | 2.0901|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 5|| style="text-align:left;" | Blue Jay
|-
| style="text-align:right;" | 15|| style="text-align:right;" | 2.0691|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 16|| style="text-align:left;" | Gecko
|-
| style="text-align:right;" | 16|| style="text-align:right;" | 2.0601|| style="text-align:center;" | <span style="color:orange">[d]</span>|| style="text-align:right;" | 9|| style="text-align:left;" | Macaw
|-
| style="text-align:right;" | 17|| style="text-align:right;" | 2.0490|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 14|| style="text-align:left;" | Edenta
|-
| style="text-align:right;" | 18|| style="text-align:right;" | 2.0428|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 3|| style="text-align:left;" | Timber Wolf
|-
| style="text-align:right;" | 19|| style="text-align:right;" | 2.0391|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 19|| style="text-align:left;" | Swift
|-
| style="text-align:right;" | 20|| style="text-align:right;" | 1.9992|| style="text-align:center;" | <span style="color:orange">[f]</span>|| style="text-align:right;" | 5|| style="text-align:left;" | Watcher
|-
|-
| style="text-align:right;" | 21|| style="text-align:right;" | 1.9829|| style="text-align:center;" | <span style="color:orange">[e]</span>|| style="text-align:right;" | 2|| style="text-align:left;" | War Boar
| style="text-align:right;" | 2|| style="text-align:right;" | 2.0690|| style="text-align:center;" | <span style="color:orange">[e]</span>|| style="text-align:right;" | 1|| style="text-align:left;" | Common Chair
|-
|-
| style="text-align:right;" | 22|| style="text-align:right;" | 1.9622|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 6|| style="text-align:left;" | Forsaken Hewer
| style="text-align:right;" | 3|| style="text-align:right;" | 1.9864|| style="text-align:center;" | <span style="color:orange">[e]</span>|| style="text-align:right;" | 10|| style="text-align:left;" | Cupboard
|-
|-
| style="text-align:right;" | 23|| style="text-align:right;" | 1.9512|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 9|| style="text-align:left;" | Seahorse
| style="text-align:right;" | 4|| style="text-align:right;" | 1.9522|| style="text-align:center;" | <span style="color:orange">[f]</span>|| style="text-align:right;" | 7|| style="text-align:left;" | Ground Brazier
|-
|-
| style="text-align:right;" | 24|| style="text-align:right;" | 1.7751|| style="text-align:center;" | <span style="color:orange">[d]</span>|| style="text-align:right;" | 1|| style="text-align:left;" | White-Breasted Nuthatch
| style="text-align:right;" | 5|| style="text-align:right;" | 1.8003|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 5|| style="text-align:left;" | Winston (DEV)
|-
| style="text-align:right;" | 25|| style="text-align:right;" | 1.7572|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 4|| style="text-align:left;" | Fossa
|-
| style="text-align:right;" | 26|| style="text-align:right;" | 1.3543|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 1|| style="text-align:left;" | Xenops
|}
|}
{| class="sotawikitable"; style="float: left;"
{| class="sotawikitable"; style="float: left;"
Line 233: Line 119:
|}
|}
{| class="sotawikitable" style="float: left;"
{| class="sotawikitable" style="float: left;"
|+ colspan="5" style="text-align:center;"|<span style="color:yellow">NPC Town</span><br>Aerie<span style="color:orange">[g]</span>, Ardoris<span style="color:orange">[h]</span>, Xenos<span style="color:orange">[i]</span>
|+ colspan="5" style="text-align:center;"|<span style="color:yellow">NPC Town</span><br>Grusk<span style="color:orange">[g]</span>, Hometown<span style="color:orange">[h]</span>, Solace Bridge Outskirts<span style="color:orange">[i]</span>
|-
|-
