Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!

User:Winston/Fishing Tournament Status R101: Difference between revisions

From SotA Wiki
Jump to navigation Jump to search
Winston (talk | contribs)
Winston (talk | contribs)
Line 67: Line 67:
====<span style="color:cyan">Leaderboard</span>====
====<span style="color:cyan">Leaderboard</span>====
{| class="sotawikitable"
{| class="sotawikitable"
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">04 May 2022 at 09:14 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|04 May 2022 09:14 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|04 May 2022 09:14 +0500}}
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">04 May 2022 at 15:10 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|04 May 2022 15:10 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|04 May 2022 15:10 +0500}}
|}
|}


Line 102: Line 102:
| style="text-align:right;" | 10|| style="text-align:right;" | 3.1776|| style="text-align:center;" | <span style="color:orange">[f]</span>|| style="text-align:right;" | 92|| style="text-align:left; color:silver; background-color:darkslategray;" | 3.1149 (29)|| style="text-align:left;" | Bloody Bones
| style="text-align:right;" | 10|| style="text-align:right;" | 3.1776|| style="text-align:center;" | <span style="color:orange">[f]</span>|| style="text-align:right;" | 92|| style="text-align:left; color:silver; background-color:darkslategray;" | 3.1149 (29)|| style="text-align:left;" | Bloody Bones
|-
|-
| style="text-align:right;" | 11|| style="text-align:right;" | 3.1380|| style="text-align:center;" | <span style="color:orange">[d]</span>|| style="text-align:right;" | 34|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.8833 (4)|| style="text-align:left;" | Bird
| style="text-align:right;" | 11|| style="text-align:right;" | 3.1380|| style="text-align:center;" | <span style="color:orange">[d]</span>|| style="text-align:right;" | 34|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.8833 (3)|| style="text-align:left;" | Bird
|-
|-
| style="text-align:right;" | 12|| style="text-align:right;" | 2.8905|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 20|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.8905 (20)|| style="text-align:left;" | Viper
| style="text-align:right;" | 12|| style="text-align:right;" | 2.8905|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 20|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.8905 (20)|| style="text-align:left;" | Viper
Line 108: Line 108:
| style="text-align:right;" | 13|| style="text-align:right;" | 2.8552|| style="text-align:center;" | <span style="color:orange">[e]</span>|| style="text-align:right;" | 10|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Pika
| style="text-align:right;" | 13|| style="text-align:right;" | 2.8552|| style="text-align:center;" | <span style="color:orange">[e]</span>|| style="text-align:right;" | 10|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Pika
|-
|-
| style="text-align:right;" | 14|| style="text-align:right;" | 2.8487|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 40|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.0002 (15)|| style="text-align:left;" | Banamathr
| style="text-align:right;" | 14|| style="text-align:right;" | 2.8487|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 40|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.0002 (10)|| style="text-align:left;" | Banamathr
|-
|-
| style="text-align:right;" | 15|| style="text-align:right;" | 2.7724|| style="text-align:center;" | <span style="color:orange">[b]</span>|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Grand Boar
| style="text-align:right;" | 15|| style="text-align:right;" | 2.7724|| style="text-align:center;" | <span style="color:orange">[b]</span>|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Grand Boar
Line 114: Line 114:
| style="text-align:right;" | 16|| style="text-align:right;" | 2.7388|| style="text-align:center;" | <span style="color:orange">[d]</span>|| style="text-align:right;" | 20|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.4858 (9)|| style="text-align:left;" | Barrel Mimic
| style="text-align:right;" | 16|| style="text-align:right;" | 2.7388|| style="text-align:center;" | <span style="color:orange">[d]</span>|| style="text-align:right;" | 20|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.4858 (9)|| style="text-align:left;" | Barrel Mimic
|-
|-
| style="text-align:right;" | 17|| style="text-align:right;" | 2.6700|| style="text-align:center;" | <span style="color:orange">[d]</span>|| style="text-align:right;" | 14|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.6700 (14)|| style="text-align:left;" | Gecko
| style="text-align:right;" | 17|| style="text-align:right;" | 2.6700|| style="text-align:center;" | <span style="color:orange">[d]</span>|| style="text-align:right;" | 14|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.6700 (7)|| style="text-align:left;" | Gecko
|-
|-
| style="text-align:right;" | 18|| style="text-align:right;" | 2.4839|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 10|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.4839 (10)|| style="text-align:left;" | Trachodon
| style="text-align:right;" | 18|| style="text-align:right;" | 2.4839|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 10|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.4839 (10)|| style="text-align:left;" | Trachodon
Line 132: Line 132:
| style="text-align:right;" | 25|| style="text-align:right;" | 2.1710|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 14|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.1710 (14)|| style="text-align:left;" | Moa
| style="text-align:right;" | 25|| style="text-align:right;" | 2.1710|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 14|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.1710 (14)|| style="text-align:left;" | Moa
|-
|-
| style="text-align:right;" | 26|| style="text-align:right;" | 2.1620|| style="text-align:center;" | <span style="color:orange">[d]</span>|| style="text-align:right;" | 39|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.5640 (1)|| style="text-align:left;" | Fireant
| style="text-align:right;" | 26|| style="text-align:right;" | 2.1620|| style="text-align:center;" | <span style="color:orange">[d]</span>|| style="text-align:right;" | 39|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Fireant
|-
|-
| style="text-align:right;" | 27|| style="text-align:right;" | 2.1399|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 9|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Greater Daemon
| style="text-align:right;" | 27|| style="text-align:right;" | 2.1399|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 9|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Greater Daemon
Line 196: Line 196:
!Place!!Length!!S!!Qty!!48-hours!!PlayerName
!Place!!Length!!S!!Qty!!48-hours!!PlayerName
|-
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 3.3214|| style="text-align:center;" | <span style="color:orange">[i]</span>|| style="text-align:right;" | 32|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.0196 (4)|| style="text-align:left;" | Newt
| style="text-align:right;" | 1|| style="text-align:right;" | 3.3214|| style="text-align:center;" | <span style="color:orange">[i]</span>|| style="text-align:right;" | 32|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Newt
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 3.1322|| style="text-align:center;" | <span style="color:orange">[g]</span>|| style="text-align:right;" | 7|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Barrel Mimic
| style="text-align:right;" | 2|| style="text-align:right;" | 3.1322|| style="text-align:center;" | <span style="color:orange">[g]</span>|| style="text-align:right;" | 7|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Barrel Mimic
Line 212: Line 212:
| style="text-align:right;" | 8|| style="text-align:right;" | 2.0634|| style="text-align:center;" | <span style="color:orange">[g]</span>|| style="text-align:right;" | 7|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Satyr
| style="text-align:right;" | 8|| style="text-align:right;" | 2.0634|| style="text-align:center;" | <span style="color:orange">[g]</span>|| style="text-align:right;" | 7|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Satyr
|-
|-
| style="text-align:right;" | 9|| style="text-align:right;" | 2.0534|| style="text-align:center;" | <span style="color:orange">[g]</span>|| style="text-align:right;" | 6|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.9719 (1)|| style="text-align:left;" | Walrus
| style="text-align:right;" | 9|| style="text-align:right;" | 2.0534|| style="text-align:center;" | <span style="color:orange">[g]</span>|| style="text-align:right;" | 6|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Walrus
|-
|-
| style="text-align:right;" | 10|| style="text-align:right;" | 2.0487|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 6|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Corpion
| style="text-align:right;" | 10|| style="text-align:right;" | 2.0487|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 6|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Corpion
Line 230: Line 230:
| style="text-align:right;" | 17|| style="text-align:right;" | 1.6180|| style="text-align:center;" | <span style="color:orange">[i]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.6180 (1)|| style="text-align:left;" | Grizzly Bear
| style="text-align:right;" | 17|| style="text-align:right;" | 1.6180|| style="text-align:center;" | <span style="color:orange">[i]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.6180 (1)|| style="text-align:left;" | Grizzly Bear
|-
|-
| style="text-align:right;" | 18|| style="text-align:right;" | 1.4530|| style="text-align:center;" | <span style="color:orange">[i]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.4530 (1)|| style="text-align:left;" | Banamathr
| style="text-align:right;" | 18|| style="text-align:right;" | 1.4530|| style="text-align:center;" | <span style="color:orange">[i]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Banamathr
|-
|-
| style="text-align:right;" | 19|| style="text-align:right;" | 1.4418|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.3685 (1)|| style="text-align:left;" | Swordfish
| style="text-align:right;" | 19|| style="text-align:right;" | 1.4418|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.3685 (1)|| style="text-align:left;" | Swordfish
Line 300: Line 300:
|+ colspan="3"|<span style="color:yellow">Catnip Games Monthly Fishing Tournament (Release 101)</span>
|+ colspan="3"|<span style="color:yellow">Catnip Games Monthly Fishing Tournament (Release 101)</span>
|-
|-
| Query Start:||02 May 2022 at 09:14 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|02 May 2022 09:14 - 5 hours}} CDT||{{Calendar|02 May 2022 09:14 +0500}}
| Query Start:||02 May 2022 at 15:10 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|02 May 2022 15:10 - 5 hours}} CDT||{{Calendar|02 May 2022 15:10 +0500}}
|-
|-
| Query End:</span>||04 May 2022 at 09:14 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|04 May 2022 09:14 - 5 hours}} CDT||{{Calendar|04 May 2022 09:14 +0500}}
| Query End:</span>||04 May 2022 at 15:10 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|04 May 2022 15:10 - 5 hours}} CDT||{{Calendar|04 May 2022 15:10 +0500}}
|}
|}
====<span style="color:cyan">Progress Information</span>====
====<span style="color:cyan">Progress Information</span>====
Line 310: Line 310:
|+ colspan="3" style="text-align:center;"|<span style="color:yellow">POT</span><br>Arlia, Avallon, Mystic Isle, Ordinis Mortis, Rampage Island, Rock Ridge
|+ colspan="3" style="text-align:center;"|<span style="color:yellow">POT</span><br>Arlia, Avallon, Mystic Isle, Ordinis Mortis, Rampage Island, Rock Ridge
|-
|-
|colspan="3" style="text-align:center;"|Saltwater (461)
|colspan="3" style="text-align:center;"|Saltwater (447)
|-
|-
!Length!!Qty!!PlayerName
!Length!!Qty!!PlayerName
Line 330: Line 330:
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.8905|| style="text-align:right; color:silver; background-color:darkslategray;" | 20|| style="text-align:left;" | Viper
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.8905|| style="text-align:right; color:silver; background-color:darkslategray;" | 20|| style="text-align:left;" | Viper
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.6700|| style="text-align:right; color:silver; background-color:darkslategray;" | 14|| style="text-align:left;" | Gecko
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.6700|| style="text-align:right; color:silver; background-color:darkslategray;" | 7|| style="text-align:left;" | Gecko
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.4858|| style="text-align:right; color:silver; background-color:darkslategray;" | 9|| style="text-align:left;" | Barrel Mimic
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.4858|| style="text-align:right; color:silver; background-color:darkslategray;" | 9|| style="text-align:left;" | Barrel Mimic
Line 362: Line 362:
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.0021|| style="text-align:right; color:silver; background-color:darkslategray;" | 7|| style="text-align:left;" | Toucan
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.0021|| style="text-align:right; color:silver; background-color:darkslategray;" | 7|| style="text-align:left;" | Toucan
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.0002|| style="text-align:right; color:silver; background-color:darkslategray;" | 15|| style="text-align:left;" | Banamathr
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.0002|| style="text-align:right; color:silver; background-color:darkslategray;" | 10|| style="text-align:left;" | Banamathr
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.9871|| style="text-align:right; color:silver; background-color:darkslategray;" | 5|| style="text-align:left;" | Fox
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.9871|| style="text-align:right; color:silver; background-color:darkslategray;" | 5|| style="text-align:left;" | Fox
Line 372: Line 372:
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.9156|| style="text-align:right; color:silver; background-color:darkslategray;" | 3|| style="text-align:left;" | Silverfish
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.9156|| style="text-align:right; color:silver; background-color:darkslategray;" | 3|| style="text-align:left;" | Silverfish
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.8833|| style="text-align:right; color:silver; background-color:darkslategray;" | 4|| style="text-align:left;" | Bird
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.8833|| style="text-align:right; color:silver; background-color:darkslategray;" | 3|| style="text-align:left;" | Bird
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.8466|| style="text-align:right; color:silver; background-color:darkslategray;" | 6|| style="text-align:left;" | Tern
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.8466|| style="text-align:right; color:silver; background-color:darkslategray;" | 6|| style="text-align:left;" | Tern
Line 387: Line 387:
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.6151|| style="text-align:right; color:silver; background-color:darkslategray;" | 3|| style="text-align:left;" | Oxpecker
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.6151|| style="text-align:right; color:silver; background-color:darkslategray;" | 3|| style="text-align:left;" | Oxpecker
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.5640|| style="text-align:right; color:silver; background-color:darkslategray;" | 1|| style="text-align:left;" | Fireant
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.5163|| style="text-align:right; color:silver; background-color:darkslategray;" | 1|| style="text-align:left;" | Golden Eagle
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.5163|| style="text-align:right; color:silver; background-color:darkslategray;" | 1|| style="text-align:left;" | Golden Eagle
Line 398: Line 396:
|+ colspan="3" style="text-align:center;"|<span style="color:yellow">NPC Town</span><br>Aerie, Ardoris, Xenos
|+ colspan="3" style="text-align:center;"|<span style="color:yellow">NPC Town</span><br>Aerie, Ardoris, Xenos
|-
|-
|colspan="3" style="text-align:center;"|Saltwater (31)
|colspan="3" style="text-align:center;"|Saltwater (25)
|-
|-
!Length!!Qty!!PlayerName
!Length!!Qty!!PlayerName
Line 407: Line 405:
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.0316|| style="text-align:right; color:silver; background-color:darkslategray;" | 5|| style="text-align:left;" | Blood Minion
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.0316|| style="text-align:right; color:silver; background-color:darkslategray;" | 5|| style="text-align:left;" | Blood Minion
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.0196|| style="text-align:right; color:silver; background-color:darkslategray;" | 4|| style="text-align:left;" | Newt
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.0154|| style="text-align:right; color:silver; background-color:darkslategray;" | 1|| style="text-align:left;" | Water Moccasin
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.0154|| style="text-align:right; color:silver; background-color:darkslategray;" | 1|| style="text-align:left;" | Water Moccasin
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.9719|| style="text-align:right; color:silver; background-color:darkslategray;" | 1|| style="text-align:left;" | Walrus
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.6180|| style="text-align:right; color:silver; background-color:darkslategray;" | 1|| style="text-align:left;" | Grizzly Bear
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.6180|| style="text-align:right; color:silver; background-color:darkslategray;" | 1|| style="text-align:left;" | Grizzly Bear
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.4530|| style="text-align:right; color:silver; background-color:darkslategray;" | 1|| style="text-align:left;" | Banamathr
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.3685|| style="text-align:right; color:silver; background-color:darkslategray;" | 1|| style="text-align:left;" | Swordfish
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.3685|| style="text-align:right; color:silver; background-color:darkslategray;" | 1|| style="text-align:left;" | Swordfish
Line 466: Line 458:
====<span style="color:green">Leaderboard</span>====
====<span style="color:green">Leaderboard</span>====
{| class="sotawikitable"
{| class="sotawikitable"
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">04 May 2022 at 09:14 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|04 May 2022 09:14 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|04 May 2022 09:14 +0500}}
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">04 May 2022 at 15:10 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|04 May 2022 15:10 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|04 May 2022 15:10 +0500}}
|}
|}



Revision as of 15:12, 4 May 2022

Welcome to the Fishing Tournament Status Page. You can see how people are making progress in the four Fishing Tournament categories underway. This is updated manually by Winston, not automatically. It is updated about every 24 hours.

See Contest details at: Catnip Games Monthly Fishing Tournament (Forum Thread)

How to Enter Tournament

To participate, players are automatically entered into the tournament. They just need to simply:

  • catch trophy fish of the proper water type
  • in any of the designated scenes
  • during the proper proper monthly timeframe for the tournament

Turning in your fish - DO NOT - WE DO NOT NEED THEM.

  • Every fish you catch is logged into the game's events database.
  • The data analysis programs query and determine who is in the tournament and their longest fish in each category.

Prizes for Winners

  • TOURNAMENT: A prize is awarded to the first place winner for one of the 4 categories (POT, NPC, PVP, Lava) who catches the LONGEST fish (just one) in any of the towns/scenes in that category. Prizes are also given to second and third place winners in each category.
    • Players may only win ONE prize. If a player is a leader (1st, 2nd, 3rd) in more than one category, they are given the highest level prize starting with the POT, then NPC, etc. category. Other players will then move up in the category were the duplicate slot opened up and probably get a prize. It is simply "de-duping" the prizes so there can be only one. (per player -- *smiles*)
  • STAGES: Winston is experimenting with 7-day Stages where the player with the longest fish over that specific 7-day stage wins win a prize; just 1st place, not 2nd and 3rd. The Leaderboard/Statusboard shows the standings for each Stage.
    • A player can win more than one category in each Stage, e.g., get two prizes if they had the longest fish in NPC and in PVP categories.
    • A player can win more than one Stage too throughout the Tournament.
    • The prizes are awarded "quietly" to the winners over in-game mail. Winners are not revealed by real player name. They remains anonymous until the end of the tournament! Mystery intact!
    • Current prizes for each 7-day Stage:
      • POT: (10) Pale Leech (Bait): Common bait with a bonus to catching fish in any water type and a bonus to catching Blood Leeches.
      • NPC: (10) Herring (Bait): Uncommon bait with a large bonus to catching fish in salt water and a bonus to catching fish in fresh and fetid water. This bait is as good during the day as it is at night.
      • PVP: (10) Drudge Leech (Bait): Uncommon bait with a large bonus to catching fish in fetid water and a bonus to catching fish in salt and fresh water. It also has a large bonus to catching Blood Leeches.
      • Lava: (10) Heavy Gemmed Lure (Bait): Common bait only useful when fishing in lava.
    • When a stage is over, the next stage starts with everyone is zero'ed out for longest fish and a new 7-day period has started. These stages do not affect the overall month-long contest.

Data Explanations

  • Place: The current ranking for the player in the contest in the category.
  • Length: The longest trophy fish caught by the player in the category. This is not a cumulative length nor weight. Just the longest fish.
  • S: The Scene where the longest trophy fish was caught by the player in the category. These are marked with [a], [b], etc. according to the scene name shown in the category table title.
  • Qty: The number of trophy fish that qualify for the contest caught by the player in the category. This has nothing to do with contest results. It merely gives people an idea of how much a player has been fishing (level of effort by each player).
  • 48-hours: This shows the players efforts over the past 48-hours in the category. It shows the longest trophy fish and the number of trophy fish caught. If this is blank, then the player has not caught a trophy fish in this category in the past 48-hours. At the beginning of the contest, the past 48-hours equals the amount of time since the beginning of the contest until 48-hours is passed. Then it indicates the last 48-hours properly.
  • PlayerName: This is an anonymous name assigned to the player for the duration of the contest.
    • ALL players are kept anonymous, no matter what the player may have selected in game for the "Show/Hide name in/from public stats" or "Disable/Enable tracking for Leaderboards".
    • The name comes from one of the data sets of food, monster, and furniture. Extra names are added to these data sets because Shroud does not have enough names for the number of contestants. So, we added some non-Shroud names in those data sets, e.g., Porch Swing, Impala.
    • A player's anonymous name will change from contest to contest. The name is also different in different contests, e.g., Treasure Hunt.
  • Kills: In a PVP scene, this is the number of times the player has killed someone in the scene. This victim may or may not be participating in the contest.
  • Deaths: In a PVP scene, this is the number of times the player was killed by someone in the scene. The player was killed by someone in or not in the contest.
  • Unused data:
    • Weight of fish has nothing to do with the contest and is not shown on the statusboards.
    • There are no cumulative / sums of values used in the contest.

More Player Contests

  • Brittany Fort
    • 500 Crowns of the Obsidians (COTOs) and custom trophies - all fish types, longest recorded fish & more in Brittany Fort - every Month!
  • Novia Market
    • Crowns of the Obsidians (COTOs) for 1st, 2nd, 3rd place and more! - (requires fish turn-in to be counted)
  • RHEC PvP Fishing Tournament
    • One hour PvP fishing in Brave Coast, Saturdays at 8 PM Central US Time.

Status Updates

Full Contest Progress

Catnip Games Monthly Fishing Tournament (Release 101)
Contest Start: 29 Apr 2022 at 05:00 UTC
29 Apr 2022 at 00:00 (12:00 am) CDT
1651190400 Marse 22, 643 P.C.
Contest End: 27 May 2022 at 04:59 UTC
26 May 2022 at 23:59 (11:59 pm) CDT
1653609540 Marse 21, 645 P.C.
-- U.S. Daylight Savings Time (DST) is 13 Mar 2022 (2 am) to 6 Nov 2022 (2 am).
-- UTC = GMT (Coordinated Universal Time = Greenwich Mean Time)

World Time Buddy - UTC, Central US Time (Austin, Texas) - Add YOUR Time Zone! - Go Here!

Leaderboard

Status Updated On: 04 May 2022 at 15:10 UTC
04 May 2022 at 10:10 (10:10 am) CDT
1651659000 Augus 12, 643 P.C.

Players in Contest:64

Anonymous Player Names Type: Monster

POT
Arlia[a], Avallon[b], Mystic Isle[c], Ordinis Mortis[d], Rampage Island[e], Rock Ridge[f]
Saltwater (849)
Place Length S Qty 48-hours PlayerName
1 4.7712 [a] 11 4.7712 (11) Springtail
2 4.1174 [e] 26 Perissodactyls
3 3.9124 [a] 46 2.1090 (30) Monarch Butterfly
4 3.6769 [a] 49 3.6769 (28) Hacked Watcher
5 3.5435 [f] 44 3.5435 (14) Umbrellabird
6 3.5096 [a] 33 3.5096 (33) Doe
7 3.4504 [a] 18 3.4504 (16) Timber Wolf
8 3.4126 [f] 48 Satyr
9 3.3602 [a] 38 3.3602 (31) Chest Mimic
10 3.1776 [f] 92 3.1149 (29) Bloody Bones
11 3.1380 [d] 34 1.8833 (3) Bird
12 2.8905 [a] 20 2.8905 (20) Viper
