User:Winston/Treasure Hunt Status R100: Difference between revisions

From SotA Wiki
Jump to navigation Jump to search
Winston (talk | contribs)
Winston (talk | contribs)
Line 24: Line 24:
====<span style="color:cyan">Leaderboard</span>====
====<span style="color:cyan">Leaderboard</span>====
{| class="sotawikitable"
{| class="sotawikitable"
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">23 Apr 2022 at 23:55 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|23 Apr 2022 23:55 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|23 Apr 2022 23:55 +0500}}
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">24 Apr 2022 at 11:29 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|24 Apr 2022 11:29 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|24 Apr 2022 11:29 +0500}}
|}
|}


Players in Contest:152
Players in Contest:154


Anonymous Player Names Type: Monster
Anonymous Player Names Type: Monster
Line 35: Line 35:
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Deep Ravenswood, The Outlaws' Run
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Deep Ravenswood, The Outlaws' Run
|-
|-
|colspan="4" style="text-align:center;"|Animal Hide (149026)
|colspan="4" style="text-align:center;"|Animal Hide (150189)
|-
|-
!Place!!Quantity!!48-hours!!PlayerName
!Place!!Quantity!!48-hours!!PlayerName
|-
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 33421|| style="text-align:right; color:silver; background-color:darkslategray;" | +1285|| style="text-align:left;" | Bloody Bones
| style="text-align:right;" | 1|| style="text-align:right;" | 33961|| style="text-align:right; color:silver; background-color:darkslategray;" | +1825|| style="text-align:left;" | Bloody Bones
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 26413|| style="text-align:right; color:silver; background-color:darkslategray;" | +1446|| style="text-align:left;" | Indigno
| style="text-align:right;" | 2|| style="text-align:right;" | 26674|| style="text-align:right; color:silver; background-color:darkslategray;" | +1707|| style="text-align:left;" | Indigno
|-
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 22805|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Spectral
| style="text-align:right;" | 3|| style="text-align:right;" | 22805|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Spectral
|-
|-
| style="text-align:right;" | 4|| style="text-align:right;" | 13977|| style="text-align:right; color:silver; background-color:darkslategray;" | +1534|| style="text-align:left;" | Adult Jaguar
| style="text-align:right;" | 4|| style="text-align:right;" | 13977|| style="text-align:right; color:silver; background-color:darkslategray;" | +83|| style="text-align:left;" | Adult Jaguar
|-
|-
| style="text-align:right;" | 5|| style="text-align:right;" | 7943|| style="text-align:right; color:silver; background-color:darkslategray;" | +831|| style="text-align:left;" | Corpion
| style="text-align:right;" | 5|| style="text-align:right;" | 7943|| style="text-align:right; color:silver; background-color:darkslategray;" | +831|| style="text-align:left;" | Corpion
Line 75: Line 75:
| style="text-align:right;" | 18|| style="text-align:right;" | 971|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Earth Golem
| style="text-align:right;" | 18|| style="text-align:right;" | 971|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Earth Golem
|-
|-
| style="text-align:right;" | 19|| style="text-align:right;" | 834|| style="text-align:right; color:silver; background-color:darkslategray;" | +83|| style="text-align:left;" | Geistenmagier
| style="text-align:right;" | 19|| style="text-align:right;" | 834|| style="text-align:right; color:silver; background-color:darkslategray;" | +32|| style="text-align:left;" | Geistenmagier
|-
|-
| style="text-align:right;" | 20|| style="text-align:right;" | 819|| style="text-align:right; color:silver; background-color:darkslategray;" | +127|| style="text-align:left;" | Large Stag
| style="text-align:right;" | 20|| style="text-align:right;" | 819|| style="text-align:right; color:silver; background-color:darkslategray;" | +127|| style="text-align:left;" | Large Stag
Line 83: Line 83:
| style="text-align:right;" | 22|| style="text-align:right;" | 767|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Brown Bear
| style="text-align:right;" | 22|| style="text-align:right;" | 767|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Brown Bear
|-
|-
| style="text-align:right;" | 23|| style="text-align:right;" | 592|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Timber Wolf
| style="text-align:right;" | 23|| style="text-align:right;" | 595|| style="text-align:right; color:silver; background-color:darkslategray;" | +71|| style="text-align:left;" | Bear Patriarch
|-
|-
| style="text-align:right;" | 24|| style="text-align:right;" | 524|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Bear Patriarch
| style="text-align:right;" | 24|| style="text-align:right;" | 592|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Timber Wolf
|-
|-
| style="text-align:right;" | 25|| style="text-align:right;" | 488|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Avara
| style="text-align:right;" | 25|| style="text-align:right;" | 488|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Avara
Line 101: Line 101:
| style="text-align:right;" | 31|| style="text-align:right;" | 321|| style="text-align:right; color:silver; background-color:darkslategray;" | +194|| style="text-align:left;" | Ichor Witch
| style="text-align:right;" | 31|| style="text-align:right;" | 321|| style="text-align:right; color:silver; background-color:darkslategray;" | +194|| style="text-align:left;" | Ichor Witch
|-
|-
| style="text-align:right;" | 32|| style="text-align:right;" | 315|| style="text-align:right; color:silver; background-color:darkslategray;" | +25|| style="text-align:left;" | Polar Bear
| style="text-align:right;" | 32|| style="text-align:right;" | 315|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Polar Bear
|-
|-
| style="text-align:right;" | 33|| style="text-align:right;" | 308|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Kobold Archer
| style="text-align:right;" | 33|| style="text-align:right;" | 308|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Kobold Archer
|-
|-
| style="text-align:right;" | 34|| style="text-align:right;" | 306|| style="text-align:right; color:silver; background-color:darkslategray;" | +1|| style="text-align:left;" | Skeleton
| style="text-align:right;" | 34|| style="text-align:right;" | 306|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Skeleton
|-
|-
| style="text-align:right;" | 35|| style="text-align:right;" | 303|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Obsidian Golem
| style="text-align:right;" | 35|| style="text-align:right;" | 303|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Obsidian Golem
Line 111: Line 111:
| style="text-align:right;" | 36|| style="text-align:right;" | 275|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Burned Skeleton
| style="text-align:right;" | 36|| style="text-align:right;" | 275|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Burned Skeleton
|-
|-
| style="text-align:right;" | 37|| style="text-align:right;" | 266|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Ghost
| style="text-align:right;" | 37|| style="text-align:right;" | 273|| style="text-align:right; color:silver; background-color:darkslategray;" | +266|| style="text-align:left;" | Obsidian Stag
|-
|-
| style="text-align:right;" | 38|| style="text-align:right;" | 265|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Kobold
| style="text-align:right;" | 38|| style="text-align:right;" | 266|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Ghost
|-
|-
| style="text-align:right;" | 39|| style="text-align:right;" | 264|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Caiman
| style="text-align:right;" | 39|| style="text-align:right;" | 265|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Kobold
|-
|-
| style="text-align:right;" | 40|| style="text-align:right;" | 261|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mimic
| style="text-align:right;" | 40|| style="text-align:right;" | 264|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Caiman
|-
|-
| style="text-align:right;" | 41|| style="text-align:right;" | 258|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Corpus
| style="text-align:right;" | 41|| style="text-align:right;" | 261|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mimic
|-
|-
| style="text-align:right;" | 42|| style="text-align:right;" | 258|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Kobold Fighter
| style="text-align:right;" | 42|| style="text-align:right;" | 258|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Corpus
|-
|-
| style="text-align:right;" | 43|| style="text-align:right;" | 236|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Satyr
| style="text-align:right;" | 43|| style="text-align:right;" | 258|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Kobold Fighter
|-
|-
| style="text-align:right;" | 44|| style="text-align:right;" | 235|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Wolf Spider
| style="text-align:right;" | 44|| style="text-align:right;" | 236|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Satyr
|-
|-
| style="text-align:right;" | 45|| style="text-align:right;" | 231|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Awakened Dead
| style="text-align:right;" | 45|| style="text-align:right;" | 235|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Wolf Spider
|-
|-
| style="text-align:right;" | 46|| style="text-align:right;" | 207|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Awoken Zombie
| style="text-align:right;" | 46|| style="text-align:right;" | 231|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Awakened Dead
|-
|-
| style="text-align:right;" | 47|| style="text-align:right;" | 198|| style="text-align:right; color:silver; background-color:darkslategray;" | +48|| style="text-align:left;" | Lich Archer
| style="text-align:right;" | 47|| style="text-align:right;" | 207|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Awoken Zombie
|-
|-
| style="text-align:right;" | 48|| style="text-align:right;" | 195|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Undead
| style="text-align:right;" | 48|| style="text-align:right;" | 198|| style="text-align:right; color:silver; background-color:darkslategray;" | +48|| style="text-align:left;" | Lich Archer
|-
|-
| style="text-align:right;" | 49|| style="text-align:right;" | 189|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mountain Troll
| style="text-align:right;" | 49|| style="text-align:right;" | 195|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Undead
|-
|-
| style="text-align:right;" | 50|| style="text-align:right;" | 176|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Imp
| style="text-align:right;" | 50|| style="text-align:right;" | 189|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mountain Troll
|-
|-
| style="text-align:right;" | 51|| style="text-align:right;" | 171|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Dragon
| style="text-align:right;" | 51|| style="text-align:right;" | 176|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Imp
|-
|-
| style="text-align:right;" | 52|| style="text-align:right;" | 168|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Desert Wolf
| style="text-align:right;" | 52|| style="text-align:right;" | 171|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Dragon
|-
|-
| style="text-align:right;" | 53|| style="text-align:right;" | 165|| style="text-align:right; color:silver; background-color:darkslategray;" | +63|| style="text-align:left;" | Polar Mutilator
| style="text-align:right;" | 53|| style="text-align:right;" | 168|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Desert Wolf
|-
|-
| style="text-align:right;" | 54|| style="text-align:right;" | 155|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Small Skeleton
| style="text-align:right;" | 54|| style="text-align:right;" | 165|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Polar Mutilator
|-
|-
| style="text-align:right;" | 55|| style="text-align:right;" | 151|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Nefas
| style="text-align:right;" | 55|| style="text-align:right;" | 155|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Small Skeleton
|-
|-
| style="text-align:right;" | 56|| style="text-align:right;" | 145|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Lava Golem
| style="text-align:right;" | 56|| style="text-align:right;" | 151|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Nefas
|-
|-
| style="text-align:right;" | 57|| style="text-align:right;" | 143|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Crypt Caretaker
| style="text-align:right;" | 57|| style="text-align:right;" | 145|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Lava Golem
|-
|-
| style="text-align:right;" | 58|| style="text-align:right;" | 139|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Large Corpion
| style="text-align:right;" | 58|| style="text-align:right;" | 143|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Crypt Caretaker
|-
|-
| style="text-align:right;" | 59|| style="text-align:right;" | 137|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Ghastly Deadeye
| style="text-align:right;" | 59|| style="text-align:right;" | 139|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Large Corpion
|-
|-
| style="text-align:right;" | 60|| style="text-align:right;" | 133|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Kugelgeist
| style="text-align:right;" | 60|| style="text-align:right;" | 137|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Ghastly Deadeye
|-
|-
| style="text-align:right;" | 61|| style="text-align:right;" | 132|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Skeleton Mage
| style="text-align:right;" | 61|| style="text-align:right;" | 133|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Kugelgeist
|-
|-
| style="text-align:right;" | 62|| style="text-align:right;" | 125|| style="text-align:right; color:silver; background-color:darkslategray;" | +125|| style="text-align:left;" | Large Skeleton
| style="text-align:right;" | 62|| style="text-align:right;" | 132|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Skeleton Mage
|-
|-
| style="text-align:right;" | 63|| style="text-align:right;" | 125|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Wolf
| style="text-align:right;" | 63|| style="text-align:right;" | 125|| style="text-align:right; color:silver; background-color:darkslategray;" | +125|| style="text-align:left;" | Large Skeleton
|-
|-
| style="text-align:right;" | 64|| style="text-align:right;" | 110|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Zombie Girl
| style="text-align:right;" | 64|| style="text-align:right;" | 125|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Wolf
|-
|-
| style="text-align:right;" | 65|| style="text-align:right;" | 109|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Razox Dread
| style="text-align:right;" | 65|| style="text-align:right;" | 110|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Zombie Girl
|-
|-
| style="text-align:right;" | 66|| style="text-align:right;" | 106|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Skeletal Mage
| style="text-align:right;" | 66|| style="text-align:right;" | 109|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Razox Dread
|-
|-
| style="text-align:right;" | 67|| style="text-align:right;" | 104|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Redthorn Flower
| style="text-align:right;" | 67|| style="text-align:right;" | 106|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Skeletal Mage
|-
|-
| style="text-align:right;" | 68|| style="text-align:right;" | 102|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Amanita
| style="text-align:right;" | 68|| style="text-align:right;" | 104|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Redthorn Flower
|-
|-
| style="text-align:right;" | 69|| style="text-align:right;" | 96|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Razorback
| style="text-align:right;" | 69|| style="text-align:right;" | 102|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Amanita
|-
|-
| style="text-align:right;" | 70|| style="text-align:right;" | 92|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Ogre
| style="text-align:right;" | 70|| style="text-align:right;" | 96|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Razorback
|-
|-
| style="text-align:right;" | 71|| style="text-align:right;" | 89|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Brown Spider
| style="text-align:right;" | 71|| style="text-align:right;" | 92|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Ogre
|-
|-
| style="text-align:right;" | 72|| style="text-align:right;" | 87|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Fresh Zombie
| style="text-align:right;" | 72|| style="text-align:right;" | 89|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Brown Spider
|-
|-
| style="text-align:right;" | 73|| style="text-align:right;" | 86|| style="text-align:right; color:silver; background-color:darkslategray;" | +9|| style="text-align:left;" | Scarecrow boss
| style="text-align:right;" | 73|| style="text-align:right;" | 87|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Fresh Zombie
|-
|-
| style="text-align:right;" | 74|| style="text-align:right;" | 84|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Kobold Mage
| style="text-align:right;" | 74|| style="text-align:right;" | 86|| style="text-align:right; color:silver; background-color:darkslategray;" | +9|| style="text-align:left;" | Scarecrow boss
|-
|-
| style="text-align:right;" | 75|| style="text-align:right;" | 76|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Bandit
| style="text-align:right;" | 75|| style="text-align:right;" | 84|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Kobold Mage
|-
|-
| style="text-align:right;" | 76|| style="text-align:right;" | 74|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Bloodbone Mage
| style="text-align:right;" | 76|| style="text-align:right;" | 76|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Bandit
|-
|-
| style="text-align:right;" | 77|| style="text-align:right;" | 73|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Undead Reaver
| style="text-align:right;" | 77|| style="text-align:right;" | 74|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Bloodbone Mage
|-
|-
| style="text-align:right;" | 78|| style="text-align:right;" | 72|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Lepus Zombie
| style="text-align:right;" | 78|| style="text-align:right;" | 73|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Undead Reaver
|-
|-
| style="text-align:right;" | 79|| style="text-align:right;" | 70|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Crocodile
| style="text-align:right;" | 79|| style="text-align:right;" | 72|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Lepus Zombie
|-
|-
| style="text-align:right;" | 80|| style="text-align:right;" | 70|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Tharsis Vrul
| style="text-align:right;" | 80|| style="text-align:right;" | 70|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Crocodile
|-
|-
| style="text-align:right;" | 81|| style="text-align:right;" | 64|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Aether Lich
| style="text-align:right;" | 81|| style="text-align:right;" | 70|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Tharsis Vrul
|-
|-
| style="text-align:right;" | 82|| style="text-align:right;" | 61|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Cave Wrasse
| style="text-align:right;" | 82|| style="text-align:right;" | 64|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Aether Lich
|-
|-
| style="text-align:right;" | 83|| style="text-align:right;" | 54|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Yellow Dragon
| style="text-align:right;" | 83|| style="text-align:right;" | 61|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Cave Wrasse
|-
|-
| style="text-align:right;" | 84|| style="text-align:right;" | 54|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Dolus
| style="text-align:right;" | 84|| style="text-align:right;" | 58|| style="text-align:right; color:silver; background-color:darkslategray;" | +4|| style="text-align:left;" | Yellow Dragon
|-
|-
| style="text-align:right;" | 85|| style="text-align:right;" | 53|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Kobold Bandit
| style="text-align:right;" | 85|| style="text-align:right;" | 54|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Dolus
|-
|-
| style="text-align:right;" | 86|| style="text-align:right;" | 50|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Envy Angel
| style="text-align:right;" | 86|| style="text-align:right;" | 53|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Kobold Bandit
|-
|-
| style="text-align:right;" | 87|| style="text-align:right;" | 47|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Ghost Dog
| style="text-align:right;" | 87|| style="text-align:right;" | 50|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Envy Angel
|-
|-
| style="text-align:right;" | 88|| style="text-align:right;" | 46|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Watcher
| style="text-align:right;" | 88|| style="text-align:right;" | 47|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Ghost Dog
|-
|-
| style="text-align:right;" | 89|| style="text-align:right;" | 46|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | War Boar
| style="text-align:right;" | 89|| style="text-align:right;" | 46|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Watcher
|-
|-
| style="text-align:right;" | 90|| style="text-align:right;" | 44|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Skeletal Dog
| style="text-align:right;" | 90|| style="text-align:right;" | 46|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | War Boar
|-
|-
| style="text-align:right;" | 91|| style="text-align:right;" | 42|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Frostgeist Hexe
| style="text-align:right;" | 91|| style="text-align:right;" | 44|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Skeletal Dog
|-
|-
| style="text-align:right;" | 92|| style="text-align:right;" | 42|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Young Jaguar
| style="text-align:right;" | 92|| style="text-align:right;" | 44|| style="text-align:right; color:silver; background-color:darkslategray;" | +2|| style="text-align:left;" | Frostgeist Hexe
|-
|-
| style="text-align:right;" | 93|| style="text-align:right;" | 38|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Red Arachnid
| style="text-align:right;" | 93|| style="text-align:right;" | 42|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Young Jaguar
|-
|-
| style="text-align:right;" | 94|| style="text-align:right;" | 36|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Troll
| style="text-align:right;" | 94|| style="text-align:right;" | 38|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Red Arachnid
|-
|-
| style="text-align:right;" | 95|| style="text-align:right;" | 33|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Squeaker
| style="text-align:right;" | 95|| style="text-align:right;" | 36|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Troll
|-
|-
| style="text-align:right;" | 96|| style="text-align:right;" | 33|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Doe
| style="text-align:right;" | 96|| style="text-align:right;" | 33|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Squeaker
|-
|-
| style="text-align:right;" | 97|| style="text-align:right;" | 32|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Frostgeist
| style="text-align:right;" | 97|| style="text-align:right;" | 33|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Doe
|-
|-
| style="text-align:right;" | 98|| style="text-align:right;" | 31|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Pumpkin Head
| style="text-align:right;" | 98|| style="text-align:right;" | 32|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Frostgeist
|-
|-
| style="text-align:right;" | 99|| style="text-align:right;" | 29|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Shock Monkey
| style="text-align:right;" | 99|| style="text-align:right;" | 31|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Pumpkin Head
|-
|-
| style="text-align:right;" | 100|| style="text-align:right;" | 26|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Beta Wolf
| style="text-align:right;" | 100|| style="text-align:right;" | 29|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Shock Monkey
|-
|-
| style="text-align:right;" | 101|| style="text-align:right;" | 26|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Stag
| style="text-align:right;" | 101|| style="text-align:right;" | 26|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Beta Wolf
|-
|-
| style="text-align:right;" | 102|| style="text-align:right;" | 20|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Zombie
| style="text-align:right;" | 102|| style="text-align:right;" | 26|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Stag
|-
|-
| style="text-align:right;" | 103|| style="text-align:right;" | 19|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Geistesser
| style="text-align:right;" | 103|| style="text-align:right;" | 20|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Zombie
|-
|-
| style="text-align:right;" | 104|| style="text-align:right;" | 17|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Red Spider
| style="text-align:right;" | 104|| style="text-align:right;" | 19|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Geistesser
|-
|-
| style="text-align:right;" | 105|| style="text-align:right;" | 14|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Greater Daemon
| style="text-align:right;" | 105|| style="text-align:right;" | 17|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Red Spider
|-
|-
