User:Winston/Fishing Tournament Status R100: Difference between revisions

From SotA Wiki
Jump to navigation Jump to search
Winston (talk | contribs)
Winston (talk | contribs)
Line 61: Line 61:
====<span style="color:cyan">Leaderboard</span>====
====<span style="color:cyan">Leaderboard</span>====
{| class="sotawikitable"
{| class="sotawikitable"
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">22 Apr 2022 at 19:58 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|22 Apr 2022 19:58 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|22 Apr 2022 19:58 +0500}}
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">23 Apr 2022 at 01:42 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|23 Apr 2022 01:42 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|23 Apr 2022 01:42 +0500}}
|}
|}


Players in Contest:94
Players in Contest:95


Anonymous Player Names Type: Food
Anonymous Player Names Type: Food
Line 72: Line 72:
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">POT</span><br>Blackrock Cove<span style="color:orange">[a]</span>, Brittany Fort<span style="color:orange">[b]</span>, Knight's Watch<span style="color:orange">[c]</span>, Novia Market<span style="color:orange">[d]</span>, PaxLair<span style="color:orange">[e]</span>, Rock Ridge<span style="color:orange">[f]</span>
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">POT</span><br>Blackrock Cove<span style="color:orange">[a]</span>, Brittany Fort<span style="color:orange">[b]</span>, Knight's Watch<span style="color:orange">[c]</span>, Novia Market<span style="color:orange">[d]</span>, PaxLair<span style="color:orange">[e]</span>, Rock Ridge<span style="color:orange">[f]</span>
|-
|-
|colspan="6" style="text-align:center;"|Freshwater (4800)
|colspan="6" style="text-align:center;"|Freshwater (4885)
|-
|-
!Place!!Length!!S!!Qty!!48-hours!!PlayerName
!Place!!Length!!S!!Qty!!48-hours!!PlayerName
Line 78: Line 78:
| style="text-align:right;" | 1|| style="text-align:right;" | 2.6190|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 61|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | White Cake
| style="text-align:right;" | 1|| style="text-align:right;" | 2.6190|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 61|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | White Cake
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 2.5181|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 404|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.3122 (91)|| style="text-align:left;" | Wolf Chops
| style="text-align:right;" | 2|| style="text-align:right;" | 2.5181|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 415|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.3122 (99)|| style="text-align:left;" | Wolf Chops
|-
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 2.5063|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 89|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Egg Salad
| style="text-align:right;" | 3|| style="text-align:right;" | 2.5063|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 89|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Egg Salad
|-
|-
| style="text-align:right;" | 4|| style="text-align:right;" | 2.4912|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 483|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.2858 (166)|| style="text-align:left;" | Cheese Bread
| style="text-align:right;" | 4|| style="text-align:right;" | 2.4912|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 522|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.2858 (194)|| style="text-align:left;" | Cheese Bread
|-
|-
| style="text-align:right;" | 5|| style="text-align:right;" | 2.4763|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 419|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Spider Soup
| style="text-align:right;" | 5|| style="text-align:right;" | 2.4763|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 419|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Spider Soup
Line 106: Line 106:
| style="text-align:right;" | 15|| style="text-align:right;" | 2.2480|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 7|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Bear Steak
| style="text-align:right;" | 15|| style="text-align:right;" | 2.2480|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 7|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Bear Steak
|-
|-
| style="text-align:right;" | 16|| style="text-align:right;" | 2.2462|| style="text-align:center;" | <span style="color:orange">[d]</span>|| style="text-align:right;" | 157|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.2058 (29)|| style="text-align:left;" | Potato Salad
| style="text-align:right;" | 16|| style="text-align:right;" | 2.2462|| style="text-align:center;" | <span style="color:orange">[d]</span>|| style="text-align:right;" | 181|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.9821 (47)|| style="text-align:left;" | Potato Salad
|-
|-
| style="text-align:right;" | 17|| style="text-align:right;" | 2.2443|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 98|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Grilled Ammonite
| style="text-align:right;" | 17|| style="text-align:right;" | 2.2443|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 98|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Grilled Ammonite
Line 112: Line 112:
| style="text-align:right;" | 18|| style="text-align:right;" | 2.1922|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 6|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Phoenix Bites
| style="text-align:right;" | 18|| style="text-align:right;" | 2.1922|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 6|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Phoenix Bites
|-
|-
| style="text-align:right;" | 19|| style="text-align:right;" | 2.1786|| style="text-align:center;" | <span style="color:orange">[d]</span>|| style="text-align:right;" | 276|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.4523 (38)|| style="text-align:left;" | Mutton Stew
| style="text-align:right;" | 19|| style="text-align:right;" | 2.1786|| style="text-align:center;" | <span style="color:orange">[d]</span>|| style="text-align:right;" | 286|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.6813 (48)|| style="text-align:left;" | Mutton Stew
|-
|-
| style="text-align:right;" | 20|| style="text-align:right;" | 2.1070|| style="text-align:center;" | <span style="color:orange">[f]</span>|| style="text-align:right;" | 43|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Spider Legs
| style="text-align:right;" | 20|| style="text-align:right;" | 2.1070|| style="text-align:center;" | <span style="color:orange">[f]</span>|| style="text-align:right;" | 43|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Spider Legs
Line 134: Line 134:
| style="text-align:right;" | 29|| style="text-align:right;" | 1.6651|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 28|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Pecan Nuts
| style="text-align:right;" | 29|| style="text-align:right;" | 1.6651|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 28|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Pecan Nuts
|-
|-
| style="text-align:right;" | 30|| style="text-align:right;" | 1.3099|| style="text-align:center;" | <span style="color:orange">[d]</span>|| style="text-align:right;" | 34|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.3099 (26)|| style="text-align:left;" | Baked Trout
| style="text-align:right;" | 30|| style="text-align:right;" | 1.3099|| style="text-align:center;" | <span style="color:orange">[d]</span>|| style="text-align:right;" | 34|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.3099 (25)|| style="text-align:left;" | Baked Trout
|-
|-
| style="text-align:right;" | 31|| style="text-align:right;" | 1.3006|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 12|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Short Bread
| style="text-align:right;" | 31|| style="text-align:right;" | 1.3006|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 12|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Short Bread
Line 150: Line 150:
| style="text-align:right;" | 37|| style="text-align:right;" | 1.2174|| style="text-align:center;" | <span style="color:orange">[d]</span>|| style="text-align:right;" | 53|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Baked Pacu
| style="text-align:right;" | 37|| style="text-align:right;" | 1.2174|| style="text-align:center;" | <span style="color:orange">[d]</span>|| style="text-align:right;" | 53|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Baked Pacu
|-
|-
| style="text-align:right;" | 38|| style="text-align:right;" | 1.2167|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 52|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.1498 (11)|| style="text-align:left;" | Vanilla Bean
| style="text-align:right;" | 38|| style="text-align:right;" | 1.2167|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 52|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.1498 (8)|| style="text-align:left;" | Vanilla Bean
|-
|-
| style="text-align:right;" | 39|| style="text-align:right;" | 1.2130|| style="text-align:center;" | <span style="color:orange">[e]</span>|| style="text-align:right;" | 19|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Edelmann Beer
| style="text-align:right;" | 39|| style="text-align:right;" | 1.2130|| style="text-align:center;" | <span style="color:orange">[e]</span>|| style="text-align:right;" | 19|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Edelmann Beer
Line 158: Line 158:
| style="text-align:right;" | 41|| style="text-align:right;" | 1.2067|| style="text-align:center;" | <span style="color:orange">[c]</span>|| style="text-align:right;" | 14|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Gingerbread
| style="text-align:right;" | 41|| style="text-align:right;" | 1.2067|| style="text-align:center;" | <span style="color:orange">[c]</span>|| style="text-align:right;" | 14|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Gingerbread
|-
|-
| style="text-align:right;" | 42|| style="text-align:right;" | 1.1878|| style="text-align:center;" | <span style="color:orange">[d]</span>|| style="text-align:right;" | 27|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.1878 (9)|| style="text-align:left;" | Mustard Seeds
| style="text-align:right;" | 42|| style="text-align:right;" | 1.1878|| style="text-align:center;" | <span style="color:orange">[d]</span>|| style="text-align:right;" | 27|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.0250 (6)|| style="text-align:left;" | Mustard Seeds
|-
|-
| style="text-align:right;" | 43|| style="text-align:right;" | 1.1872|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 10|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.3122 (91)|| style="text-align:left;" | Wolf Chops
| style="text-align:right;" | 43|| style="text-align:right;" | 1.1872|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 10|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.3122 (99)|| style="text-align:left;" | Wolf Chops
|-
|-
| style="text-align:right;" | 44|| style="text-align:right;" | 1.1821|| style="text-align:center;" | <span style="color:orange">[d]</span>|| style="text-align:right;" | 7|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Daemon Tea
| style="text-align:right;" | 44|| style="text-align:right;" | 1.1821|| style="text-align:center;" | <span style="color:orange">[d]</span>|| style="text-align:right;" | 7|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Daemon Tea
Line 194: Line 194:
| style="text-align:right;" | 59|| style="text-align:right;" | 1.0585|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 4|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Spiced Tea
| style="text-align:right;" | 59|| style="text-align:right;" | 1.0585|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 4|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Spiced Tea
|-
|-
| style="text-align:right;" | 60|| style="text-align:right;" | 1.0463|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.2058 (29)|| style="text-align:left;" | Potato Salad
| style="text-align:right;" | 60|| style="text-align:right;" | 1.0463|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.9821 (47)|| style="text-align:left;" | Potato Salad
|-
|-
| style="text-align:right;" | 61|| style="text-align:right;" | 1.0425|| style="text-align:center;" | <span style="color:orange">[d]</span>|| style="text-align:right;" | 21|| style="text-align:left; color:silver; background-color:darkslategray;" | 0.9378 (3)|| style="text-align:left;" | Tuna Steak
| style="text-align:right;" | 61|| style="text-align:right;" | 1.0428|| style="text-align:center;" | <span style="color:orange">[d]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.0428 (1)|| style="text-align:left;" | Thumbprint Cookies
|-
|-
| style="text-align:right;" | 62|| style="text-align:right;" | 1.0352|| style="text-align:center;" | <span style="color:orange">[f]</span>|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Fried Oysters
| style="text-align:right;" | 62|| style="text-align:right;" | 1.0425|| style="text-align:center;" | <span style="color:orange">[d]</span>|| style="text-align:right;" | 21|| style="text-align:left; color:silver; background-color:darkslategray;" | 0.9378 (3)|| style="text-align:left;" | Tuna Steak
|-
|-
| style="text-align:right;" | 63|| style="text-align:right;" | 1.0315|| style="text-align:center;" | <span style="color:orange">[f]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Squirrel Stew
| style="text-align:right;" | 63|| style="text-align:right;" | 1.0352|| style="text-align:center;" | <span style="color:orange">[f]</span>|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Fried Oysters
|-
|-
| style="text-align:right;" | 64|| style="text-align:right;" | 1.0290|| style="text-align:center;" | <span style="color:orange">[b]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Wedge Cheese
| style="text-align:right;" | 64|| style="text-align:right;" | 1.0315|| style="text-align:center;" | <span style="color:orange">[f]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Squirrel Stew
|-
|-
| style="text-align:right;" | 65|| style="text-align:right;" | 1.0234|| style="text-align:center;" | <span style="color:orange">[e]</span>|| style="text-align:right;" | 7|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Troll Ribs
| style="text-align:right;" | 65|| style="text-align:right;" | 1.0290|| style="text-align:center;" | <span style="color:orange">[b]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Wedge Cheese
|-
|-
| style="text-align:right;" | 66|| style="text-align:right;" | 1.0146|| style="text-align:center;" | <span style="color:orange">[b]</span>|| style="text-align:right;" | 4|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Corpion Tail
| style="text-align:right;" | 66|| style="text-align:right;" | 1.0234|| style="text-align:center;" | <span style="color:orange">[e]</span>|| style="text-align:right;" | 7|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Troll Ribs
|-
|-
| style="text-align:right;" | 67|| style="text-align:right;" | 0.9755|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Cat Stew
| style="text-align:right;" | 67|| style="text-align:right;" | 1.0146|| style="text-align:center;" | <span style="color:orange">[b]</span>|| style="text-align:right;" | 4|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Corpion Tail
|-
|-
| style="text-align:right;" | 68|| style="text-align:right;" | 0.9369|| style="text-align:center;" | <span style="color:orange">[e]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Baked Cod
| style="text-align:right;" | 68|| style="text-align:right;" | 0.9755|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Cat Stew
|-
|-
| style="text-align:right;" | 69|| style="text-align:right;" | 0.9305|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Venison Roast
| style="text-align:right;" | 69|| style="text-align:right;" | 0.9369|| style="text-align:center;" | <span style="color:orange">[e]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Baked Cod
|-
|-
| style="text-align:right;" | 70|| style="text-align:right;" | 0.9194|| style="text-align:center;" | <span style="color:orange">[f]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Baked Salmon
| style="text-align:right;" | 70|| style="text-align:right;" | 0.9305|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Venison Roast
|-
|-
| style="text-align:right;" | 71|| style="text-align:right;" | 0.9049|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Broiled Mackerel
| style="text-align:right;" | 71|| style="text-align:right;" | 0.9194|| style="text-align:center;" | <span style="color:orange">[f]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Baked Salmon
|-
|-
| style="text-align:right;" | 72|| style="text-align:right;" | 0.8603|| style="text-align:center;" | <span style="color:orange">[d]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Banana Bread
| style="text-align:right;" | 72|| style="text-align:right;" | 0.9049|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Broiled Mackerel
|-
|-
| style="text-align:right;" | 73|| style="text-align:right;" | 0.8358|| style="text-align:center;" | <span style="color:orange">[f]</span>|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Plesiosaurus Pie
| style="text-align:right;" | 73|| style="text-align:right;" | 0.8603|| style="text-align:center;" | <span style="color:orange">[d]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Banana Bread
|-
|-
| style="text-align:right;" | 74|| style="text-align:right;" | 0.7677|| style="text-align:center;" | <span style="color:orange">[c]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Cannibal Stew
| style="text-align:right;" | 74|| style="text-align:right;" | 0.8358|| style="text-align:center;" | <span style="color:orange">[f]</span>|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Plesiosaurus Pie
|-
| style="text-align:right;" | 75|| style="text-align:right;" | 0.7677|| style="text-align:center;" | <span style="color:orange">[c]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Cannibal Stew
|}
|}
{| class="sotawikitable"; style="float: left;"
{| class="sotawikitable"; style="float: left;"
Line 256: Line 258:
| style="text-align:right;" | 11|| style="text-align:right;" | 2.1760|| style="text-align:center;" | <span style="color:orange">[g]</span>|| style="text-align:right;" | 6|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Farmhouse Ale
| style="text-align:right;" | 11|| style="text-align:right;" | 2.1760|| style="text-align:center;" | <span style="color:orange">[g]</span>|| style="text-align:right;" | 6|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Farmhouse Ale
|-
|-
| style="text-align:right;" | 12|| style="text-align:right;" | 2.1384|| style="text-align:center;" | <span style="color:orange">[i]</span>|| style="text-align:right;" | 20|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.1058 (7)|| style="text-align:left;" | Baked Trout
| style="text-align:right;" | 12|| style="text-align:right;" | 2.1384|| style="text-align:center;" | <span style="color:orange">[i]</span>|| style="text-align:right;" | 20|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.1058 (6)|| style="text-align:left;" | Baked Trout
|-
|-
| style="text-align:right;" | 13|| style="text-align:right;" | 2.0910|| style="text-align:center;" | <span style="color:orange">[i]</span>|| style="text-align:right;" | 19|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Vanilla Bean
| style="text-align:right;" | 13|| style="text-align:right;" | 2.0910|| style="text-align:center;" | <span style="color:orange">[i]</span>|| style="text-align:right;" | 19|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Vanilla Bean
Line 326: Line 328:
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">Lava Scene</span><br>Midnight<span style="color:orange">[l]</span>, Sunless Barrens<span style="color:orange">[m]</span>
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">Lava Scene</span><br>Midnight<span style="color:orange">[l]</span>, Sunless Barrens<span style="color:orange">[m]</span>
|-
|-
|colspan="6" style="text-align:center;"|Lava (1210)
|colspan="6" style="text-align:center;"|Lava (1215)
|-
|-
!Place!!Length!!S!!Qty!!48-hours!!PlayerName
!Place!!Length!!S!!Qty!!48-hours!!PlayerName
Line 340: Line 342:
| style="text-align:right;" | 5|| style="text-align:right;" | 5.3112|| style="text-align:center;" | <span style="color:orange">[m]</span>|| style="text-align:right;" | 13|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Scorched Dunkleosteus
| style="text-align:right;" | 5|| style="text-align:right;" | 5.3112|| style="text-align:center;" | <span style="color:orange">[m]</span>|| style="text-align:right;" | 13|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Scorched Dunkleosteus
|-
|-
| style="text-align:right;" | 6|| style="text-align:right;" | 4.8973|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 23|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Edelmann Beer
| style="text-align:right;" | 6|| style="text-align:right;" | 4.8973|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 28|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.1266 (5)|| style="text-align:left;" | Edelmann Beer
|-
|-
| style="text-align:right;" | 7|| style="text-align:right;" | 4.8926|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 50|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Cheese Bread
| style="text-align:right;" | 7|| style="text-align:right;" | 4.8926|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 50|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Cheese Bread
Line 432: Line 434:
|+ colspan="3"|<span style="color:yellow">Catnip Games Monthly Fishing Tournament (Release 100)</span>
|+ colspan="3"|<span style="color:yellow">Catnip Games Monthly Fishing Tournament (Release 100)</span>
|-
|-
| Query Start:||20 Apr 2022 at 19:58 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|20 Apr 2022 19:58 - 5 hours}} CDT||{{Calendar|20 Apr 2022 19:58 +0500}}
| Query Start:||21 Apr 2022 at 01:42 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|21 Apr 2022 01:42 - 5 hours}} CDT||{{Calendar|21 Apr 2022 01:42 +0500}}
|-
|-
| Query End:</span>||22 Apr 2022 at 19:58 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|22 Apr 2022 19:58 - 5 hours}} CDT||{{Calendar|22 Apr 2022 19:58 +0500}}
| Query End:</span>||23 Apr 2022 at 01:42 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|23 Apr 2022 01:42 - 5 hours}} CDT||{{Calendar|23 Apr 2022 01:42 +0500}}
|}
|}
====<span style="color:cyan">Progress Information</span>====
====<span style="color:cyan">Progress Information</span>====
Line 442: Line 444:
|+ colspan="3" style="text-align:center;"|<span style="color:yellow">POT</span><br>Blackrock Cove, Brittany Fort, Knight's Watch, Novia Market, PaxLair, Rock Ridge
|+ colspan="3" style="text-align:center;"|<span style="color:yellow">POT</span><br>Blackrock Cove, Brittany Fort, Knight's Watch, Novia Market, PaxLair, Rock Ridge
|-
|-
|colspan="3" style="text-align:center;"|Freshwater (399)
|colspan="3" style="text-align:center;"|Freshwater (457)
|-
|-
!Length!!Qty!!PlayerName
!Length!!Qty!!PlayerName
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.3122|| style="text-align:right; color:silver; background-color:darkslategray;" | 91|| style="text-align:left;" | Wolf Chops
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.3122|| style="text-align:right; color:silver; background-color:darkslategray;" | 99|| style="text-align:left;" | Wolf Chops
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.2964|| style="text-align:right; color:silver; background-color:darkslategray;" | 10|| style="text-align:left;" | White Grapes
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.2964|| style="text-align:right; color:silver; background-color:darkslategray;" | 10|| style="text-align:left;" | White Grapes
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.2858|| style="text-align:right; color:silver; background-color:darkslategray;" | 166|| style="text-align:left;" | Cheese Bread
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.2858|| style="text-align:right; color:silver; background-color:darkslategray;" | 194|| style="text-align:left;" | Cheese Bread
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.2058|| style="text-align:right; color:silver; background-color:darkslategray;" | 29|| style="text-align:left;" | Potato Salad
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.9821|| style="text-align:right; color:silver; background-color:darkslategray;" | 47|| style="text-align:left;" | Potato Salad
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.4523|| style="text-align:right; color:silver; background-color:darkslategray;" | 38|| style="text-align:left;" | Mutton Stew
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.6813|| style="text-align:right; color:silver; background-color:darkslategray;" | 48|| style="text-align:left;" | Mutton Stew
|-
|-
