Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!

User:Winston/Treasure Hunt Status R100: Difference between revisions

From SotA Wiki
Jump to navigation Jump to search
Winston (talk | contribs)
Winston (talk | contribs)
Line 26: Line 26:
====<span style="color:cyan">Leaderboard</span>====
====<span style="color:cyan">Leaderboard</span>====
{| class="sotawikitable"
{| class="sotawikitable"
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">07 Apr 2022 at 09:57 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|07 Apr 2022 09:57 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|07 Apr 2022 09:57 +0500}}
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">07 Apr 2022 at 13:45 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|07 Apr 2022 13:45 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|07 Apr 2022 13:45 +0500}}
|}
|}


Players in Contest:80
Players in Contest:82


Anonymous Player Names Type: Monster
Anonymous Player Names Type: Monster
Line 37: Line 37:
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Deep Ravenswood, The Outlaws' Run
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Deep Ravenswood, The Outlaws' Run
|-
|-
|colspan="4" style="text-align:center;"|Animal Hide (72122)
|colspan="4" style="text-align:center;"|Animal Hide (74748)
|-
|-
!Place!!Quantity!!48-hours!!PlayerName
!Place!!Quantity!!48-hours!!PlayerName
|-
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 19085|| style="text-align:right; color:silver; background-color:darkslategray;" | +7075|| style="text-align:left;" | Spectral
| style="text-align:right;" | 1|| style="text-align:right;" | 20271|| style="text-align:right; color:silver; background-color:darkslategray;" | +8264|| style="text-align:left;" | Spectral
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 13189|| style="text-align:right; color:silver; background-color:darkslategray;" | +5240|| style="text-align:left;" | Bloody Bones
| style="text-align:right;" | 2|| style="text-align:right;" | 13189|| style="text-align:right; color:silver; background-color:darkslategray;" | +4683|| style="text-align:left;" | Bloody Bones
|-
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 9577|| style="text-align:right; color:silver; background-color:darkslategray;" | +3554|| style="text-align:left;" | Indigno
| style="text-align:right;" | 3|| style="text-align:right;" | 9577|| style="text-align:right; color:silver; background-color:darkslategray;" | +3554|| style="text-align:left;" | Indigno
Line 51: Line 51:
| style="text-align:right;" | 5|| style="text-align:right;" | 3946|| style="text-align:right; color:silver; background-color:darkslategray;" | +892|| style="text-align:left;" | Corpion
| style="text-align:right;" | 5|| style="text-align:right;" | 3946|| style="text-align:right; color:silver; background-color:darkslategray;" | +892|| style="text-align:left;" | Corpion
|-
|-
| style="text-align:right;" | 6|| style="text-align:right;" | 2200|| style="text-align:right; color:silver; background-color:darkslategray;" | +199|| style="text-align:left;" | Bark Corpion
| style="text-align:right;" | 6|| style="text-align:right;" | 2582|| style="text-align:right; color:silver; background-color:darkslategray;" | +1949|| style="text-align:left;" | Adult Jaguar
|-
|-
| style="text-align:right;" | 7|| style="text-align:right;" | 1678|| style="text-align:right; color:silver; background-color:darkslategray;" | +553|| style="text-align:left;" | Vengeful Bogman
| style="text-align:right;" | 7|| style="text-align:right;" | 2200|| style="text-align:right; color:silver; background-color:darkslategray;" | +199|| style="text-align:left;" | Bark Corpion
|-
|-
| style="text-align:right;" | 8|| style="text-align:right;" | 1536|| style="text-align:right; color:silver; background-color:darkslategray;" | +824|| style="text-align:left;" | Ice Golem
| style="text-align:right;" | 8|| style="text-align:right;" | 1889|| style="text-align:right; color:silver; background-color:darkslategray;" | +1177|| style="text-align:left;" | Ice Golem
|-
|-
| style="text-align:right;" | 9|| style="text-align:right;" | 1531|| style="text-align:right; color:silver; background-color:darkslategray;" | +79|| style="text-align:left;" | Hefty Crocodile
| style="text-align:right;" | 9|| style="text-align:right;" | 1678|| style="text-align:right; color:silver; background-color:darkslategray;" | +298|| style="text-align:left;" | Vengeful Bogman
|-
|-
| style="text-align:right;" | 10|| style="text-align:right;" | 1510|| style="text-align:right; color:silver; background-color:darkslategray;" | +877|| style="text-align:left;" | Adult Jaguar
| style="text-align:right;" | 10|| style="text-align:right;" | 1531|| style="text-align:right; color:silver; background-color:darkslategray;" | +79|| style="text-align:left;" | Hefty Crocodile
|-
|-
| style="text-align:right;" | 11|| style="text-align:right;" | 1448|| style="text-align:right; color:silver; background-color:darkslategray;" | +272|| style="text-align:left;" | Ornery Reaper
| style="text-align:right;" | 11|| style="text-align:right;" | 1448|| style="text-align:right; color:silver; background-color:darkslategray;" | +272|| style="text-align:left;" | Ornery Reaper
Line 95: Line 95:
| style="text-align:right;" | 27|| style="text-align:right;" | 171|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Dragon
| style="text-align:right;" | 27|| style="text-align:right;" | 171|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Dragon
|-
|-
| style="text-align:right;" | 28|| style="text-align:right;" | 165|| style="text-align:right; color:silver; background-color:darkslategray;" | +165|| style="text-align:left;" | Caiman
| style="text-align:right;" | 28|| style="text-align:right;" | 165|| style="text-align:right; color:silver; background-color:darkslategray;" | +103|| style="text-align:left;" | Caiman
|-
|-
| style="text-align:right;" | 29|| style="text-align:right;" | 157|| style="text-align:right; color:silver; background-color:darkslategray;" | +14|| style="text-align:left;" | Polar Bear
| style="text-align:right;" | 29|| style="text-align:right;" | 157|| style="text-align:right; color:silver; background-color:darkslategray;" | +14|| style="text-align:left;" | Polar Bear
Line 121: Line 121:
| style="text-align:right;" | 40|| style="text-align:right;" | 89|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Skeleton
| style="text-align:right;" | 40|| style="text-align:right;" | 89|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Skeleton
|-
|-
| style="text-align:right;" | 41|| style="text-align:right;" | 89|| style="text-align:right; color:silver; background-color:darkslategray;" | +89|| style="text-align:left;" | Kobold
| style="text-align:right;" | 41|| style="text-align:right;" | 89|| style="text-align:right; color:silver; background-color:darkslategray;" | +9|| style="text-align:left;" | Kobold
|-
|-
| style="text-align:right;" | 42|| style="text-align:right;" | 87|| style="text-align:right; color:silver; background-color:darkslategray;" | +87|| style="text-align:left;" | Fresh Zombie
| style="text-align:right;" | 42|| style="text-align:right;" | 87|| style="text-align:right; color:silver; background-color:darkslategray;" | +87|| style="text-align:left;" | Fresh Zombie
Line 161: Line 161:
| style="text-align:right;" | 60|| style="text-align:right;" | 20|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Zombie
| style="text-align:right;" | 60|| style="text-align:right;" | 20|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Zombie
|-
|-
| style="text-align:right;" | 61|| style="text-align:right;" | 12|| style="text-align:right; color:silver; background-color:darkslategray;" | +12|| style="text-align:left;" | Troll Twin
| style="text-align:right;" | 61|| style="text-align:right;" | 16|| style="text-align:right; color:silver; background-color:darkslategray;" | +7|| style="text-align:left;" | Red Arachnid
|-
|-
| style="text-align:right;" | 62|| style="text-align:right;" | 12|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | K'kongg
| style="text-align:right;" | 62|| style="text-align:right;" | 12|| style="text-align:right; color:silver; background-color:darkslategray;" | +12|| style="text-align:left;" | Troll Twin
|-
|-
| style="text-align:right;" | 63|| style="text-align:right;" | 11|| style="text-align:right; color:silver; background-color:darkslategray;" | +2|| style="text-align:left;" | Red Arachnid
| style="text-align:right;" | 63|| style="text-align:right;" | 12|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | K'kongg
|-
|-
| style="text-align:right;" | 64|| style="text-align:right;" | 10|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Vanduul
| style="text-align:right;" | 64|| style="text-align:right;" | 10|| style="text-align:right; color:silver; background-color:darkslategray;" | +10|| style="text-align:left;" | Red Spider
|-
|-
| style="text-align:right;" | 65|| style="text-align:right;" | 7|| style="text-align:right; color:silver; background-color:darkslategray;" | +7|| style="text-align:left;" | Barrel Mimic
| style="text-align:right;" | 65|| style="text-align:right;" | 10|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Vanduul
|-
|-
| style="text-align:right;" | 66|| style="text-align:right;" | 7|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Temna
| style="text-align:right;" | 66|| style="text-align:right;" | 7|| style="text-align:right; color:silver; background-color:darkslategray;" | +7|| style="text-align:left;" | Barrel Mimic
|-
|-
| style="text-align:right;" | 67|| style="text-align:right;" | 5|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | War Wolf
| style="text-align:right;" | 67|| style="text-align:right;" | 7|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Temna
|-
|-
| style="text-align:right;" | 68|| style="text-align:right;" | 4|| style="text-align:right; color:silver; background-color:darkslategray;" | +4|| style="text-align:left;" | Frostgeist Hexe
| style="text-align:right;" | 68|| style="text-align:right;" | 5|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | War Wolf
|-
|-
| style="text-align:right;" | 69|| style="text-align:right;" | 3|| style="text-align:right; color:silver; background-color:darkslategray;" | +3|| style="text-align:left;" | Will-O-Wisp
| style="text-align:right;" | 69|| style="text-align:right;" | 4|| style="text-align:right; color:silver; background-color:darkslategray;" | +4|| style="text-align:left;" | Frostgeist Hexe
|-
|-
| style="text-align:right;" | 70|| style="text-align:right;" | 3|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Reaper
| style="text-align:right;" | 70|| style="text-align:right;" | 3|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Will-O-Wisp
|-
|-
| style="text-align:right;" | 71|| style="text-align:right;" | 2|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Blood Minion
| style="text-align:right;" | 71|| style="text-align:right;" | 3|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Reaper
|-
|-
| style="text-align:right;" | 72|| style="text-align:right;" | 2|| style="text-align:right; color:silver; background-color:darkslategray;" | +2|| style="text-align:left;" | Elf
| style="text-align:right;" | 72|| style="text-align:right;" | 2|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Blood Minion
|-
| style="text-align:right;" | 73|| style="text-align:right;" | 2|| style="text-align:right; color:silver; background-color:darkslategray;" | +2|| style="text-align:left;" | Elf
|}
|}
{| class="sotawikitable"; style="float: left;"
{| class="sotawikitable"; style="float: left;"
Line 191: Line 193:
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Kas Ruins
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Kas Ruins
|-
|-
|colspan="6" style="text-align:center;"|Chaos Plant Pollen (2820)
|colspan="6" style="text-align:center;"|Chaos Plant Pollen (2913)
|-
|-
!Place!!Quantity!!48-hours!!PlayerName!!Kills!!Deaths
!Place!!Quantity!!48-hours!!PlayerName!!Kills!!Deaths
|-
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 1541|| style="text-align:right; color:silver; background-color:darkslategray;" | +1057|| style="text-align:left;" | Spectral|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 1|| style="text-align:right;" | 1627|| style="text-align:right; color:silver; background-color:darkslategray;" | +878|| style="text-align:left;" | Spectral|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 980|| style="text-align:right; color:silver; background-color:darkslategray;" | +216|| style="text-align:left;" | Forsaken Hewer|| style="text-align:right;" | 1|| style="text-align:right;" | 2
| style="text-align:right;" | 2|| style="text-align:right;" | 980|| style="text-align:right; color:silver; background-color:darkslategray;" | +216|| style="text-align:left;" | Forsaken Hewer|| style="text-align:right;" | 1|| style="text-align:right;" | 2
Line 215: Line 217:
| style="text-align:right;" | 10|| style="text-align:right;" | 8|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Satyr|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 10|| style="text-align:right;" | 8|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Satyr|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 11|| style="text-align:right;" | 5|| style="text-align:right; color:silver; background-color:darkslategray;" | +5|| style="text-align:left;" | Kobold|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 11|| style="text-align:right;" | 7|| style="text-align:right; color:silver; background-color:darkslategray;" | +7|| style="text-align:left;" | Trained Wolf|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 12|| style="text-align:right;" | 4|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Young Stag|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 12|| style="text-align:right;" | 5|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Kobold|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 13|| style="text-align:right;" | 2|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Earth Golem|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 13|| style="text-align:right;" | 4|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Young Stag|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 14|| style="text-align:right;" | 1|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Barbarian|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 14|| style="text-align:right;" | 2|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Earth Golem|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 15|| style="text-align:right;" | 1|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Admiring Imp|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 15|| style="text-align:right;" | 1|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Barbarian|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 16|| style="text-align:right;" | 1|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Alpha Wolf|| style="text-align:right;" | 3|| style="text-align:right;" | 0
| style="text-align:right;" | 16|| style="text-align:right;" | 1|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Admiring Imp|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
| style="text-align:right;" | 17|| style="text-align:right;" | 1|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Alpha Wolf|| style="text-align:right;" | 3|| style="text-align:right;" | 0
|}
|}
|}
|}
Line 235: Line 239:
|+ colspan="3"|<span style="color:yellow">Catnip Games Monthly Treasure Hunting Contest (Release 100)</span>
|+ colspan="3"|<span style="color:yellow">Catnip Games Monthly Treasure Hunting Contest (Release 100)</span>
|-
|-
| Query Start:||05 Apr 2022 at 09:57 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|05 Apr 2022 09:57 - 5 hours}} CDT||{{Calendar|05 Apr 2022 09:57 +0500}}
| Query Start:||05 Apr 2022 at 13:45 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|05 Apr 2022 13:45 - 5 hours}} CDT||{{Calendar|05 Apr 2022 13:45 +0500}}
|-
|-
| Query End:</span>||07 Apr 2022 at 09:57 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|07 Apr 2022 09:57 - 5 hours}} CDT||{{Calendar|07 Apr 2022 09:57 +0500}}
| Query End:</span>||07 Apr 2022 at 13:45 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|07 Apr 2022 13:45 - 5 hours}} CDT||{{Calendar|07 Apr 2022 13:45 +0500}}
|}
|}
====<span style="color:cyan">Progress Information</span>====
====<span style="color:cyan">Progress Information</span>====
Line 245: Line 249:
|+ colspan="2" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Deep Ravenswood, The Outlaws' Run
|+ colspan="2" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Deep Ravenswood, The Outlaws' Run
|-
|-
|colspan="2" style="text-align:center;"|Animal Hide (21372)
|colspan="2" style="text-align:center;"|Animal Hide (23044)
|-
|-
!Quantity!!PlayerName
!Quantity!!PlayerName
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 7075|| style="text-align:left;" | Spectral
| style="text-align:right; color:silver; background-color:darkslategray;" | 8264|| style="text-align:left;" | Spectral
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 5240|| style="text-align:left;" | Bloody Bones
| style="text-align:right; color:silver; background-color:darkslategray;" | 4683|| style="text-align:left;" | Bloody Bones
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 3554|| style="text-align:left;" | Indigno
| style="text-align:right; color:silver; background-color:darkslategray;" | 3554|| style="text-align:left;" | Indigno
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 892|| style="text-align:left;" | Corpion
| style="text-align:right; color:silver; background-color:darkslategray;" | 1949|| style="text-align:left;" | Adult Jaguar
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 877|| style="text-align:left;" | Adult Jaguar
| style="text-align:right; color:silver; background-color:darkslategray;" | 1177|| style="text-align:left;" | Ice Golem
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 824|| style="text-align:left;" | Ice Golem
| style="text-align:right; color:silver; background-color:darkslategray;" | 892|| style="text-align:left;" | Corpion
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 674|| style="text-align:left;" | Kobold Warrior
| style="text-align:right; color:silver; background-color:darkslategray;" | 674|| style="text-align:left;" | Kobold Warrior
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 553|| style="text-align:left;" | Vengeful Bogman
| style="text-align:right; color:silver; background-color:darkslategray;" | 298|| style="text-align:left;" | Vengeful Bogman
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 272|| style="text-align:left;" | Ornery Reaper
| style="text-align:right; color:silver; background-color:darkslategray;" | 272|| style="text-align:left;" | Ornery Reaper
Line 271: Line 275:
| style="text-align:right; color:silver; background-color:darkslategray;" | 199|| style="text-align:left;" | Bark Corpion
| style="text-align:right; color:silver; background-color:darkslategray;" | 199|| style="text-align:left;" | Bark Corpion
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 165|| style="text-align:left;" | Caiman
| style="text-align:right; color:silver; background-color:darkslategray;" | 125|| style="text-align:left;" | Wolf
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 125|| style="text-align:left;" | Wolf
| style="text-align:right; color:silver; background-color:darkslategray;" | 103|| style="text-align:left;" | Caiman
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 96|| style="text-align:left;" | Polar Mutilator
| style="text-align:right; color:silver; background-color:darkslategray;" | 96|| style="text-align:left;" | Polar Mutilator
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 89|| style="text-align:left;" | Kobold
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 87|| style="text-align:left;" | Fresh Zombie
| style="text-align:right; color:silver; background-color:darkslategray;" | 87|| style="text-align:left;" | Fresh Zombie
Line 302: Line 304:
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 11|| style="text-align:left;" | Dolorast Vrul
| style="text-align:right; color:silver; background-color:darkslategray;" | 11|| style="text-align:left;" | Dolorast Vrul
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 10|| style="text-align:left;" | Red Spider
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 9|| style="text-align:left;" | Kobold
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 7|| style="text-align:left;" | Barrel Mimic
| style="text-align:right; color:silver; background-color:darkslategray;" | 7|| style="text-align:left;" | Barrel Mimic
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 7|| style="text-align:left;" | Red Arachnid
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 4|| style="text-align:left;" | Frostgeist Hexe
| style="text-align:right; color:silver; background-color:darkslategray;" | 4|| style="text-align:left;" | Frostgeist Hexe
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 3|| style="text-align:left;" | Will-O-Wisp
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 2|| style="text-align:left;" | Elf
| style="text-align:right; color:silver; background-color:darkslategray;" | 2|| style="text-align:left;" | Elf
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 2|| style="text-align:left;" | Red Arachnid
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1|| style="text-align:left;" | Shock Monkey
| style="text-align:right; color:silver; background-color:darkslategray;" | 1|| style="text-align:left;" | Shock Monkey
Line 321: Line 325:
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Kas Ruins
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Kas Ruins
|-
|-
|colspan="4" style="text-align:center;"|Chaos Plant Pollen (1344)
|colspan="4" style="text-align:center;"|Chaos Plant Pollen (1167)
|-
|-
!Quantity!!PlayerName!!Kills!!Deaths
!Quantity!!PlayerName!!Kills!!Deaths
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1057|| style="text-align:left;" | Spectral|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right; color:silver; background-color:darkslategray;" | 878|| style="text-align:left;" | Spectral|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 216|| style="text-align:left;" | Forsaken Hewer|| style="text-align:right;" | 0|| style="text-align:right;" | 1
| style="text-align:right; color:silver; background-color:darkslategray;" | 216|| style="text-align:left;" | Forsaken Hewer|| style="text-align:right;" | 0|| style="text-align:right;" | 1
Line 333: Line 337:
| style="text-align:right; color:silver; background-color:darkslategray;" | 11|| style="text-align:left;" | Awoken Zombie|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right; color:silver; background-color:darkslategray;" | 11|| style="text-align:left;" | Awoken Zombie|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 5|| style="text-align:left;" | Kobold|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right; color:silver; background-color:darkslategray;" | 7|| style="text-align:left;" | Trained Wolf|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 4|| style="text-align:left;" | Kobold Gunner|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right; color:silver; background-color:darkslategray;" | 4|| style="text-align:left;" | Kobold Gunner|| style="text-align:right;" | 0|| style="text-align:right;" | 0
Line 353: Line 357:
====<span style="color:green">Leaderboard</span>====
====<span style="color:green">Leaderboard</span>====
{| class="sotawikitable"
{| class="sotawikitable"
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">07 Apr 2022 at 09:57 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|07 Apr 2022 09:57 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|07 Apr 2022 09:57 +0500}}
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">07 Apr 2022 at 13:45 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|07 Apr 2022 13:45 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|07 Apr 2022 13:45 +0500}}
|}
|}


Line 361: Line 365:
|+ colspan="2" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Deep Ravenswood, The Outlaws' Run
|+ colspan="2" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Deep Ravenswood, The Outlaws' Run
|-
|-
|colspan="2" style="text-align:center;"|Animal Hide (72125)
|colspan="2" style="text-align:center;"|Animal Hide (74748)
|-
|-
!Quantity!!PlayerName
!Quantity!!PlayerName
|-
|-
| style="text-align:right;" | 19088|| style="text-align:left;" | Spectral
| style="text-align:right;" | 20271|| style="text-align:left;" | Spectral
|-
|-
| style="text-align:right;" | 13189|| style="text-align:left;" | Bloody Bones
| style="text-align:right;" | 13189|| style="text-align:left;" | Bloody Bones
Line 374: Line 378:
|-
|-
| style="text-align:right;" | 3946|| style="text-align:left;" | Corpion
| style="text-align:right;" | 3946|| style="text-align:left;" | Corpion
|-
| style="text-align:right;" | 2582|| style="text-align:left;" | Adult Jaguar
|-
|-
| style="text-align:right;" | 2200|| style="text-align:left;" | Bark Corpion
| style="text-align:right;" | 2200|| style="text-align:left;" | Bark Corpion
|-
| style="text-align:right;" | 1889|| style="text-align:left;" | Ice Golem
|-
|-
| style="text-align:right;" | 1678|| style="text-align:left;" | Vengeful Bogman
| style="text-align:right;" | 1678|| style="text-align:left;" | Vengeful Bogman
|-
| style="text-align:right;" | 1536|| style="text-align:left;" | Ice Golem
|-
|-
| style="text-align:right;" | 1531|| style="text-align:left;" | Hefty Crocodile
| style="text-align:right;" | 1531|| style="text-align:left;" | Hefty Crocodile
|-
| style="text-align:right;" | 1510|| style="text-align:left;" | Adult Jaguar
|-
|-
| style="text-align:right;" | 1448|| style="text-align:left;" | Ornery Reaper
| style="text-align:right;" | 1448|| style="text-align:left;" | Ornery Reaper
Line 484: Line 488:
|-
|-
