Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!

User:Winston/Fishing Tournament Status R100: Difference between revisions

From SotA Wiki
Jump to navigation Jump to search
Winston (talk | contribs)
Winston (talk | contribs)
Line 34: Line 34:
====<span style="color:cyan">Leaderboard</span>====
====<span style="color:cyan">Leaderboard</span>====
{| class="sotawikitable"
{| class="sotawikitable"
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">02 Apr 2022 at 11:41 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|02 Apr 2022 11:41 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|02 Apr 2022 11:41 +0000}}
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">02 Apr 2022 at 18:16 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|02 Apr 2022 18:16 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|02 Apr 2022 18:16 +0000}}
|}
|}


Players in Contest:21
Players in Contest:23


Anonymous Player Names Type: Food
Anonymous Player Names Type: Food
Line 45: Line 45:
|+ colspan="5" style="text-align:center;"|<span style="color:yellow">POT</span><br>Blackrock Cove, Brittany Fort, Knight's Watch, Novia Market, PaxLair, Rock Ridge
|+ colspan="5" style="text-align:center;"|<span style="color:yellow">POT</span><br>Blackrock Cove, Brittany Fort, Knight's Watch, Novia Market, PaxLair, Rock Ridge
|-
|-
|colspan="5" style="text-align:center;"|Freshwater (304)
|colspan="5" style="text-align:center;"|Freshwater (326)
|-
|-
!Place!!Length!!Qty!!48-hours!!PlayerName
!Place!!Length!!Qty!!48-hours!!PlayerName
Line 53: Line 53:
| style="text-align:right;" | 2|| style="text-align:right;" | 2.3306|| style="text-align:right;" | 16|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.3306 (16)|| style="text-align:left;" | Moldy Bread
| style="text-align:right;" | 2|| style="text-align:right;" | 2.3306|| style="text-align:right;" | 16|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.3306 (16)|| style="text-align:left;" | Moldy Bread
|-
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 2.2462|| style="text-align:right;" | 21|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.2462 (21)|| style="text-align:left;" | Potato Salad
| style="text-align:right;" | 3|| style="text-align:right;" | 2.2462|| style="text-align:right;" | 28|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.2462 (28)|| style="text-align:left;" | Potato Salad
|-
|-
| style="text-align:right;" | 4|| style="text-align:right;" | 2.0353|| style="text-align:right;" | 96|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.0353 (96)|| style="text-align:left;" | Fried Catfish
| style="text-align:right;" | 4|| style="text-align:right;" | 2.0353|| style="text-align:right;" | 96|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.0353 (96)|| style="text-align:left;" | Fried Catfish
Line 61: Line 61:
| style="text-align:right;" | 6|| style="text-align:right;" | 1.9151|| style="text-align:right;" | 34|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.9151 (34)|| style="text-align:left;" | Baked Pike
| style="text-align:right;" | 6|| style="text-align:right;" | 1.9151|| style="text-align:right;" | 34|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.9151 (34)|| style="text-align:left;" | Baked Pike
|-
|-
| style="text-align:right;" | 7|| style="text-align:right;" | 1.6513|| style="text-align:right;" | 24|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.6513 (24)|| style="text-align:left;" | Beer Cask
| style="text-align:right;" | 7|| style="text-align:right;" | 1.7030|| style="text-align:right;" | 11|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.7030 (11)|| style="text-align:left;" | Grilled Ammonite
|-
|-
| style="text-align:right;" | 8|| style="text-align:right;" | 1.3160|| style="text-align:right;" | 28|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.3160 (28)|| style="text-align:left;" | Spider Soup
| style="text-align:right;" | 8|| style="text-align:right;" | 1.6513|| style="text-align:right;" | 24|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.6513 (24)|| style="text-align:left;" | Beer Cask
|-
|-
| style="text-align:right;" | 9|| style="text-align:right;" | 1.1146|| style="text-align:right;" | 21|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.1146 (21)|| style="text-align:left;" | Scorched Mosasaurus
| style="text-align:right;" | 9|| style="text-align:right;" | 1.3160|| style="text-align:right;" | 28|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.3160 (28)|| style="text-align:left;" | Spider Soup
|-
|-
| style="text-align:right;" | 10|| style="text-align:right;" | 1.0606|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.0606 (3)|| style="text-align:left;" | Bone Broth
| style="text-align:right;" | 10|| style="text-align:right;" | 1.1146|| style="text-align:right;" | 25|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.1146 (25)|| style="text-align:left;" | Scorched Mosasaurus
|-
|-
| style="text-align:right;" | 11|| style="text-align:right;" | 1.0234|| style="text-align:right;" | 7|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.0234 (7)|| style="text-align:left;" | Troll Ribs
| style="text-align:right;" | 11|| style="text-align:right;" | 1.0606|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.0606 (3)|| style="text-align:left;" | Bone Broth
|-
|-
| style="text-align:right;" | 12|| style="text-align:right;" | 1.0206|| style="text-align:right;" | 12|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.0206 (12)|| style="text-align:left;" | Edelmann Beer
| style="text-align:right;" | 12|| style="text-align:right;" | 1.0234|| style="text-align:right;" | 7|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.0234 (7)|| style="text-align:left;" | Troll Ribs
|-
|-
| style="text-align:right;" | 13|| style="text-align:right;" | 0.9954|| style="text-align:right;" | 5|| style="text-align:left; color:silver; background-color:darkslategray;" | 0.9954 (5)|| style="text-align:left;" | Wheat Bun
| style="text-align:right;" | 13|| style="text-align:right;" | 1.0206|| style="text-align:right;" | 12|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.0206 (12)|| style="text-align:left;" | Edelmann Beer
|-
|-
| style="text-align:right;" | 14|| style="text-align:right;" | 0.9316|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | 0.9316 (2)|| style="text-align:left;" | Cheese Bread
| style="text-align:right;" | 14|| style="text-align:right;" | 0.9954|| style="text-align:right;" | 5|| style="text-align:left; color:silver; background-color:darkslategray;" | 0.9954 (5)|| style="text-align:left;" | Wheat Bun
|-
|-
| style="text-align:right;" | 15|| style="text-align:right;" | 0.9147|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | 0.9147 (1)|| style="text-align:left;" | Winston (DEV)
| style="text-align:right;" | 15|| style="text-align:right;" | 0.9316|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | 0.9316 (2)|| style="text-align:left;" | Cheese Bread
|-
| style="text-align:right;" | 16|| style="text-align:right;" | 0.9147|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | 0.9147 (1)|| style="text-align:left;" | Winston (DEV)
|}
|}
{| class="sotawikitable"; style="float: left;"
{| class="sotawikitable"; style="float: left;"
Line 85: Line 87:
|+ colspan="5" style="text-align:center;"|<span style="color:yellow">NPC Town</span><br>Harvest, Highvale Outskirts, Noreach
|+ colspan="5" style="text-align:center;"|<span style="color:yellow">NPC Town</span><br>Harvest, Highvale Outskirts, Noreach
|-
|-
|colspan="5" style="text-align:center;"|Fish in Scene water basins (60)
|colspan="5" style="text-align:center;"|Fish in Scene water basins (64)
|-
|-
!Place!!Length!!Qty!!48-hours!!PlayerName
!Place!!Length!!Qty!!48-hours!!PlayerName
|-
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 2.8220|| style="text-align:right;" | 34|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.8220 (34)|| style="text-align:left;" | Bear Surprise
| style="text-align:right;" | 1|| style="text-align:right;" | 2.8220|| style="text-align:right;" | 38|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.8220 (38)|| style="text-align:left;" | Bear Surprise
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 2.0764|| style="text-align:right;" | 13|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.0764 (13)|| style="text-align:left;" | Cheese Bread
| style="text-align:right;" | 2|| style="text-align:right;" | 2.0764|| style="text-align:right;" | 13|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.0764 (13)|| style="text-align:left;" | Cheese Bread
Line 121: Line 123:
|+ colspan="5" style="text-align:center;"|<span style="color:yellow">Lava Scene</span><br>Midnight, Sunless Barrens
|+ colspan="5" style="text-align:center;"|<span style="color:yellow">Lava Scene</span><br>Midnight, Sunless Barrens
|-
|-
|colspan="5" style="text-align:center;"|Lava (40)
|colspan="5" style="text-align:center;"|Lava (55)
|-
|-
!Place!!Length!!Qty!!48-hours!!PlayerName
!Place!!Length!!Qty!!48-hours!!PlayerName
|-
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 2.4787|| style="text-align:right;" | 7|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.4787 (7)|| style="text-align:left;" | Ardoris Coleslaw
| style="text-align:right;" | 1|| style="text-align:right;" | 2.8218|| style="text-align:right;" | 10|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.8218 (10)|| style="text-align:left;" | Bear Surprise
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 2.4721|| style="text-align:right;" | 4|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.4721 (4)|| style="text-align:left;" | Bear Surprise
| style="text-align:right;" | 2|| style="text-align:right;" | 2.4787|| style="text-align:right;" | 7|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.4787 (7)|| style="text-align:left;" | Ardoris Coleslaw
|-
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 2.3839|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.3839 (3)|| style="text-align:left;" | Gingerbread
| style="text-align:right;" | 3|| style="text-align:right;" | 2.3839|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.3839 (3)|| style="text-align:left;" | Gingerbread
Line 133: Line 135:
| style="text-align:right;" | 4|| style="text-align:right;" | 2.3734|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.3734 (3)|| style="text-align:left;" | Winston (DEV)
| style="text-align:right;" | 4|| style="text-align:right;" | 2.3734|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.3734 (3)|| style="text-align:left;" | Winston (DEV)
|-
|-
| style="text-align:right;" | 5|| style="text-align:right;" | 2.3420|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.3420 (3)|| style="text-align:left;" | Troll Ribs
| style="text-align:right;" | 5|| style="text-align:right;" | 2.3420|| style="text-align:right;" | 5|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.3420 (5)|| style="text-align:left;" | Troll Ribs
|-
|-
| style="text-align:right;" | 6|| style="text-align:right;" | 2.3062|| style="text-align:right;" | 5|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.3062 (5)|| style="text-align:left;" | Moldy Bread
| style="text-align:right;" | 6|| style="text-align:right;" | 2.3062|| style="text-align:right;" | 5|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.3062 (5)|| style="text-align:left;" | Moldy Bread
Line 143: Line 145:
| style="text-align:right;" | 9|| style="text-align:right;" | 2.1634|| style="text-align:right;" | 7|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.1634 (7)|| style="text-align:left;" | Edelmann Beer
| style="text-align:right;" | 9|| style="text-align:right;" | 2.1634|| style="text-align:right;" | 7|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.1634 (7)|| style="text-align:left;" | Edelmann Beer
|-
|-
| style="text-align:right;" | 10|| style="text-align:right;" | 1.0433|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.0433 (1)|| style="text-align:left;" | Scorched Mosasaurus
| style="text-align:right;" | 10|| style="text-align:right;" | 2.1599|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.1599 (2)|| style="text-align:left;" | Fried Oysters
|-
| style="text-align:right;" | 11|| style="text-align:right;" | 2.0976|| style="text-align:right;" | 5|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.0976 (5)|| style="text-align:left;" | Potato Salad
|-
| style="text-align:right;" | 12|| style="text-align:right;" | 1.0433|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.0433 (1)|| style="text-align:left;" | Scorched Mosasaurus
|-
|-
| style="text-align:right;" | 11|| style="text-align:right;" | 0.9147|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | 0.9147 (1)|| style="text-align:left;" | Unicorn Stew
| style="text-align:right;" | 13|| style="text-align:right;" | 0.9147|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | 0.9147 (1)|| style="text-align:left;" | Unicorn Stew
|}
|}
|}
|}
Line 157: Line 163:
| Query Start:||01 Apr 2022 at 05:00 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|01 Apr 2022 05:00 - 5 hours}} CDT||{{Calendar|01 Apr 2022 05:00 +0000}}
| Query Start:||01 Apr 2022 at 05:00 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|01 Apr 2022 05:00 - 5 hours}} CDT||{{Calendar|01 Apr 2022 05:00 +0000}}
|-
|-
| Query End:</span>||02 Apr 2022 at 11:41 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|02 Apr 2022 11:41 - 5 hours}} CDT||{{Calendar|02 Apr 2022 11:41 +0000}}
| Query End:</span>||02 Apr 2022 at 18:16 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|02 Apr 2022 18:16 - 5 hours}} CDT||{{Calendar|02 Apr 2022 18:16 +0000}}
|}
|}
====<span style="color:cyan">Progress Information</span>====
====<span style="color:cyan">Progress Information</span>====
Line 165: Line 171:
|+ colspan="3" style="text-align:center;"|<span style="color:yellow">POT</span><br>Blackrock Cove, Brittany Fort, Knight's Watch, Novia Market, PaxLair, Rock Ridge
|+ colspan="3" style="text-align:center;"|<span style="color:yellow">POT</span><br>Blackrock Cove, Brittany Fort, Knight's Watch, Novia Market, PaxLair, Rock Ridge
|-
|-
|colspan="3" style="text-align:center;"|Freshwater (304)
|colspan="3" style="text-align:center;"|Freshwater (326)
|-
|-
!Length!!Qty!!PlayerName
!Length!!Qty!!PlayerName
Line 173: Line 179:
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.3306|| style="text-align:right; color:silver; background-color:darkslategray;" | 16|| style="text-align:left;" | Moldy Bread
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.3306|| style="text-align:right; color:silver; background-color:darkslategray;" | 16|| style="text-align:left;" | Moldy Bread
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.2462|| style="text-align:right; color:silver; background-color:darkslategray;" | 21|| style="text-align:left;" | Potato Salad
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.2462|| style="text-align:right; color:silver; background-color:darkslategray;" | 28|| style="text-align:left;" | Potato Salad
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.0353|| style="text-align:right; color:silver; background-color:darkslategray;" | 96|| style="text-align:left;" | Fried Catfish
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.0353|| style="text-align:right; color:silver; background-color:darkslategray;" | 96|| style="text-align:left;" | Fried Catfish
Line 180: Line 186:
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.9151|| style="text-align:right; color:silver; background-color:darkslategray;" | 34|| style="text-align:left;" | Baked Pike
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.9151|| style="text-align:right; color:silver; background-color:darkslategray;" | 34|| style="text-align:left;" | Baked Pike
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.7030|| style="text-align:right; color:silver; background-color:darkslategray;" | 11|| style="text-align:left;" | Grilled Ammonite
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.6513|| style="text-align:right; color:silver; background-color:darkslategray;" | 24|| style="text-align:left;" | Beer Cask
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.6513|| style="text-align:right; color:silver; background-color:darkslategray;" | 24|| style="text-align:left;" | Beer Cask
Line 185: Line 193:
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.3160|| style="text-align:right; color:silver; background-color:darkslategray;" | 28|| style="text-align:left;" | Spider Soup
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.3160|| style="text-align:right; color:silver; background-color:darkslategray;" | 28|| style="text-align:left;" | Spider Soup
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.1146|| style="text-align:right; color:silver; background-color:darkslategray;" | 21|| style="text-align:left;" | Scorched Mosasaurus
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.1146|| style="text-align:right; color:silver; background-color:darkslategray;" | 25|| style="text-align:left;" | Scorched Mosasaurus
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.0606|| style="text-align:right; color:silver; background-color:darkslategray;" | 3|| style="text-align:left;" | Bone Broth
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.0606|| style="text-align:right; color:silver; background-color:darkslategray;" | 3|| style="text-align:left;" | Bone Broth
Line 205: Line 213:
|+ colspan="3" style="text-align:center;"|<span style="color:yellow">NPC Town</span><br>Harvest, Highvale Outskirts, Noreach
|+ colspan="3" style="text-align:center;"|<span style="color:yellow">NPC Town</span><br>Harvest, Highvale Outskirts, Noreach
|-
|-
|colspan="3" style="text-align:center;"|Fish in Scene water basins (60)
|colspan="3" style="text-align:center;"|Fish in Scene water basins (64)
|-
|-
!Length!!Qty!!PlayerName
!Length!!Qty!!PlayerName
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.8220|| style="text-align:right; color:silver; background-color:darkslategray;" | 34|| style="text-align:left;" | Bear Surprise
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.8220|| style="text-align:right; color:silver; background-color:darkslategray;" | 38|| style="text-align:left;" | Bear Surprise
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.0764|| style="text-align:right; color:silver; background-color:darkslategray;" | 13|| style="text-align:left;" | Cheese Bread
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.0764|| style="text-align:right; color:silver; background-color:darkslategray;" | 13|| style="text-align:left;" | Cheese Bread
Line 241: Line 249:
|+ colspan="3" style="text-align:center;"|<span style="color:yellow">Lava Scene</span><br>Midnight, Sunless Barrens
|+ colspan="3" style="text-align:center;"|<span style="color:yellow">Lava Scene</span><br>Midnight, Sunless Barrens
|-
|-
|colspan="3" style="text-align:center;"|Lava (40)
|colspan="3" style="text-align:center;"|Lava (55)
|-
|-
!Length!!Qty!!PlayerName
!Length!!Qty!!PlayerName
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.8218|| style="text-align:right; color:silver; background-color:darkslategray;" | 10|| style="text-align:left;" | Bear Surprise
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.4787|| style="text-align:right; color:silver; background-color:darkslategray;" | 7|| style="text-align:left;" | Ardoris Coleslaw
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.4787|| style="text-align:right; color:silver; background-color:darkslategray;" | 7|| style="text-align:left;" | Ardoris Coleslaw
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.4721|| style="text-align:right; color:silver; background-color:darkslategray;" | 4|| style="text-align:left;" | Bear Surprise
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.3839|| style="text-align:right; color:silver; background-color:darkslategray;" | 3|| style="text-align:left;" | Gingerbread
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.3839|| style="text-align:right; color:silver; background-color:darkslategray;" | 3|| style="text-align:left;" | Gingerbread
Line 253: Line 261:
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.3734|| style="text-align:right; color:silver; background-color:darkslategray;" | 3|| style="text-align:left;" | Winston (DEV)
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.3734|| style="text-align:right; color:silver; background-color:darkslategray;" | 3|| style="text-align:left;" | Winston (DEV)
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.3420|| style="text-align:right; color:silver; background-color:darkslategray;" | 3|| style="text-align:left;" | Troll Ribs
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.3420|| style="text-align:right; color:silver; background-color:darkslategray;" | 5|| style="text-align:left;" | Troll Ribs
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.3062|| style="text-align:right; color:silver; background-color:darkslategray;" | 5|| style="text-align:left;" | Moldy Bread
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.3062|| style="text-align:right; color:silver; background-color:darkslategray;" | 5|| style="text-align:left;" | Moldy Bread
Line 262: Line 270:
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.1634|| style="text-align:right; color:silver; background-color:darkslategray;" | 7|| style="text-align:left;" | Edelmann Beer
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.1634|| style="text-align:right; color:silver; background-color:darkslategray;" | 7|| style="text-align:left;" | Edelmann Beer
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.1599|| style="text-align:right; color:silver; background-color:darkslategray;" | 2|| style="text-align:left;" | Fried Oysters
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.0976|| style="text-align:right; color:silver; background-color:darkslategray;" | 5|| style="text-align:left;" | Potato Salad
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.0433|| style="text-align:right; color:silver; background-color:darkslategray;" | 1|| style="text-align:left;" | Scorched Mosasaurus
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.0433|| style="text-align:right; color:silver; background-color:darkslategray;" | 1|| style="text-align:left;" | Scorched Mosasaurus
Line 283: Line 295:
====<span style="color:green">Leaderboard</span>====
====<span style="color:green">Leaderboard</span>====
{| class="sotawikitable"
{| class="sotawikitable"
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">02 Apr 2022 at 11:41 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|02 Apr 2022 11:41 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|02 Apr 2022 11:41 +0000}}
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">02 Apr 2022 at 18:16 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|02 Apr 2022 18:16 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|02 Apr 2022 18:16 +0000}}
|}
|}


Line 291: Line 303:
|+ colspan="3" style="text-align:center;"|<span style="color:yellow">POT</span><br>Blackrock Cove, Brittany Fort, Knight's Watch, Novia Market, PaxLair, Rock Ridge
|+ colspan="3" style="text-align:center;"|<span style="color:yellow">POT</span><br>Blackrock Cove, Brittany Fort, Knight's Watch, Novia Market, PaxLair, Rock Ridge
|-
|-
|colspan="3" style="text-align:center;"|Freshwater (304)
|colspan="3" style="text-align:center;"|Freshwater (326)
|-
|-
!Length!!Qty!!PlayerName
!Length!!Qty!!PlayerName
Line 299: Line 311:
| style="text-align:right;" | 2.3306|| style="text-align:right;" | 16|| style="text-align:left;" | Moldy Bread
| style="text-align:right;" | 2.3306|| style="text-align:right;" | 16|| style="text-align:left;" | Moldy Bread
|-
|-
| style="text-align:right;" | 2.2462|| style="text-align:right;" | 21|| style="text-align:left;" | Potato Salad
| style="text-align:right;" | 2.2462|| style="text-align:right;" | 28|| style="text-align:left;" | Potato Salad
|-
|-
| style="text-align:right;" | 2.0353|| style="text-align:right;" | 96|| style="text-align:left;" | Fried Catfish
| style="text-align:right;" | 2.0353|| style="text-align:right;" | 96|| style="text-align:left;" | Fried Catfish
Line 306: Line 318:
|-
|-
| style="text-align:right;" | 1.9151|| style="text-align:right;" | 34|| style="text-align:left;" | Baked Pike
| style="text-align:right;" | 1.9151|| style="text-align:right;" | 34|| style="text-align:left;" | Baked Pike
|-
| style="text-align:right;" | 1.7030|| style="text-align:right;" | 11|| style="text-align:left;" | Grilled Ammonite
|-
|-
| style="text-align:right;" | 1.6513|| style="text-align:right;" | 24|| style="text-align:left;" | Beer Cask
| style="text-align:right;" | 1.6513|| style="text-align:right;" | 24|| style="text-align:left;" | Beer Cask
Line 311: Line 325:
| style="text-align:right;" | 1.3160|| style="text-align:right;" | 28|| style="text-align:left;" | Spider Soup
| style="text-align:right;" | 1.3160|| style="text-align:right;" | 28|| style="text-align:left;" | Spider Soup
|-
|-
| style="text-align:right;" | 1.1146|| style="text-align:right;" | 21|| style="text-align:left;" | Scorched Mosasaurus
| style="text-align:right;" | 1.1146|| style="text-align:right;" | 25|| style="text-align:left;" | Scorched Mosasaurus
|-
|-
| style="text-align:right;" | 1.0606|| style="text-align:right;" | 3|| style="text-align:left;" | Bone Broth
| style="text-align:right;" | 1.0606|| style="text-align:right;" | 3|| style="text-align:left;" | Bone Broth
Line 331: Line 345:
|+ colspan="3" style="text-align:center;"|<span style="color:yellow">NPC Town</span><br>Harvest, Highvale Outskirts, Noreach
|+ colspan="3" style="text-align:center;"|<span style="color:yellow">NPC Town</span><br>Harvest, Highvale Outskirts, Noreach
|-
|-
|colspan="3" style="text-align:center;"|Fish in Scene water basins (60)
|colspan="3" style="text-align:center;"|Fish in Scene water basins (64)
|-
|-
!Length!!Qty!!PlayerName
!Length!!Qty!!PlayerName
|-
|-
| style="text-align:right;" | 2.8220|| style="text-align:right;" | 34|| style="text-align:left;" | Bear Surprise
| style="text-align:right;" | 2.8220|| style="text-align:right;" | 38|| style="text-align:left;" | Bear Surprise
|-
|-
| style="text-align:right;" | 2.0764|| style="text-align:right;" | 13|| style="text-align:left;" | Cheese Bread
| style="text-align:right;" | 2.0764|| style="text-align:right;" | 13|| style="text-align:left;" | Cheese Bread
Line 367: Line 381:
