User:Winston/Fishing Tournament Status R99: Difference between revisions

From SotA Wiki
Jump to navigation Jump to search
Winston (talk | contribs)
Winston (talk | contribs)
Line 24: Line 24:
====<span style="color:cyan">Leaderboard</span>====
====<span style="color:cyan">Leaderboard</span>====
{| class="sotawikitable"
{| class="sotawikitable"
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">31 Mar 2022 at 18:09 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|31 Mar 2022 18:09 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|31 Mar 2022 18:09 +0000}}
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">31 Mar 2022 at 18:19 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|31 Mar 2022 18:19 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|31 Mar 2022 18:19 +0000}}
|}
|}


Players in Contest:90
Players in Contest:91


Anonymous Player Names Type: Furniture
Anonymous Player Names Type: Furniture
Line 35: Line 35:
|+ colspan="5" style="text-align:center;"|<span style="color:yellow">POT</span><br>Dark Bayou, M'hul Island, The Fields of Misery, Valor
|+ colspan="5" style="text-align:center;"|<span style="color:yellow">POT</span><br>Dark Bayou, M'hul Island, The Fields of Misery, Valor
|-
|-
|colspan="5" style="text-align:center;"|Fetid (2486)
|colspan="5" style="text-align:center;"|Fetid (2509)
|-
|-
!Place!!Length!!Qty!!48-hours!!PlayerName
!Place!!Length!!Qty!!48-hours!!PlayerName
Line 43: Line 43:
| style="text-align:right;" | 2|| style="text-align:right;" | 2.5846|| style="text-align:right;" | 139|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Grand Piano
| style="text-align:right;" | 2|| style="text-align:right;" | 2.5846|| style="text-align:right;" | 139|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Grand Piano
|-
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 2.5636|| style="text-align:right;" | 516|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.1549 (44)|| style="text-align:left;" | Wooden Trough
| style="text-align:right;" | 3|| style="text-align:right;" | 2.5636|| style="text-align:right;" | 520|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.4394 (48)|| style="text-align:left;" | Wooden Trough
|-
|-
| style="text-align:right;" | 4|| style="text-align:right;" | 2.5277|| style="text-align:right;" | 269|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.5277 (28)|| style="text-align:left;" | Large Harp
| style="text-align:right;" | 4|| style="text-align:right;" | 2.5277|| style="text-align:right;" | 270|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.5277 (29)|| style="text-align:left;" | Large Harp
|-
|-
| style="text-align:right;" | 5|| style="text-align:right;" | 2.4897|| style="text-align:right;" | 30|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.4897 (30)|| style="text-align:left;" | Padded Chair
| style="text-align:right;" | 5|| style="text-align:right;" | 2.4897|| style="text-align:right;" | 33|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.4897 (33)|| style="text-align:left;" | Padded Chair
|-
|-
| style="text-align:right;" | 6|| style="text-align:right;" | 2.4695|| style="text-align:right;" | 64|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Yule Stocking
| style="text-align:right;" | 6|| style="text-align:right;" | 2.4695|| style="text-align:right;" | 64|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Yule Stocking
|-
|-
| style="text-align:right;" | 7|| style="text-align:right;" | 2.4533|| style="text-align:right;" | 138|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.4533 (10)|| style="text-align:left;" | Barrel Sofa
| style="text-align:right;" | 7|| style="text-align:right;" | 2.4533|| style="text-align:right;" | 141|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.4533 (13)|| style="text-align:left;" | Barrel Sofa
|-
|-
| style="text-align:right;" | 8|| style="text-align:right;" | 2.4027|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mounted Bass
| style="text-align:right;" | 8|| style="text-align:right;" | 2.4027|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mounted Bass
|-
|-
| style="text-align:right;" | 9|| style="text-align:right;" | 2.3937|| style="text-align:right;" | 12|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.3937 (7)|| style="text-align:left;" | Wall Lamp
| style="text-align:right;" | 9|| style="text-align:right;" | 2.3937|| style="text-align:right;" | 13|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.3937 (8)|| style="text-align:left;" | Wall Lamp
|-
|-
| style="text-align:right;" | 10|| style="text-align:right;" | 2.3665|| style="text-align:right;" | 145|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.3476 (3)|| style="text-align:left;" | Large Cabinet
| style="text-align:right;" | 10|| style="text-align:right;" | 2.3665|| style="text-align:right;" | 145|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.3476 (3)|| style="text-align:left;" | Large Cabinet
Line 63: Line 63:
| style="text-align:right;" | 12|| style="text-align:right;" | 2.2673|| style="text-align:right;" | 14|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mounted Lion
| style="text-align:right;" | 12|| style="text-align:right;" | 2.2673|| style="text-align:right;" | 14|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mounted Lion
|-
|-
| style="text-align:right;" | 13|| style="text-align:right;" | 2.2418|| style="text-align:right;" | 18|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.2418 (8)|| style="text-align:left;" | IV Stand
| style="text-align:right;" | 13|| style="text-align:right;" | 2.2418|| style="text-align:right;" | 21|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.2418 (11)|| style="text-align:left;" | IV Stand
|-
|-
| style="text-align:right;" | 14|| style="text-align:right;" | 2.2344|| style="text-align:right;" | 10|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.2344 (8)|| style="text-align:left;" | Trunk
| style="text-align:right;" | 14|| style="text-align:right;" | 2.2344|| style="text-align:right;" | 12|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.2344 (10)|| style="text-align:left;" | Trunk
|-
|-
| style="text-align:right;" | 15|| style="text-align:right;" | 2.2288|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.2288 (1)|| style="text-align:left;" | Sturdy Bench
| style="text-align:right;" | 15|| style="text-align:right;" | 2.2288|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.2288 (1)|| style="text-align:left;" | Sturdy Bench
Line 71: Line 71:
| style="text-align:right;" | 16|| style="text-align:right;" | 2.2158|| style="text-align:right;" | 32|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Deer Rug
| style="text-align:right;" | 16|| style="text-align:right;" | 2.2158|| style="text-align:right;" | 32|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Deer Rug
|-
|-
| style="text-align:right;" | 17|| style="text-align:right;" | 2.1805|| style="text-align:right;" | 58|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mounted Phoenix
| style="text-align:right;" | 17|| style="text-align:right;" | 2.1805|| style="text-align:right;" | 59|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.1322 (1)|| style="text-align:left;" | Mounted Phoenix
|-
|-
| style="text-align:right;" | 18|| style="text-align:right;" | 2.1672|| style="text-align:right;" | 253|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.1672 (22)|| style="text-align:left;" | Rustic Chair
| style="text-align:right;" | 18|| style="text-align:right;" | 2.1672|| style="text-align:right;" | 256|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.1672 (25)|| style="text-align:left;" | Rustic Chair
|-
|-
| style="text-align:right;" | 19|| style="text-align:right;" | 2.1172|| style="text-align:right;" | 11|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.1172 (8)|| style="text-align:left;" | Medium Hedge
| style="text-align:right;" | 19|| style="text-align:right;" | 2.1172|| style="text-align:right;" | 11|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.1172 (8)|| style="text-align:left;" | Medium Hedge
Line 79: Line 79:
| style="text-align:right;" | 20|| style="text-align:right;" | 2.0753|| style="text-align:right;" | 59|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Light String
| style="text-align:right;" | 20|| style="text-align:right;" | 2.0753|| style="text-align:right;" | 59|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Light String
|-
|-
| style="text-align:right;" | 21|| style="text-align:right;" | 2.0259|| style="text-align:right;" | 63|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mounted Marlin
| style="text-align:right;" | 21|| style="text-align:right;" | 2.0422|| style="text-align:right;" | 98|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.0422 (7)|| style="text-align:left;" | Plain Table
|-
|-
| style="text-align:right;" | 22|| style="text-align:right;" | 1.9342|| style="text-align:right;" | 97|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.5331 (6)|| style="text-align:left;" | Plain Table
| style="text-align:right;" | 22|| style="text-align:right;" | 2.0259|| style="text-align:right;" | 63|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mounted Marlin
|-
|-
| style="text-align:right;" | 23|| style="text-align:right;" | 1.7170|| style="text-align:right;" | 11|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Box Shelf
| style="text-align:right;" | 23|| style="text-align:right;" | 1.7170|| style="text-align:right;" | 11|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Box Shelf
Line 122: Line 122:
|-
|-
| style="text-align:right;" | 42|| style="text-align:right;" | 1.2978|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Skin Rug
| style="text-align:right;" | 42|| style="text-align:right;" | 1.2978|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Skin Rug
|-
| style="text-align:right;" | 43|| style="text-align:right;" | 1.2618|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.2618 (1)|| style="text-align:left;" | Plain Longboat
|}
|}
{| class="sotawikitable"; style="float: left;"
{| class="sotawikitable"; style="float: left;"
Line 289: Line 291:
|+ colspan="3"|<span style="color:yellow">Catnip Games Monthly Fishing Tournament (Release 99)</span>
|+ colspan="3"|<span style="color:yellow">Catnip Games Monthly Fishing Tournament (Release 99)</span>
|-
|-
| Query Start:||29 Mar 2022 at 18:09 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|29 Mar 2022 18:09 - 5 hours}} CDT||{{Calendar|29 Mar 2022 18:09 +0000}}
| Query Start:||29 Mar 2022 at 18:19 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|29 Mar 2022 18:19 - 5 hours}} CDT||{{Calendar|29 Mar 2022 18:19 +0000}}
|-
|-
| Query End:</span>||31 Mar 2022 at 18:09 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|31 Mar 2022 18:09 - 5 hours}} CDT||{{Calendar|31 Mar 2022 18:09 +0000}}
| Query End:</span>||31 Mar 2022 at 18:19 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|31 Mar 2022 18:19 - 5 hours}} CDT||{{Calendar|31 Mar 2022 18:19 +0000}}
|}
|}
====<span style="color:cyan">Progress Information</span>====
====<span style="color:cyan">Progress Information</span>====
Line 299: Line 301:
|+ colspan="3" style="text-align:center;"|<span style="color:yellow">POT</span><br>Dark Bayou, M'hul Island, The Fields of Misery, Valor
|+ colspan="3" style="text-align:center;"|<span style="color:yellow">POT</span><br>Dark Bayou, M'hul Island, The Fields of Misery, Valor
|-
|-
|colspan="3" style="text-align:center;"|Fetid (183)
|colspan="3" style="text-align:center;"|Fetid (206)
|-
|-
!Length!!Qty!!PlayerName
!Length!!Qty!!PlayerName
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.5277|| style="text-align:right; color:silver; background-color:darkslategray;" | 28|| style="text-align:left;" | Large Harp
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.5277|| style="text-align:right; color:silver; background-color:darkslategray;" | 29|| style="text-align:left;" | Large Harp
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.4897|| style="text-align:right; color:silver; background-color:darkslategray;" | 30|| style="text-align:left;" | Padded Chair
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.4897|| style="text-align:right; color:silver; background-color:darkslategray;" | 33|| style="text-align:left;" | Padded Chair
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.4533|| style="text-align:right; color:silver; background-color:darkslategray;" | 10|| style="text-align:left;" | Barrel Sofa
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.4533|| style="text-align:right; color:silver; background-color:darkslategray;" | 13|| style="text-align:left;" | Barrel Sofa
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.3937|| style="text-align:right; color:silver; background-color:darkslategray;" | 7|| style="text-align:left;" | Wall Lamp
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.4394|| style="text-align:right; color:silver; background-color:darkslategray;" | 48|| style="text-align:left;" | Wooden Trough
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.2418|| style="text-align:right; color:silver; background-color:darkslategray;" | 8|| style="text-align:left;" | IV Stand
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.3937|| style="text-align:right; color:silver; background-color:darkslategray;" | 8|| style="text-align:left;" | Wall Lamp
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.2344|| style="text-align:right; color:silver; background-color:darkslategray;" | 8|| style="text-align:left;" | Trunk
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.2418|| style="text-align:right; color:silver; background-color:darkslategray;" | 11|| style="text-align:left;" | IV Stand
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.2344|| style="text-align:right; color:silver; background-color:darkslategray;" | 10|| style="text-align:left;" | Trunk
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.2288|| style="text-align:right; color:silver; background-color:darkslategray;" | 1|| style="text-align:left;" | Sturdy Bench
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.2288|| style="text-align:right; color:silver; background-color:darkslategray;" | 1|| style="text-align:left;" | Sturdy Bench
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.1672|| style="text-align:right; color:silver; background-color:darkslategray;" | 22|| style="text-align:left;" | Rustic Chair
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.1672|| style="text-align:right; color:silver; background-color:darkslategray;" | 25|| style="text-align:left;" | Rustic Chair
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.1549|| style="text-align:right; color:silver; background-color:darkslategray;" | 44|| style="text-align:left;" | Wooden Trough
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.1322|| style="text-align:right; color:silver; background-color:darkslategray;" | 1|| style="text-align:left;" | Mounted Phoenix
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.1172|| style="text-align:right; color:silver; background-color:darkslategray;" | 8|| style="text-align:left;" | Medium Hedge
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.1172|| style="text-align:right; color:silver; background-color:darkslategray;" | 8|| style="text-align:left;" | Medium Hedge
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.5331|| style="text-align:right; color:silver; background-color:darkslategray;" | 6|| style="text-align:left;" | Plain Table
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.0422|| style="text-align:right; color:silver; background-color:darkslategray;" | 7|| style="text-align:left;" | Plain Table
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.4546|| style="text-align:right; color:silver; background-color:darkslategray;" | 2|| style="text-align:left;" | Iron Chandelier
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.4546|| style="text-align:right; color:silver; background-color:darkslategray;" | 2|| style="text-align:left;" | Iron Chandelier
Line 332: Line 336:
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.3476|| style="text-align:right; color:silver; background-color:darkslategray;" | 3|| style="text-align:left;" | Large Cabinet
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.3476|| style="text-align:right; color:silver; background-color:darkslategray;" | 3|| style="text-align:left;" | Large Cabinet
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.2618|| style="text-align:right; color:silver; background-color:darkslategray;" | 1|| style="text-align:left;" | Plain Longboat
|}
|}
{| class="sotawikitable"; style="float: left;"
{| class="sotawikitable"; style="float: left;"

Revision as of 18:20, 31 March 2022

Welcome to the Fishing Tournament Status Page. You can see how people are making progress in the four Fishing Tournament categories underway. This is updated manually by Winston, not automatically. It is updated about every 24 hours.

See Contest details at: Catnip Games Monthly Fishing Tournament (Forum Thread)

Status Updates

Full Contest Progress

Catnip Games Monthly Fishing Tournament (Release 99)
Contest Start: 25 Feb 2022 at 06:00 UTC
25 Feb 2022 at 00:00 (12:00 am) CST
Template:Calendar
Contest End: 01 Apr 2022 at 04:59 UTC
31 Mar 2022 at 23:59 (11:59 pm) CDT
Template:Calendar
Now*:
(Update Time)
03 Aug 2026 at 09:52 UTC
03 Aug 2026 at 04:52 (4:52 am) CDT
Template:Calendar
* = "Now" time may not be current for you. Click "(Update Time) Update Time]" to purge and refresh this page.
-- This does not update latest contest status information, just the Now time display.
-- U.S. Daylight Savings Time (DST) is 13 Mar 2022 (2 am) to 6 Nov 2022 (2 am).
-- UTC = GMT (Coordinated Universal Time = Greenwich Mean Time)

World Time Buddy - UTC, Central US Time (Austin, Texas) - Add YOUR Time Zone! - Go Here!

Leaderboard

Status Updated On: 31 Mar 2022 at 18:19 UTC
31 Mar 2022 at 13:19 (1:19 pm) CDT
Template:Calendar

Players in Contest:91

Anonymous Player Names Type: Furniture

POT
Dark Bayou, M'hul Island, The Fields of Misery, Valor
Fetid (2509)
Place Length Qty 48-hours PlayerName
1 2.6744 84 Storage Chest
2 2.5846 139 Grand Piano
3 2.5636 520 2.4394 (48) Wooden Trough
4 2.5277 270 2.5277 (29) Large Harp
5 2.4897 33 2.4897 (33) Padded Chair
6 2.4695 64 Yule Stocking
7 2.4533 141 2.4533 (13) Barrel Sofa
8 2.4027 3 Mounted Bass
9 2.3937 13 2.3937 (8) Wall Lamp
10 2.3665 145 1.3476 (3) Large Cabinet
11 2.3607 218 Writing Desk
12 2.2673 14 Mounted Lion
13 2.2418 21 2.2418 (11) IV Stand
14 2.2344 12 2.2344 (10) Trunk
15 2.2288 1 2.2288 (1) Sturdy Bench
16 2.2158 32 Deer Rug
17 2.1805 59 2.1322 (1) Mounted Phoenix
18 2.1672 256 2.1672 (25) Rustic Chair
19 2.1172 11 2.1172 (8) Medium Hedge
20 2.0753 59 Light String
21 2.0422 98 2.0422 (7) Plain Table
22 2.0259 63 Mounted Marlin
23 1.7170 11 Box Shelf
24 1.6888 3 Snowgirl
25 1.6646 16 Water Well
26 1.6589 20 1.4351 (3) Mounted Cod
27 1.6337 16 Winston (DEV)
28 1.5887 7 Dragon Skull
29 1.5524 15 Wagon Wheel
30 1.5373 6 Streetlamp
31 1.5245 41 Wingback Chair
32 1.5225 30 Oak Cabinet
33 1.5125 10 Rug
34 1.5071 13 Mounted Trout
35 1.5039 22 Kettle Drum
36 1.5002 10 1.4546 (2) Iron Chandelier
37 1.4668 4 Marlin Trophy
38 1.4575 14 Snowwoman
39 1.4441 5 Little Hedge
40 1.3981 4 1.3981 (3) Coat Hook
41 1.2993 4 Dinner Bench
42 1.2978 1 Skin Rug
43 1.2618 1 1.2618 (1) Plain Longboat
NPC Town
Etceter, Fishing Expedition, Fortus End
Any Fish (734)
Place Length Qty 48-hours PlayerName
1 3.3292 158 Large Cabinet
2 3.1911 108 Large Harp
3 3.1565 95 Yule Stocking
4 3.1535 13 Mounted Phoenix
5 3.0955 45 Mounted Catfish
6 2.8943 19 Barn Stall
7 2.8827 28 Pike Trophy
8 2.8687 15 2.8687 (15) Snowwoman
9 2.7033 5 Sturdy Table
10 2.7006 6 Dinner Chair
11 2.5271 31 Mounted Cod
12 2.4971 93 Light String
13 2.3733 17 Grand Piano
14 2.3703 6 Wall Torch
15 2.3597 14 Elven Loveseat
16 2.1494 7 Winston (DEV)
17 2.0908 2 Trunk
18 2.0369 3 Little Hedge
19 2.0080 4 Snowman
20 2.0052 1 Wooden Trough
21 2.0032 3 Chair
22 1.9793 3 Shogun Divider
23 1.9770 11 1.9770 (11) Skull Candle
24 1.9710 11 Coat Hook
25 1.9523 1 Oak Cabinet
26 1.9492 5 Mailbox
27 1.8866 5 Rustic Chair
28 1.8822 1 1.8822 (1) Wall Lamp
29 1.8574 6 Writing Desk
30 1.8226 1 Oval Rug
31 1.8078 6 Cow Rug
32 1.7802 5 Deer Rug
33 1.5369 2 Guillotine
34 1.4629 1 Wooden Throne
35 1.4084 1 Shark Trophy
36 1.3577 1 Streetlamp
37 0.7484 1 Bleachers
PVP Scene
Paladis Shardfall, Rhun Ruins
Any Fish (130)
Place Length Qty 48-hours PlayerName Kills Deaths
1 4.0815 10 Writing Desk 9 1
2 2.5203 30 Large Cabinet 0 0
3 2.4877 17 Box Shelf 0 0
4 2.1362 9 Rectangle Rug 0 0
5 2.0469 8 Trunk 0 0
6 1.9823 8 Wingback Chair 0 0
7 1.9547 12 Large Harp 2 8
8 1.8622 4 Cow Rug 0 0
9 1.8600 5 Winston (DEV) 0 0
10 1.7775 13 Sturgeon Trophy 0 0
11 1.7525 4 Barn Stall 0 0
12 1.1771 6 Sturdy Table 0 0
13 0.9570 4 0.9570 (4) Padded Chair 0 0
Lava Scene
Bunker C, Etceter Crag Mines
Lava (194)
Place Length Qty 48-hours PlayerName
1 7.3801 9 Yule Stocking
2 5.7831 82 Snowwoman
3 5.5075 10 0.9671 (2) Mounted Phoenix
4 5.5018 15 Mounted Marlin
5 5.2953 8 Light String
6 2.4675 15 Wingback Chair
7 2.4513 32 Mounted Catfish
8 2.4480 6 Fancy Bed
9 2.2189 3 Winston (DEV)
10 2.1697 6 Candlestick
11 2.1516 4 Little Hedge
12 2.1243 2 Pole Torch
13 2.0922 1 Cow Rug
14 0.9442 1 Barn Stall

"Last" 48-hours Progress

Catnip Games Monthly Fishing Tournament (Release 99)
Query Start: 29 Mar 2022 at 18:19 UTC
29 Mar 2022 at 13:19 (1:19 pm) CDT
Template:Calendar
Query End: 31 Mar 2022 at 18:19 UTC
31 Mar 2022 at 13:19 (1:19 pm) CDT
Template:Calendar

Progress Information

POT
Dark Bayou, M'hul Island, The Fields of Misery, Valor
Fetid (206)
Length Qty PlayerName
2.5277 29 Large Harp
2.4897 33 Padded Chair
2.4533 13 Barrel Sofa
2.4394 48 Wooden Trough
2.3937 8 Wall Lamp
2.2418 11 IV Stand
2.2344 10 Trunk
2.2288 1 Sturdy Bench
2.1672 25 Rustic Chair
2.1322 1 Mounted Phoenix
2.1172 8 Medium Hedge
2.0422 7 Plain Table
1.4546 2 Iron Chandelier
1.4351 3 Mounted Cod
1.3981 3 Coat Hook
1.3476 3 Large Cabinet
1.2618 1 Plain Longboat
NPC Town
Etceter, Fishing Expedition, Fortus End
Any Fish (27)
Length Qty PlayerName
2.8687 15 Snowwoman
1.9770 11 Skull Candle
1.8822 1 Wall Lamp
PVP Scene
Paladis Shardfall, Rhun Ruins
Any Fish (4)
Length Qty PlayerName Kills Deaths
0.9570 4 Padded Chair 0 0
Lava Scene
Bunker C, Etceter Crag Mines
Lava (2)
Length Qty PlayerName
0.9671 2 Mounted Phoenix

Results: Stage 1 (03 Mar 2022) - Finished

Catnip Games Monthly Fishing Tournament (Release 99)
Stage Start: 25 Feb 2022 at 06:00 UTC
25 Feb 2022 at 00:00 (12:00 am) CST
Template:Calendar
Stage End: 04 Mar 2022 at 05:59 UTC
03 Mar 2022 at 23:59 (11:59 pm) CST
Template:Calendar

Leaderboard

POT
Dark Bayou, M'hul Island, The Fields of Misery, Valor
Fetid (629)
Length Qty PlayerName
2.5636 135 Wooden Trough
2.4695 32 Yule Stocking
2.2158 23 Deer Rug
2.0869 32 Writing Desk
2.0753 36 Light String
1.9111 85 Large Harp
1.8397 49 Rustic Chair
1.8149 29 Large Cabinet
1.7170 11 Box Shelf
1.6888 3 Snowgirl
1.6646 16 Water Well
1.6337 4 Winston (DEV)
1.5635 47 Plain Table
1.5524 7 Wagon Wheel
1.5381 3 Mounted Cod
1.5373 6 Streetlamp
1.5275 15 Barrel Sofa
1.5245 33 Wingback Chair
1.5243 24 Mounted Marlin
1.5214 20 Grand Piano
1.5071 4 Mounted Trout
1.4575 14 Snowwoman
1.2978 1 Skin Rug
NPC Town
Etceter, Fishing Expedition, Fortus End
Any Fish (152)
Length Qty PlayerName
3.3292 29 Large Cabinet
2.8943 10 Barn Stall
2.7514 32 Yule Stocking
2.4058 28 Light String
2.3955 12 Mounted Cod
2.1494 5 Winston (DEV)
2.1322 24 Pike Trophy
1.9793 3 Shogun Divider
1.9523 1 Oak Cabinet
1.8812 1 Rustic Chair
1.7802 5 Deer Rug
1.4084 1 Shark Trophy
1.3577 1 Streetlamp
PVP Scene
Paladis Shardfall, Rhun Ruins
Any Fish (69)
Length Qty PlayerName Kills Deaths
4.0815 10 Writing Desk 0 0
2.4877 17 Box Shelf 0 0
2.1362 9 Rectangle Rug 0 0
2.1173 21 Large Cabinet 0 0
1.9823 8 Wingback Chair 0 0
1.8600 2 Winston (DEV) 0 0
0.9744 2 Sturgeon Trophy 0 0
Lava Scene
Bunker C, Etceter Crag Mines
Lava (47)
Length Qty PlayerName
5.5018 15 Mounted Marlin
2.4675 15 Wingback Chair
2.2597 8 Mounted Catfish
2.1697 6 Candlestick
2.0931 1 Mounted Phoenix
1.0588 1 Winston (DEV)
0.9943 1 Pole Torch

Results: Stage 2 (10 Mar 2022) - Finished

Catnip Games Monthly Fishing Tournament (Release 99)
Stage Start: 04 Mar 2022 at 06:00 UTC
04 Mar 2022 at 00:00 (12:00 am) CST
Template:Calendar
Stage End: 11 Mar 2022 at 05:59 UTC
10 Mar 2022 at 23:59 (11:59 pm) CST
Template:Calendar

Leaderboard

POT
Dark Bayou, M'hul Island, The Fields of Misery, Valor
Fetid (470)
Length Qty PlayerName
2.5236 22 Storage Chest
2.2501 138 Wooden Trough
2.0757 17 Yule Stocking
2.0307 51 Large Harp
2.0220 46 Grand Piano
1.8984 53 Writing Desk
1.8917 6 Mounted Phoenix
1.8023 17 Light String
1.7569 61 Rustic Chair
1.6641 9 Deer Rug
1.5039 10 Kettle Drum
1.5020 18 Plain Table
1.4521 3 Medium Hedge
1.4264 5 Oak Cabinet
1.4237 11 Mounted Cod
1.3699 3 Mounted Marlin
NPC Town
Etceter, Fishing Expedition, Fortus End
Any Fish (294)
Length Qty PlayerName
3.1565 42 Yule Stocking
3.1535 7 Mounted Phoenix
2.8391 59 Large Cabinet
2.5335 66 Large Harp
2.5271 19 Mounted Cod
2.4971 37 Light String
2.1806 8 Barn Stall
2.0678 23 Mounted Catfish
2.0080 4 Snowman
2.0052 1 Wooden Trough
2.0032 3 Chair
1.9710 11 Coat Hook
1.8866 3 Rustic Chair
1.8226 1 Oval Rug
1.8078 6 Cow Rug
1.5369 2 Guillotine
