User:Winston/draftpage: Difference between revisions

From SotA Wiki
Jump to navigation Jump to search
Winston (talk | contribs)
testing new program output
Winston (talk | contribs)
Line 9: Line 9:


==Status Updates==
==Status Updates==
===<span style="color:cyan">Full Contest Progress (Contest is finished)</span>===
===<span style="color:cyan">Full Contest Progress - Not started</span>===
{| class="sotawikitable"
{| class="sotawikitable"
|+ colspan="3"|<span style="color:yellow">Catnip Games Monthly Fishing Tournament (Release 98)</span>
|+ colspan="3"|<span style="color:yellow">Catnip Games Monthly Fishing Tournament (Release 101)</span>
|-
|-
| Contest Start:||28 Jan 2022 at 06:00 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|28 Jan 2022 06:00 - 6 hours}} CST||{{Calendar|28 Jan 2022 06:00 +0000}}
| Contest Start:||29 Apr 2022 at 05:00 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|29 Apr 2022 05:00 - 5 hours}} CDT||{{Calendar|29 Apr 2022 05:00 +0500}}
|-
|-
| Contest End:</span>||25 Feb 2022 at 05:59 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|25 Feb 2022 05:59 - 6 hours}} CST||{{Calendar|25 Feb 2022 05:59 +0000}}
| Contest End:</span>||27 May 2022 at 04:59 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|27 May 2022 04:59 - 5 hours}} CDT||{{Calendar|27 May 2022 04:59 +0500}}
|-
|-
| <span style="color:orange">Now*:</span><br>[https://sotawiki.net/index.php?title={{FULLPAGENAMEE}}&action=purge (Update Time)]||<span style="color:orange">{{CURRENTDAY2}} {{CURRENTMONTHABBREV}} {{CURRENTYEAR}} at {{CURRENTTIME}} UTC<br>{{#time:d M Y \a\t H:i (g:i a)|{{CURRENTDAY2}} {{CURRENTMONTHABBREV}} {{CURRENTYEAR}} {{CURRENTTIME}} - 5 hours}} CDT</span>||<span style="color:orange">{{Calendar}}</span>
|colspan="3"|-- U.S. Daylight Savings Time (DST) is 13 Mar 2022 (2 am) to 6 Nov 2022 (2 am).<br>-- UTC = GMT (Coordinated Universal Time = Greenwich Mean Time)
|-
|colspan="3"|<span style="color:orange">* = "Now" time</span> may not be current for you. Click "[https://sotawiki.net/index.php?title={{FULLPAGENAMEE}}&action=purge (Update Time)] Update Time]" to purge and refresh this page.<br>-- This does not update latest contest status information, just the Now time display.<br>-- U.S. Daylight Savings Time (DST) is 13 Mar 2022 (2 am) to 6 Nov 2022 (2 am).<br>-- UTC = GMT (Coordinated Universal Time = Greenwich Mean Time)
|}
|}
World Time Buddy - UTC, Central US Time (Austin, Texas) - Add YOUR Time Zone! - [https://www.worldtimebuddy.com/?pl=1&lid=100,4671654&h=100&hf=1 Go Here]!
World Time Buddy - UTC, Central US Time (Austin, Texas) - Add YOUR Time Zone! - [https://www.worldtimebuddy.com/?pl=1&lid=100,4671654&h=100&hf=1 Go Here]!
====<span style="color:cyan">Leaderboard</span>====
====<span style="color:cyan">Leaderboard</span>====
{| class="sotawikitable"
{| class="sotawikitable"
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">21 Mar 2022 at 23:50 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|21 Mar 2022 23:50 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|21 Mar 2022 23:50 +0000}}
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">27 Apr 2022 at 12:44 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|27 Apr 2022 12:44 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|27 Apr 2022 12:44 +0500}}
|}
|}


Players in Contest:61
Players in Contest:0


Anonymous Player Names Type: Monster
Anonymous Player Names Type: Monster
Line 33: Line 31:
|
|
{| class="sotawikitable"style="float: left;"
{| class="sotawikitable"style="float: left;"
|+ colspan="5" style="text-align:center;"|<span style="color:yellow">POT</span><br>Cottage Grove, Crafters Town, Lained, Rajazel, Rampage Island, Riptown Creek
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">POT</span><br>Arlia<span style="color:orange">[a]</span>, Avallon<span style="color:orange">[b]</span>, Mystic Isle<span style="color:orange">[c]</span>, Ordinis Mortis<span style="color:orange">[d]</span>, Rampage Island<span style="color:orange">[e]</span>, Rock Ridge<span style="color:orange">[f]</span>
|-
|colspan="5" style="text-align:center;"|Saltwater (2593)
|-
!Place!!Length!!Qty!!48-hours!!PlayerName
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 4.0545|| style="text-align:right;" | 896|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Kobold Warrior
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 3.8302|| style="text-align:right;" | 140|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.9729 (14)|| style="text-align:left;" | Forsaken Hewer
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 3.6372|| style="text-align:right;" | 436|| style="text-align:left; color:silver; background-color:darkslategray;" | 3.6372 (35)|| style="text-align:left;" | Kobold Bandit
|-
| style="text-align:right;" | 4|| style="text-align:right;" | 3.6022|| style="text-align:right;" | 41|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Skeleton Archer
|-
| style="text-align:right;" | 5|| style="text-align:right;" | 3.5741|| style="text-align:right;" | 124|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Zombie Boy
|-
| style="text-align:right;" | 6|| style="text-align:right;" | 3.5528|| style="text-align:right;" | 117|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Troll Twin
|-
| style="text-align:right;" | 7|| style="text-align:right;" | 3.4719|| style="text-align:right;" | 122|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Stag
|-
|-
| style="text-align:right;" | 8|| style="text-align:right;" | 3.4494|| style="text-align:right;" | 22|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Nefas
|colspan="6" style="text-align:center;"|Saltwater (0)
|-
|-
| style="text-align:right;" | 9|| style="text-align:right;" | 3.3118|| style="text-align:right;" | 25|| style="text-align:left; color:silver; background-color:darkslategray;" | 3.3118 (8)|| style="text-align:left;" | K'kongg
!Place!!Length!!S!!Qty!!48-hours!!PlayerName
|-
| style="text-align:right;" | 10|| style="text-align:right;" | 3.2810|| style="text-align:right;" | 8|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | War Wolf
|-
| style="text-align:right;" | 11|| style="text-align:right;" | 3.2042|| style="text-align:right;" | 101|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Elf
|-
| style="text-align:right;" | 12|| style="text-align:right;" | 3.0937|| style="text-align:right;" | 15|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Will-O-Wisp
|-
| style="text-align:right;" | 13|| style="text-align:right;" | 2.9247|| style="text-align:right;" | 4|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Kobold
|-
| style="text-align:right;" | 14|| style="text-align:right;" | 2.9044|| style="text-align:right;" | 133|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Ice Golem
|-
| style="text-align:right;" | 15|| style="text-align:right;" | 2.8528|| style="text-align:right;" | 25|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Skeleton Mage
|-
| style="text-align:right;" | 16|| style="text-align:right;" | 2.7910|| style="text-align:right;" | 34|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Small Corpion
|-
| style="text-align:right;" | 17|| style="text-align:right;" | 2.7018|| style="text-align:right;" | 62|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.9028 (1)|| style="text-align:left;" | Lich Archer
|-
| style="text-align:right;" | 18|| style="text-align:right;" | 2.5086|| style="text-align:right;" | 27|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Skeleton
|-
| style="text-align:right;" | 19|| style="text-align:right;" | 2.4645|| style="text-align:right;" | 28|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Polar Destroyer
|-
| style="text-align:right;" | 20|| style="text-align:right;" | 2.3822|| style="text-align:right;" | 9|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Reaper
|-
| style="text-align:right;" | 21|| style="text-align:right;" | 2.3741|| style="text-align:right;" | 27|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Adult Jaguar
|-
| style="text-align:right;" | 22|| style="text-align:right;" | 2.2491|| style="text-align:right;" | 22|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mistress Valdis
|-
| style="text-align:right;" | 23|| style="text-align:right;" | 2.1898|| style="text-align:right;" | 20|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Admiring Imp
|-
| style="text-align:right;" | 24|| style="text-align:right;" | 2.1398|| style="text-align:right;" | 9|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Barbarian
|-
| style="text-align:right;" | 25|| style="text-align:right;" | 2.1318|| style="text-align:right;" | 23|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Skeletal Cat
|-
| style="text-align:right;" | 26|| style="text-align:right;" | 2.1265|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Ghost
|-
| style="text-align:right;" | 27|| style="text-align:right;" | 2.1213|| style="text-align:right;" | 6|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Grey Wolf
|-
| style="text-align:right;" | 28|| style="text-align:right;" | 2.1061|| style="text-align:right;" | 6|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Yellow Dragon
|-
| style="text-align:right;" | 29|| style="text-align:right;" | 2.0967|| style="text-align:right;" | 34|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Courier Ghost
|-
| style="text-align:right;" | 30|| style="text-align:right;" | 2.0807|| style="text-align:right;" | 11|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Elrin Nayer
|-
| style="text-align:right;" | 31|| style="text-align:right;" | 2.0658|| style="text-align:right;" | 33|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Brown Spider
|-
| style="text-align:right;" | 32|| style="text-align:right;" | 2.0356|| style="text-align:right;" | 4|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Amanita
|-
| style="text-align:right;" | 33|| style="text-align:right;" | 2.0286|| style="text-align:right;" | 5|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Temna
|-
| style="text-align:right;" | 34|| style="text-align:right;" | 1.8609|| style="text-align:right;" | 4|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Arctic Wolf
|-
| style="text-align:right;" | 35|| style="text-align:right;" | 1.8320|| style="text-align:right;" | 6|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Vanduul
|-
| style="text-align:right;" | 36|| style="text-align:right;" | 1.8178|| style="text-align:right;" | 9|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Tharsis Vrul
|-
| style="text-align:right;" | 37|| style="text-align:right;" | 1.4943|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Zombie
|}
|}
{| class="sotawikitable"; style="float: left;"
{| class="sotawikitable"; style="float: left;"
Line 117: Line 41:
|}
|}
{| class="sotawikitable"style="float: left;"
{| class="sotawikitable"style="float: left;"
|+ colspan="5" style="text-align:center;"|<span style="color:yellow">NPC Town</span><br>Central Brittany, Eastmarch, Elad's Lighthouse
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">NPC Town</span><br>Aerie<span style="color:orange">[g]</span>, Ardoris<span style="color:orange">[h]</span>, Xenos<span style="color:orange">[i]</span>
|-
|colspan="5" style="text-align:center;"|Any Fish (384)
|-
!Place!!Length!!Qty!!48-hours!!PlayerName
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 3.5426|| style="text-align:right;" | 56|| style="text-align:left; color:silver; background-color:darkslategray;" | 3.5426 (11)|| style="text-align:left;" | Skeleton Archer
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 3.5363|| style="text-align:right;" | 70|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Zombie Boy
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 2.9058|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Arctic Wolf
|-
|-
| style="text-align:right;" | 4|| style="text-align:right;" | 2.7088|| style="text-align:right;" | 58|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.7088 (15)|| style="text-align:left;" | Lich Archer
|colspan="6" style="text-align:center;"|Saltwater (0)
|-
|-
| style="text-align:right;" | 5|| style="text-align:right;" | 2.5731|| style="text-align:right;" | 10|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Imp
!Place!!Length!!S!!Qty!!48-hours!!PlayerName
|-
| style="text-align:right;" | 6|| style="text-align:right;" | 2.4126|| style="text-align:right;" | 26|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.9979 (11)|| style="text-align:left;" | Black Dragon
|-
| style="text-align:right;" | 7|| style="text-align:right;" | 2.4014|| style="text-align:right;" | 47|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Vengeful Bogman
|-
| style="text-align:right;" | 8|| style="text-align:right;" | 2.1274|| style="text-align:right;" | 37|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Bogman
|-
| style="text-align:right;" | 9|| style="text-align:right;" | 2.1212|| style="text-align:right;" | 12|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Ghost Dog
|-
| style="text-align:right;" | 10|| style="text-align:right;" | 2.1155|| style="text-align:right;" | 4|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Lich Mage
|-
| style="text-align:right;" | 11|| style="text-align:right;" | 2.0937|| style="text-align:right;" | 28|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Forsaken Hewer
|-
| style="text-align:right;" | 12|| style="text-align:right;" | 2.0856|| style="text-align:right;" | 13|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Kobold Bandit
|-
| style="text-align:right;" | 13|| style="text-align:right;" | 2.0442|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Kobold Warrior
|-
| style="text-align:right;" | 14|| style="text-align:right;" | 1.9895|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Nefario
|-
| style="text-align:right;" | 15|| style="text-align:right;" | 1.9319|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Frost Giant
|-
| style="text-align:right;" | 16|| style="text-align:right;" | 1.8817|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Corpus
|-
| style="text-align:right;" | 17|| style="text-align:right;" | 1.8710|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Dolus
|-
| style="text-align:right;" | 18|| style="text-align:right;" | 1.8596|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.8596 (3)|| style="text-align:left;" | Greater Daemon
|-
| style="text-align:right;" | 19|| style="text-align:right;" | 1.7762|| style="text-align:right;" | 4|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Skeleton Mage
|-
| style="text-align:right;" | 20|| style="text-align:right;" | 1.7752|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Earth Golem
|-
| style="text-align:right;" | 21|| style="text-align:right;" | 1.3654|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Wild Boar
|-
| style="text-align:right;" | 22|| style="text-align:right;" | 1.0004|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Obsidian Boar
|}
|}
|}
|}
Line 171: Line 51:
|
|
{| class="sotawikitable"style="float: left;"
{| class="sotawikitable"style="float: left;"
|+ colspan="7" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Dysborg Ruins, Paladis Shardfall
|+ colspan="8" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Verdantis Shardfall<span style="color:orange">[j]</span>
|-
|colspan="7" style="text-align:center;"|Any Fish (171)
|-
!Place!!Length!!Qty!!48-hours!!PlayerName!!Kills!!Deaths
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 2.7252|| style="text-align:right;" | 76|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | War Wolf|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 2.5814|| style="text-align:right;" | 66|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Will-O-Wisp|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 2.1258|| style="text-align:right;" | 14|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Huge Corpion|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
| style="text-align:right;" | 4|| style="text-align:right;" | 2.0258|| style="text-align:right;" | 10|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Corpion|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
| style="text-align:right;" | 5|| style="text-align:right;" | 1.9502|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Skeleton Mage|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 6|| style="text-align:right;" | 1.9260|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Skelrin Nayer|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|colspan="8" style="text-align:center;"|Saltwater (0)
|-
|-
| style="text-align:right;" | 7|| style="text-align:right;" | 0.9160|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Wild Boar|| style="text-align:right;" | 0|| style="text-align:right;" | 0
!Place!!Length!!S!!Qty!!48-hours!!PlayerName!!Kills!!Deaths
|}
|}
{| class="sotawikitable"; style="float: left;"
{| class="sotawikitable"; style="float: left;"
Line 195: Line 61:
|}
|}
{| class="sotawikitable"style="float: left;"
{| class="sotawikitable"style="float: left;"
|+ colspan="5" style="text-align:center;"|<span style="color:yellow">Lava Scene</span><br>Blackblade Foothills, Blackblade Pass
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">Lava Scene</span><br>Rajazel<span style="color:orange">[k]</span>, Sunless Barrens<span style="color:orange">[l]</span>
|-
|colspan="5" style="text-align:center;"|Lava (324)
|-
!Place!!Length!!Qty!!48-hours!!PlayerName
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 6.6795|| style="text-align:right;" | 14|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Fresh Zombie
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 6.4586|| style="text-align:right;" | 51|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Brown Spider
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 6.0774|| style="text-align:right;" | 20|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Huge Corpion
|-
| style="text-align:right;" | 4|| style="text-align:right;" | 5.9429|| style="text-align:right;" | 18|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Ichor Witch
|-
| style="text-align:right;" | 5|| style="text-align:right;" | 5.8874|| style="text-align:right;" | 74|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.3136 (5)|| style="text-align:left;" | Forsaken Hewer
|-
| style="text-align:right;" | 6|| style="text-align:right;" | 5.3379|| style="text-align:right;" | 46|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Elf
|-
| style="text-align:right;" | 7|| style="text-align:right;" | 4.6201|| style="text-align:right;" | 11|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Satyr
|-
| style="text-align:right;" | 8|| style="text-align:right;" | 4.5091|| style="text-align:right;" | 10|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Frost Giant
|-
| style="text-align:right;" | 9|| style="text-align:right;" | 2.8791|| style="text-align:right;" | 11|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Skeleton Archer
|-
| style="text-align:right;" | 10|| style="text-align:right;" | 2.5805|| style="text-align:right;" | 14|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Nefas
|-
| style="text-align:right;" | 11|| style="text-align:right;" | 2.5213|| style="text-align:right;" | 11|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.5213 (8)|| style="text-align:left;" | Red Dragon
|-
| style="text-align:right;" | 12|| style="text-align:right;" | 2.4623|| style="text-align:right;" | 5|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Barbarian
|-
| style="text-align:right;" | 13|| style="text-align:right;" | 2.4189|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Skeleton Mage
|-
|-
| style="text-align:right;" | 14|| style="text-align:right;" | 2.4142|| style="text-align:right;" | 14|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Lich Archer
|colspan="6" style="text-align:center;"|Lava (0)
|-
|-
| style="text-align:right;" | 15|| style="text-align:right;" | 2.3406|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.3406 (2)|| style="text-align:left;" | Grizzly Bear
!Place!!Length!!S!!Qty!!48-hours!!PlayerName
|-
| style="text-align:right;" | 16|| style="text-align:right;" | 2.3223|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Guard Officer
|-
| style="text-align:right;" | 17|| style="text-align:right;" | 2.3167|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mistress Valdis
|-
| style="text-align:right;" | 18|| style="text-align:right;" | 2.2839|| style="text-align:right;" | 12|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Skeleton
|-
| style="text-align:right;" | 19|| style="text-align:right;" | 2.0668|| style="text-align:right;" | 5|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.0668 (5)|| style="text-align:left;" | Frostgeist
|}
|}
|}
|}
Line 243: Line 71:
<hr>
<hr>


===<span style="color:cyan">"Last" 48-hours Progress (before end of Contest)</span>===
===<span style="color:cyan">"Last" 48-hours Progress</span>===
{| class="sotawikitable"
{| class="sotawikitable"
|+ colspan="3"|<span style="color:yellow">Catnip Games Monthly Fishing Tournament (Release 98)</span>
|+ colspan="3"|<span style="color:yellow">Catnip Games Monthly Fishing Tournament (Release 101)</span>
|-
|-
| Query Start:||23 Feb 2022 at 05:59 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|23 Feb 2022 05:59 - 6 hours}} CST||{{Calendar|23 Feb 2022 05:59 +0000}}
| Query Start:||29 Apr 2022 at 05:00 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|29 Apr 2022 05:00 - 5 hours}} CDT||{{Calendar|29 Apr 2022 05:00 +0500}}
|-
|-
| Query End:</span>||25 Feb 2022 at 05:59 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|25 Feb 2022 05:59 - 6 hours}} CST||{{Calendar|25 Feb 2022 05:59 +0000}}
| Query End:</span>||27 Apr 2022 at 12:44 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|27 Apr 2022 12:44 - 5 hours}} CDT||{{Calendar|27 Apr 2022 12:44 +0500}}
|}
|}
====<span style="color:cyan">Progress Information</span>====
====<span style="color:cyan">Progress Information</span>====
Line 255: Line 83:
|
|
{| class="sotawikitable" style="float: left;"
{| class="sotawikitable" style="float: left;"
|+ colspan="3" style="text-align:center;"|<span style="color:yellow">POT</span>
|+ colspan="3" style="text-align:center;"|<span style="color:yellow">POT</span><br>Arlia, Avallon, Mystic Isle, Ordinis Mortis, Rampage Island, Rock Ridge
|-
|-
|colspan="3" style="text-align:center;"|Saltwater (58)
|colspan="3" style="text-align:center;"|Saltwater (0)
|-
|-
!Length!!Qty!!PlayerName
!Length!!Qty!!PlayerName
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 3.6372|| style="text-align:right; color:silver; background-color:darkslategray;" | 35|| style="text-align:left;" | Kobold Bandit
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 3.3118|| style="text-align:right; color:silver; background-color:darkslategray;" | 8|| style="text-align:left;" | K'kongg
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.9729|| style="text-align:right; color:silver; background-color:darkslategray;" | 14|| style="text-align:left;" | Forsaken Hewer
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.9028|| style="text-align:right; color:silver; background-color:darkslategray;" | 1|| style="text-align:left;" | Lich Archer
|}
|}
{| class="sotawikitable"; style="float: left;"
{| class="sotawikitable"; style="float: left;"
Line 273: Line 93:
|}
|}
{| class="sotawikitable" style="float: left;"
{| class="sotawikitable" style="float: left;"
|+ colspan="3" style="text-align:center;"|<span style="color:yellow">NPC Town</span>
|+ colspan="3" style="text-align:center;"|<span style="color:yellow">NPC Town</span><br>Aerie, Ardoris, Xenos
|-
|-
|colspan="3" style="text-align:center;"|Any Fish (40)
|colspan="3" style="text-align:center;"|Saltwater (0)
|-
|-
!Length!!Qty!!PlayerName
!Length!!Qty!!PlayerName
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 3.5426|| style="text-align:right; color:silver; background-color:darkslategray;" | 11|| style="text-align:left;" | Skeleton Archer
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.7088|| style="text-align:right; color:silver; background-color:darkslategray;" | 15|| style="text-align:left;" | Lich Archer
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.9979|| style="text-align:right; color:silver; background-color:darkslategray;" | 11|| style="text-align:left;" | Black Dragon
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.8596|| style="text-align:right; color:silver; background-color:darkslategray;" | 3|| style="text-align:left;" | Greater Daemon
|}
|}
|}
|}
Line 291: Line 103:
|
|
{| class="sotawikitable" style="float: left;"
{| class="sotawikitable" style="float: left;"
|+ colspan="5" style="text-align:center;"|<span style="color:yellow">PVP Scene</span>
|+ colspan="5" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Verdantis Shardfall
|-
|-
|colspan="5" style="text-align:center;"|Any Fish (0)
