User:Winston/Fishing Tournament Status R99: Difference between revisions

From SotA Wiki
Jump to navigation Jump to search
Winston (talk | contribs)
Winston (talk | contribs)
Line 24: Line 24:
====<span style="color:cyan">Leaderboard</span>====
====<span style="color:cyan">Leaderboard</span>====
{| class="sotawikitable"
{| class="sotawikitable"
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">21 Mar 2022 at 23:41 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|21 Mar 2022 23:41 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|21 Mar 2022 23:41 +0000}}
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">22 Mar 2022 at 03:36 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|22 Mar 2022 03:36 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|22 Mar 2022 03:36 +0000}}
|}
|}


Players in Contest:84
Players in Contest:86


Anonymous Player Names Type: Furniture
Anonymous Player Names Type: Furniture
Line 35: Line 35:
|+ colspan="5" style="text-align:center;"|<span style="color:yellow">POT</span><br>Dark Bayou, M'hul Island, The Fields of Misery, Valor
|+ colspan="5" style="text-align:center;"|<span style="color:yellow">POT</span><br>Dark Bayou, M'hul Island, The Fields of Misery, Valor
|-
|-
|colspan="5" style="text-align:center;"|Fetid (1810)
|colspan="5" style="text-align:center;"|Fetid (1837)
|-
|-
!Place!!Length!!Qty!!48-hours!!PlayerName
!Place!!Length!!Qty!!48-hours!!PlayerName
Line 41: Line 41:
| style="text-align:right;" | 1|| style="text-align:right;" | 2.6744|| style="text-align:right;" | 78|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Storage Chest
| style="text-align:right;" | 1|| style="text-align:right;" | 2.6744|| style="text-align:right;" | 78|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Storage Chest
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 2.5636|| style="text-align:right;" | 350|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.5083 (1)|| style="text-align:left;" | Wooden Trough
| style="text-align:right;" | 2|| style="text-align:right;" | 2.5636|| style="text-align:right;" | 361|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.5083 (12)|| style="text-align:left;" | Wooden Trough
|-
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 2.4695|| style="text-align:right;" | 49|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Yule Stocking
| style="text-align:right;" | 3|| style="text-align:right;" | 2.4695|| style="text-align:right;" | 49|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Yule Stocking
Line 47: Line 47:
| style="text-align:right;" | 4|| style="text-align:right;" | 2.4027|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mounted Bass
| style="text-align:right;" | 4|| style="text-align:right;" | 2.4027|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mounted Bass
|-
|-
| style="text-align:right;" | 5|| style="text-align:right;" | 2.3665|| style="text-align:right;" | 57|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.5217 (13)|| style="text-align:left;" | Large Cabinet
| style="text-align:right;" | 5|| style="text-align:right;" | 2.3665|| style="text-align:right;" | 66|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.9362 (14)|| style="text-align:left;" | Large Cabinet
|-
|-
| style="text-align:right;" | 6|| style="text-align:right;" | 2.3607|| style="text-align:right;" | 139|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.4797 (14)|| style="text-align:left;" | Writing Desk
| style="text-align:right;" | 6|| style="text-align:right;" | 2.3607|| style="text-align:right;" | 139|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.4797 (14)|| style="text-align:left;" | Writing Desk
Line 67: Line 67:
| style="text-align:right;" | 14|| style="text-align:right;" | 1.9325|| style="text-align:right;" | 190|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.9325 (30)|| style="text-align:left;" | Rustic Chair
| style="text-align:right;" | 14|| style="text-align:right;" | 1.9325|| style="text-align:right;" | 190|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.9325 (30)|| style="text-align:left;" | Rustic Chair
|-
|-
| style="text-align:right;" | 15|| style="text-align:right;" | 1.8817|| style="text-align:right;" | 76|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.8817 (3)|| style="text-align:left;" | Plain Table
| style="text-align:right;" | 15|| style="text-align:right;" | 1.8817|| style="text-align:right;" | 76|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Plain Table
|-
|-
| style="text-align:right;" | 16|| style="text-align:right;" | 1.7170|| style="text-align:right;" | 11|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Box Shelf
| style="text-align:right;" | 16|| style="text-align:right;" | 1.7170|| style="text-align:right;" | 11|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Box Shelf
Line 77: Line 77:
| style="text-align:right;" | 19|| style="text-align:right;" | 1.6589|| style="text-align:right;" | 17|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mounted Cod
| style="text-align:right;" | 19|| style="text-align:right;" | 1.6589|| style="text-align:right;" | 17|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mounted Cod
|-
|-
| style="text-align:right;" | 20|| style="text-align:right;" | 1.6337|| style="text-align:right;" | 14|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.2704 (1)|| style="text-align:left;" | Winston (DEV)
| style="text-align:right;" | 20|| style="text-align:right;" | 1.6337|| style="text-align:right;" | 14|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Winston (DEV)
|-
|-
| style="text-align:right;" | 21|| style="text-align:right;" | 1.5524|| style="text-align:right;" | 15|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Wagon Wheel
| style="text-align:right;" | 21|| style="text-align:right;" | 1.5524|| style="text-align:right;" | 15|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Wagon Wheel
Line 89: Line 89:
| style="text-align:right;" | 25|| style="text-align:right;" | 1.5225|| style="text-align:right;" | 30|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Oak Cabinet
| style="text-align:right;" | 25|| style="text-align:right;" | 1.5225|| style="text-align:right;" | 30|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Oak Cabinet
|-
|-
| style="text-align:right;" | 26|| style="text-align:right;" | 1.5125|| style="text-align:right;" | 10|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Rug
| style="text-align:right;" | 26|| style="text-align:right;" | 1.5171|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.5171 (2)|| style="text-align:left;" | Trunk
|-
|-
| style="text-align:right;" | 27|| style="text-align:right;" | 1.5071|| style="text-align:right;" | 13|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mounted Trout
| style="text-align:right;" | 27|| style="text-align:right;" | 1.5125|| style="text-align:right;" | 10|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Rug
|-
|-
| style="text-align:right;" | 28|| style="text-align:right;" | 1.5051|| style="text-align:right;" | 10|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | IV Stand
| style="text-align:right;" | 28|| style="text-align:right;" | 1.5071|| style="text-align:right;" | 13|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mounted Trout
|-
|-
| style="text-align:right;" | 29|| style="text-align:right;" | 1.5039|| style="text-align:right;" | 22|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Kettle Drum
| style="text-align:right;" | 29|| style="text-align:right;" | 1.5051|| style="text-align:right;" | 10|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | IV Stand
|-
|-
| style="text-align:right;" | 30|| style="text-align:right;" | 1.5002|| style="text-align:right;" | 7|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.5002 (7)|| style="text-align:left;" | Iron Chandelier
| style="text-align:right;" | 30|| style="text-align:right;" | 1.5039|| style="text-align:right;" | 22|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Kettle Drum
|-
|-
| style="text-align:right;" | 31|| style="text-align:right;" | 1.4668|| style="text-align:right;" | 4|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Marlin Trophy
| style="text-align:right;" | 31|| style="text-align:right;" | 1.5002|| style="text-align:right;" | 7|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.5002 (7)|| style="text-align:left;" | Iron Chandelier
|-
|-
| style="text-align:right;" | 32|| style="text-align:right;" | 1.4575|| style="text-align:right;" | 14|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Snowwoman
| style="text-align:right;" | 32|| style="text-align:right;" | 1.4739|| style="text-align:right;" | 5|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.4739 (5)|| style="text-align:left;" | Wall Lamp
|-
|-
| style="text-align:right;" | 33|| style="text-align:right;" | 1.4521|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Medium Hedge
| style="text-align:right;" | 33|| style="text-align:right;" | 1.4668|| style="text-align:right;" | 4|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Marlin Trophy
|-
|-
| style="text-align:right;" | 34|| style="text-align:right;" | 1.2993|| style="text-align:right;" | 4|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Dinner Bench
| style="text-align:right;" | 34|| style="text-align:right;" | 1.4575|| style="text-align:right;" | 14|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Snowwoman
|-
|-
| style="text-align:right;" | 35|| style="text-align:right;" | 1.2978|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Skin Rug
| style="text-align:right;" | 35|| style="text-align:right;" | 1.4521|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Medium Hedge
|-
|-
| style="text-align:right;" | 36|| style="text-align:right;" | 1.2648|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Coat Hook
| style="text-align:right;" | 36|| style="text-align:right;" | 1.2993|| style="text-align:right;" | 4|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Dinner Bench
|-
| style="text-align:right;" | 37|| style="text-align:right;" | 1.2978|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Skin Rug
|-
| style="text-align:right;" | 38|| style="text-align:right;" | 1.2648|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Coat Hook
|}
|}
{| class="sotawikitable"; style="float: left;"
{| class="sotawikitable"; style="float: left;"
Line 117: Line 121:
|+ colspan="5" style="text-align:center;"|<span style="color:yellow">NPC Town</span><br>Etceter, Fishing Expedition, Fortus End
|+ colspan="5" style="text-align:center;"|<span style="color:yellow">NPC Town</span><br>Etceter, Fishing Expedition, Fortus End
|-
|-
|colspan="5" style="text-align:center;"|Any Fish (647)
|colspan="5" style="text-align:center;"|Any Fish (651)
|-
|-
!Place!!Length!!Qty!!48-hours!!PlayerName
!Place!!Length!!Qty!!48-hours!!PlayerName
Line 133: Line 137:
| style="text-align:right;" | 6|| style="text-align:right;" | 2.8943|| style="text-align:right;" | 19|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Barn Stall
| style="text-align:right;" | 6|| style="text-align:right;" | 2.8943|| style="text-align:right;" | 19|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Barn Stall
|-
|-
| style="text-align:right;" | 7|| style="text-align:right;" | 2.7006|| style="text-align:right;" | 4|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.7006 (4)|| style="text-align:left;" | Dinner Chair
| style="text-align:right;" | 7|| style="text-align:right;" | 2.7006|| style="text-align:right;" | 6|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.7006 (6)|| style="text-align:left;" | Dinner Chair
|-
|-
| style="text-align:right;" | 8|| style="text-align:right;" | 2.5271|| style="text-align:right;" | 31|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mounted Cod
| style="text-align:right;" | 8|| style="text-align:right;" | 2.5271|| style="text-align:right;" | 31|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mounted Cod
Line 147: Line 151:
| style="text-align:right;" | 13|| style="text-align:right;" | 2.1322|| style="text-align:right;" | 25|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Pike Trophy
| style="text-align:right;" | 13|| style="text-align:right;" | 2.1322|| style="text-align:right;" | 25|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Pike Trophy
|-
|-
| style="text-align:right;" | 14|| style="text-align:right;" | 2.0080|| style="text-align:right;" | 4|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Snowman
| style="text-align:right;" | 14|| style="text-align:right;" | 2.0908|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.0908 (2)|| style="text-align:left;" | Trunk
|-
| style="text-align:right;" | 15|| style="text-align:right;" | 2.0080|| style="text-align:right;" | 4|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Snowman
|-
|-
| style="text-align:right;" | 15|| style="text-align:right;" | 2.0052|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Wooden Trough
| style="text-align:right;" | 16|| style="text-align:right;" | 2.0052|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Wooden Trough
|-
|-
| style="text-align:right;" | 16|| style="text-align:right;" | 2.0032|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Chair
| style="text-align:right;" | 17|| style="text-align:right;" | 2.0032|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Chair
|-
|-
| style="text-align:right;" | 17|| style="text-align:right;" | 1.9793|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Shogun Divider
| style="text-align:right;" | 18|| style="text-align:right;" | 1.9793|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Shogun Divider
|-
|-
| style="text-align:right;" | 18|| style="text-align:right;" | 1.9710|| style="text-align:right;" | 11|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Coat Hook
| style="text-align:right;" | 19|| style="text-align:right;" | 1.9710|| style="text-align:right;" | 11|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Coat Hook
|-
|-
| style="text-align:right;" | 19|| style="text-align:right;" | 1.9523|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Oak Cabinet
| style="text-align:right;" | 20|| style="text-align:right;" | 1.9523|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Oak Cabinet
|-
|-
| style="text-align:right;" | 20|| style="text-align:right;" | 1.9492|| style="text-align:right;" | 5|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mailbox
| style="text-align:right;" | 21|| style="text-align:right;" | 1.9492|| style="text-align:right;" | 5|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mailbox
|-
|-
| style="text-align:right;" | 21|| style="text-align:right;" | 1.8866|| style="text-align:right;" | 5|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Rustic Chair
| style="text-align:right;" | 22|| style="text-align:right;" | 1.8866|| style="text-align:right;" | 5|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Rustic Chair
|-
|-
| style="text-align:right;" | 22|| style="text-align:right;" | 1.8226|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Oval Rug
| style="text-align:right;" | 23|| style="text-align:right;" | 1.8226|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Oval Rug
|-
|-
| style="text-align:right;" | 23|| style="text-align:right;" | 1.8078|| style="text-align:right;" | 6|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Cow Rug
| style="text-align:right;" | 24|| style="text-align:right;" | 1.8078|| style="text-align:right;" | 6|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Cow Rug
|-
|-
| style="text-align:right;" | 24|| style="text-align:right;" | 1.7802|| style="text-align:right;" | 5|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Deer Rug
| style="text-align:right;" | 25|| style="text-align:right;" | 1.7802|| style="text-align:right;" | 5|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Deer Rug
|-
|-
| style="text-align:right;" | 25|| style="text-align:right;" | 1.7535|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Wall Torch
| style="text-align:right;" | 26|| style="text-align:right;" | 1.7535|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Wall Torch
|-
|-
| style="text-align:right;" | 26|| style="text-align:right;" | 1.5369|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Guillotine
| style="text-align:right;" | 27|| style="text-align:right;" | 1.5369|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Guillotine
|-
|-
| style="text-align:right;" | 27|| style="text-align:right;" | 1.5057|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.5057 (2)|| style="text-align:left;" | Writing Desk
| style="text-align:right;" | 28|| style="text-align:right;" | 1.5057|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.5057 (2)|| style="text-align:left;" | Writing Desk
|-
|-
| style="text-align:right;" | 28|| style="text-align:right;" | 1.4629|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Wooden Throne
| style="text-align:right;" | 29|| style="text-align:right;" | 1.4629|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Wooden Throne
|-
|-
| style="text-align:right;" | 29|| style="text-align:right;" | 1.4084|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Shark Trophy
| style="text-align:right;" | 30|| style="text-align:right;" | 1.4084|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Shark Trophy
|-
|-
| style="text-align:right;" | 30|| style="text-align:right;" | 1.3577|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Streetlamp
| style="text-align:right;" | 31|| style="text-align:right;" | 1.3577|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Streetlamp
|-
|-
| style="text-align:right;" | 31|| style="text-align:right;" | 0.7484|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Bleachers
| style="text-align:right;" | 32|| style="text-align:right;" | 0.7484|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Bleachers
|}
|}
|}
|}
Line 189: Line 195:
|+ colspan="7" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Paladis Shardfall, Rhun Ruins
|+ colspan="7" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Paladis Shardfall, Rhun Ruins
|-
|-
|colspan="7" style="text-align:center;"|Any Fish (98)
|colspan="7" style="text-align:center;"|Any Fish (106)
|-
|-
!Place!!Length!!Qty!!48-hours!!PlayerName!!Kills!!Deaths
!Place!!Length!!Qty!!48-hours!!PlayerName!!Kills!!Deaths
Line 201: Line 207:
| style="text-align:right;" | 4|| style="text-align:right;" | 2.1173|| style="text-align:right;" | 21|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Large Cabinet|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 4|| style="text-align:right;" | 2.1173|| style="text-align:right;" | 21|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Large Cabinet|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 5|| style="text-align:right;" | 1.9823|| style="text-align:right;" | 8|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Wingback Chair|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 5|| style="text-align:right;" | 2.0469|| style="text-align:right;" | 8|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.0469 (8)|| style="text-align:left;" | Trunk|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 6|| style="text-align:right;" | 1.9547|| style="text-align:right;" | 12|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.9547 (12)|| style="text-align:left;" | Large Harp|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 6|| style="text-align:right;" | 1.9823|| style="text-align:right;" | 8|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Wingback Chair|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 7|| style="text-align:right;" | 1.8600|| style="text-align:right;" | 4|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Winston (DEV)|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 7|| style="text-align:right;" | 1.9547|| style="text-align:right;" | 12|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.9547 (12)|| style="text-align:left;" | Large Harp|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 8|| style="text-align:right;" | 1.7775|| style="text-align:right;" | 13|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Sturgeon Trophy|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 8|| style="text-align:right;" | 1.8600|| style="text-align:right;" | 4|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Winston (DEV)|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 9|| style="text-align:right;" | 1.7525|| style="text-align:right;" | 4|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Barn Stall|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 9|| style="text-align:right;" | 1.7775|| style="text-align:right;" | 13|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Sturgeon Trophy|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
| style="text-align:right;" | 10|| style="text-align:right;" | 1.7525|| style="text-align:right;" | 4|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Barn Stall|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|}
|}
{| class="sotawikitable"; style="float: left;"
{| class="sotawikitable"; style="float: left;"
Line 245: Line 253:
| style="text-align:right;" | 12|| style="text-align:right;" | 2.0922|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Cow Rug
| style="text-align:right;" | 12|| style="text-align:right;" | 2.0922|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Cow Rug
|-
|-
| style="text-align:right;" | 13|| style="text-align:right;" | 1.0588|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | 0.9165 (1)|| style="text-align:left;" | Winston (DEV)
| style="text-align:right;" | 13|| style="text-align:right;" | 1.0588|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Winston (DEV)
|}
|}
|}
|}
Line 255: Line 263:
|+ colspan="3"|<span style="color:yellow">Catnip Games Monthly Fishing Tournament (Release 99)</span>
|+ colspan="3"|<span style="color:yellow">Catnip Games Monthly Fishing Tournament (Release 99)</span>
|-
|-
| Query Start:||19 Mar 2022 at 23:41 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|19 Mar 2022 23:41 - 5 hours}} CDT||{{Calendar|19 Mar 2022 23:41 +0000}}
| Query Start:||20 Mar 2022 at 03:36 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|20 Mar 2022 03:36 - 5 hours}} CDT||{{Calendar|20 Mar 2022 03:36 +0000}}
|-
|-
| Query End:</span>||21 Mar 2022 at 23:41 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|21 Mar 2022 23:41 - 5 hours}} CDT||{{Calendar|21 Mar 2022 23:41 +0000}}
| Query End:</span>||22 Mar 2022 at 03:36 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|22 Mar 2022 03:36 - 5 hours}} CDT||{{Calendar|22 Mar 2022 03:36 +0000}}
|}
|}
====<span style="color:cyan">Progress Information</span>====
====<span style="color:cyan">Progress Information</span>====
Line 265: Line 273:
|+ colspan="3" style="text-align:center;"|<span style="color:yellow">POT</span>
|+ colspan="3" style="text-align:center;"|<span style="color:yellow">POT</span>
|-
|-
|colspan="3" style="text-align:center;"|Fetid (106)
|colspan="3" style="text-align:center;"|Fetid (121)
|-
|-
!Length!!Qty!!PlayerName
!Length!!Qty!!PlayerName
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.9362|| style="text-align:right; color:silver; background-color:darkslategray;" | 14|| style="text-align:left;" | Large Cabinet
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.9325|| style="text-align:right; color:silver; background-color:darkslategray;" | 30|| style="text-align:left;" | Rustic Chair
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.9325|| style="text-align:right; color:silver; background-color:darkslategray;" | 30|| style="text-align:left;" | Rustic Chair
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.8817|| style="text-align:right; color:silver; background-color:darkslategray;" | 3|| style="text-align:left;" | Plain Table
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.8803|| style="text-align:right; color:silver; background-color:darkslategray;" | 33|| style="text-align:left;" | Large Harp
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.8803|| style="text-align:right; color:silver; background-color:darkslategray;" | 33|| style="text-align:left;" | Large Harp
Line 277: Line 285:
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.7956|| style="text-align:right; color:silver; background-color:darkslategray;" | 4|| style="text-align:left;" | Grand Piano
