User:Winston/Treasure Hunt Status R99: Difference between revisions

From SotA Wiki
Jump to navigation Jump to search
Winston (talk | contribs)
testing treasure hunt leader board concepts
 
Winston (talk | contribs)
mNo edit summary
Line 1: Line 1:
===Scene: Oracle Colossus (PVE)===
{| class="wikitable"
Loot Item: Onyx Fragment
!colspan="2"|Catnip Games Monthly Treasure Hunting Contest (Release 99)
|-
| From:||25 Feb 2022 at 06:00 GMT (UTC)
|-
| Results As Of:||12 Mar 2022 at 17:44 GMT (UTC)
|-
| To:||01 Apr 2022 at 04:59 GMT (UTC)
|}


{| class="wikitable"
{| border="0"
!colspan="2"|Oracle Colossus (PVE)
|
{| class="wikitable"style="float: left;"
|colspan="2" style="text-align:center;"|Oracle Colossus (PVE)
|-
|-
|colspan="2"|Onyx Fragment
|colspan="2" style="text-align:center;"|Onyx Fragment
|-
|-
!Place!!Quantity
!Place!!Quantity
Line 11: Line 20:
| style="text-align:right;" | 1|| style="text-align:right;" | 1215
| style="text-align:right;" | 1|| style="text-align:right;" | 1215
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 360
| style="text-align:right;" | 2|| style="text-align:right;" | 379
|-
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 329
| style="text-align:right;" | 3|| style="text-align:right;" | 329
Line 29: Line 38:
| style="text-align:right;" | 10|| style="text-align:right;" | 53
| style="text-align:right;" | 10|| style="text-align:right;" | 53
|}
|}
===Scene: Verdantis Shardfall (PVP)===
{| class="wikitable"; style="float: left;"
Loot Item: Obsidian Chip
!
 
|}
{| class="wikitable"
{| class="wikitable"style="float: left;"
!colspan="2"|Verdantis Shardfall (PVP)
|colspan="2" style="text-align:center;"|Verdantis Shardfall (PVP)
|-
|-
|colspan="2"|Obsidian Chip
|colspan="2" style="text-align:center;"|Obsidian Chip
|-
|-
!Place!!Quantity
!Place!!Quantity
Line 43: Line 52:
| style="text-align:right;" | 2|| style="text-align:right;" | 4715
| style="text-align:right;" | 2|| style="text-align:right;" | 4715
|-
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 3796
| style="text-align:right;" | 3|| style="text-align:right;" | 4304
|-
|-
| style="text-align:right;" | 4|| style="text-align:right;" | 1816
| style="text-align:right;" | 4|| style="text-align:right;" | 1816
Line 58: Line 67:
|-
|-
| style="text-align:right;" | 10|| style="text-align:right;" | 40
| style="text-align:right;" | 10|| style="text-align:right;" | 40
|}
|}
|}

Revision as of 17:45, 12 March 2022

Catnip Games Monthly Treasure Hunting Contest (Release 99)
From: 25 Feb 2022 at 06:00 GMT (UTC)
Results As Of: 12 Mar 2022 at 17:44 GMT (UTC)
To: 01 Apr 2022 at 04:59 GMT (UTC)
Oracle Colossus (PVE)
Onyx Fragment
Place Quantity
1 1215
2 379
3 329
4 280
5 224
6 185
7 134
8 70
9 59
10 53
Verdantis Shardfall (PVP)
Obsidian Chip
Place Quantity
1 5838
2 4715
3 4304
4 1816
5 1041
6 136
7 130
8 76
9 44
10 40