Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Ravensmoor: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| Line 19: | Line 19: | ||
|width=525 | |width=525 | ||
|markerQuery=[[has scene coords::Hidden Vale;{{PAGENAME}};?;?]] | |markerQuery=[[has scene coords::Hidden Vale;{{PAGENAME}};?;?]] | ||
}} | |||
==Points of interest== | |||
<!-- Points of interest on the compass. Two columns of bullets. --> | |||
{{columns list| | |||
* | |||
* | |||
* | |||
* | |||
* | |||
}} | }} | ||
Revision as of 17:30, 14 December 2021
Ravensmoor lies on the southern tip of the Hidden Vale. The ruins of the settlement can be found, as well as the skull-like entrance to the dungeon beneath.
Map
Points of interest
Bestiary
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
Resources
| Resource Node | Craft Exp | Skill | Yield |
|---|---|---|---|
| Amethyst Crystal | Unknown | MiningFile:Mining icon.png | Amethyst Fragment Amethyst Fragment (0-1), Uncut Amethyst Gem Uncut Amethyst Gem (0-1) |
| Clay Deposit | 200 | MiningFile:Mining icon.png | Clay Block Clay Block (0-1) |
| Gold Vein | 1000 | MiningFile:Mining icon.png | Gold Ore Gold Ore (0-1) |
| Iron Vein | 1000 | MiningFile:Mining icon.png | Iron Ore Iron Ore (0-1) |
| Maple Tree | 1000 | ForestryFile:Forestry icon.png | Maple Wood Maple Wood (0-1), Maple Tree Bark Maple Tree Bark (0-1), Cinnamon Bark Cinnamon Bark (0-1) |
| Silver Vein | 1000 | MiningFile:Mining icon.png | Silver Ore Silver Ore (0-1) |
Images
-
Ravensmoor Mini-Map