Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Lamech’s Bazaar/Easy: Difference between revisions
Created page with "{{Infobox Location |region=Mistrendur |continent=Mistrendur |firstseen=Episode 2 |tier=7 |tierplus=1 }} The Lamech’s Bazaar is fully integrated into the new dynamic syst..." |
|||
| (19 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Under Construction}} | |||
{{Infobox Location | {{Infobox Location | ||
|region=Mistrendur | |region=Mistrendur | ||
| Line 4: | Line 5: | ||
|firstseen=Episode 2 | |firstseen=Episode 2 | ||
|tier=7 | |tier=7 | ||
|tierplus= | |tierplus= | ||
}} | }} | ||
{{PAGENAME}} is an Adventure Scene for [https://www.shroudoftheavatar.com/?page_id=9085&open=1817 Episode 2 Access] holders that is fully integrated into the new dynamic system. The Easy difficulty is a Tier 7 scene. | |||
The 3-day | The 3-day [[Blessings|Blessing of Agility]] in Lamech’s Bazaar varies with the scaled options offered for the scene. The scaled reward buffs for the Easy version of Lamech’s Bazaar include +30 Dexterity and -10 Strength. | ||
==[[Bestiary]]== | ==[[Bestiary]]== | ||
{{Creatureboxtop}} | {{Creatureboxtop}} | ||
{{Creaturebox | {{Creaturebox | ||
|name = | |name = Ferocious Razorback | ||
|display = Ferocious Razorback (T8) | |||
|minhp = | |minhp = | ||
|maxhp = | |maxhp = | ||
| Line 19: | Line 21: | ||
|maxdmg = | |maxdmg = | ||
|xp = | |xp = | ||
|mingold = | |mingold = 0 | ||
|maxgold = | |maxgold = 0 | ||
|loot = | |||
}} | |||
{{Creaturebox | |||
|name = Razorback | |||
|display = Razorback (T7) | |||
|minhp = | |||
|maxhp = | |||
|mindmg = | |||
|maxdmg = | |||
|xp = | |||
|mingold = 0 | |||
|maxgold = 0 | |||
|loot = | |||
}} | |||
{{Creaturebox | |||
|name = Skeleton Archer | |||
|display = Skeleton Archer (T7) | |||
|minhp = | |||
|maxhp = | |||
|mindmg = | |||
|maxdmg = | |||
|xp = | |||
|mingold = 0 | |||
|maxgold = 0 | |||
|loot = | |||
}} | |||
{{Creaturebox | |||
|name = Skeleton Mage | |||
|display = Skeleton Mage (T7) | |||
|minhp = | |||
|maxhp = | |||
|mindmg = | |||
|maxdmg = | |||
|xp = | |||
|mingold = 0 | |||
|maxgold = 0 | |||
|loot = | |||
}} | |||
{{Creaturebox | |||
|name = Grizzly Bear | |||
|display = Grizzly Bear (T7) | |||
|minhp = | |||
|maxhp = | |||
|mindmg = | |||
|maxdmg = | |||
|xp = | |||
|mingold = 0 | |||
|maxgold = 0 | |||
|loot = | |||
}} | |||
{{Creaturebox | |||
|name = Nightmarish Timber Wolf | |||
|display = Nightmarish Timber Wolf (T10) | |||
|minhp = | |||
|maxhp = | |||
|mindmg = | |||
|maxdmg = | |||
|xp = | |||
|mingold = 0 | |||
|maxgold = 0 | |||
|loot = | |||
}} | |||
{{Creaturebox | |||
|name = | |||
|display = | |||
|minhp = | |||
|maxhp = | |||
|mindmg = | |||
|maxdmg = | |||
|xp = | |||
|mingold = 0 | |||
|maxgold = 0 | |||
|loot = | |||
}} | |||
{{Creaturebox | |||
|name = | |||
|display = | |||
|minhp = | |||
|maxhp = | |||
|mindmg = | |||
|maxdmg = | |||
|xp = | |||
|mingold = 0 | |||
|maxgold = 0 | |||
|loot = | |||
}} | |||
{{Creaturebox | |||
|name = | |||
|display = | |||
|minhp = | |||
|maxhp = | |||
|mindmg = | |||
|maxdmg = | |||
|xp = | |||
|mingold = 0 | |||
|maxgold = 0 | |||
|loot = | |||
}} | |||
{{Creaturebox | |||
|name = | |||
|display = | |||
|minhp = | |||
|maxhp = | |||
|mindmg = | |||
|maxdmg = | |||
|xp = | |||
|mingold = 0 | |||
|maxgold = 0 | |||
|loot = | |||
}} | |||
{{Creaturebox | |||
|name = | |||
|display = | |||
|minhp = | |||
|maxhp = | |||
|mindmg = | |||
|maxdmg = | |||
|xp = | |||
|mingold = 0 | |||
|maxgold = 0 | |||
|loot = | |loot = | ||
}} | }} | ||
| Line 26: | Line 148: | ||
== Resources == | == Resources == | ||
* These resource nodes are listed in white text in the [[Scene Information Window]]. | |||
{{Resourceboxtop}} | {{Resourceboxtop}} | ||
{{Resourcebox | |||
|name= Coconut (Resource Node) | |||
|display= | |||
|xp= | |||
|skill=Foraging | |||
|yield= 1 Coconut | |||
}} | |||
{{Resourcebox | {{Resourcebox | ||
|name= Pine Tree | |name= Pine Tree | ||
|display= | |display= | ||
|xp= | |xp= 5000 | ||
|skill=Forestry | |skill=Forestry | ||
|yield= 1 Pine Wood;1 Pine Tree Bark;1 Cinnamon Bark | |yield= 1 Pine Wood;1 Pine Tree Bark;1 Cinnamon Bark | ||
}} | |||
{{Resourcebox | |||
|name= Cotton Plant | |||
|display= | |||
|xp= 5000 | |||
|skill=Foraging | |||
|yield= 1 Raw Cotton | |||
}} | |||
{{Resourcebox | |||
|name= Copper Vein | |||
|display= | |||
|xp= 5000 | |||
|skill=Mining | |||
|yield= 1 Copper Ore | |||
}} | }} | ||
{{Resourceboxbottom}} | {{Resourceboxbottom}} | ||
==Lore== | |||
<!-- In game lore --> | |||
==Trivia== | |||
The Area Name and Map Name for this scene is: | |||
*Area Name: Lamech's Bazaar (Easy) | |||
*Map Name: New_Midmaer_Way/Easy | |||
<!-- This gallery is autogenerated. To add an image here add this article's name to the collection on the image's page --> | |||
{{Gallery}} | |||
==See also== | |||
* [[Lamech’s Bazaar/Easy]] | |||
* [[Lamech’s Bazaar/Normal]] | |||
* [[Lamech’s Bazaar/Hard]] | |||
* [[Lamech’s Bazaar/Extreme]] | |||
==References== | |||
<references/> | |||
[[Category:Dynamically Scaled Difficulty]] | [[Category:Dynamically Scaled Difficulty]] | ||
Latest revision as of 04:05, 16 March 2026
| This article is currently under construction. You are welcome to help in its construction by editing it as well. |
| Scene Difficulty: |
|
| Region: | Mistrendur
|
| Release: | Episode 2 |
Lamech’s Bazaar/Easy is an Adventure Scene for Episode 2 Access holders that is fully integrated into the new dynamic system. The Easy difficulty is a Tier 7 scene.
The 3-day Blessing of Agility in Lamech’s Bazaar varies with the scaled options offered for the scene. The scaled reward buffs for the Easy version of Lamech’s Bazaar include +30 Dexterity and -10 Strength.
Bestiary[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Ferocious Razorback (T8) | Unknown | Unknown | Unknown | ||
| Razorback (T7) | Unknown | Unknown | Unknown | ||
| Skeleton Archer (T7) | Unknown | Unknown | Unknown | ||
| Skeleton Mage (T7) | Unknown | Unknown | Unknown | ||
| Grizzly Bear (T7) | Unknown | Unknown | Unknown | ||
| Nightmarish Timber Wolf (T10) | Unknown | Unknown | Unknown | ||
| Unknown | Unknown | Unknown | |||
| Unknown | Unknown | Unknown | |||
| Unknown | Unknown | Unknown | |||
| Unknown | Unknown | Unknown | |||
| Unknown | Unknown | Unknown |
Resources[edit]
- These resource nodes are listed in white text in the Scene Information Window.
| Resource Node | Craft Exp | Skill | Yield |
|---|---|---|---|
| Coconut (Resource Node) | Unknown | Foraging |
|
| Pine Tree | 5000 | Forestry |
|
| Cotton Plant | 5000 | Foraging |
|
| Copper Vein | 5000 | Mining |
Lore[edit]
Trivia[edit]
The Area Name and Map Name for this scene is:
- Area Name: Lamech's Bazaar (Easy)
- Map Name: New_Midmaer_Way/Easy

