Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Opalis Ruins: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (19 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Location | {{Infobox Location | ||
|location=South Paladis | |location=South Paladis | ||
|image= | |image= | ||
|imagebackgroundcolor= | |imagebackgroundcolor= | ||
|firstseen= | |firstseen=Episode 1 | ||
|continent=Novia | |continent=Novia | ||
|coordinates=-213.9, 18.0, -0.5 | |coordinates= <!-- -213.9, 18.0, -0.5 --> | ||
|tier=5 | |tier=5 | ||
|tierplus=1 | |tierplus=1 | ||
}} | }} | ||
{{tocright}} | |||
{{PAGENAME}} is a Tier 5+ Adventuring Area PVP Scene located in the [[South Paladis]] Region and located north from the town of [[Jaanaford]]. | |||
{{ | |||
The ruins of the city of [[Opalis]] are now all that remain within. | |||
== Map == | == Map == | ||
=Points of interest= | |||
<!-- Points of interest on the compass. Two columns of bullets. --> | |||
{{columns list| | |||
* | |||
* | |||
* | |||
* | |||
* | |||
}} | |||
<br clear="all"/> | |||
==[[Bestiary]]== | |||
{{Creatureboxtop}} | |||
{{Creaturebox | |||
|name=Ancient Undead Fighter Drone | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Ancient Undead Guard Drone | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Ancient Undead High Mage Drone | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Ancient Undead Warrior Drone | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name= Cid, the Murderer | |||
|minhp=1109 | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp=16200 | |||
|mingold=1 | |||
|maxgold=250 | |||
|loot=1 Ephemeral Amulet of Free Will | |||
}} | |||
{{Creaturebox | |||
|name=Dolorast Vrul | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Ebon Cultist Champion | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Ebon Cultist High Wizard | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Ebon Cultist Marksman | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Flesh Flayer | |||
|minhp=606 | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot=1 Chaos Plant Pollen;5 Obsidian Chip;4 Animal Bone;1 Fat;1 Ashen Heartwood;1 Maple Band, Common;1 Withered Flesh Flayer Baby;2 Sinew | |||
}} | |||
{{Creaturebox | |||
|name=Kobold Archer | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=1 | |||
|maxgold=10 | |||
|loot=1 Ragged Leather Armor;1 Shoddy Short Bow;11 Arrow | |||
}} | |||
{{Creaturebox | |||
|name=Kobold Mage | |||
|minhp=205 | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Kobold Skirmisher | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Malefic Archmage | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Malefic Vagabond | |||
|minhp=7132 | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Obsidian Golem | |||
|minhp=209 | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp=1440 | |||
|mingold=5 | |||
|maxgold=25 | |||
|loot=7 Obsidian Chip;2 Granite Block;1 Ring of Brittle Brawn, Common | |||
}} | |||
{{Creaturebox | |||
|name=Paxillus Involutus | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Redthorn Flower | |||
|minhp=606 | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot=1 Chaos Plant Pollen;4 Obsidian Chip;1 Animal Bone;2 Fat;1 Ashen Heartwood;1 Maple Band, Common;2 Sinew | |||
}} | |||
{{Creaturebox | |||
|name=Shock Monkey Gold | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name= | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot= | |||
}} | |||
{{Creatureboxbottom}} | |||
=== | ==Resources== | ||
{{ | *These resource nodes are listed in white text in the [[Scene Information Window]]. | ||
{{Resourceboxtop}} | |||
== | {{Resourcebox | ||
|name= Copper Vein | |||
|display= | |||
|xp=5000 | |||
|skill= Mining | |||
|yield= 1 Copper Ore;1 Granite Block;1 Tin Ore;1 Tungsten Ore | |||
}} | |||
{{Resourcebox | |||
|name= Cotton Plant | |||
|display= | |||
|xp= | |||
|skill= Foraging | |||
|yield=1 Raw Cotton;1 Hopper;1 Beetle Carapace | |||
}} | |||
{{Resourcebox | |||
|name= Mandrake Plant | |||
|display= | |||
|xp= | |||
|skill= Foraging | |||
|yield=1 Mandrake Root | |||
}} | |||
{{Resourceboxbottom}} | |||
==See Also== | |||
*[[Opalis]] | |||
==Trivia== | ==Trivia== | ||
*Paladis Shardfall (PVP): The newest shardfall to be added can be found in the North Paladis region.<ref>[https://www.shroudoftheavatar.com/?p=56740 Release 27 Instructions]</ref> | |||
==Gallery== | ==Gallery== | ||
==References== | ==References== | ||
<references/> | <references/> | ||
[[Category:PVP Scenes]][[Category:Ruins]][[Category:Blade of the Avatar]] | [[Category:PVP Scenes]] | ||
[[Category:Ruins]] | |||
[[Category:Blade of the Avatar]] | |||
Latest revision as of 21:36, 14 May 2026
| Scene Difficulty: | File:Zonetier.pngFile:Zonetier.pngFile:Zonetier.pngFile:Zonetier.pngFile:Zonetier.png This scene can have creatures above the scenes stated Tier Level |
| Location: | South Paladis
|
| Release: | Episode 1 |
Opalis Ruins is a Tier 5+ Adventuring Area PVP Scene located in the South Paladis Region and located north from the town of Jaanaford.
The ruins of the city of Opalis are now all that remain within.
Map[edit]
Points of interest[edit]
Bestiary[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
Resources[edit]
- These resource nodes are listed in white text in the Scene Information Window.
| Resource Node | Craft Exp | Skill | Yield |
|---|---|---|---|
| Copper Vein | 5000 | MiningFile:Mining icon.png | Copper Ore Copper Ore (0-1), Granite Block Granite Block (0-1), Tin Ore Tin Ore (0-1), Tungsten Ore Tungsten Ore (0-1) |
| Cotton Plant | Unknown | ForagingFile:Forage icon.png | Raw Cotton Raw Cotton (0-1), Hopper Hopper (0-1), Beetle Carapace Beetle Carapace (0-1) |
| Mandrake Plant | Unknown | ForagingFile:Forage icon.png | Mandrake Root Mandrake Root (0-1) |
See Also[edit]
Trivia[edit]
- Paladis Shardfall (PVP): The newest shardfall to be added can be found in the North Paladis region.[1]