Poison Potion, Numbing: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Under Construction}}{{Infobox Item |itemtype=Consumable |icon=Poison_Potion_icon.png |craftskill=Alchemy |craftrecipe={{PAGENAME}} }} {{PAGENAME}} is an Alchemy craftabl..." |
No edit summary |
||
| (13 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Item | |||
|itemtype=Consumable | |itemtype=Consumable | ||
|cooldown=12 | |||
|icon=Poison_Potion_icon.png | |icon=Poison_Potion_icon.png | ||
|weight=0.3 | |||
|value=20 | |||
|description=Numbing poison does some damage and also reduces the targets dexterity. | |||
|craftskill=Alchemy | |craftskill=Alchemy | ||
|craftrecipe={{PAGENAME}} | |craftrecipe={{PAGENAME}} | ||
|bonus1=Poison Damage | |||
|bdesc1=2 | |||
|bdescmax1=6 | |||
|binterval1=2 | |||
|bduration1=10 | |||
|bonus2=Dexterity | |||
|bdesc2=-10.2 | |||
|bduration2=10 | |||
|duration=20 | |||
}} | }} | ||
{{PAGENAME}} is an [[Alchemy]] craftable item. | {{PAGENAME}} is an [[Alchemy]] craftable item. | ||
For a list of creatures that are immune to Poison Damage, see [[Poison Damage]]. | |||
For details on Poisons and using Poisons, see [[Poison]]. | |||
<br clear="all"/> | <br clear="all"/> | ||
| Line 14: | Line 33: | ||
|skillrequirement=60 | |skillrequirement=60 | ||
|tool=1 Mortar and Pestle | |tool=1 Mortar and Pestle | ||
|ingredient= | |ingredient= 6 Slime Ooze;3 Nightshade;3 Empty Flask | ||
|output=3 {{PAGENAME}} | |output=3 {{PAGENAME}} | ||
|lastseen= | |lastseen=111 | ||
|teachable=Not Teachable | |teachable=Not Teachable | ||
}} | }} | ||
{{Navbox Potions}} | |||
[[Category:Alchemy]] | [[Category:Alchemy]] | ||
[[Category:Alchemy Potions]] | |||
[[Category:Consumables]] | [[Category:Consumables]] | ||
Latest revision as of 02:09, 1 April 2026
Template:Infobox Item Poison Potion, Numbing is an Alchemy craftable item.
For a list of creatures that are immune to Poison Damage, see Poison Damage.
For details on Poisons and using Poisons, see Poison.