North Brightbone Woods: Difference between revisions
No edit summary |
|||
| (19 intermediate revisions by 5 users not shown) | |||
| Line 4: | Line 4: | ||
|location=Perennial Coast | |location=Perennial Coast | ||
|continent=Novia | |continent=Novia | ||
|coordinates= | |coordinates= | ||
|tier=4 | |tier=4 | ||
}} | }} | ||
| Line 11: | Line 11: | ||
==Map== | ==Map== | ||
== | ==Points of interest== | ||
<!-- Points of interest on the city compass. Two columns of bullets. --> | |||
{{columns list| | |||
* North Exit | |||
* South Exit | |||
* East Exit | |||
* West Exit | |||
* Wolf Den (2) | |||
* Ebon Dawn Stronghold | |||
* Ancient Statue | |||
* Lake Zoe | |||
* South Bear Den | |||
* Ancient Ruins | |||
* Ritual Grounds | |||
* North Bear Den | |||
* | |||
}} | |||
==[[Bestiary]]== | |||
{{Creatureboxtop}} | |||
{{Creaturebox | |||
|name=Doe | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Ebon Cultist Archer | |||
|minhp=378 | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp=800 | |||
|mingold=8 | |||
|maxgold=40 | |||
|loot=1 Shoddy Long Bow;1 Ragged Leather Armor;11 Arrow;1 Map of Wyrmsands;2 Humanoid Loot;1 Slipshod Shooter's Sash, Common | |||
}} | |||
{{Creaturebox | |||
|name=Ebon Cultist Champion | |||
|minhp=821 | |||
|maxhp=1179 | |||
|mindmg= | |||
|maxdmg= | |||
|xp=1500 | |||
|mingold=14 | |||
|maxgold=78 | |||
|loot=1 Katana;1 Rusty Chainmail Armor;2 Humanoid Loot | |||
}} | |||
{{Creaturebox | |||
|name=Ebon Cultist Fighter | |||
|minhp=431 | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp=800 | |||
|mingold=8 | |||
|maxgold=40 | |||
|loot=1 Triangle Shield;1 Rusty Sword;1 Rusty Chainmail Armor;1 Rusty Plate Armor;1 Humanoid Loot | |||
}} | |||
{{Creaturebox | |||
|name=Ebon Cultist Marksman | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Ebon Cultist Wizard | |||
|minhp=336 | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp=800 | |||
|mingold=12 | |||
|maxgold=35 | |||
|loot=1 Lesser Staff;1 Dirty Cloth Armor;2 Humanoid Loot;1 Lesser Wand;1 Black Pearl;1 Obsidian Chip;2 Black Pearl;1 Serpent Scales;1 Corpse Wax;1 Spider Silk;1 Garlic;2 Nightshade;1 Mandrake Root | |||
}} | |||
{{Creaturebox | |||
|name=Elder Timber Wolf | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot=2 Animal Hide | |||
}} | |||
{{Creaturebox | |||
|name=Grizzly Bear | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp=350 | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot=4 Animal Hide | |||
}} | |||
{{Creaturebox | |||
|name=Large Grizzly Bear | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp=900 | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot=4 Animal Hide | |||
}} | |||
{{Creaturebox | |||
|name=Large Stag | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Large Timber Wolf | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp=800 | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot=2 Animal Hide | |||
}} | |||
{{Creaturebox | |||
|name=Rabbit | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Stag | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot= | |||
}} | |||
{{Creatureboxbottom}} | |||
== Resources == | |||
*These resource nodes are listed in white text in the [[Scene Information Window]]. | |||
{{Resourceboxtop}} | |||
{{Resourcebox | |||
|name= Maple Tree | |||
| | |display= Maple Tree<br><small>(10 Active Nodes)</small> | ||
| | |xp= | ||
| | |skill=Forestry | ||
| | |yield= 1 Maple Wood;1 Maple Tree Bark;1 Sooty Bark | ||
| | }} | ||
| | {{Resourcebox | ||
| | |name= Cotton Plant | ||
| | |display= | ||
|xp= | |||
|skill=Foraging | |||
|yield= 1 Raw Cotton;1 Beetle Carapace | |||
}} | |||
{{Resourcebox | |||
|name= Nightshade Plant | |||
|display= | |||
|xp= | |||
|skill=Foraging | |||
|yield= 1 Nightshade | |||
}} | |||
{{Resourcebox | |||
|name= Garlic Plant | |||
|display= | |||
|xp= | |||
|skill=Foraging | |||
|yield= 1 Garlic | |||
}} | |||
{{Resourcebox | |||
|name= Iron Vein | |||
|display= | |||
|xp= | |||
|skill=Mining | |||
|yield= 1 Iron Ore | |||
}} | |||
{{Resourceboxbottom}} | |||
*These resource nodes are listed in grey text in the [[Scene Information Window]]. | |||
{| class="sotawikitable" | |||
! Resource Node!! Craft Exp !! Skill !! Yield | |||
|- | |- | ||
|[[ | | [[Pine Tree]] (2 Active Nodes) | ||
| 0 | |||
| [[Forestry]] | |||
| (1) [[Pine Wood]], Chance: (0-1) [[Pine Resin]], | |||
|- | |- | ||
|[[ | | [[Copper Vein]] | ||
| 0 | |||
| [[Forestry]] | |||
| (1) [[Copper Ore]], (1) [[Granite Block]] Chance: (0-1) [[Tin Ore]], [[Tungsten Ore]] | |||
|- | |- | ||
|[[ | | [[Clay Deposit]] | ||
| 0 | |||
| [[Mining]] | |||
| (1) [[Clay Block]], | |||
|- | |- | ||
|} | |} | ||
==Trivia== | ==Trivia== | ||
* First seen in [[Release 15]]. | * First seen in [[Release 15]]. | ||
==References== | ==References== | ||
<references/> | <references/> | ||
http://sotawiki.net/sota/Release_15 | http://sotawiki.net/sota/Release_15 | ||
[[Category:Forests]] | [[Category:Forests]] | ||
Latest revision as of 15:59, 27 November 2022
Template:Infobox Location North Brightbone Woods is a forest in Novia near the head waters of the Solace River and entrance to Spectral Mines. Only way to get there is turning left form Solace Bridge and following that road until destination is reached. Avatars can find there a hunting grounds, big forces of Ebon Cultists and their camp.
Map[edit]
Points of interest[edit]
Bestiary[edit]
Template:Creatureboxtop Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creatureboxbottom
Resources[edit]
- These resource nodes are listed in white text in the Scene Information Window.
Template:Resourceboxtop Template:Resourcebox Template:Resourcebox Template:Resourcebox Template:Resourcebox Template:Resourcebox Template:Resourceboxbottom
- These resource nodes are listed in grey text in the Scene Information Window.
| Resource Node | Craft Exp | Skill | Yield |
|---|---|---|---|
| Pine Tree (2 Active Nodes) | 0 | Forestry | (1) Pine Wood, Chance: (0-1) Pine Resin, |
| Copper Vein | 0 | Forestry | (1) Copper Ore, (1) Granite Block Chance: (0-1) Tin Ore, Tungsten Ore |
| Clay Deposit | 0 | Mining | (1) Clay Block, |
Trivia[edit]
- First seen in Release 15.