Mud: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox Location |location=Norgard |continent=Novia |firstseen=Episode 1 |coordinates=Area: Novia (Novia) Loc: (-297.1, 12.0, 411.2) }} The city of Mud first appeared i..." |
|||
| (31 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | |||
{{Infobox Location | {{Infobox Location | ||
|location=Norgard | |location=Norgard | ||
|continent=Novia | |continent=Novia | ||
|firstseen=Episode 1 | |firstseen=Episode 1 | ||
|coordinates= | |coordinates=<!-- -297.1, 12.0, 411.2 --> | ||
}} | }} | ||
The city of [[Mud]] first appeared in [[Release 28]]. | The city of [[Mud]] on the north shore of [[Norgard]] first appeared in [[Release 28]]. | ||
{{Housing Lots | |||
|totallots=36 | |||
|row=14 | |||
|village=14 | |||
|town=4 | |||
|city=2 | |||
|keep= | |||
|castle= | |||
|rrow= | |||
|rvillage= | |||
|rtown= | |||
|rcity= | |||
|rkeep= | |||
|rcastle= | |||
|wvillage= | |||
|wtown=2 | |||
|wcity= | |||
|wkeep= | |||
|wcastle= | |||
}} | |||
==Points of interest== | |||
<!-- Points of interest on the compass. Two columns of bullets. --> | |||
{{columns list| | |||
* Gate(3) | |||
* Mud Town Hall and Guard Post | |||
* Public Crafts and Supplies | |||
* Docks | |||
* Mud Bank and Realty | |||
* North Exit | |||
* West Exit | |||
* South Exit | |||
* Balloon to Jack of Diamonds | |||
}} | |||
==Town Connections== | |||
This listing is subject to change at any time. | |||
<!-- Points of interest on the compass. Two columns of bullets. --> | |||
{{columns list| | |||
* Great Reed Alpha | |||
* | |||
* | |||
* | |||
* | |||
}} | |||
==Citizens (NPCs)== | |||
===Notable Merchants=== | |||
{{columns list| | |||
*[[Janni the Weapon Merchant]] | |||
*[[Armor Merchant (Mud)|Armor Merchant]] | |||
*[[Housing Decorations Merchant (Mud)|Housing Decorations Merchant]] | |||
*[[Fisherman (Mud)|Fisherman]] | |||
*[[Jachad the Crafting Merchant]] | |||
*[[Housing Deeds Merchant (Mud)|Housing Deeds Merchant]] | |||
*[[Alchemist (Mud)|Alchemist]] | |||
*[[Magic Reagents Merchant (Mud)|Magic Reagents Merchant]] | |||
*[[Groceries Merchant (Mud)|Groceries Merchant]] | |||
*[[Innkeeper (Mud)|Innkeeper]] | |||
}} | |||
== | ===Notable Service=== | ||
{{columns list| | |||
* [[Guild Registrar (Mud)|Guild Registrar]] | |||
* [[Mandrake Gogan]] (Town Crier) | |||
* [[Banker (Mud)|Banker]] | |||
* [[Shelba]] (Storehouse Manager) | |||
}} | |||
(list | ===Vendors=== | ||
{{columns list| | |||
* [[Public Vendor (Mud)|Public Vendor]] | |||
}} | |||
===Trainers=== | |||
{{columns list| | |||
* [[Adventuring Trainer (Mud)|Adventuring Trainer]] | |||
* [[Crafting Trainer (Mud)|Crafting Trainer]] | |||
}} | |||
===Residents=== | |||
{{columns list| | |||
* [[Viggo]] | |||
* [[Kari]] | |||
* [[Bopyk]] | |||
* [[Jack of Diamonds Bouncer]] | |||
}} | |||
==Resources== | |||
{{Resourceboxtop}} | |||
{{Resourcebox | |||
|name= Saltwater | |||
|display= | |||
|xp=200 | |||
|skill=Fishing | |||
|yield= 1 Mahi-Mahi | |||
}} | |||
{{Resourcebox | |||
|name= Fetid Water | |||
|display= | |||
|xp=200 | |||
|skill=Fishing | |||
|yield= 1 Catfish;1 Trout;1 Bass;1 Carp;1 Barramundi | |||
}} | |||
{{Resourceboxbottom}} | |||
==Animals== | ==Animals== | ||
| Line 20: | Line 119: | ||
==Trivia== | ==Trivia== | ||
==Images== | ==Images== | ||
[[Category:Villages]] | |||
[[Category:NPC Towns]] | |||
[[Category: | |||
Latest revision as of 15:56, 24 August 2022
The city of Mud on the north shore of Norgard first appeared in Release 28. Template:Housing Lots
Points of interest[edit]
Town Connections[edit]
This listing is subject to change at any time. Template:Columns list
Citizens (NPCs)[edit]
Notable Merchants[edit]
Notable Service[edit]
Vendors[edit]
Trainers[edit]
Residents[edit]
Resources[edit]
Template:Resourceboxtop Template:Resourcebox Template:Resourcebox Template:Resourceboxbottom