Death Mastery: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
| skill = Death Magic Innate Skill | | skill = Death Magic Innate Skill | ||
| type = Innate | | type = Innate | ||
| required=10 | | required=10 Tap Soul | ||
| exp=4849696 | |||
| desc=Life drains give more hit points | | desc=Life drains give more hit points | ||
| lastseen= | | lastseen=109 | ||
}} | }} | ||
==Effect== | ==Effect== | ||
+0.1% Death Effectiveness | {{Skill effect list | ||
''(increases | |effect1 = +0.1% Death Effectiveness | ||
|note1 = per Death Mastery level | |||
}} | |||
''(effect increases with skill)'' | |||
{{Navbox Death Magic}}[[Category:Death Magic Skills]] | {{Navbox Death Magic}}[[Category:Death Magic Skills]] | ||
Latest revision as of 05:06, 16 January 2023
Effect[edit]
Template:Skill effect list (effect increases with skill) Template:Navbox Death Magic