Twins Foothills: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox Location |image= |location=Elysium |firstseen=Episode 1 |continent=Novia |coordinates=-314.3, 14.8, -317.5 }} The area of Twins Foothills is nestled on the nort..." |
|||
| (145 intermediate revisions by 9 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Location | {{Infobox Location | ||
|image= | |image=Hills Scene 01.png | ||
|tier=5 | |||
|location=Elysium | |location=Elysium | ||
|firstseen=Episode 1 | |firstseen=Episode 1 | ||
|continent=Novia | |continent=Novia | ||
|coordinates=-314.3, 14.8, -317.5 | |coordinates=<!-- -314.3, 14.8, -317.5 --> | ||
}} | }} | ||
{{tocright}} | |||
{{PAGENAME}} is a Tier 5 Adventuring Area. | |||
=Map= | |||
=Points of interest= | |||
<!-- Points of interest on the compass. Two columns of bullets. --> | |||
{{columns list| | |||
* Entrance to [[Elysium Mines]] | |||
* North Exit | |||
* South Exit | |||
* East Exit | |||
* West Exit | |||
}} | |||
<br clear="all"/> | |||
=Bestiary= | |||
{{Creatureboxtop}} | |||
{{Creaturebox | |||
|name= Bay Horse | |||
|display= | |||
|minhp=78 | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp=2 | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot= 1 Animal Hide; | |||
}} | |||
{{Creaturebox | |||
|name= Bear Patriarch | |||
|minhp=715 | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp=11400 | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot= 1 Bear Head;1 Bear Carcass;1 Suet; 3 Animal Hide;1 Aortic Thrombus; | |||
}} | |||
{{Creaturebox | |||
|name=Doe | |||
|display= | |||
|minhp=36 | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp=20 | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot= 1 Deer Carcass;1 Animal Hide; | |||
}} | |||
{{Creaturebox | |||
|name= Elder Timber Wolf | |||
|display= | |||
|minhp=447 | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp=4600 | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot= 1 Wolf Head;1 Wolf Carcass;1 Suet;1 Aortic Thrombus;3 Animal Hide; | |||
}} | |||
{{Creaturebox | |||
|name= Ferocious Obsidian Bear | |||
|display= | |||
|minhp=14390 | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name= Fighter | |||
|display= | |||
|minhp=395 | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=11 | |||
|maxgold=30 | |||
|loot= 1 Spiked Club; | |||
}} | |||
{{Creaturebox | |||
|name= Grand Boar | |||
|display= | |||
|minhp=399 | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp=4200 | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot= 1 Boar Head;1 Boar Carcass;1 Suet;3 Animal Hide;1 Aortic Thrombus;1 Pristine Grand Boar Head | |||
}} | |||
{{Creaturebox | |||
|name= Grand Old Boar | |||
|display= | |||
|minhp=563 | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot= 1 Boar Head;1 Boar Carcass;1 Suet;2 Animal Hide; | |||
}} | |||
{{Creaturebox | |||
|name= Large Grizzly Bear | |||
|display= | |||
|minhp=447 | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot= 1 Bear Head;1 Bear Carcass;1 Suet;3 Animal Hide;1 Aortic Thrombus; | |||
}} | |||
{{Creaturebox | |||
|name= Large Timber Wolf | |||
|display= | |||
|minhp=273 | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp=2600 | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot= 1 Wolf Head;1 Wolf Carcass;1 Suet;1 Aortic Thrombus;3 Animal Hide; | |||
}} | |||
{{Creaturebox | |||
|name= Obsidian Destroyer | |||
|display= | |||
|minhp=31486 | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot=3 Animal Hide; 1 Pristine Obsidian Bear Head; 1 Obsidian Bear Carcass; 1 Entrails | |||
}} | |||
{{Creaturebox | |||
|name= Obsidian Stag | |||
|display= | |||
|minhp=460 | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot= 1 Obsidian Stag Carcass;1 Stag Head;1 Stag Carcass;1 Suet;1 Aortic Thrombus;3 Animal Hide; | |||
}} | |||
{{Creaturebox | |||
|name= Rabbit | |||
|display= | |||
|minhp=2 | |||
|maxhp=2 | |||
|mindmg= | |||
|maxdmg= | |||
|xp=2 | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot= 1 Rabbit Carcass; | |||
}} | |||
{{Creaturebox | |||
|name= Rogue | |||
|display= | |||
|minhp=757 | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp=6000 | |||
|mingold=13 | |||
|maxgold=67 | |||
|loot= 1 Messer;1 Repair Kit - Tool;1 Rusty Chainmail Armor;1 Worn Cloak;1 Supply Bundle (Grey);1 Supply Bundle (Yellow); | |||
}} | |||
{{Creaturebox | |||
|name= Squirrel | |||
|display= | |||
|minhp=2 | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp=4 | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot=1 Squirrel Carcass;2 Pecan Nuts | |||
}} | |||
{{Creaturebox | |||
|name= Swashbuckler | |||
|display= | |||
|minhp=1100 | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp=14600 | |||
|mingold=37 | |||
|maxgold=500 | |||
|loot= 1 Recipe: Potion of Deftness; 1 Rusty Chainmail Armor; 1 Flamberge; 1 Supply Bundle (Grey);1 Ring of the Gambler, Common | |||
}} | |||
{{Creaturebox | |||
|name= Thug | |||
|display= | |||
|minhp=555 | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=9 | |||
|maxgold=58 | |||
|loot= 1 Spiked Club; 1 Rusty Chainmail Armor;1 Long Club; 1 Torch;1 Repair Kit - Tool; 1 Teleport Scroll; 1 Supply Bundle (Grey) | |||
}} | |||
{{Creaturebox | |||
|name=Young Tiger | |||
|minhp=447 | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp=4600 | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot=1 Entrails;2 Animal Hide;1 Small Tiger Carcass | |||
}} | |||
{{Creatureboxbottom}} | |||
== | =Resources= | ||
*These resource nodes are listed in white text in the [[Scene Information Window]]. | |||
{{Resourceboxtop}} | |||
== | {{Resourcebox | ||
|name= Maple Tree | |||
|display= Maple Trees<br><small>(21 nodes/15 Active)</small> | |||
== | |xp=5000 | ||
|skill= Forestry | |||
|yield= 2 Maple Wood;2 Cinnamon Bark;1 Maple Tree Bark;1 Sooty Bark;3 Pecan Nuts;2 Brown Cap Mushroom;1 Emerald Ash Borer; | |||
== | }} | ||
{{Resourcebox | |||
[[ | |name= Copper Vein | ||
|display= Copper Veins<br><small>(25 nodes/15 Active)</small> | |||
|xp=5000 | |||
|skill= Mining | |||
|yield= 2 Copper Ore;4 Granite Block; 2 Tungsten Ore; 2 Tin Ore | |||
}} | |||
{{Resourcebox | |||
|name= Cotton Plant | |||
|display= Cotton Plants<br><small>(15 nodes/10 Active)</small> | |||
|xp=5000 | |||
|skill= Foraging | |||
|yield= 3 Raw Cotton;1 Hopper;1 Beetle Carapace;1 Black Cutworm | |||
}} | |||
{{Resourcebox | |||
|name= Nightshade Plant | |||
|display= Nightshade Plants<br><small>(10 nodes/10 Active)</small> | |||
|xp=100 | |||
|skill= Foraging | |||
|yield= 7 Nightshade | |||
}} | |||
{{Resourcebox | |||
|name= Garlic Plant | |||
|display= Garlic Plants<br><small>(16 nodes/10 Active)</small> | |||
|xp=100 | |||
|skill= Foraging | |||
|yield= 9 Garlic | |||
}} | |||
{{Resourceboxbottom}}<ref>Node count from [https://www.shroudoftheavatar.com/forum/index.php?threads/info-needed-twins-foothills.75549/#post-738502 Twins Foothills] ([[Release 37]] bug report) on [https://www.shroudoftheavatar.com/forum/index.php {{SotA}} Forum]</ref> | |||
*These resource nodes are listed in grey text in the [[Scene Information Window]]. | |||
{| class="sotawikitable" | |||
! Resource Node!! Craft Exp !! Skill !! Yield | |||
|- | |||
| [[Pine Tree]] 10 nodes - 5 Active<!-- Node name --> | |||
| 5000 | |||
| [[Forestry]]<!-- Skill --> | |||
| (2) [[Pine Wood]], Chance: (0-1) [[Pine Tree Bark]], (0-1) [[Brown Cap Mushroom]], (0-1) [[Pine Resin]], (0-1) [[Pecan Nuts]], (0-1) [[Hemlock Borer]] <!-- Resources --> | |||
|- | |||
|- | |||
| [[Silver Vein]] 10 nodes - 5 Active<!-- Node name --> | |||
| 5000 | |||
| [[Mining]]<!-- Skill --> | |||
| (1) [[Silver Ore]] <!-- Resources --> | |||
|- | |||
|} | |||
==References | =Trivia= | ||
This scene was added in [[Release 28]]. | |||
*There are a couple of camps with [[Thug]]s wielding melee weapons. However, the north-western bandit camp has [[Rogue]]s, and at night [[Swashbuckler]]s. | |||
*A [[Ferocious Obsidian Bear]] or [[Obsidian Destroyer]] have a chance to show up at night, on the south-west part of the map. | |||
=Gallery= | |||
=References= | |||
<references/> | <references/> | ||
[[Category:Hills]] | |||
Latest revision as of 18:15, 16 November 2024
Template:Infobox Location Template:Tocright Twins Foothills is a Tier 5 Adventuring Area.
Map[edit]
Points of interest[edit]
Bestiary[edit]
Template:Creatureboxtop Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creatureboxbottom
Resources[edit]
- These resource nodes are listed in white text in the Scene Information Window.
Template:Resourceboxtop Template:Resourcebox Template:Resourcebox Template:Resourcebox Template:Resourcebox Template:Resourcebox Template:Resourceboxbottom[1]
- These resource nodes are listed in grey text in the Scene Information Window.
| Resource Node | Craft Exp | Skill | Yield |
|---|---|---|---|
| Pine Tree 10 nodes - 5 Active | 5000 | Forestry | (2) Pine Wood, Chance: (0-1) Pine Tree Bark, (0-1) Brown Cap Mushroom, (0-1) Pine Resin, (0-1) Pecan Nuts, (0-1) Hemlock Borer |
| Silver Vein 10 nodes - 5 Active | 5000 | Mining | (1) Silver Ore |
Trivia[edit]
This scene was added in Release 28.
- There are a couple of camps with Thugs wielding melee weapons. However, the north-western bandit camp has Rogues, and at night Swashbucklers.
- A Ferocious Obsidian Bear or Obsidian Destroyer have a chance to show up at night, on the south-west part of the map.
Gallery[edit]
References[edit]
- ↑ Node count from Twins Foothills (Release 37 bug report) on Template:SotA Forum