Tailoring Salvage Proficiency: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox Skill | skill = Tailoring Production Innate Skill | type = Innate | level=1 Producer | desc=Proficiency in Tailoring Salvage | required=10 Tailoring Proficiency | la..." |
mNo edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
| skill = Tailoring Production Innate Skill | | skill = Tailoring Production Innate Skill | ||
| type = Innate | | type = Innate | ||
| desc=Proficiency in Tailoring Salvage | | desc=Proficiency in Tailoring Salvage | ||
| required= | | required=40 Tailoring Proficiency | ||
| lastseen= | | trainer=Crafting Trainer | ||
| lastseen=28 | |||
}} | }} | ||
{{Navbox Tailoring | ==Effect== | ||
+1 Tailoring Salvage<br> | |||
''(effect increases with skill)'' | |||
{{query effect grid listing}} | |||
{{Navbox Tailoring Production}} | |||
[[Category:Tailoring Skills]] | |||
Latest revision as of 15:12, 15 February 2023
Effect[edit]
+1 Tailoring Salvage
(effect increases with skill)
Template:Query effect grid listing
Template:Navbox Tailoring Production