Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Wyrmsands: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 11: | Line 11: | ||
''This desert in the southwest corner of the [[Hidden Vale|Vale]] is also known as the graveyard of [[dragon]]s. No one knows why these beasts came here to die in such large numbers. Some say those same dragons left behind great treasures upon their death, but few have dared to venture too far in these wastes to find out.''<ref>[[Update of the Avatar]] #106, https://www.shroudoftheavatar.com/?p=47298</ref> | :''This desert in the southwest corner of the [[Hidden Vale|Vale]] is also known as the graveyard of [[dragon]]s. No one knows why these beasts came here to die in such large numbers. Some say those same dragons left behind great treasures upon their death, but few have dared to venture too far in these wastes to find out.''<ref>[[Update of the Avatar]] #106, https://www.shroudoftheavatar.com/?p=47298</ref> | ||
==Map== | ==Map== | ||
| Line 17: | Line 17: | ||
<!-- Points of interest on the compass. Two columns of bullets. --> | <!-- Points of interest on the compass. Two columns of bullets. --> | ||
{{columns list| | {{columns list| | ||
* | * North Exit | ||
* | * South Exit | ||
* | * East Ext | ||
* | * West Exit | ||
* | * | ||
}} | }} | ||
<br clear="all"/> | <br clear="all"/> | ||
==[[Bestiary]]== | ==[[Bestiary]]== | ||
{{Creatureboxtop}} | {{Creatureboxtop}} | ||
{{Creaturebox | {{Creaturebox | ||
|name=Corpion | |name=Corpion | ||
|minhp= | |minhp=226 | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp= | ||
|mingold=0 | |mingold=0 | ||
|maxgold=0 | |maxgold=0 | ||
|loot=2 Animal Hide | |loot=2 Animal Hide;1 Corpion Poison Gland;1 Corpion Claw;1 Corpion Tail | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name=Desert Wolf | |name=Desert Wolf | ||
|minhp= | |minhp=184 | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp=780 | ||
|mingold=0 | |mingold=0 | ||
|maxgold=0 | |maxgold=0 | ||
|loot= | |loot=1 Wolf Head;1 Animal Hide | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name=Elite Skeleton Archer | |name=Elite Skeleton Archer | ||
|minhp= | |minhp=1999 | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp=11600 | ||
|mingold= | |mingold=21 | ||
|maxgold= | |maxgold=48 | ||
|loot= | |loot=1 Long Bow; 5 Corpse Wax;1 Humanoid Loot;10 Arrow | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name=Elite Skeleton Mage | |name=Elite Skeleton Mage | ||
|minhp= | |minhp=1848 | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 83: | Line 73: | ||
{{Creaturebox | {{Creaturebox | ||
|name=Ghost Corpion | |name=Ghost Corpion | ||
|minhp= | |minhp=6101 | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp=113,400 | ||
|mingold=0 | |mingold=0 | ||
|maxgold=20 | |maxgold=20 | ||
|loot=25 Obsidian Chip | |loot=25 Obsidian Chip; 10 Corpse Wax | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name=Large Corpion | |name=Large Corpion | ||
|minhp= | |minhp=305 | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp=2800 | ||
|mingold=0 | |mingold=0 | ||
|maxgold=0 | |maxgold=0 | ||
|loot= | |loot=1 Suet;1 Corpion Poison Gland;1 Animal Hide;1 Corpion Tail | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name=Large Desert Wolf | |name=Large Desert Wolf | ||
|minhp= | |minhp=286 | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp=2800 | ||
|mingold=0 | |mingold=0 | ||
|maxgold=0 | |maxgold=0 | ||
|loot= | |loot=1 Wolf Carcass;1 Animal Hide;1 Wolf Head | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
| Line 131: | Line 110: | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp= | ||
|mingold= | |mingold= | ||
|maxgold= | |maxgold= | ||
|loot= | |loot= | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name=Large Skeleton Footman | |name=Large Skeleton Footman | ||
|minhp= | |minhp=395 | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp= | ||
|mingold= | |mingold=25 | ||
|maxgold= | |maxgold=40 | ||
|loot= | |loot=1 Rusty Plate Armor;1 Heavy Two-handed Sword;1 Rusty Two-handed Sword;1 Sturdy Mace;1 Recipe: Framed Worn Map of Ruins of Ravensmoor Corpse Wax | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name=Sand Elemental | |name=Sand Elemental | ||
|minhp= | |minhp=448 | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp=4800 | ||
|mingold= | |mingold=43 | ||
|maxgold= | |maxgold=101 | ||
|loot=1 Pure Elemental Sand | |loot=3 Black Pearl;9 Small Ball of Clay;1 Pure Elemental Sand;1 Clay Block | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name=Skeleton Footman | |name=Skeleton Footman | ||
|minhp= | |minhp=269 | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp=840 | ||
|mingold= | |mingold=5 | ||
|maxgold=25 | |maxgold=25 | ||
|loot= | |loot=1 Shield of Attraction, Common;1 Rusty Sword;1 Bandit Blade;1 Triangle Shield;2 Humanoid Loot;2 Corpse Wax | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
| Line 175: | Line 154: | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp= | ||
|mingold= | |mingold= | ||
|maxgold= | |maxgold= | ||
|loot= | |loot= | ||
}} | }} | ||
| Line 193: | Line 172: | ||
{{Resourcebox | {{Resourcebox | ||
|name= Copper Vein | |name= Copper Vein | ||
|display= | |display= Copper Vein<br><small>(7 Active Nodes)</small> | ||
|xp= | |xp= | ||
|skill=Mining | |skill=Mining | ||
| Line 200: | Line 179: | ||
{{Resourcebox | {{Resourcebox | ||
|name= Iron Vein | |name= Iron Vein | ||
|display= | |display= Iron Vein<br><small>(3 Active Nodes)</small> | ||
|xp= | |xp= | ||
|skill=Mining | |skill=Mining | ||
| Line 207: | Line 186: | ||
{{Resourcebox | {{Resourcebox | ||
|name= Cotton Plant | |name= Cotton Plant | ||
|display= | |display= Cotton Plant<br><small>(9 Active Nodes)</small> | ||
|xp= | |xp= | ||
|skill=Foraging | |skill=Foraging | ||
| Line 226: | Line 205: | ||
<references/> | <references/> | ||
[[Category:Deserts]] | [[Category:Deserts]] | ||
[[Category:Ruins]] | [[Category:Ruins]] | ||
[[Category:Hidden Vale]] | [[Category:Hidden Vale]] | ||
Latest revision as of 17:54, 1 April 2026
| File:SotA Wyrmsands.jpg | |
| Scene Difficulty: | File:Zonetier.pngFile:Zonetier.pngFile:Zonetier.pngFile:Zonetier.png |
| Location: | Hidden Vale
|
| Release: | Release 14 |
Wyrmsands is a Tier 4 Adventuring Area.
- This desert in the southwest corner of the Vale is also known as the graveyard of dragons. No one knows why these beasts came here to die in such large numbers. Some say those same dragons left behind great treasures upon their death, but few have dared to venture too far in these wastes to find out.[1]
Map[edit]
Points of interest[edit]
- North Exit
- South Exit
- East Ext
- West Exit
Bestiary[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
Resources[edit]
| Resource Node | Craft Exp | Skill | Yield |
|---|---|---|---|
| Garlic Plant | Unknown | ForagingFile:Forage icon.png | Garlic Garlic (0-1) |
| Copper Vein (7 Active Nodes) |
Unknown | MiningFile:Mining icon.png | Copper Ore Copper Ore (0-1), Nickel Nickel (0-1) |
| Iron Vein (3 Active Nodes) |
Unknown | MiningFile:Mining icon.png | Iron Ore Iron Ore (0-1) |
| Cotton Plant (9 Active Nodes) |
Unknown | ForagingFile:Forage icon.png | Raw Cotton Raw Cotton (0-1) |
Images[edit]
-
Wyrmsands Mini-Map
Trivia[edit]
- Wyrmsands: This desert in the southwest corner of the Vale is also known as the graveyard of dragons. No one knows why these beasts came here to die in such large numbers. Some say those same dragons left behind great treasures upon their death, but few have dared to venture too far in these wastes to find out.[2]
- The original name for Wyrmsands may have been Bloodsands, as seen in an early version of the Grand Tour journal entry.