Soltown Catacombs: Difference between revisions
Jump to navigation
Jump to search
m →NPCs |
mNo edit summary |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | |||
{{Infobox Location | {{Infobox Location | ||
|location=Soltown | |location=Soltown | ||
| Line 6: | Line 7: | ||
|tier=1 | |tier=1 | ||
}} | }} | ||
{{PAGENAME}} | {{PAGENAME}} is a Tier 1 Adventuring Area. | ||
==Map== | ==Map== | ||
==Points of interest== | ==Points of interest== | ||
<!-- Points of interest on the compass. Two columns of bullets. --> | <!-- Points of interest on the compass. Two columns of bullets. --> | ||
{{columns list| | {{columns list| | ||
* | * Exit to [[Soltown]] | ||
* | * Black Market Storage | ||
* | * Black Market Training | ||
* | * Black Market Workshop | ||
* | * Locked Room | ||
* Garbage Pile | |||
* Exit to [[Solania Catacombs]] | |||
}} | }} | ||
==NPCs== | ==NPCs== | ||
{{columns list| | {{columns list| | ||
* [[ | * [[Orator (Soltown Catacombs)|Orator]] | ||
* | * | ||
* | * | ||
| Line 31: | Line 36: | ||
{{Creaturebox | {{Creaturebox | ||
|name= Archer | |name= Archer | ||
|minhp= | |minhp=154 | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp= | ||
|mingold= | |mingold=11 | ||
|maxgold= | |maxgold=20 | ||
|loot= | |loot= 3 Arrow; 1 Ragged Leather Armor;1 Shoddy Short Bow;1 Humanoid Loot | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name= Bandit Leader | |name= Bandit Leader | ||
|minhp= | |minhp=260 | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp= | ||
|mingold= | |mingold=15 | ||
|maxgold= | |maxgold=24 | ||
|loot= 1 Rusty Plate Armor;1 Rusty Dagger;1 Soltown Catacomb Key;1 Halberd of the Sun, Common;1 Iron Scimitar;1 Family Ring | |loot= 1 Rusty Plate Armor;1 Rusty Chainmail Armor;1 Rusty Dagger;1 Soltown Catacomb Key;1 Halberd of the Sun, Common;1 Iron Scimitar;1 Family Ring;1 Blue Gem Container | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
| Line 64: | Line 69: | ||
{{Creaturebox | {{Creaturebox | ||
|name= Bloodbone Archer | |name= Bloodbone Archer | ||
|minhp= | |minhp=132 | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp=800 | |xp=800 | ||
|mingold= | |mingold=9 | ||
|maxgold= | |maxgold=16 | ||
|loot= 1 Shoddy Short Bow; | |loot= 1 Shoddy Short Bow;5 Arrow;1 Corpse Wax;1 Heart Stone | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name= Bloodbone Footman | |name= Bloodbone Footman | ||
|minhp= | |minhp=208 | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp= | ||
|mingold= | |mingold=12 | ||
|maxgold= | |maxgold=17 | ||
|loot= 1 Rusty-Two-handed Mace;1 Corpse Wax | |loot= 1 Rusty-Two-handed Mace;1 Corpse Wax | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name= Bloodbone Mage | |name= Bloodbone Mage | ||
|minhp= | |minhp=80 | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp= | ||
|mingold= | |mingold=9 | ||
|maxgold= | |maxgold=20 | ||
|loot= 1 Lesser Wand;2 | |loot= 1 Lesser Wand;2 Corpse Wax;1 Map of Wynton's Folly;1 Spider Silk;1 Black Pearl | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
| Line 102: | Line 107: | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp= | ||
|mingold= | |mingold=1 | ||
|maxgold= | |maxgold=1 | ||
|loot= | |loot= | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name= Cursed Skeleton | |name= Cursed Skeleton | ||
|minhp= | |minhp=138 | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp= | ||
|mingold= | |mingold=14 | ||
|maxgold= | |maxgold=20 | ||
|loot= | |loot= 1 Rusty Chainmail Armor;1 Corpse Wax;1 Rusty Two-handed Sword | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name= Skeleton Prince | |name= Skeleton Prince | ||
|minhp= | |minhp=311 | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp= | ||
|mingold= | |mingold=11 | ||
|maxgold= | |maxgold=11 | ||
|loot= | |loot= 1 Red Crystal Phylactery;2 Corpse Wax | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name= | |name= Orator (Soltown Catacombs) | ||
|display=Orator | |||
|minhp= | |minhp= | ||
|maxhp= | |maxhp= | ||
| Line 146: | Line 141: | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp= | ||
|mingold= | |mingold=1 | ||
|maxgold= | |maxgold=1 | ||
|loot= | |loot= | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name= Thug | |name= Thug | ||
|minhp= | |minhp=69 | ||
|maxhp= | |maxhp=170 | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp= | ||
|mingold= | |mingold=5 | ||
|maxgold= | |maxgold=13 | ||
|loot= | |loot= 2 Rusty Hammer;1 Sturdy War Hammer;1 Player Crafted Loot;1 Humanoid Loot | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name= Wizard | |name= Wizard | ||
|minhp= | |minhp=53 | ||
|maxhp= | |maxhp=117 | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp= | ||
|mingold= | |mingold=5 | ||
|maxgold= | |maxgold=20 | ||
|loot= 1 | |loot= 1 Garlic;1 Black Pearl;1 Nightshade;1 Corpse Wax;1 Mandrake Root;1 Serpent Scales;1 Sulfurous Ash; 1 Dirty Cloth Armor; 1 Lesser Wand; 1 Lesser Staff;1 Soltown Catacomb Key;1 Humanoid Loot | ||
}} | }} | ||
{{Creatureboxbottom}} | {{Creatureboxbottom}} | ||
| Line 182: | Line 177: | ||
|skill= | |skill= | ||
|yield= 1 Copper Ore; 1 Granite Block | |yield= 1 Copper Ore; 1 Granite Block | ||
}} | }} | ||
{{Resourceboxbottom}} | {{Resourceboxbottom}} | ||
==Trivia== | ==Trivia== | ||
Latest revision as of 18:11, 3 July 2022
Template:Infobox Location Soltown Catacombs is a Tier 1 Adventuring Area.
Map[edit]
Points of interest[edit]
NPCs[edit]
Bestiary[edit]
Template:Creatureboxtop Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creatureboxbottom
Resources[edit]
Template:Resourceboxtop Template:Resourcebox Template:Resourceboxbottom
Trivia[edit]
- 3 New Sewers: Entrances to sewers have been discovered in Ardoris, Soltown, and Solania![1]
- Area (map) name and Area name for this scene:
- Area Map Name: Soltown Sewers
- Area Display Name: Soltown Catacombs