Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
South Quel Woods: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| (3 intermediate revisions by one other user not shown) | |||
| Line 86: | Line 86: | ||
|mingold=0 | |mingold=0 | ||
|maxgold=0 | |maxgold=0 | ||
|loot= | |loot= 1 Fire Elemental Essence | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
| Line 133: | Line 133: | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name= | |name=Scarecrow (Creature) | ||
|display= Scarecrow | |display= Scarecrow | ||
|minhp=6397 | |minhp=6397 | ||
| Line 213: | Line 213: | ||
==Resources== | ==Resources== | ||
*These resource nodes are listed in white text in the [[Scene Information Window]]. | |||
{{Resourceboxtop}} | {{Resourceboxtop}} | ||
{{Resourcebox | {{Resourcebox | ||
| Line 220: | Line 221: | ||
|skill= Foraging | |skill= Foraging | ||
|yield= 1 Raw Cotton | |yield= 1 Raw Cotton | ||
}} | }} | ||
{{Resourcebox | {{Resourcebox | ||
| Line 241: | Line 235: | ||
|skill= Forestry | |skill= Forestry | ||
|yield= 1 Pine Wood | |yield= 1 Pine Wood | ||
}} | }} | ||
{{Resourcebox | {{Resourcebox | ||
| Line 255: | Line 242: | ||
|skill= Foraging | |skill= Foraging | ||
|yield= 1 Mandrake Root | |yield= 1 Mandrake Root | ||
}} | }} | ||
{{Resourceboxbottom}} | {{Resourceboxbottom}} | ||
==Trivia== | ==Trivia== | ||
* This scene was added in [[Release 28]] and is located in the Quel Region. | |||
==Gallery== | ==Gallery== | ||
==References== | ==References== | ||
<references/> | <references/> | ||
== Other Information == | == Other Information == | ||
Abandoned farm has a wave battle with a 4:00 minute reset. Don't mess with the scarecrows! | Abandoned farm has a wave battle with a 4:00 minute reset. Don't mess with the scarecrows! | ||
[[Category:Forests]][[Category:Wave Battle]] | [[Category:Forests]][[Category:Wave Battle]] | ||
Latest revision as of 04:28, 22 March 2026
| Scene Difficulty: | |
| Location: | Quel
|
| Release: | Episode 1 |
South Quel Woods is a Tier 3 Adventuring Area. It is northwest of Brightbone Pass
Map[edit]
Points of interest[edit]
Bestiary[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Archer | Unknown | Unknown | Unknown | ||
| Duck | Unknown | Unknown | Unknown | ||
| Dyrand | Unknown | Unknown | Unknown | ||
| Dyrmuner | Unknown | Unknown | Unknown | ||
| Dyrylar | Unknown | Unknown | Unknown | ||
| Fire Elemental | Unknown | Unknown | Unknown | ||
| Grizzly Bear | Unknown | Unknown | Unknown | ||
| Large Wolf Spider | Unknown | Unknown | Unknown | ||
| Rabbit | Unknown | Unknown | Unknown | ||
| Ruffian | Unknown | Unknown | Unknown | ||
| Scarecrow | 6397 | Unknown | 30000 | -83 | |
| Small Wolf Spider | Unknown | Unknown | Unknown | ||
| Stag | Unknown | Unknown | Unknown | ||
| Timber Wolf | Unknown | Unknown | Unknown | ||
| Wild Boar | Unknown | Unknown | Unknown | ||
| Wizard | Unknown | Unknown | Unknown | ||
| Wolf Spider | Unknown | Unknown | Unknown |
Resources[edit]
- These resource nodes are listed in white text in the Scene Information Window.
| Resource Node | Craft Exp | Skill | Yield |
|---|---|---|---|
| Cotton Plant | Unknown | Foraging |
|
| Iron Vein | Unknown | Mining |
|
| Pine Tree | Unknown | Forestry |
|
| Mandrake Plant | Unknown | Foraging |
Trivia[edit]
- This scene was added in Release 28 and is located in the Quel Region.
Gallery[edit]
References[edit]
Other Information[edit]
Abandoned farm has a wave battle with a 4:00 minute reset. Don't mess with the scarecrows!
