User:Winston/draftpage: Difference between revisions

From SotA Wiki
Jump to navigation Jump to search
Winston (talk | contribs)
Winston (talk | contribs)
 
(18 intermediate revisions by the same user not shown)
Line 7: Line 7:


See Contest details at: [https://www.shroudoftheavatar.com/forum/index.php?threads/catnip-games-monthly-fishing-tourney.163078 Catnip Games Monthly Fishing Tournament (Forum Thread)]
See Contest details at: [https://www.shroudoftheavatar.com/forum/index.php?threads/catnip-games-monthly-fishing-tourney.163078 Catnip Games Monthly Fishing Tournament (Forum Thread)]
==How to Enter Tournament==
You can automatically enter into the tournament. You just need to simply:
* catch a trophy fish of the proper water type
* in any of the designated scenes
* during the proper proper monthly timeframe for the tournament
DO NOT turn in your fish - WE DO NOT NEED THEM.
* Every fish you catch is logged into the game's events database.
* The data analysis programs query and determine who is in the tournament and their longest fish in each category.
HAVE FUN!!
==Prizes for Winners==
* TOURNAMENT: A prize is awarded to the first place winner for one of the 4 categories (POT, NPC, PVP, Lava) who catches the LONGEST fish (just one) in any of the towns/scenes in that category. Prizes are also given to second and third place winners in each category.
** Players may only win ONE prize. If a player is a leader (1st, 2nd, 3rd) in more than one category, they are given the highest level prize starting with the POT, then NPC, etc. category. Other players will then move up in the category were the duplicate slot opened up and probably get a prize. It is simply "de-duping" the prizes so there can be only one. (per player -- *smiles*)
* STAGES: [[User:Winston|Winston]] is experimenting with 7-day Stages where the player with the longest fish over that specific 7-day stage wins win a prize; just 1st place, not 2nd and 3rd. The Leaderboard/Statusboard shows the standings for each Stage.
** A player can win more than one category in each Stage, e.g., get two prizes if they had the longest fish in NPC and in PVP categories.
** A player can win more than one Stage too throughout the Tournament.
** The prizes are awarded "quietly" to the winners over in-game mail. Winners are not revealed by real player name. They remains anonymous until the end of the tournament! Mystery intact!
** Current prizes for each 7-day Stage:
*** POT: (10) Pale Leech (Bait): Common bait with a bonus to catching fish in any water type and a bonus to catching Blood Leeches.
*** NPC: (10) Herring (Bait): Uncommon bait with a large bonus to catching fish in salt water and a bonus to catching fish in fresh and fetid water. This bait is as good during the day as it is at night.
*** PVP: (10) Drudge Leech (Bait): Uncommon bait with a large bonus to catching fish in fetid water and a bonus to catching fish in salt and fresh water. It also has a large bonus to catching Blood Leeches.
*** Lava: (10) Heavy Gemmed Lure (Bait): Common bait only useful when fishing in lava.
** When a stage is over, the next stage starts with everyone is zero'ed out for longest fish and a new 7-day period has started. These stages do not affect the overall month-long contest.
==Data Explanations==
* '''Place:''' The current ranking for the player in the contest in the category.
* '''Length:''' The longest trophy fish caught by the player in the category. This is not a cumulative length nor weight. Just the longest fish.
* '''S:''' The Scene where the longest trophy fish was caught by the player in the category. These are marked with <span style="color:orange">[a]</span>, <span style="color:orange">[b]</span>, etc. according to the scene name shown in the category table title.
* '''Qty:''' The number of trophy fish that qualify for the contest caught by the player in the category. This has nothing to do with contest results. It merely gives people an idea of how much a player has been fishing (level of effort by each player).
* '''48-hours:''' This shows the players efforts over the past 48-hours in the category. It shows the longest trophy fish and the number of trophy fish caught. If this is blank, then the player has not caught a trophy fish in this category in the past 48-hours. At the beginning of the contest, the past 48-hours equals the amount of time since the beginning of the contest until 48-hours is passed. Then it indicates the last 48-hours properly.
* '''PlayerName:''' This is an anonymous name assigned to the player for the duration of the contest.
** ALL players are kept anonymous, no matter what the player may have selected in game for the "Show/Hide name in/from public stats" or "Disable/Enable tracking for Leaderboards".
** The name comes from one of the data sets of food, monster, and furniture.  Extra names are added to these data sets because Shroud does not have enough names for the number of contestants. So, we added some non-Shroud names in those data sets, e.g., Porch Swing, Impala.
** A player's anonymous name will change from contest to contest. The name is also different in different contests, e.g., Treasure Hunt.
* '''Kills:''' In a PVP scene, this is the number of times the player has killed someone in the scene. This victim may or may not be participating in the contest.
* '''Deaths:''' In a PVP scene, this is the number of times the player was killed by someone in the scene. The player was killed by someone in or not in the contest.
* '''Unused data:'''
** Weight of fish has nothing to do with the contest and is not shown on the statusboards.
** There are no cumulative / sums of values used in the contest.
==More Player Contests==
* [https://www.shroudoftheavatar.com/forum/index.php?threads/500-crown-leisurely-fishing.167608 Brittany Fort]
** 500 Crowns of the Obsidians (COTOs) and custom trophies - all fish types, longest recorded fish & more in Brittany Fort - every Month!
* [https://www.shroudoftheavatar.com/forum/index.php?threads/novia-market-fishing-contest-for-r100.171547 Novia Market]
** Crowns of the Obsidians (COTOs) for 1st, 2nd, 3rd place and more! - (requires fish turn-in to be counted)
* [https://www.shroudoftheavatar.com/forum/index.php?threads/rhec-pvp-fishing-tournament.168622/ RHEC PvP Fishing Tournament]
** One hour PvP fishing in Brave Coast, Saturdays at 8 PM Central US Time.


==Status Updates==
==Status Updates==
===<span style="color:cyan">Full Contest Progress</span>===
===<span style="color:cyan">Full Contest Progress</span>===
{| class="sotawikitable"
{| class="sotawikitable"
|+ colspan="3"|<span style="color:yellow">Catnip Games Monthly Fishing Tournament (Release 101)</span>
|+ colspan="3"|<span style="color:yellow">Catnip Games Monthly Fishing Tournament (Release 80)</span>
|-
|-
| Contest Start:||01 Apr 2022 at 05:00 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|01 Apr 2022 05:00 - 5 hours}} CDT||{{Calendar|01 Apr 2022 05:00 +0500}}
| Contest Start:||20 Jun 2022 at 05:00 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|20 Jun 2022 05:00 - 5 hours}} CDT||{{Calendar|20 Jun 2022 05:00 +0500}}
|-
|-
| Contest End:</span>||27 May 2022 at 04:59 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|27 May 2022 04:59 - 5 hours}} CDT||{{Calendar|27 May 2022 04:59 +0500}}
| Contest End:</span>||01 Jul 2022 at 04:59 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|01 Jul 2022 04:59 - 5 hours}} CDT||{{Calendar|01 Jul 2022 04:59 +0500}}
|-
|-
|colspan="3"|-- U.S. Daylight Savings Time (DST) is 13 Mar 2022 (2 am) to 6 Nov 2022 (2 am).<br>-- UTC = GMT (Coordinated Universal Time = Greenwich Mean Time)
|colspan="3"|-- U.S. Daylight Savings Time (DST) is 13 Mar 2022 (2 am) to 6 Nov 2022 (2 am).<br>-- UTC = GMT (Coordinated Universal Time = Greenwich Mean Time)
Line 22: Line 69:
====<span style="color:cyan">Leaderboard</span>====
====<span style="color:cyan">Leaderboard</span>====
{| class="sotawikitable"
{| class="sotawikitable"
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">27 Apr 2022 at 15:21 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|27 Apr 2022 15:21 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|27 Apr 2022 15:21 +0500}}
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">20 Jun 2022 at 15:22 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|20 Jun 2022 15:22 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|20 Jun 2022 15:22 +0500}}
|}
|}


Players in Contest:46
Players in Contest:2


Anonymous Player Names Type: Monster
Anonymous Player Names Type: Food
{| border="0"
{| border="0"
|
|
{| class="sotawikitable"style="float: left;"
{| class="sotawikitable"style="float: left;"
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">POT</span><br>Arlia<span style="color:orange">[a]</span>, Avallon<span style="color:orange">[b]</span>, Mystic Isle<span style="color:orange">[c]</span>, Ordinis Mortis<span style="color:orange">[d]</span>, Rampage Island<span style="color:orange">[e]</span>, Rock Ridge<span style="color:orange">[f]</span>
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">POT</span><br>Beran's Reach<span style="color:orange">[a]</span>, Dara Brae<span style="color:orange">[b]</span>, Metallicus<span style="color:orange">[c]</span>, Oceania<span style="color:orange">[d]</span>, Outlander Welcome Center<span style="color:orange">[e]</span>, Snug Harbor<span style="color:orange">[f]</span>
|-
|-
|colspan="6" style="text-align:center;"|Saltwater (40)
|colspan="6" style="text-align:center;"|Freshwater Trophy (6)
|-
|-
!Place!!Length!!S!!Qty!!48-hours!!PlayerName
!Place!!Length!!S!!Qty!!48-hours!!PlayerName
|-
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 4.9294|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 6|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Ogre-2
| style="text-align:right;" | 1|| style="text-align:right;" | 1.0182|| style="text-align:center;" | <span style="color:orange">[e]</span>|| style="text-align:right;" | 6|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.0182 (6)|| style="text-align:left;" | Winston (DEV)
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 2.1088|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 22|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | War Boar
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 2.0416|| style="text-align:center;" | <span style="color:orange">[b]</span>|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Winston (DEV)
|-
| style="text-align:right;" | 4|| style="text-align:right;" | 1.8430|| style="text-align:center;" | <span style="color:orange">[b]</span>|| style="text-align:right;" | 4|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Corpion
|-
| style="text-align:right;" | 5|| style="text-align:right;" | 1.5502|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.5502 (2)|| style="text-align:left;" | Black Arachnid
|-
| style="text-align:right;" | 6|| style="text-align:right;" | 1.4018|| style="text-align:center;" | <span style="color:orange">[d]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Red Spider-2
|-
| style="text-align:right;" | 7|| style="text-align:right;" | 1.3901|| style="text-align:center;" | <span style="color:orange">[b]</span>|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Elrin Nayer-2
|}
|}
{| class="sotawikitable"; style="float: left;"
{| class="sotawikitable"; style="float: left;"
Line 55: Line 90:
|}
|}
{| class="sotawikitable"style="float: left;"
{| class="sotawikitable"style="float: left;"
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">NPC Town</span><br>Aerie<span style="color:orange">[g]</span>, Ardoris<span style="color:orange">[h]</span>, Xenos<span style="color:orange">[i]</span>
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">NPC Town</span><br>Grusk<span style="color:orange">[g]</span>, Kingsport<span style="color:orange">[h]</span>, Mud<span style="color:orange">[i]</span>
|-
|-
|colspan="6" style="text-align:center;"|Saltwater (26)
|colspan="6" style="text-align:center;"|Saltwater Trophy (4)
|-
|-
!Place!!Length!!S!!Qty!!48-hours!!PlayerName
!Place!!Length!!S!!Qty!!48-hours!!PlayerName
|-
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 3.6635|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 11|| style="text-align:left; color:silver; background-color:darkslategray;" | 3.6635 (3)|| style="text-align:left;" | Red Spider-2
| style="text-align:right;" | 1|| style="text-align:right;" | 2.1439|| style="text-align:center;" | <span style="color:orange">[g]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.1439 (1)|| style="text-align:left;" | Squirrel Skewers
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 2.8103|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Lich Fighter
| style="text-align:right;" | 2|| style="text-align:right;" | 1.7787|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.7787 (3)|| style="text-align:left;" | Winston (DEV)
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 1.9746|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 4|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mimic-2
|-
| style="text-align:right;" | 4|| style="text-align:right;" | 1.9600|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Envy Wisp
|-
| style="text-align:right;" | 5|| style="text-align:right;" | 1.9549|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Large Stag-2
|-
| style="text-align:right;" | 6|| style="text-align:right;" | 1.4502|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Winston (DEV)
|-
| style="text-align:right;" | 7|| style="text-align:right;" | 1.3969|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Large Stag
|-
| style="text-align:right;" | 8|| style="text-align:right;" | 1.3869|| style="text-align:center;" | <span style="color:orange">[g]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Krampus
|}
|}
|}
|}
Line 81: Line 104:
|
|
{| class="sotawikitable"style="float: left;"
{| class="sotawikitable"style="float: left;"
|+ colspan="8" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Verdantis Shardfall<span style="color:orange">[j]</span>
|+ colspan="8" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Rhun Ruins<span style="color:orange">[j]</span>
|-
|-
|colspan="8" style="text-align:center;"|Saltwater (0)
|colspan="8" style="text-align:center;"|Saltwater Trophy (1)
|-
|-
!Place!!Length!!S!!Qty!!48-hours!!PlayerName!!Kills!!Deaths
!Place!!Length!!S!!Qty!!48-hours!!PlayerName!!Kills!!Deaths
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 1.8795|| style="text-align:center;" | <span style="color:orange">[j]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.8795 (1)|| style="text-align:left;" | Winston (DEV)|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|}
|}
{| class="sotawikitable"; style="float: left;"
{| class="sotawikitable"; style="float: left;"
Line 91: Line 116:
|}
|}
{| class="sotawikitable"style="float: left;"
{| class="sotawikitable"style="float: left;"
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">Lava Scene</span><br>Rajazel<span style="color:orange">[k]</span>, Sunless Barrens<span style="color:orange">[l]</span>
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">Lava Scene</span><br>Crossroads Alleys<span style="color:orange">[k]</span>, Sunless Barrens<span style="color:orange">[l]</span>
|-
|-
|colspan="6" style="text-align:center;"|Lava (543)
|colspan="6" style="text-align:center;"|Lava Trophy (2)
|-
|-
!Place!!Length!!S!!Qty!!48-hours!!PlayerName
!Place!!Length!!S!!Qty!!48-hours!!PlayerName
|-
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 7.1731|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 31|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Black Arachnid-2
| style="text-align:right;" | 1|| style="text-align:right;" | 2.3573|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.3573 (2)|| style="text-align:left;" | Winston (DEV)
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 6.1204|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 43|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Red Arachnid-2
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 5.3112|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 13|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Copper Golem
|-
| style="text-align:right;" | 4|| style="text-align:right;" | 4.5855|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Wyvern
|-
| style="text-align:right;" | 5|| style="text-align:right;" | 4.4201|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 119|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mistress Valdis-2
|-
| style="text-align:right;" | 6|| style="text-align:right;" | 4.0035|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 26|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Pumpkin Head-2
|-
| style="text-align:right;" | 7|| style="text-align:right;" | 2.8860|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 41|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.3782 (8)|| style="text-align:left;" | Razox Dread
|-
| style="text-align:right;" | 8|| style="text-align:right;" | 2.8304|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 35|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Spectral
|-
| style="text-align:right;" | 9|| style="text-align:right;" | 2.5127|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 36|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Psilocybin
|-
| style="text-align:right;" | 10|| style="text-align:right;" | 2.4924|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 10|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | War Wolf-2
|-
| style="text-align:right;" | 11|| style="text-align:right;" | 2.4875|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 30|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Satyr
|-
| style="text-align:right;" | 12|| style="text-align:right;" | 2.4782|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 27|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Alpha Wolf-2
|-
| style="text-align:right;" | 13|| style="text-align:right;" | 2.4726|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 4|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.4726 (4)|| style="text-align:left;" | Awakened Dead
|-
| style="text-align:right;" | 14|| style="text-align:right;" | 2.4669|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 21|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Aether Dragon-2
|-
| style="text-align:right;" | 15|| style="text-align:right;" | 2.4277|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Fastus
|-
| style="text-align:right;" | 16|| style="text-align:right;" | 2.4102|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 37|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Obsidian Wolf-2
|-
| style="text-align:right;" | 17|| style="text-align:right;" | 2.3850|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Small Corpion
|-
| style="text-align:right;" | 18|| style="text-align:right;" | 2.3775|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 4|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Beta Wolf
|-
| style="text-align:right;" | 19|| style="text-align:right;" | 2.3734|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Winston (DEV)
|-
| style="text-align:right;" | 20|| style="text-align:right;" | 2.3672|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 5|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Obsidian Boar
|-
| style="text-align:right;" | 21|| style="text-align:right;" | 2.3420|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 5|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Blood Minion
|-
| style="text-align:right;" | 22|| style="text-align:right;" | 2.2996|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Ogre-2
|-
| style="text-align:right;" | 23|| style="text-align:right;" | 2.2893|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 4|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Dolorast Vrul
|-
| style="text-align:right;" | 24|| style="text-align:right;" | 2.2195|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 10|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Stag
|-
| style="text-align:right;" | 25|| style="text-align:right;" | 2.1876|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Noble Stag
|-
| style="text-align:right;" | 26|| style="text-align:right;" | 2.1862|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Watcher-2
|-
| style="text-align:right;" | 27|| style="text-align:right;" | 2.1673|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Ghost Corpion-2
|-
| style="text-align:right;" | 28|| style="text-align:right;" | 2.1599|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Elrin Nayer
|-
| style="text-align:right;" | 29|| style="text-align:right;" | 2.1424|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 9|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Zombie Boy-2
|-
| style="text-align:right;" | 30|| style="text-align:right;" | 2.1008|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 4|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Red Dragon-2
|-
| style="text-align:right;" | 31|| style="text-align:right;" | 2.1001|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 6|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.0650 (1)|| style="text-align:left;" | Fresh Zombie
|-
| style="text-align:right;" | 32|| style="text-align:right;" | 2.0594|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Brown Bear
|-
| style="text-align:right;" | 33|| style="text-align:right;" | 1.0433|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Kobold Foreman-2
|-
| style="text-align:right;" | 34|| style="text-align:right;" | 1.0198|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Tikaios-2
|-
| style="text-align:right;" | 35|| style="text-align:right;" | 0.9144|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Witch's Ghost-2
|}
|}
|}
|}
Line 173: Line 130:
===<span style="color:cyan">"Last" 48-hours Progress</span>===
===<span style="color:cyan">"Last" 48-hours Progress</span>===
{| class="sotawikitable"
{| class="sotawikitable"
|+ colspan="3"|<span style="color:yellow">Catnip Games Monthly Fishing Tournament (Release 101)</span>
|+ colspan="3"|<span style="color:yellow">Catnip Games Monthly Fishing Tournament (Release 80)</span>
|-
|-
| Query Start:||25 Apr 2022 at 15:21 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|25 Apr 2022 15:21 - 5 hours}} CDT||{{Calendar|25 Apr 2022 15:21 +0500}}
| Query Start:||20 Jun 2022 at 05:00 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|20 Jun 2022 05:00 - 5 hours}} CDT||{{Calendar|20 Jun 2022 05:00 +0500}}
|-
|-
| Query End:</span>||27 Apr 2022 at 15:21 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|27 Apr 2022 15:21 - 5 hours}} CDT||{{Calendar|27 Apr 2022 15:21 +0500}}
| Query End:</span>||20 Jun 2022 at 15:22 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|20 Jun 2022 15:22 - 5 hours}} CDT||{{Calendar|20 Jun 2022 15:22 +0500}}
|}
|}
====<span style="color:cyan">Progress Information</span>====
====<span style="color:cyan">Progress Information</span>====
Line 183: Line 140:
|
|
{| class="sotawikitable" style="float: left;"
{| class="sotawikitable" style="float: left;"
|+ colspan="3" style="text-align:center;"|<span style="color:yellow">POT</span><br>Arlia, Avallon, Mystic Isle, Ordinis Mortis, Rampage Island, Rock Ridge
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">POT</span><br>Beran's Reach<span style="color:orange">[a]</span>, Dara Brae<span style="color:orange">[b]</span>, Metallicus<span style="color:orange">[c]</span>, Oceania<span style="color:orange">[d]</span>, Outlander Welcome Center<span style="color:orange">[e]</span>, Snug Harbor<span style="color:orange">[f]</span>
|-
|-
|colspan="3" style="text-align:center;"|Saltwater (2)
|colspan="4" style="text-align:center;"|Freshwater Trophy (6)
|-
!Length!!Qty!!PlayerName
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.5502|| style="text-align:right; color:silver; background-color:darkslategray;" | 2|| style="text-align:left;" | Black Arachnid
|}
{| class="sotawikitable"; style="float: left;"
!
|}
{| class="sotawikitable" style="float: left;"
|+ colspan="3" style="text-align:center;"|<span style="color:yellow">NPC Town</span><br>Aerie, Ardoris, Xenos
|-
|colspan="3" style="text-align:center;"|Saltwater (3)
|-
!Length!!Qty!!PlayerName
|-
