User:Winston/draftpage1: Difference between revisions

From SotA Wiki
Jump to navigation Jump to search
Winston (talk | contribs)
Created page with "==Status Updates== ===<span style="color:cyan">Full Contest Progress</span>=== {| class="sotawikitable" |+ colspan="3"|<span style="color:yellow">Catnip Games Monthly Treasure..."
 
Winston (talk | contribs)
 
(One intermediate revision by the same user not shown)
Line 2: Line 2:
===<span style="color:cyan">Full Contest Progress</span>===
===<span style="color:cyan">Full Contest Progress</span>===
{| class="sotawikitable"
{| class="sotawikitable"
|+ colspan="3"|<span style="color:yellow">Catnip Games Monthly Treasure Hunting Contest (Release 101)</span>
|+ colspan="3"|<span style="color:yellow">Catnip Games Monthly Treasure Hunting Contest (Release 80)</span>
|-
|-
| Contest Start:||01 Apr 2022 at 05:00 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|01 Apr 2022 05:00 - 5 hours}} CDT||{{Calendar|01 Apr 2022 05:00 +0500}}
| Contest Start:||20 Jun 2022 at 05:00 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|20 Jun 2022 05:00 - 5 hours}} CDT||{{Calendar|20 Jun 2022 05:00 +0500}}
|-
|-
| Contest End:</span>||27 May 2022 at 04:59 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|27 May 2022 04:59 - 5 hours}} CDT||{{Calendar|27 May 2022 04:59 +0500}}
| Contest End:</span>||01 Jul 2022 at 04:59 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|01 Jul 2022 04:59 - 5 hours}} CDT||{{Calendar|01 Jul 2022 04:59 +0500}}
|-
|-
|colspan="3"|-- U.S. Daylight Savings Time (DST) is 13 Mar 2022 (2 am) to 6 Nov 2022 (2 am).<br>-- UTC = GMT (Coordinated Universal Time = Greenwich Mean Time)
|colspan="3"|-- U.S. Daylight Savings Time (DST) is 13 Mar 2022 (2 am) to 6 Nov 2022 (2 am).<br>-- UTC = GMT (Coordinated Universal Time = Greenwich Mean Time)
Line 13: Line 13:
====<span style="color:cyan">Leaderboard</span>====
====<span style="color:cyan">Leaderboard</span>====
{| class="sotawikitable"
{| class="sotawikitable"
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">27 Apr 2022 at 15:10 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|27 Apr 2022 15:10 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|27 Apr 2022 15:10 +0500}}
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">20 Jun 2022 at 15:46 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|20 Jun 2022 15:46 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|20 Jun 2022 15:46 +0500}}
|}
|}


Players in Contest:152
Players in Contest:4


Anonymous Player Names Type: Furniture
Anonymous Player Names Type: Monster
{| border="0"
{| border="0"
|
|
{| class="sotawikitable"style="float: left;"
{| class="sotawikitable"style="float: left;"
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Spectral Mines
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Ulfheim
|-
|-
|colspan="4" style="text-align:center;"|Gems and Rocks (55417)
|colspan="4" style="text-align:center;"|Maple Wood (82)
|-
|-
!Place!!Quantity!!48-hours!!PlayerName
!Place!!Quantity!!48-hours!!PlayerName
|-
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 15044|| style="text-align:right; color:silver; background-color:darkslategray;" | +25|| style="text-align:left;" | Iron Lantern
| style="text-align:right;" | 1|| style="text-align:right;" | 77|| style="text-align:right; color:silver; background-color:darkslategray;" | +77|| style="text-align:left;" | Jay
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 3024|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Wooden Throne-2
| style="text-align:right;" | 2|| style="text-align:right;" | 4|| style="text-align:right; color:silver; background-color:darkslategray;" | +4|| style="text-align:left;" | Lich Archer
|-
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 2157|| style="text-align:right; color:silver; background-color:darkslategray;" | +155|| style="text-align:left;" | Boar Rug-2
| style="text-align:right;" | 3|| style="text-align:right;" | 1|| style="text-align:right; color:silver; background-color:darkslategray;" | +1|| style="text-align:left;" | Winston (DEV)
|-
| style="text-align:right;" | 4|| style="text-align:right;" | 1654|| style="text-align:right; color:silver; background-color:darkslategray;" | +169|| style="text-align:left;" | Red Rose-2
|-
| style="text-align:right;" | 5|| style="text-align:right;" | 1572|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Bucket-2
|-
| style="text-align:right;" | 6|| style="text-align:right;" | 1332|| style="text-align:right; color:silver; background-color:darkslategray;" | +58|| style="text-align:left;" | Arm Chair-2
|-
| style="text-align:right;" | 7|| style="text-align:right;" | 1124|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Light String
|-
| style="text-align:right;" | 8|| style="text-align:right;" | 1097|| style="text-align:right; color:silver; background-color:darkslategray;" | +968|| style="text-align:left;" | Long Rug
|-
| style="text-align:right;" | 9|| style="text-align:right;" | 1096|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Hourglass-2
|-
| style="text-align:right;" | 10|| style="text-align:right;" | 977|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Norgard Chair-2
|-
| style="text-align:right;" | 11|| style="text-align:right;" | 946|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Water Platform-2
|-
| style="text-align:right;" | 12|| style="text-align:right;" | 891|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Deer Rug-2
|-
| style="text-align:right;" | 13|| style="text-align:right;" | 882|| style="text-align:right; color:silver; background-color:darkslategray;" | +24|| style="text-align:left;" | Mounted Sunfish
|-
| style="text-align:right;" | 14|| style="text-align:right;" | 877|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mailbox-2
|-
| style="text-align:right;" | 15|| style="text-align:right;" | 813|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mounted Lion
|-
| style="text-align:right;" | 16|| style="text-align:right;" | 806|| style="text-align:right; color:silver; background-color:darkslategray;" | +573|| style="text-align:left;" | Pink Rose-2
|-
| style="text-align:right;" | 17|| style="text-align:right;" | 776|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Sturgeon Trophy
|-
| style="text-align:right;" | 18|| style="text-align:right;" | 768|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Sturdy Stool
|-
| style="text-align:right;" | 19|| style="text-align:right;" | 696|| style="text-align:right; color:silver; background-color:darkslategray;" | +430|| style="text-align:left;" | Lion Rug
|-
| style="text-align:right;" | 20|| style="text-align:right;" | 695|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Lion Rug-2
|-
| style="text-align:right;" | 21|| style="text-align:right;" | 660|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mounted Tiger-2
|-
| style="text-align:right;" | 22|| style="text-align:right;" | 612|| style="text-align:right; color:silver; background-color:darkslategray;" | +22|| style="text-align:left;" | Common Chair-2
|-
| style="text-align:right;" | 23|| style="text-align:right;" | 600|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Snowman-2
|-
| style="text-align:right;" | 24|| style="text-align:right;" | 588|| style="text-align:right; color:silver; background-color:darkslategray;" | +74|| style="text-align:left;" | Wooden Throne
|-
| style="text-align:right;" | 25|| style="text-align:right;" | 560|| style="text-align:right; color:silver; background-color:darkslategray;" | +38|| style="text-align:left;" | Mailbox
|-
| style="text-align:right;" | 26|| style="text-align:right;" | 542|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Light String-2
|-
| style="text-align:right;" | 27|| style="text-align:right;" | 513|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Bookshelf
|-
| style="text-align:right;" | 28|| style="text-align:right;" | 508|| style="text-align:right; color:silver; background-color:darkslategray;" | +409|| style="text-align:left;" | Winston (DEV)
|-
| style="text-align:right;" | 29|| style="text-align:right;" | 440|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Gothic Chair-2
|-
| style="text-align:right;" | 30|| style="text-align:right;" | 431|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Large Cabinet
|-
| style="text-align:right;" | 31|| style="text-align:right;" | 425|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | IV Stand
|-
| style="text-align:right;" | 32|| style="text-align:right;" | 406|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Barrel Sofa-2
|-
| style="text-align:right;" | 33|| style="text-align:right;" | 404|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Wood Mug-2
|-
| style="text-align:right;" | 34|| style="text-align:right;" | 402|| style="text-align:right; color:silver; background-color:darkslategray;" | +98|| style="text-align:left;" | Wood Mug
|-
| style="text-align:right;" | 35|| style="text-align:right;" | 398|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Tarpon Trophy
|-
| style="text-align:right;" | 36|| style="text-align:right;" | 397|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Pole Torch
|-
| style="text-align:right;" | 37|| style="text-align:right;" | 393|| style="text-align:right; color:silver; background-color:darkslategray;" | +330|| style="text-align:left;" | Mounted Pike
|-
| style="text-align:right;" | 38|| style="text-align:right;" | 392|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Wall Torch
|-
| style="text-align:right;" | 39|| style="text-align:right;" | 362|| style="text-align:right; color:silver; background-color:darkslategray;" | +20|| style="text-align:left;" | Basket
|-
| style="text-align:right;" | 40|| style="text-align:right;" | 357|| style="text-align:right; color:silver; background-color:darkslategray;" | +23|| style="text-align:left;" | Mounted Tilapia
|-
| style="text-align:right;" | 41|| style="text-align:right;" | 343|| style="text-align:right; color:silver; background-color:darkslategray;" | +16|| style="text-align:left;" | Rustic Chair
|-
| style="text-align:right;" | 42|| style="text-align:right;" | 334|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Tiger Rug
|-
| style="text-align:right;" | 43|| style="text-align:right;" | 326|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Pacu Trophy
|-
| style="text-align:right;" | 44|| style="text-align:right;" | 307|| style="text-align:right; color:silver; background-color:darkslategray;" | +307|| style="text-align:left;" | Table
|-
| style="text-align:right;" | 45|| style="text-align:right;" | 273|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Storage Chest-2
|-
| style="text-align:right;" | 46|| style="text-align:right;" | 231|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Ammonite Trophy
|-
| style="text-align:right;" | 47|| style="text-align:right;" | 217|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Floor Turbine
|-
| style="text-align:right;" | 48|| style="text-align:right;" | 204|| style="text-align:right; color:silver; background-color:darkslategray;" | +39|| style="text-align:left;" | Chair-2
|-
| style="text-align:right;" | 49|| style="text-align:right;" | 200|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Oval Rug
|-
| style="text-align:right;" | 50|| style="text-align:right;" | 194|| style="text-align:right; color:silver; background-color:darkslategray;" | +11|| style="text-align:left;" | Skull Candle-2
|-
| style="text-align:right;" | 51|| style="text-align:right;" | 192|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Lamp Post
|-
| style="text-align:right;" | 52|| style="text-align:right;" | 191|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Oak Cabinet
|-
| style="text-align:right;" | 53|| style="text-align:right;" | 186|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Snowgirl
|-
| style="text-align:right;" | 54|| style="text-align:right;" | 184|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Rustic Sofa-2
|-
| style="text-align:right;" | 55|| style="text-align:right;" | 181|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Oak Cabinet-2
|-
| style="text-align:right;" | 56|| style="text-align:right;" | 179|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mounted Carp-2
|-
| style="text-align:right;" | 57|| style="text-align:right;" | 169|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Harpsichord-2
|-
| style="text-align:right;" | 58|| style="text-align:right;" | 167|| style="text-align:right; color:silver; background-color:darkslategray;" | +160|| style="text-align:left;" | Candlestick-2
|-
| style="text-align:right;" | 59|| style="text-align:right;" | 157|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Medium Hedge
|-
| style="text-align:right;" | 60|| style="text-align:right;" | 156|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Dinner Chair-2
|-
| style="text-align:right;" | 61|| style="text-align:right;" | 152|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Snowman
|-
| style="text-align:right;" | 62|| style="text-align:right;" | 150|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Arm Chair
|-
| style="text-align:right;" | 63|| style="text-align:right;" | 148|| style="text-align:right; color:silver; background-color:darkslategray;" | +30|| style="text-align:left;" | Skin Rug-2
|-
| style="text-align:right;" | 64|| style="text-align:right;" | 141|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Jaguar Rug-2
|-
| style="text-align:right;" | 65|| style="text-align:right;" | 132|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Wall Shelf
|-
| style="text-align:right;" | 66|| style="text-align:right;" | 132|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Shark Trophy-2
|-
| style="text-align:right;" | 67|| style="text-align:right;" | 125|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mounted Tilapia-2
|-
| style="text-align:right;" | 68|| style="text-align:right;" | 121|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Writing Desk
|-
| style="text-align:right;" | 69|| style="text-align:right;" | 115|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mounted Wyvern
|-
| style="text-align:right;" | 70|| style="text-align:right;" | 109|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Guillotine-2
|-
| style="text-align:right;" | 71|| style="text-align:right;" | 108|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Snowwoman-2
|-
| style="text-align:right;" | 72|| style="text-align:right;" | 106|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Piano
|-
| style="text-align:right;" | 73|| style="text-align:right;" | 105|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Oval Rug-2
|-
| style="text-align:right;" | 74|| style="text-align:right;" | 104|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Red Rose
|-
| style="text-align:right;" | 75|| style="text-align:right;" | 103|| style="text-align:right; color:silver; background-color:darkslategray;" | +31|| style="text-align:left;" | Bookshelf-2
|-
| style="text-align:right;" | 76|| style="text-align:right;" | 98|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Tavern Counter
|-
| style="text-align:right;" | 77|| style="text-align:right;" | 97|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Tarpon Trophy-2
|-
| style="text-align:right;" | 78|| style="text-align:right;" | 97|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Common Chair
|-
| style="text-align:right;" | 79|| style="text-align:right;" | 84|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Wingback Chair
|-
| style="text-align:right;" | 80|| style="text-align:right;" | 78|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Iron Lantern-2
|-
| style="text-align:right;" | 81|| style="text-align:right;" | 78|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Long Rug-2
|-
| style="text-align:right;" | 82|| style="text-align:right;" | 78|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Rug-2
|-
| style="text-align:right;" | 83|| style="text-align:right;" | 74|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Stage Stairs
|-
| style="text-align:right;" | 84|| style="text-align:right;" | 74|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Weapon Rack-2
|-
| style="text-align:right;" | 85|| style="text-align:right;" | 71|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Practice Dummy
|-
| style="text-align:right;" | 86|| style="text-align:right;" | 69|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Tripod Brazier
|-
| style="text-align:right;" | 87|| style="text-align:right;" | 66|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Coat Hook
|-
| style="text-align:right;" | 88|| style="text-align:right;" | 66|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Pike Trophy-2
|-
| style="text-align:right;" | 89|| style="text-align:right;" | 64|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mounted Carp
|-
| style="text-align:right;" | 90|| style="text-align:right;" | 60|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Marlin Trophy-2
|-
| style="text-align:right;" | 91|| style="text-align:right;" | 59|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Square Rug-2
|-
| style="text-align:right;" | 92|| style="text-align:right;" | 56|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Hot Tub
|-
| style="text-align:right;" | 93|| style="text-align:right;" | 54|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Snowgirl-2
|-
| style="text-align:right;" | 94|| style="text-align:right;" | 54|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Bass Trophy
|-
| style="text-align:right;" | 95|| style="text-align:right;" | 52|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Snowball
|-
| style="text-align:right;" | 96|| style="text-align:right;" | 52|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mounted Catfish
|-
| style="text-align:right;" | 97|| style="text-align:right;" | 52|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Wall Board
|-
| style="text-align:right;" | 98|| style="text-align:right;" | 51|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Round Table-2
|-
| style="text-align:right;" | 99|| style="text-align:right;" | 51|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Ground Brazier
|-
| style="text-align:right;" | 100|| style="text-align:right;" | 50|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Snowwoman
|-
| style="text-align:right;" | 101|| style="text-align:right;" | 49|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Wall Candle-2
|-
| style="text-align:right;" | 102|| style="text-align:right;" | 44|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Hourglass
|-
| style="text-align:right;" | 103|| style="text-align:right;" | 43|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Fancy Stool
|-
| style="text-align:right;" | 104|| style="text-align:right;" | 43|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mounted Tiger
|-
| style="text-align:right;" | 105|| style="text-align:right;" | 40|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Dresser
|-
| style="text-align:right;" | 106|| style="text-align:right;" | 40|| style="text-align:right; color:silver; background-color:darkslategray;" | +40|| style="text-align:left;" | Pike Trophy
|-
| style="text-align:right;" | 107|| style="text-align:right;" | 37|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Box Crate-2
|-
| style="text-align:right;" | 108|| style="text-align:right;" | 35|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Sturdy Table
|-
| style="text-align:right;" | 109|| style="text-align:right;" | 34|| style="text-align:right; color:silver; background-color:darkslategray;" | +21|| style="text-align:left;" | Stall Awning
|-
| style="text-align:right;" | 110|| style="text-align:right;" | 32|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Bath Tub-2
|-
| style="text-align:right;" | 111|| style="text-align:right;" | 30|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Wooden Trough-2
|-
| style="text-align:right;" | 112|| style="text-align:right;" | 30|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Sturgeon Trophy-2
|-
| style="text-align:right;" | 113|| style="text-align:right;" | 28|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Jaguar Rug
|-
| style="text-align:right;" | 114|| style="text-align:right;" | 25|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Cow Rug-2
|-
| style="text-align:right;" | 115|| style="text-align:right;" | 25|| style="text-align:right; color:silver; background-color:darkslategray;" | +14|| style="text-align:left;" | Coat Hook-2
|-
| style="text-align:right;" | 116|| style="text-align:right;" | 25|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Fancy Stool-2
|-
| style="text-align:right;" | 117|| style="text-align:right;" | 24|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Chair
|-
| style="text-align:right;" | 118|| style="text-align:right;" | 21|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Bleachers
|-
| style="text-align:right;" | 119|| style="text-align:right;" | 20|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Moondial-2
|-
| style="text-align:right;" | 120|| style="text-align:right;" | 19|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Kitchen Cleaver-2
|-
| style="text-align:right;" | 121|| style="text-align:right;" | 18|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Dinner Chair
|-
| style="text-align:right;" | 122|| style="text-align:right;" | 13|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Shogun Divider-2
|-
| style="text-align:right;" | 123|| style="text-align:right;" | 12|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Marlin Trophy
|-
| style="text-align:right;" | 124|| style="text-align:right;" | 11|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Weapon Rack
|-
| style="text-align:right;" | 125|| style="text-align:right;" | 11|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mounted Shark
|-
| style="text-align:right;" | 126|| style="text-align:right;" | 11|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Wall Board-2
|-
| style="text-align:right;" | 127|| style="text-align:right;" | 10|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Lamp Post-2
|-
| style="text-align:right;" | 128|| style="text-align:right;" | 10|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Stick Torch-2
|-
| style="text-align:right;" | 129|| style="text-align:right;" | 10|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Tavern Counter-2
|-
| style="text-align:right;" | 130|| style="text-align:right;" | 10|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Yule Stocking
|-
| style="text-align:right;" | 131|| style="text-align:right;" | 9|| style="text-align:right; color:silver; background-color:darkslategray;" | +9|| style="text-align:left;" | Boar Rug
|-
| style="text-align:right;" | 132|| style="text-align:right;" | 9|| style="text-align:right; color:silver; background-color:darkslategray;" | +9|| style="text-align:left;" | Mounted Salmon
|-
| style="text-align:right;" | 133|| style="text-align:right;" | 8|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Floor Turbine-2
|-
| style="text-align:right;" | 134|| style="text-align:right;" | 7|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mounted Cod
|-
| style="text-align:right;" | 135|| style="text-align:right;" | 7|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Writing Desk-2
|-
| style="text-align:right;" | 136|| style="text-align:right;" | 7|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Stall Awning-2
|-
| style="text-align:right;" | 137|| style="text-align:right;" | 7|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mounted Jaguar
|-
| style="text-align:right;" | 138|| style="text-align:right;" | 7|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Snowboy
|-
| style="text-align:right;" | 139|| style="text-align:right;" | 7|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Wall Torch-2
|-
| style="text-align:right;" | 140|| style="text-align:right;" | 6|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Wall Lamp
|-
| style="text-align:right;" | 141|| style="text-align:right;" | 6|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Rectangle Rug
|-
| style="text-align:right;" | 142|| style="text-align:right;" | 5|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Trunk-2
|-
| style="text-align:right;" | 143|| style="text-align:right;" | 5|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mounted Pike-2
|-
| style="text-align:right;" | 144|| style="text-align:right;" | 5|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Candlestick
|-
| style="text-align:right;" | 145|| style="text-align:right;" | 5|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Corner Hedge
|-
| style="text-align:right;" | 146|| style="text-align:right;" | 5|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Wall Sign
|-
| style="text-align:right;" | 147|| style="text-align:right;" | 4|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Box Shelf-2
|-
| style="text-align:right;" | 148|| style="text-align:right;" | 2|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Gothic Chair
|-
| style="text-align:right;" | 149|| style="text-align:right;" | 2|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mounted Panther-2
|}
|}
{| class="sotawikitable"; style="float: left;"
{| class="sotawikitable"; style="float: left;"
Line 330: Line 38:
|}
|}
{| class="sotawikitable"style="float: left;"
{| class="sotawikitable"style="float: left;"
