Plains Road Encounter: Difference between revisions
mNo edit summary |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 199: | Line 199: | ||
==Dog== | ==Dog== | ||
*A random herd of creatures will appear in this scene | *A random herd of creatures will appear in this scene. ''Killing some of these animals will draw out their owners, who will justifiably attack the player to defend their herd.'' | ||
{{Creatureboxtop}} | {{Creatureboxtop}} | ||
{{Creaturebox | {{Creaturebox | ||
| Line 515: | Line 515: | ||
Creatures that can appear once the wave battle has been activated | Creatures that can appear once the wave battle has been activated | ||
{{Creatureboxtop}} | {{Creatureboxtop}} | ||
{{Creaturebox | |||
|name=Ancient Undead Fighter Drone | |||
|display= | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Ancient Undead Guard Drone | |||
|display= | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Ancient Undead High Mage Drone | |||
|display= | |||
|minhp=2506 | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=1 | |||
|maxgold=70 | |||
|loot= 5 Obsidian Chip | |||
}} | |||
{{Creaturebox | |||
|name=Ancient Undead Warrior Drone | |||
|display= | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creaturebox | {{Creaturebox | ||
|name=Lich Archer | |name=Lich Archer | ||
| Line 669: | Line 717: | ||
|maxgold=0 | |maxgold=0 | ||
|loot= | |loot= | ||
}} | }} | ||
{{Creatureboxbottom}} | {{Creatureboxbottom}} | ||
==Resources== | ==Resources== | ||
{ | {| class="sotawikitable" | ||
! Resource Node!! Craft Exp !! Skill !! Yield | |||
|name | |- | ||
| | | [[Cotton Plant]] 3 Nodes<!-- Node name --> | ||
| | | 800 | ||
| | | [[Foraging]]<!-- Skill --> | ||
| | | (1) [[Raw Cotton]], (0-1) [[Hopper]], (0-1) [[Beetle Carapace]] <!-- Resources --> | ||
|- | |||
|- | |||
| | | [[Maple Tree]] 2 Nodes<!-- Node name --> | ||
| | | 800 | ||
| | | [[Forestry]]<!-- Skill --> | ||
| | | (1) [[Maple Wood]] <!-- Resources --> | ||
| | |- | ||
|- | |||
| Small [[Gold Vein]] 2 Nodes<!-- Node name --> | |||
| | | 400 | ||
| | | [[Mining]]<!-- Skill --> | ||
| | | (1) [[Gold Ore]] <!-- Resources --> | ||
| | |- | ||
| | |- | ||
| Large [[Gold Vein]] 2 Nodes<!-- Node name --> | |||
| 5000 | |||
|name | | [[Mining]]<!-- Skill --> | ||
| | | (1) [[Gold Ore]] <!-- Resources --> | ||
| | |- | ||
| | |- | ||
| [[Pine Tree]] 2 Nodes<!-- Node name --> | |||
| 800 | |||
| [[Forestry]]<!-- Skill --> | |||
|name | | (1) [[Pine Wood]] <!-- Resources --> | ||
| | |- | ||
| | |- | ||
| | | [[Copper Vein]] 2 Nodes<!-- Node name --> | ||
| 400 | |||
| [[Mining]]<!-- Skill --> | |||
| (1) [[Copper Ore]], (1) [[Granite Block]] <!-- Resources --> | |||
|- | |||
|- | |||
| | | [[Garlic Plant]] <!-- Node name --> | ||
| | | 200 | ||
| | | [[Foraging]]<!-- Skill --> | ||
| (1) [[Garlic]] <!-- Resources --> | |||
|- | |||
| | |} | ||
| | |||
| | |||
| | |||
==Trivia== | |||
*''Plains Encounter and Plains Road Encounter Polish: Now, when encountering a roving dog on the overworld, it will send you to a sheep (via shepherd mutt) or cows (via husky mutt) encounter. Killing some of these animals will draw out their owners, who will justifiably attack the player to defend their herd.''<ref>[https://sotawiki.net/sota/Release_43 Release 43]</ref> | |||
==References== | |||
<references/> | |||
==See Also== | ==See Also== | ||
*[[Roving Encounters]] | *[[Roving Encounters]] | ||
Latest revision as of 12:04, 9 April 2023
Template:Under Construction Template:Infobox Location Encountering a creature on the overworld map on a road terrain cell will enter this scene.
Bandit[edit]
Template:Creatureboxtop Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creatureboxbottom Additional resources found only in this encounter Template:Resourceboxtop Template:Resourcebox Template:Resourcebox Template:Resourceboxbottom
Boar[edit]
Template:Creatureboxtop Template:Creaturebox Template:Creaturebox
Template:Creaturebox Template:Creaturebox Template:Creatureboxbottom Creatures that can appear once the wave battle has been activated Template:Creatureboxtop Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creatureboxbottom
Dog[edit]
- A random herd of creatures will appear in this scene. Killing some of these animals will draw out their owners, who will justifiably attack the player to defend their herd.
Template:Creatureboxtop Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creatureboxbottom
Red Sash Bandit[edit]
Template:Creatureboxtop Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creatureboxbottom Creatures that can appear when the wave battle is activated Template:Creatureboxtop Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creatureboxbottom
Skeleton[edit]
Template:Creatureboxtop Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creatureboxbottom Creatures that can appear once the wave battle has been activated Template:Creatureboxtop Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creatureboxbottom Additional resources found only in this encounter Template:Resourceboxtop Template:Resourcebox Template:Resourcebox Template:Resourcebox Template:Resourceboxbottom
Traveller[edit]
- Pumpkin Head himself only appears seasonally, but the encounter is available year-round in the Drachvald region.
Template:Creatureboxtop Template:Creaturebox Template:Creaturebox Template:Creatureboxbottom
Wolf[edit]
Template:Creatureboxtop Template:Creaturebox Template:Creaturebox Template:Creatureboxbottom When the wave battle is activated either several Elder Timber Wolves or a pair of Nightmares can appear when the wave battle is activated. Template:Creatureboxtop Template:Creaturebox Template:Creaturebox Template:Creatureboxbottom
Resources[edit]
| Resource Node | Craft Exp | Skill | Yield |
|---|---|---|---|
| Cotton Plant 3 Nodes | 800 | Foraging | (1) Raw Cotton, (0-1) Hopper, (0-1) Beetle Carapace |
| Maple Tree 2 Nodes | 800 | Forestry | (1) Maple Wood |
| Small Gold Vein 2 Nodes | 400 | Mining | (1) Gold Ore |
| Large Gold Vein 2 Nodes | 5000 | Mining | (1) Gold Ore |
| Pine Tree 2 Nodes | 800 | Forestry | (1) Pine Wood |
| Copper Vein 2 Nodes | 400 | Mining | (1) Copper Ore, (1) Granite Block |
| Garlic Plant | 200 | Foraging | (1) Garlic |
Trivia[edit]
- Plains Encounter and Plains Road Encounter Polish: Now, when encountering a roving dog on the overworld, it will send you to a sheep (via shepherd mutt) or cows (via husky mutt) encounter. Killing some of these animals will draw out their owners, who will justifiably attack the player to defend their herd.[1]