Crusher: Difference between revisions
Jump to navigation
Jump to search
R5 update |
mNo edit summary |
||
| (10 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Skill | {{Infobox Skill | ||
| skill = Bludgeon Combat | | skill = Bludgeon Combat Innate Skill | ||
| type = Innate | | type = Innate | ||
| required =Stunner | | required =40 Stunner | ||
| desc = Increases damage | | equipment = Bludgeon | ||
| desc = Increases damage with bludgeons | |||
|trainer=Adventuring Trainer | |||
|lastseen=109 | |||
}} | }} | ||
{{tocright}} | |||
==Effect== | |||
{{Skill effect list | |||
|effect1 = +0 Weapon Damage | |||
}} | |||
''(effect increases with skill)'' | |||
[[Category:Bludgeon Combat Skills]] | {{Navbox Bludgeon Combat}}[[Category:Bludgeon Combat Skills]] | ||
Latest revision as of 22:47, 15 January 2023
Template:Infobox Skill Template:Tocright
Effect[edit]
Template:Skill effect list (effect increases with skill)