Baked Trout: Difference between revisions
Jump to navigation
Jump to search
Rigel Kent (talk | contribs) verified r90 |
|||
| (26 intermediate revisions by 9 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Item | {{Infobox Item | ||
|name={{PAGENAME}} | |name={{PAGENAME}} | ||
|icon={{PAGENAME}} | |icon=Wooden_Bowl_icon.png | ||
|itemtype=Consumable - Non-Combat | |||
Food buff slots Used:1 | |||
|weight=0.5 | |||
|value=6 | |||
|bonus1=Health Per Second | |||
|bdesc1=+1.5 | |||
|bduration1=3600 | |||
|bonus2=Focus Per Second | |||
|bdesc2=+1 | |||
|bduration2=3600 | |||
|bonus3=Combat Health Per Second | |||
|bdesc3=+0.5 | |||
|bduration3=3600 | |||
|bonus4=Combat Focus Per Second | |||
|bdesc4=+0.3 | |||
|bduration4=3600 | |||
|bonus5=Intelligence | |||
|bdesc5=+3 | |||
|bduration5=3600 | |||
|bonus6=Focus | |||
|bdesc6=+25 | |||
|bduration6=3600 | |||
|craftskill=Cooking | |||
|craftrecipe={{PAGENAME}} | |||
}} | }} | ||
| Line 11: | Line 35: | ||
|name={{PAGENAME}} | |name={{PAGENAME}} | ||
|skill=Cooking | |skill=Cooking | ||
|skillrequirement= | |skillrequirement=1 | ||
|ingredient=2 Trout Fillet;1 | |tool=1 Cooking Pot | ||
|ingredient=1 Chunk of Coal;2 Trout Fillet;1 Jar of Cooking Oil;1 Lemon;1 Onion | |||
|output=2 {{PAGENAME}} | |output=2 {{PAGENAME}} | ||
|lastseen=90 | |||
|teachable=Re-Teachable | |||
}} | }} | ||
== See Also == | == See Also == | ||
{{Navbox Cooking}} | |||
{{Navbox Meat}} | |||
[[Category: | {{Navbox Food Buff Slots}} | ||
[[Category:Cooking crafted items]] | |||
[[Category:Food]] | |||
Latest revision as of 00:41, 15 June 2021
Baked Trout is a Cooking craftable item.
Recipe[edit]
See Also[edit]
Template:Navbox Cooking Template:Navbox Meat Template:Navbox Food Buff Slots