Shield Smash: Difference between revisions
Jump to navigation
Jump to search
Rigel Kent (talk | contribs) m no trainer |
|||
| (13 intermediate revisions by 2 users not shown) | |||
| Line 12: | Line 12: | ||
==Combo== | ==Combo== | ||
:'''[[Shield Smash]]:''' [[Shield Bash]] + [[Stone Fist]]. Shield attack that inflicts earth damage with a chance of stun. | :'''[[Shield Smash]]:''' [[Shield Bash]] + [[Stone Fist]]. Shield attack that inflicts earth damage with a chance of [[Stun|stun]] and [[Knock Back|knock back]]. | ||
{| | {| | ||
| <span style="font-size:400%;"> </span> | | <span style="font-size:400%;"> </span> | ||
| Line 21: | Line 21: | ||
| [[File:Shield_Smash_Combo_icon.png|x64px]] | | [[File:Shield_Smash_Combo_icon.png|x64px]] | ||
|} | |} | ||
==Effect== | |||
Level 1 skill trained | |||
{{Skill effect list | |||
|effect1 = Range: 1.3 | |||
|effect2 = Cooldown: 6 seconds | |||
|color2 = | |||
|effect3 = Damage on opponent (this damage increases as the skill levels of Stone Fist and Shield Bach increase) | |||
|note3 = | |||
|effect4 = +10 [[Combat Block Modifier]] for 1 minute on Caster | |||
|note4 = | |||
|effect5 = +10 [[Earth Attunement]] for 1 minute on Caster | |||
|effect6 = 50% chance to [[Knock Back]] the opponent 4 meters (applies a crowd control effect) | |||
|effect7 = 100% change to [[Stun]] the opponent for 1 second (the stun is not working as of release 151) | |||
|note7 = - The crowd control effect is added to your target only if the effect lands on the target. Resist crowd control will stack if you stun/knockdown/mesmerize/root/knockback the target within 30 seconds of the previous stun/knockdown/mesmerize/root/knockback (i.e. the resist crowd control accumulates). For example, if you use stone fist to stun a target 3 consecutive times within a second, the crowd control will be +20% x 3, which means the target will have +60% resistance to stun/knockdown/mesmerize/root/knockback for the next 30 seconds. Note: This crowd control effect is not stated in the Tooltip. | |||
}} | |||
The sum of the caster's [[Earth Magic Specialization]] and [[Shield Specialization]] determines how many times the buffs ([[Combat Block Modifier]] and [[Earth Attunement]]) can stack on the caster. | |||
{| class="wikitable" style="margin:left" | |||
|+ Effect of Earth & Shield Specialization on the # of times the buff can stack on the Avatar | |||
|- | |||
! Earth Spec + Shield Spec !! # of times the Buff Stacks | |||
|- | |||
| 0 || 1 stack | |||
|- | |||
| 1-80 || 2 stacks | |||
|- | |||
| 81-160 || 3 stacks | |||
|- | |||
| 161-240 || 4 stacks | |||
|- | |||
| 241-320 || 5 stacks | |||
|- | |||
| 321-400 || 6 stacks | |||
|- | |||
|} | |||
{{main|Combo Skills}} | {{main|Combo Skills}} | ||
{{Navbox Combo Skills}}[[Category:Shield Combat Skills]][[Category:Earth Magic Skills]][[Category:Combo Skills]] | {{Navbox Combo Skills}}[[Category:Shield Combat Skills]][[Category:Earth Magic Skills]][[Category:Combo Skills]] | ||
[[Category:Crowd Control Skills]] | |||
Latest revision as of 03:05, 24 July 2026
Combo[edit]
- Shield Smash: Shield Bash + Stone Fist. Shield attack that inflicts earth damage with a chance of stun and knock back.
| File:Shield Bash icon.png | + | File:Stone Fist icon.png | = | File:Shield Smash Combo icon.png |
Effect[edit]
Level 1 skill trained Template:Skill effect list
The sum of the caster's Earth Magic Specialization and Shield Specialization determines how many times the buffs (Combat Block Modifier and Earth Attunement) can stack on the caster.
| Earth Spec + Shield Spec | # of times the Buff Stacks |
|---|---|
| 0 | 1 stack |
| 1-80 | 2 stacks |
| 81-160 | 3 stacks |
| 161-240 | 4 stacks |
| 241-320 | 5 stacks |
| 321-400 | 6 stacks |