Aether Orb: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Item | {{Infobox Item | ||
|description= | |description= | ||
| Line 9: | Line 8: | ||
|value= | |value= | ||
|bonus1=Water Attunement | |bonus1=Water Attunement | ||
|bdesc1= | |bdesc1=Increases | ||
|bonus2=Moon Attunement | |bonus2=Moon Attunement | ||
|bdesc2= | |bdesc2=Increases | ||
|bonus3=Magic Fizzle Chance | |bonus3=Magic Fizzle Chance | ||
|bdesc3= | |bdesc3=Decreases | ||
|btype3= | |btype3= | ||
|bonus4=Summon Wisp Power | |bonus4=Summon Wisp Power | ||
|bdesc4= | |bdesc4=Increases | ||
}} | }} | ||
{{tocright}} | {{tocright}} | ||
| Line 28: | Line 27: | ||
<!-- For item drops not set up properly on the wiki, put an accurate and verified description --> | <!-- For item drops not set up properly on the wiki, put an accurate and verified description --> | ||
=Where Found= | =Where Found= | ||
Aether Orb can drops as loot from [[Shadow Creature]]s and from [[Aether Lich]]es <ref>[[Release 86]]</ref>. | |||
=Crafting= | =Crafting= | ||
{{Salvage | {{Salvage | ||
| Line 81: | Line 81: | ||
<references/> | <references/> | ||
[[Category:Artifacts]] | [[Category:Artifacts]] | ||
[[Category:Equipment]] | |||
[[Category:Off Hand]] | |||
Latest revision as of 12:43, 3 July 2026
Template:Infobox Item Template:Tocright Aether Orb is an artifact Off Hand equipment item. This item has five different tier types:
Where Found[edit]
Aether Orb can drops as loot from Shadow Creatures and from Aether Liches [1].
Crafting[edit]
Template:Salvage The Imbued Gem can be socketed into a non-artifact crafted Chest Armor, One-handed weapon, Shield and Two-handed weapon items, with the recipes Recipe: Imbued Gem Socketed Chest Armor, Recipe: Imbued Gem Socketed One-Handed and Recipe: Imbued Gem Socketed Two-Handed.
The chance for this item to be yielded from salvaging, depends on the tier type of the item salvaged. Artifact Salvaging Chance to yield an Imbued Gem or Jewel:
| Tier | Chance | # Gems/Jewels |
|---|---|---|
| Aether Orb, Common | 10% | 1 |
| Aether Orb, Uncommon | 50% | 1 |
| Aether Orb, Rare | 100% | 1 |
| Aether Orb, Legendary | 100% | 2 |
| Aether Orb, Epic | 100% | 3 |
See Also[edit]
Template:Navbox Common Artifacts
Trivia[edit]
Added various common artifacts from various sources:
- rumor has spread that Shadow creatures now have a chance to drop common versions of this artifact.[2]