Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
The Outlaws' Run: Difference between revisions
→NPCs: guard near maze entrance |
|||
| (71 intermediate revisions by 7 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Location | {{Infobox Location | ||
|image= | |image=The Outlaws' Run 0.jpg | ||
|location=Mistrendur | |location=Cantabrigia | ||
|continent=Mistrendur | |||
|tier=8 | |tier=8 | ||
|firstseen= | |firstseen=Release 93 | ||
}} | }} | ||
{{tocright}} | |||
''' {{PAGENAME}} ''' is a Tier 8 [[Adventuring Area]]. | |||
:''The Outlaws’ Run is an additional new Tier 8 adventure scene added as R93 content, which is also only available to [https://www.shroudoftheavatar.com/?page_id=9085&open=1817 Episode 2 Access] holders. This densely wooded area is loaded with nooks and crannies to explore and dangers to face, for much is hidden from view under the thick canopy of the forest. Bandits abound! New quests aplenty! Will you dare to explore The Outlaws’ Run and claim the treasures therein?<br>There is also a wave battle that can happen in the'' (one of the three) ''grove areas in the scene. Occasionally an [[Ancient Druid]] can appear in the final wave of the wave battle. The Druid does not always appear.''<ref>[https://www.twitch.tv/shroudoftheavatar/ R93 Release Stream from Sannio]</ref> | |||
==Map== | ==Map== | ||
==Points of | ==Points of Interest== | ||
<!-- Points of interest on the | <!-- Points of interest on the scene compass. Two columns of bullets. --> | ||
{{columns list| | {{columns list| | ||
* Compound Entrance (2) | * Compound Entrance (2) | ||
| Line 23: | Line 25: | ||
* North Maze Entrance | * North Maze Entrance | ||
* Northeast Entrance | * Northeast Entrance | ||
* Outlaw Lair | |||
* Secluded Cave | * Secluded Cave | ||
* Shack | * Shack | ||
| Line 38: | Line 41: | ||
* Gladstone (Caravan Guard) | * Gladstone (Caravan Guard) | ||
* [[Delphine]] (Caravaner Driver) | * [[Delphine]] (Caravaner Driver) | ||
* Mendo (Caravaner) | * [[Mendo]] (Caravaner) | ||
* Miloslava (Caravan Guard) | * [[Miloslava]] (Caravan Guard) | ||
* Yongtai (Caravan Guard) | * Yongtai (Caravan Guard) | ||
* Lucien (Spellslinging Outlaw) | |||
* Milosh | |||
}} | }} | ||
==Lore== | ==Lore== | ||
''"For years, merchant caravans of Mistrendur’s central island risked using a wilderness shortcut known as The Outlaws’ Run. Recently, the criminals dominating these woods have become bolder and more aggressive, robbing caravans, destroying one of the two local waystations, and even kidnapping a handful of travelers! Unable to venture too far from the road for fear of lawless bandits, vicious wildlife, the deadly Ancient Druid that haunts the nearby groves, or getting lost in the ever-shifting hedge maze that is rumored to surround a secret outlaw village, desperate caravanners are relying on the avatar to conquer these threats before their livelihoods are destroyed forever!"''<ref>[https://sotawiki.net/sota/Release_93 Release 93]</ref> | |||
==[[Bestiary]]== | ==[[Bestiary]]== | ||
| Line 50: | Line 55: | ||
{{Creatureboxtop}} | {{Creatureboxtop}} | ||
{{Creaturebox | {{Creaturebox | ||
|name = Outlaw | |name = Ancient Druid | ||
|minhp = | |||
|maxhp = | |||
|mindmg = | |||
|maxdmg = | |||
|xp = | |||
|mingold =20 | |||
|maxgold =100 | |||
|loot = 1 Lesser Staff;1 Lesser Wand;1 Clan of the Dragon Bracers;1 Norgard Boots;1 Recipe: Dragon Headdress;1 Recipe: Potion of Health, Lesser;1 Recipe: Potion of Restoration;1 Recipe: Potion of the Master Life Mage;1 Recipe: Potion of the Master Earth Mage;2 Humanoid Loot;3 Reagent;1 Decorative Plant;1 Withered Flesh Flayer Baby | |||
}} | |||
{{Creaturebox | |||
|name = Boorish Outlaw | |||
|minhp = 1100 | |||
|maxhp = | |||
|mindmg = | |||
|maxdmg = | |||
|xp = | |||
|mingold =1 | |||
|maxgold =84 | |||
|loot = 1 Flamberge; 1 Recall Scroll;1 Potion of Restoration, Lesser;1 Supply Bundle (Grey);1 Cutlass of the Swashbuckler, Common;1 Ring of the Gambler, Common | |||
}} | |||
{{Creaturebox | |||
|name = Spellslinging Outlaw | |||
|minhp = 929 | |||
|maxhp = | |||
|mindmg = | |||
|maxdmg = | |||
|xp = | |||
|mingold =1 | |||
|maxgold =67 | |||
|loot = 1 Lesser Staff;1 Reagent | |||
}} | |||
{{Creaturebox | |||
|name = Cunning Outlaw | |||
|minhp = 1036 | |||
|maxhp = | |||
|mindmg = | |||
|maxdmg = | |||
|xp = | |||
|mingold =1 | |||
|maxgold =60 | |||
|loot =1 Long Bow; 1 Arrow;1 Recipe: Leather Ball of Haste;1 Outlaws' Stone | |||
}} | |||
{{Creaturebox | |||
|name = Rustic Outlaw | |||
|minhp = | |minhp = | ||
|maxhp = | |maxhp = | ||
| Line 61: | Line 110: | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name = Obsidian | |name = Noble Stag | ||
|minhp = 2263 | |||
|maxhp = | |||
|mindmg = | |||
|maxdmg = | |||
|xp = | |||
|mingold = | |||
|maxgold = | |||
|loot = 1 Stag Head;1 Animal Hide;1 Stag Carcass;1 Helm of the Stag Spirit, Common;1 Suet;1 Entrails | |||
}} | |||
{{Creaturebox | |||
|name = Elite Skeleton Footman | |||
|minhp = | |||
|maxhp = | |||
|mindmg = | |||
|maxdmg = | |||
|xp = | |||
|mingold =1 | |||
|maxgold =64 | |||
|loot =1 Two-handed Hammer (loot);1 Sturdy Mace;1 Corpse Wax;1 Shield of Attraction, Common | |||
}} | |||
{{Creaturebox | |||
|name = Elite Skeleton Mage | |||
|minhp = | |||
|maxhp = | |||
|mindmg = | |||
|maxdmg = | |||
|xp = | |||
|mingold =1 | |||
|maxgold =72 | |||
|loot = 1 Lesser Wand;1 Corpse Wax;1 Garlic;1 Obsidian Chip;1 Sulfurous Ash;1 Potion of Focus, Lesser;1 Recipe: Poison Potion, Deadly | |||
}} | |||
{{Creaturebox | |||
|name = Elite Skeleton Archer | |||
|minhp = | |minhp = | ||
|maxhp = | |maxhp = | ||
| Line 72: | Line 154: | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name = | |name = Earth Elemental | ||
|minhp = | |minhp = | ||
|maxhp = | |maxhp = | ||
| Line 83: | Line 165: | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name = | |name = Elder Timber Wolf | ||
|minhp = 447 | |||
|maxhp = | |||
|mindmg = | |||
|maxdmg = | |||
|xp = | |||
|mingold =0 | |||
|maxgold =0 | |||
|loot = 1 Wolf Head;1 Animal Hide;1 Wolf Carcass;1 Suet; 1 Entrails | |||
}} | |||
{{Creaturebox | |||
|name = Obsidian Stag | |||
|minhp = | |||
|maxhp = | |||
|mindmg = | |||
|maxdmg = | |||
|xp = | |||
|mingold =0 | |||
|maxgold =0 | |||
|loot = 1 Stag Head;1 Animal Hide;1 Stag Carcass;1 Obsidian Stag Carcass;1 Suet; 1 Entrails | |||
}} | |||
{{Creaturebox | |||
|name = Obsidian Bear | |||
|minhp = 905 | |||
|maxhp = | |||
|mindmg = | |||
|maxdmg = | |||
|xp = | |||
|mingold = | |||
|maxgold = | |||
|loot = 1 Bear Head;1 Animal Hide;1 Bear Carcass;1 Pristine Obsidian Bear Head;1 Obsidian Bear Carcass;1 Suet; 1 Entrails;1 Primal Bear Tooth | |||
}} | |||
{{Creaturebox | |||
|name = Obsidian Wolf | |||
|minhp = | |minhp = | ||
|maxhp = | |maxhp = | ||
| Line 91: | Line 206: | ||
|mingold = | |mingold = | ||
|maxgold = | |maxgold = | ||
|loot = | |loot = 1 Wolf Head;1 Animal Hide;1 Wolf Carcass;1 Pristine Obsidian Wolf Head;1 Obsidian Wolf Carcass;1 Suet; 1 Entrails | ||
}} | |||
{{Creaturebox | |||
|name = Obsidian Boar | |||
|minhp = 917 | |||
|maxhp = | |||
|mindmg = | |||
|maxdmg = | |||
|xp = | |||
|mingold = | |||
|maxgold = | |||
|loot = 1 Boar Head;1 Animal Hide;1 Boar Carcass;1 Obsidian Boar Carcass;1 Suet; 1 Entrails | |||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name = | |name = Ferocious Brown Bear | ||
|minhp = | |minhp = | ||
|maxhp = | |maxhp = | ||
| Line 102: | Line 228: | ||
|mingold = | |mingold = | ||
|maxgold = | |maxgold = | ||
|loot = | |loot = 1 Bear Head;1 Animal Hide;1 Bear Carcass;1 Suet; 1 Entrails | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name = | |name = Chest Mimic | ||
|minhp = | |minhp = | ||
|maxhp = | |maxhp = | ||
| Line 116: | Line 242: | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name = | |name = Barrel Mimic | ||
|minhp = | |minhp = | ||
|maxhp = | |maxhp = | ||
|mindmg = | |||
|maxdmg = | |||
|xp = | |||
|mingold =1 | |||
|maxgold =68 | |||
|loot = 1 Recipe: Dragon Skull | |||
}} | |||
{{Creaturebox | |||
|name = Will-O-Wisp | |||
|minhp = | |||
|maxhp =2110 | |||
|mindmg = | |mindmg = | ||
|maxdmg = | |maxdmg = | ||
| Line 124: | Line 261: | ||
|mingold = | |mingold = | ||
|maxgold = | |maxgold = | ||
|loot = | |loot = 1 Recipe: Potion of the Master Moon Mage; 1 Gem Fragment | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name = | |name = Water Elemental | ||
|minhp = | |minhp = | ||
|maxhp = | |maxhp = | ||
| Line 138: | Line 275: | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name = | |name = Evaporating Water Elemental | ||
|minhp = | |minhp = | ||
|maxhp = | |maxhp = | ||
| Line 149: | Line 286: | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name = | |name = Reaper | ||
|minhp = | |minhp = | ||
|maxhp = | |maxhp = | ||
| Line 160: | Line 297: | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name = | |name = Giant Amanita | ||
|minhp = | |minhp = | ||
|maxhp = | |maxhp = | ||
| Line 171: | Line 308: | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name = | |name = Ancient Amanita | ||
|minhp = | |minhp = | ||
|maxhp = | |maxhp = | ||
| Line 182: | Line 319: | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name = | |name = Ancient Psilocybin | ||
|minhp = | |minhp = | ||
|maxhp = | |maxhp = | ||
| Line 193: | Line 330: | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name = | |name = Giant Psilocybin | ||
|minhp = | |minhp = | ||
|maxhp = | |maxhp = | ||
| Line 204: | Line 341: | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name = | |name = Giant Conocybe Filaris | ||
|minhp = | |minhp = | ||
|maxhp = | |maxhp = | ||
| Line 215: | Line 352: | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name = | |name = Kobold Gunner | ||
|minhp = | |minhp = 1166 | ||
|maxhp = | |||
|mindmg = | |||
|maxdmg = | |||
|xp = | |||
|mingold =1 | |||
|maxgold =52 | |||
|loot = 1 Crossbow;1 Kobold Essence;1 Rusty Plate Boots | |||
}} | |||
{{Creaturebox | |||
|name = Kobold Grenadier | |||
|minhp = 1065 | |||
|maxhp = | |||
|mindmg = | |||
|maxdmg = | |||
|xp = | |||
|mingold =1 | |||
|maxgold =26 | |||
|loot = 1 Kobold Hammer;1 Kobold Essence | |||
}} | |||
{{Creaturebox | |||
|name = Kobold Brawler | |||
|minhp = 1918 | |||
|maxhp = | |||
|mindmg = | |||
|maxdmg = | |||
|xp = | |||
|mingold =1 | |||
|maxgold =34 | |||
|loot = 1 Kobold Chain Sword;1 Rusty Plate Chest Armor; | |||
}} | |||
{{Creaturebox | |||
|name = Kobold Fighter | |||
|minhp = 1100 | |||
|maxhp = | |||
|mindmg = | |||
|maxdmg = | |||
|xp = | |||
|mingold =1 | |||
|maxgold =38 | |||
|loot = 1 Kobold Hammer;1 Kobold Essence;1 Rusty Plate Gauntlets;1 Repair Kit - Carpentry | |||
}} | |||
{{Creaturebox | |||
|name = Clockwork Attack Dog | |||
|minhp = 1001 | |||
|maxhp = | |||
|mindmg = | |||
|maxdmg = | |||
|xp = | |||
|mingold =1 | |||
|maxgold =25 | |||
|loot = 1 Metal Scrap | |||
}} | |||
{{Creaturebox | |||
|name = Kobold Archer | |||
|minhp = 1025 | |||
|maxhp = | |||
|mindmg = | |||
|maxdmg = | |||
|xp = | |||
|mingold =1 | |||
|maxgold =83 | |||
|loot = 1 Short Bow;1 Arrow | |||
}} | |||
{{Creaturebox | |||
|name = Kobold Mage | |||
|minhp = 936 | |||
|maxhp = | |maxhp = | ||
|mindmg = | |mindmg = | ||
| Line 223: | Line 426: | ||
|mingold = | |mingold = | ||
|maxgold = | |maxgold = | ||
|loot = | |||
}} | |||
{{Creaturebox | |||
|name = Shock Monkey Gamma | |||
|minhp = | |||
|maxhp = | |||
|mindmg = | |||
|maxdmg = | |||
|xp = | |||
|mingold =1 | |||
|maxgold =14 | |||
|loot = 1 Zinc;1 Metal Scrap;1 Mechanical Parts | |||
}} | |||
{{Creaturebox | |||
|name = Cantabrigian Cat | |||
|minhp = 4 | |||
|maxhp = | |||
|mindmg = | |||
|maxdmg = | |||
|xp = | |||
|mingold =0 | |||
|maxgold =0 | |||
|loot = | |loot = | ||
}} | }} | ||
| Line 228: | Line 453: | ||
==Resources== | ==Resources== | ||
* These resource nodes are listed in white text in the [[Scene Information Window]]. | |||
{{Resourceboxtop}} | {{Resourceboxtop}} | ||
{{Resourcebox | {{Resourcebox | ||
|name= Pine Tree | |name= Pine Tree | ||
|display= | |display= | ||
|xp= | |xp=12500 | ||
|skill=Forestry | |skill=Forestry | ||
|yield= 1 Pine Wood | |yield= 1 Pine Wood;5000 Adventure And Producer Experience | ||
}} | }} | ||
{{Resourcebox | {{Resourcebox | ||
|name= | |name= Nightshade Plant | ||
|display= | |display= | ||
|xp= | |xp= | ||
|skill=Foraging | |skill=Foraging | ||
|yield= | |yield= | ||
}} | }} | ||
{{Resourcebox | {{Resourcebox | ||
| Line 249: | Line 475: | ||
|skill=Foraging | |skill=Foraging | ||
|yield= 1 Garlic | |yield= 1 Garlic | ||
}} | |||
{{Resourcebox | |||
|name= Cotton Plant | |||
|display= | |||
|xp=12500 | |||
|skill=Foraging | |||
|yield= 1 Raw Cotton;1 Beetle Carapace | |||
}} | }} | ||
{{Resourcebox | {{Resourcebox | ||
| Line 258: | Line 491: | ||
}} | }} | ||
{{Resourcebox | {{Resourcebox | ||
|name= | |name= Iron Vein | ||
|display= | |display= | ||
|xp= | |xp= | ||
|skill= | |skill=Mining | ||
|yield= | |yield= 1 Iron Ore; 1 Nickel Ore;1 Tungsten Ore;1 Granite Block;5000 Adventure And Producer Experience | ||
}} | }} | ||
{{Resourcebox | {{Resourcebox | ||
|name= | |name= Small Emerald Crystal | ||
|display= | |display= | ||
|xp= | |xp= | ||
|skill= | |skill=Mining | ||
|yield= | |yield= | ||
}} | }} | ||
{{Resourcebox | {{Resourcebox | ||
|name= | |name= Medium Emerald Crystal | ||
|display= | |display= | ||
|xp= | |xp= | ||
|skill=Mining | |skill=Mining | ||
|yield= | |yield= | ||
}} | }} | ||
{{Resourcebox | {{Resourcebox | ||
|name= | |name= Silver Vein | ||
|display= | |display= | ||
|xp= | |xp=12500 | ||
|skill=Mining | |skill=Mining | ||
|yield= | |yield= 1 Silver Ore;5000 Adventure And Producer Experience | ||
}} | }} | ||
{{Resourcebox | {{Resourcebox | ||
|name= | |name= Pumpkin Plant | ||
|display= | |display= | ||
|xp= | |xp= | ||
|skill= | |skill=Foraging | ||
|yield= | |yield= | ||
}} | }} | ||
{{Resourcebox | {{Resourcebox | ||
|name= | |name= Quartz Crystal | ||
|display= | |display= | ||
|xp= | |xp=200 | ||
|skill=Mining | |skill=Mining | ||
|yield= | |yield= 1 Quartz | ||
}} | }} | ||
{{Resourcebox | {{Resourcebox | ||
|name= Granite Deposit | |name= Granite Deposit | ||
|display= | |display= | ||
|xp= | |xp=400 | ||
|skill=Mining | |skill=Mining | ||
|yield= | |yield= 1 Granite Block | ||
}} | }} | ||
{{Resourceboxbottom}} | {{Resourceboxbottom}} | ||
| Line 310: | Line 543: | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
File:The Outlaws' Run 1.jpg | |||
File:The Outlaws' Run 2.jpg | |||
File:The Outlaws' Run 3.jpg | |||
</gallery> | </gallery> | ||
==See Also== | |||
* [[Blessings]] | |||
==References== | ==References== | ||
<references/> | <references/> | ||
[[Category: | == Other Information == | ||
Mysterious Groves are a wave battle that may culminate in an Ancient Druid. Only one is active at a time. | |||
[[Category:Mistrendur]] | |||
[[Category:Wave Battle]] | |||
Latest revision as of 15:56, 7 June 2026
The Outlaws' Run is a Tier 8 Adventuring Area.
- The Outlaws’ Run is an additional new Tier 8 adventure scene added as R93 content, which is also only available to Episode 2 Access holders. This densely wooded area is loaded with nooks and crannies to explore and dangers to face, for much is hidden from view under the thick canopy of the forest. Bandits abound! New quests aplenty! Will you dare to explore The Outlaws’ Run and claim the treasures therein?
There is also a wave battle that can happen in the (one of the three) grove areas in the scene. Occasionally an Ancient Druid can appear in the final wave of the wave battle. The Druid does not always appear.[1]
Map[edit]
Points of Interest[edit]
- Compound Entrance (2)
- Devastated Waystation
- East Maze Entrance
- East Entrance
- Large Ruins
- Mysterious Grove (3)
- Mysterious Cave
- North Maze Entrance
- Northeast Entrance
- Outlaw Lair
- Secluded Cave
- Shack
- Small Ruins
- Squirrel Hill
- Southeast Entrance
- Southwest Entrance
- Waystation
- West Maze Entrance
NPCs[edit]
Lore[edit]
"For years, merchant caravans of Mistrendur’s central island risked using a wilderness shortcut known as The Outlaws’ Run. Recently, the criminals dominating these woods have become bolder and more aggressive, robbing caravans, destroying one of the two local waystations, and even kidnapping a handful of travelers! Unable to venture too far from the road for fear of lawless bandits, vicious wildlife, the deadly Ancient Druid that haunts the nearby groves, or getting lost in the ever-shifting hedge maze that is rumored to surround a secret outlaw village, desperate caravanners are relying on the avatar to conquer these threats before their livelihoods are destroyed forever!"[2]
Bestiary[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
Resources[edit]
- These resource nodes are listed in white text in the Scene Information Window.
Gallery[edit]
See Also[edit]
References[edit]
Other Information[edit]
Mysterious Groves are a wave battle that may culminate in an Ancient Druid. Only one is active at a time.