Air Attunement: Difference between revisions
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
| skill = Air Magic | | skill = Air Magic | ||
| type = Innate | | type = Innate | ||
| desc= | | desc= | ||
| trainer= | | trainer= | ||
| lastseen=31 | | lastseen=31 | ||
}} | }} | ||
[[Attunement]] is not a skill in of itself; it is a calculated value. A higher air attunement increases the power of Air skills and increases air magic resistance. | |||
=Base Air Attunement= | =Base Air Attunement= | ||
| Line 54: | Line 55: | ||
|} | |} | ||
Air Attunement does not affect the air [[ | Air Attunement does not affect the air [[Combos|Combination]] spells, such as [[Chaotic Backdraft]], [[Clumsy]] ,[[Piercing Breeze]], and [[Shock Arrow]]. | ||
<br clear="all"/> | <br clear="all"/> | ||
| Line 72: | Line 73: | ||
============ | ============ | ||
remnants of old page | |||
{{grid list|label=Air Attunement effects| | {{grid list|label=Air Attunement effects| | ||
| Line 100: | Line 94: | ||
: duration | : duration | ||
}} | }} | ||
Latest revision as of 13:51, 20 May 2026
Template:Infobox Skill Attunement is not a skill in of itself; it is a calculated value. A higher air attunement increases the power of Air skills and increases air magic resistance.
Base Air Attunement[edit]
Base air attunement is the average of the ten highest glyph/skill levels within the Air Magic school (including both Active and Innate skills). Unlearned skills count as level 0. Base air attunement can be increased by training Air skills.
Overall Air Attunement[edit]
The overall air attunement is the base air attunement plus (or minus) any air attunement buffs (or debuffs) from equipping certain items, from consuming certain foods/potions, and from acquiring certain buffs/blessings (see below for a the list of things that effect air attunement). The overall air attunement is displayed in the skills window when air magic is selected (the overall attunement is shown at the top of the window and under the File:Attunement.png icon).
How Attunement Effects Air Magic Resistance[edit]
Base Air Resistance is half of the Avatar's overall Air Attunement. Various modifiers may be added to (or subtracted from) the base air resistance to obtain an Avatar's overall air resistance. So, a higher air attunement results in a higher resistance to air magic.
How Air Attunement Effects Each Air Skill[edit]
| Skill | Effect of Increasing Air Attunement |
|---|---|
| Air's Embrace | Increases dexterity bonus and the spell's duration |
| Chain Lightning | Increases damage and stun duration |
| Blink | Increases range |
| Dash | Increases move speed bonus and duration |
| Discharge | Increases damage and stun duration |
| Lightning | Increases damage and stun duration |
| Lightning Storm | Increases damage and stun chance |
| Shield of Air | Increases the duration of the shield |
| Gust | No effect |
| Summon Air Elemental | No effect |
| Well Grounded | No effect |
| Rapid Discharge | No effect |
| Air Magic Specialization | No effect |
| Earth Warding | No effect |
Air Attunement does not affect the air Combination spells, such as Chaotic Backdraft, Clumsy ,Piercing Breeze, and Shock Arrow.
Template:Query effect grid listing
Also See[edit]
==[edit]
remnants of old page