East Veiled Swamp: Difference between revisions
m Added Green Frog Goliath, (seen R133). |
|||
| (39 intermediate revisions by 7 users not shown) | |||
| Line 2: | Line 2: | ||
|image=East Veiled Swamp 01.jpg | |image=East Veiled Swamp 01.jpg | ||
|firstseen=Release 15 | |firstseen=Release 15 | ||
| | |located=Perennial Coast | ||
|continent=Novia | |continent=Novia | ||
|coordinates=462.2, 11.9, -359.5 | |coordinates=<!-- 462.2, 11.9, -359.5 --> | ||
|tier= | |tier=5 | ||
|tierplus=1 | |||
}} | }} | ||
{{tocright}} | |||
{{PAGENAME}} is a Tier 5+ Adventuring Area. | |||
=Map= | |||
=Points of interest= | |||
<!-- Points of interest on the compass. Two columns of bullets. --> | |||
{{columns list| | |||
* North Exit | |||
* South Exit | |||
* East Exit | |||
* West Exit | |||
* Spider Cave | |||
*Ancient Ruins | |||
*Deep Water | |||
}} | |||
<br clear="all"/> | |||
==[[Bestiary]]== | ==[[Bestiary]]== | ||
{{Creatureboxtop}} | {{Creatureboxtop}} | ||
{{Creaturebox | {{Creaturebox | ||
|name=Skeleton Archer | |name=Crocodile | ||
|minhp= | |minhp=187 | ||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp=750 | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot=2 Animal Hide;1 Suet;1 Aortic Thrombus | |||
}} | |||
{{Creaturebox | |||
|name=Elder Timber Wolf | |||
|minhp=447 | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp=4600 | |||
|mingold= | |||
|maxgold= | |||
|loot=1 Animal Hide;1 Wolf Carcass | |||
}} | |||
{{Creaturebox | |||
|name=Elite Skeleton Archer | |||
|minhp=1999 | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp= | ||
|mingold=1 | |mingold=1 | ||
|maxgold=63 | |||
|loot=1 Long Bow;Recipe: Poison Potion, Festering Death;5 Corpse Wax;12 Arrow | |||
}} | |||
{{Creaturebox | |||
|name=Elite Skeleton Footman | |||
|minhp=2254 | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp=24000 | |||
|mingold=39 | |||
|maxgold=73 | |||
|loot=1 Two-handed Hammer (loot);1 Rusty Chainmail Armor;4 Corpse Wax;1 Humanoid Loot | |||
}} | |||
{{Creaturebox | |||
|name=Elite Skeleton Mage | |||
|minhp=1848 | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=18 | |||
|maxgold=65 | |||
|loot=1 Lesser Wand;3 Obsidian Chip;4 Corpse Wax;1 Garlic;1 Black Pearl;1 Humanoid Loot;1 Nightshade | |||
}} | |||
{{Creaturebox | |||
|name=Elite Skeleton Mage | |||
|minhp=1848 | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=18 | |||
|maxgold=65 | |||
|loot=1 Lesser Wand;3 Obsidian Chip;4 Corpse Wax;1 Garlic;1 Black Pearl;1 Humanoid Loot;1 Nightshade | |||
}} | |||
{{Creaturebox | |||
|name=Green Frog Goliath | |||
|minhp=1793 | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot=6 Slime Ooze;1 Suet;1 Entrails;1 Frog Haunch;1 Animal Hide | |||
}} | |||
{{Creaturebox | |||
|name=Green Poison Dart Frog | |||
|minhp=263 | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot=3 Animal Hide;1 Slime Ooze;1 Entrails;1 Frog Haunch | |||
}} | |||
{{Creaturebox | |||
|name=Hardened Skeleton Footman | |||
|minhp=486 | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=12 | |||
|maxgold=52 | |||
|loot=1 Morning Star;1 Rusty Chainmail Armor;2 Humanoid Loot;4 Corpse Wax | |||
}} | |||
{{Creaturebox | |||
|name=Hardened Skeleton Mage | |||
|minhp=447 | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=12 | |||
|maxgold=25 | |maxgold=25 | ||
|loot=1 | |loot=1 Dirty Cloth Armor;1 Lesser Wand;6 Corpse Wax;1 Humanoid Loot;1 Obsidian Chip;1 Black Pearl;1 Serpent Scales | ||
}} | |||
{{Creaturebox | |||
|name=Hefty Crocodile | |||
|minhp=302 | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp=2360 | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot=1 Crocodile Carcass;1 Animal Hide;1 Crocodile Head;1 Water Lily Cluster | |||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name=Large | |name=Huge Crocodile | ||
|minhp=427 | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp=3920 | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot=1 Entrails;1 Suet;2 Animal Hide;1 Crocodile Carcass;1 Crocodile Head | |||
}} | |||
{{Creaturebox | |||
|name=Large Grey Wolf | |||
|minhp= | |minhp= | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp=100 | ||
|mingold= | |mingold=0 | ||
|maxgold= | |maxgold=0 | ||
|loot= | |loot=2 Animal Hide | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name=Skeleton | |name=Large Skeleton | ||
|minhp= | |minhp= | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp= | ||
|mingold=1 | |mingold=1 | ||
|maxgold=25 | |maxgold=25 | ||
|loot= | |loot= | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
| Line 54: | Line 185: | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp= | ||
|mingold=1 | |mingold=1 | ||
|maxgold=25 | |maxgold=25 | ||
|loot= | |loot= | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name=Large | |name=Large Timber Wolf | ||
|minhp= | |minhp= | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp= | ||
|mingold=0 | |||
|maxgold=0 | |||
|loot=2 Animal Hide;1 Wolf Head | |||
}} | |||
{{Creaturebox | |||
|name=Red Poison Dart Frog | |||
|minhp=356 | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |mingold= | ||
|maxgold= | |maxgold= | ||
|loot= | |loot=3 Animal Hide;1 Slime Ooze;1 Entrails;1 Frog Haunch | ||
}} | |||
{{Creaturebox | |||
|name=Red Spider | |||
|minhp=370 | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp=4000 | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot=1 Venom Sack;5 Spider Silk;1 Spider Essence;1 Spider Eye;1 Spider Leg;1 Pristine Spider Leg | |||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name= | |name=Skeleton Archer | ||
|minhp= | |minhp= | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp= | ||
|mingold= | |mingold=1 | ||
|maxgold= | |maxgold=25 | ||
|loot= | |loot= | ||
}} | |||
{{Creaturebox | |||
|name=Skeleton Footman | |||
|minhp=155 | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=1 | |||
|maxgold=25 | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Skeleton Mage | |||
|minhp=151 | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=1 | |||
|maxgold=25 | |||
|loot=1 Corpse Wax;1 Lesser Wand;1 Spider Silk | |||
}} | |||
{{Creaturebox | |||
|name=Small Crocodile | |||
|minhp=135 | |||
|maxhp=135 | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot=1 Animal Hide;1 Suet | |||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name= | |name=Small Red Spider | ||
|minhp= | |minhp=175 | ||
|maxhp= | |maxhp= | ||
|mindmg=3 | |||
|maxdmg=11 | |||
|xp= | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot=1 Spider Silk; 1 Venom Sack; 1 Spider Eye;1 Spider Leg | |||
}} | |||
{{Creaturebox | |||
|name=Timber Wolf | |||
|minhp=189 | |||
|maxhp=189 | |||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp= | ||
|mingold= | |mingold=0 | ||
|maxgold= | |maxgold=0 | ||
|loot=2 Animal Hide | |loot=2 Animal Hide;1 Wolf Head | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name= | |name=Young Tiger | ||
|minhp= | |minhp=447 | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp=4600 | ||
|mingold= | |mingold=0 | ||
|maxgold= | |maxgold=0 | ||
|loot= | |loot=1 Suet;1 Animal Hide;1 Small Tiger Carcass | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name= | |name=Zombie | ||
|minhp= | |minhp=282 | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp= | ||
|mingold= | |mingold=12 | ||
|maxgold= | |maxgold=50 | ||
|loot=2 | |loot=6 Corpse Wax;1 Obsidian Chip;2 Rotting Flesh;1 Drudge Leech | ||
}} | }} | ||
{{Creatureboxbottom}} | {{Creatureboxbottom}} | ||
=Resources= | |||
*These resource nodes are listed in white text in the [[Scene Information Window]]. | |||
* [[ | {{Resourceboxtop}} | ||
* [[ | {{Resourcebox | ||
|name= Cotton Bush | |||
|display= Cotton Bush<br><small>(9 Active Nodes)</small> | |||
|xp= 5000 | |||
|skill=Foraging | |||
|yield= 1 Raw Cotton;1 Beetle Carapace;1 Hopper | |||
}} | |||
{{Resourcebox | |||
|name= Nightshade Plant | |||
|display= | |||
|xp= 200 | |||
|skill=Foraging | |||
|yield= 1 Nightshade | |||
}} | |||
{{Resourcebox | |||
|name= Garlic Plant | |||
|display= | |||
|xp= 200 | |||
|skill=Foraging | |||
|yield= 5 Garlic | |||
}} | |||
{{Resourcebox | |||
|name= Oyster Bed | |||
|display= | |||
|xp= 200 | |||
|skill=Foraging | |||
|yield= 1 Oyster Meat;1 Black Pearl | |||
}} | |||
{{Resourcebox | |||
|name= Iron Vein | |||
|display= Iron Vein<br><small>(10 Active Nodes)</small> | |||
|xp= 5000 | |||
|skill=Mining | |||
|yield= 1 Iron Ore;1 Granite Block;1 Nickel Ore;1 Tungsten Ore | |||
}} | |||
{{Resourcebox | |||
|name= Maple Tree | |||
|display= Maple Tree<br><small>(9 Active Nodes)</small> | |||
|xp= 5000 | |||
|skill=Forestry | |||
|yield= 1 Maple Wood;1 Maple Tree Bark;1 Sooty Bark | |||
}} | |||
{{Resourceboxbottom}} | |||
*These resource nodes are listed in grey text in the [[Scene Information Window]]. | |||
{| class="sotawikitable" | |||
! Resource Node!! Craft Exp !! Skill !! Yield | |||
|- | |||
| [[Copper Vein]] (4 Active Nodes) | |||
| 5000 | |||
| [[Mining]] | |||
| (1) [[Copper Ore]], 1 [[Granite Block]], Chance: (0-1) [[Tin Ore]], (0-1) [[Tungsten Ore]], | |||
|- | |||
|- | |||
| [[Pine Tree]] (3 Active Nodes) | |||
| 5000 | |||
| [[Forestry]] | |||
| (1) [[Pine Wood]], Chance: (0-1) [[Pine Resin]], | |||
|- | |||
|} | |||
=Trivia= | |||
* First seen in [[Release 15]]. | * First seen in [[Release 15]]. | ||
=Gallery= | |||
=References= | |||
<references/> | <references/> | ||
[[Category:Swamps]] | [[Category:Swamps]] | ||
Latest revision as of 01:01, 28 January 2025
Template:Infobox Location Template:Tocright East Veiled Swamp is a Tier 5+ Adventuring Area.
Map[edit]
Points of interest[edit]
Bestiary[edit]
Template:Creatureboxtop Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creatureboxbottom
Resources[edit]
- These resource nodes are listed in white text in the Scene Information Window.
Template:Resourceboxtop Template:Resourcebox Template:Resourcebox Template:Resourcebox Template:Resourcebox Template:Resourcebox Template:Resourcebox Template:Resourceboxbottom
- These resource nodes are listed in grey text in the Scene Information Window.
| Resource Node | Craft Exp | Skill | Yield |
|---|---|---|---|
| Copper Vein (4 Active Nodes) | 5000 | Mining | (1) Copper Ore, 1 Granite Block, Chance: (0-1) Tin Ore, (0-1) Tungsten Ore, |
| Pine Tree (3 Active Nodes) | 5000 | Forestry | (1) Pine Wood, Chance: (0-1) Pine Resin, |
Trivia[edit]
- First seen in Release 15.