Plains Road Encounter: Difference between revisions
| (38 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Under Construction}} | |||
{{Infobox Location | {{Infobox Location | ||
|image= | |image= | ||
| Line 17: | Line 18: | ||
|name=Archer | |name=Archer | ||
|display= | |display= | ||
|maxhp= | |minhp=154 | ||
|maxhp=585 | |||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
| Line 23: | Line 25: | ||
|mingold= | |mingold= | ||
|maxgold= | |maxgold= | ||
|loot= | |loot= 1 Shoddy Short Bow;10 Arrow;1 Ragged Leather Armor;1 Humanoid Loot | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name=Thug | |name=Thug | ||
|display= | |display= | ||
|maxhp= | |minhp=170 | ||
|maxhp=555 | |||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp= | ||
|mingold= | |mingold= 1 | ||
|maxgold= | |maxgold=22 | ||
|loot= | |loot= 1 Long Club;1 Humanoid Loot | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name=Trained Wolf | |name=Trained Wolf | ||
|display= | |display= | ||
|maxhp= | |minhp=113 | ||
|maxhp=2038 | |||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
| Line 45: | Line 49: | ||
|mingold=0 | |mingold=0 | ||
|maxgold=0 | |maxgold=0 | ||
|loot= | |loot= 1 Wolf Head;1 Wolf Carcass;1 Animal Hide;1 Entrails | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name=Wizard | |name=Wizard | ||
|display= | |display= | ||
|maxhp= | |minhp=117 | ||
|maxhp=447 | |||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp= 540 | ||
|mingold= | |mingold= 1 | ||
|maxgold=18 | |maxgold=18 | ||
|loot= | |loot=1 Lesser Wand;1 Lesser Staff;1 Black Pearl;1 Mandrake Root;1 Spider Silk;1 Serpent Scales;1 Sulfurous Ash;1 Corpse Wax;1 Dirty Cloth Armor;1 Humanoid Loot;1 Player Crafted Loot | ||
}} | }} | ||
{{Creatureboxbottom}} | {{Creatureboxbottom}} | ||
Additional resources found only in this encounter | |||
{{Resourceboxtop}} | |||
{{Resourcebox | |||
|name=Destructible Crate | |||
|display=Crate | |||
|xp= 0 | |||
|skill= | |||
|yield= 1 Necklace of Civility, Common; 3 Zinc;1 Metal Scrap;1 Pecan Nuts;1 Recipe: Shrine of Thaumaturgy | |||
}} | |||
{{Resourcebox | |||
|name=Sack (Encounter) | |||
|display= Sack | |||
|xp= 0 | |||
|skill=n/a | |||
|yield= 4 Garlic;2 Black Pearl;2 Serpent Scales;2 Mandrake Root;1 Sulfurous Ash;1 Nightshade; | |||
}} | |||
{{Resourceboxbottom}} | |||
==Boar== | ==Boar== | ||
| Line 76: | Line 87: | ||
|name=Large Brown Bear | |name=Large Brown Bear | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 87: | Line 99: | ||
|name=Grand Boar | |name=Grand Boar | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 95: | Line 108: | ||
|loot= | |loot= | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name= | |name=Small Wild Boar | ||
|display= | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Wild Boar | |||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 106: | Line 133: | ||
|loot= | |loot= | ||
}} | }} | ||
{{Creatureboxbottom}} | |||
Creatures that can appear once the wave battle has been activated | |||
{{Creatureboxtop}} | |||
{{Creaturebox | {{Creaturebox | ||
|name=Obsidian Boar | |name=Ferocious Obsidian Boar | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 118: | Line 149: | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name= | |name=Grand Old Boar | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 129: | Line 161: | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name= | |name=Obsidian Boar | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 140: | Line 173: | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name= | |name=Razorback | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 151: | Line 185: | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name= | |name=Razorback Destroyer | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 164: | Line 199: | ||
==Dog== | ==Dog== | ||
*A random herd of creatures will appear in this scene | *A random herd of creatures will appear in this scene. ''Killing some of these animals will draw out their owners, who will justifiably attack the player to defend their herd.'' | ||
{{Creatureboxtop}} | {{Creatureboxtop}} | ||
{{Creaturebox | {{Creaturebox | ||
|name=Bay Foal | |name=Bay Foal | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 180: | Line 216: | ||
|name=Bay Horse | |name=Bay Horse | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 191: | Line 228: | ||
|name=Blanket Foal | |name=Blanket Foal | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 202: | Line 240: | ||
|name=Blanket Horse | |name=Blanket Horse | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 213: | Line 252: | ||
|name=Cow | |name=Cow | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 224: | Line 264: | ||
|name=Herder | |name=Herder | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 235: | Line 276: | ||
|name=Herding Dog | |name=Herding Dog | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 246: | Line 288: | ||
|name=Palomino Foal | |name=Palomino Foal | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 257: | Line 300: | ||
|name=Palomino Horse | |name=Palomino Horse | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 268: | Line 312: | ||
|name=Sheep | |name=Sheep | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 274: | Line 319: | ||
|mingold=0 | |mingold=0 | ||
|maxgold=0 | |maxgold=0 | ||
|loot= | |||
}} | |||
{{Creatureboxbottom}} | |||
==Red Sash Bandit== | |||
{{Creatureboxtop}} | |||
{{Creaturebox | |||
|name=Archer | |||
|display= | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Red Sash Bandit | |||
|display= | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= 1 | |||
|maxgold= 2 | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Trained Wolf | |||
|display= | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= 0 | |||
|maxgold= 0 | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Wizard | |||
|display= | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= 1 | |||
|maxgold= 2 | |||
|loot= | |||
}} | |||
{{Creatureboxbottom}} | |||
Creatures that can appear when the wave battle is activated | |||
{{Creatureboxtop}} | |||
{{Creaturebox | |||
|name=Red Sash Archer | |||
|display= | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= 1 | |||
|maxgold= 2 | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Red Sash Fighter | |||
|display= | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= 1 | |||
|maxgold= 2 | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Red Sash Wizard | |||
|display= | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= 1 | |||
|maxgold= 2 | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Trained Wolf | |||
|display= | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= 0 | |||
|maxgold= 0 | |||
|loot= | |loot= | ||
}} | }} | ||
| Line 283: | Line 431: | ||
|name=Ebon Cultist Archer | |name=Ebon Cultist Archer | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 294: | Line 443: | ||
|name=Ebon Cultist Fighter | |name=Ebon Cultist Fighter | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 305: | Line 455: | ||
|name=Ebon Cultist Wizard | |name=Ebon Cultist Wizard | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 316: | Line 467: | ||
|name=Large Skeleton | |name=Large Skeleton | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 325: | Line 477: | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name= | |name=Skeleton Archer | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 336: | Line 489: | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name= | |name=Skeleton Mage | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 347: | Line 501: | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name= | |name=Zombie | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 355: | Line 510: | ||
|mingold= | |mingold= | ||
|maxgold= | |maxgold= | ||
|loot= 1 | |loot= | ||
}} | |||
{{Creatureboxbottom}} | |||
Creatures that can appear once the wave battle has been activated | |||
{{Creatureboxtop}} | |||
{{Creaturebox | |||
|name=Ancient Undead Fighter Drone | |||
|display= | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Ancient Undead Guard Drone | |||
|display= | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Ancient Undead High Mage Drone | |||
|display= | |||
|minhp=2506 | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=1 | |||
|maxgold=70 | |||
|loot= 5 Obsidian Chip | |||
}} | |||
{{Creaturebox | |||
|name=Ancient Undead Warrior Drone | |||
|display= | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name= | |name=Lich Archer | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 369: | Line 576: | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name= | |name=Lich Fighter | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 380: | Line 588: | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name= | |name=Lich Mage | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 388: | Line 597: | ||
|mingold= | |mingold= | ||
|maxgold= | |maxgold= | ||
|loot= | |loot= 1 Recipe: Potion of Regeneration; | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name= | |name=Malefic Lich Lord | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 402: | Line 612: | ||
}} | }} | ||
{{Creatureboxbottom}} | {{Creatureboxbottom}} | ||
Additional resources found only in this encounter | |||
{{Resourceboxtop}} | |||
{{Resourcebox | |||
|name=Sack (Encounter) | |||
|display= Sack | |||
|xp= 0 | |||
|skill=n/a | |||
|yield= 4 Garlic;2 Black Pearl;2 Serpent Scales;2 Mandrake Root;1 Sulfurous Ash;1 Nightshade; | |||
}} | |||
{{Resourcebox | |||
|name=Nightshade Plant | |||
|display= | |||
|xp= 0 | |||
|skill=Foraging | |||
|yield= 1 Nightshade | |||
}} | |||
{{Resourcebox | |||
|name=Mandrake Plant | |||
|display= | |||
|xp= 0 | |||
|skill=Foraging | |||
|yield= 1 Mandrake Root | |||
}} | |||
{{Resourceboxbottom}} | |||
==Traveller== | ==Traveller== | ||
| Line 409: | Line 643: | ||
|name=Pumpkin Head Footsoldier | |name=Pumpkin Head Footsoldier | ||
|display= | |display= | ||
|minhp=486 | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp= 4000 | ||
|mingold= | |mingold=1 | ||
|maxgold= | |maxgold=58 | ||
|loot= | |loot= 1 Battle Scythe;6 Corpse Wax;1 Rusty Plate Armor;1 Supply Bundle (Grey);1 Worn Cloak;1 Supply Bundle (Yellow);1 Skeleton Bone;2 Humanoid Loot;1 Player Crafted Loot | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name=Pumpkin Head | |name=Pumpkin Head | ||
| | |minhp=6397 | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp=16712 | ||
|mingold= | |mingold=1 | ||
|maxgold= | |maxgold=2 | ||
|loot= | |loot=1 Skull Staff | ||
}} | }} | ||
{{Creatureboxbottom}} | {{Creatureboxbottom}} | ||
==Wolf== | ==Wolf== | ||
{{Creatureboxtop}} | {{Creatureboxtop}} | ||
{{Creaturebox | {{Creaturebox | ||
|name= | |name=Large Grey Wolf | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 445: | Line 680: | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name= | |name=Timber Wolf | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 455: | Line 691: | ||
|loot= | |loot= | ||
}} | }} | ||
{{Creatureboxbottom}} | |||
When the wave battle is activated either several Elder Timber Wolves or a pair of Nightmares can appear when the wave battle is activated. | |||
{{Creatureboxtop}} | |||
{{Creaturebox | {{Creaturebox | ||
|name= | |name=Elder Timber Wolf | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 467: | Line 707: | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name= | |name=Nightmare | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 480: | Line 721: | ||
==Resources== | ==Resources== | ||
{ | {| class="sotawikitable" | ||
! Resource Node!! Craft Exp !! Skill !! Yield | |||
|name | |- | ||
| | | [[Cotton Plant]] 3 Nodes<!-- Node name --> | ||
| | | 800 | ||
| | | [[Foraging]]<!-- Skill --> | ||
| | | (1) [[Raw Cotton]], (0-1) [[Hopper]], (0-1) [[Beetle Carapace]] <!-- Resources --> | ||
|- | |||
|- | |||
| [[Maple Tree]] 2 Nodes<!-- Node name --> | |||
| 800 | |||
| [[Forestry]]<!-- Skill --> | |||
| (1) [[Maple Wood]] <!-- Resources --> | |||
|- | |||
|- | |||
| Small [[Gold Vein]] 2 Nodes<!-- Node name --> | |||
| 400 | |||
| [[Mining]]<!-- Skill --> | |||
| (1) [[Gold Ore]] <!-- Resources --> | |||
|- | |||
|- | |||
| Large [[Gold Vein]] 2 Nodes<!-- Node name --> | |||
| 5000 | |||
| [[Mining]]<!-- Skill --> | |||
| (1) [[Gold Ore]] <!-- Resources --> | |||
|- | |||
|- | |||
| [[Pine Tree]] 2 Nodes<!-- Node name --> | |||
| 800 | |||
| [[Forestry]]<!-- Skill --> | |||
| (1) [[Pine Wood]] <!-- Resources --> | |||
|- | |||
|- | |||
| [[Copper Vein]] 2 Nodes<!-- Node name --> | |||
| 400 | |||
| [[Mining]]<!-- Skill --> | |||
| (1) [[Copper Ore]], (1) [[Granite Block]] <!-- Resources --> | |||
|- | |||
|- | |||
| [[Garlic Plant]] <!-- Node name --> | |||
| 200 | |||
| [[Foraging]]<!-- Skill --> | |||
| (1) [[Garlic]] <!-- Resources --> | |||
|- | |||
|} | |||
==Trivia== | |||
*''Plains Encounter and Plains Road Encounter Polish: Now, when encountering a roving dog on the overworld, it will send you to a sheep (via shepherd mutt) or cows (via husky mutt) encounter. Killing some of these animals will draw out their owners, who will justifiably attack the player to defend their herd.''<ref>[https://sotawiki.net/sota/Release_43 Release 43]</ref> | |||
==References== | |||
<references/> | |||
==See Also== | ==See Also== | ||
*[[Roving Encounters]] | *[[Roving Encounters]] | ||
| Line 499: | Line 780: | ||
*[[Snowy Mountain Road Encounter]] | *[[Snowy Mountain Road Encounter]] | ||
*[[Swamp Road Encounter]] | *[[Swamp Road Encounter]] | ||
*[[Tundra Encounter]] | *[[Snowy Tundra Encounter]] | ||
[[Category:Roving Encounters]] | [[Category:Roving Encounters]] | ||
Latest revision as of 12:04, 9 April 2023
Template:Under Construction Template:Infobox Location Encountering a creature on the overworld map on a road terrain cell will enter this scene.
Bandit[edit]
Template:Creatureboxtop Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creatureboxbottom Additional resources found only in this encounter Template:Resourceboxtop Template:Resourcebox Template:Resourcebox Template:Resourceboxbottom
Boar[edit]
Template:Creatureboxtop Template:Creaturebox Template:Creaturebox
Template:Creaturebox Template:Creaturebox Template:Creatureboxbottom Creatures that can appear once the wave battle has been activated Template:Creatureboxtop Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creatureboxbottom
Dog[edit]
- A random herd of creatures will appear in this scene. Killing some of these animals will draw out their owners, who will justifiably attack the player to defend their herd.
Template:Creatureboxtop Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creatureboxbottom
Red Sash Bandit[edit]
Template:Creatureboxtop Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creatureboxbottom Creatures that can appear when the wave battle is activated Template:Creatureboxtop Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creatureboxbottom
Skeleton[edit]
Template:Creatureboxtop Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creatureboxbottom Creatures that can appear once the wave battle has been activated Template:Creatureboxtop Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creatureboxbottom Additional resources found only in this encounter Template:Resourceboxtop Template:Resourcebox Template:Resourcebox Template:Resourcebox Template:Resourceboxbottom
Traveller[edit]
- Pumpkin Head himself only appears seasonally, but the encounter is available year-round in the Drachvald region.
Template:Creatureboxtop Template:Creaturebox Template:Creaturebox Template:Creatureboxbottom
Wolf[edit]
Template:Creatureboxtop Template:Creaturebox Template:Creaturebox Template:Creatureboxbottom When the wave battle is activated either several Elder Timber Wolves or a pair of Nightmares can appear when the wave battle is activated. Template:Creatureboxtop Template:Creaturebox Template:Creaturebox Template:Creatureboxbottom
Resources[edit]
| Resource Node | Craft Exp | Skill | Yield |
|---|---|---|---|
| Cotton Plant 3 Nodes | 800 | Foraging | (1) Raw Cotton, (0-1) Hopper, (0-1) Beetle Carapace |
| Maple Tree 2 Nodes | 800 | Forestry | (1) Maple Wood |
| Small Gold Vein 2 Nodes | 400 | Mining | (1) Gold Ore |
| Large Gold Vein 2 Nodes | 5000 | Mining | (1) Gold Ore |
| Pine Tree 2 Nodes | 800 | Forestry | (1) Pine Wood |
| Copper Vein 2 Nodes | 400 | Mining | (1) Copper Ore, (1) Granite Block |
| Garlic Plant | 200 | Foraging | (1) Garlic |
Trivia[edit]
- Plains Encounter and Plains Road Encounter Polish: Now, when encountering a roving dog on the overworld, it will send you to a sheep (via shepherd mutt) or cows (via husky mutt) encounter. Killing some of these animals will draw out their owners, who will justifiably attack the player to defend their herd.[1]